| Dates | 2014-05-03 to 2014-05-04 | Location | Poway Glider Field - Poway,CA US | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Mike Smith - San Diego Send Message To CD | 
| Part Of Series | Club | Torrey Pines Gulls | 
| Completed Rounds (No Drops In Effect) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round F3K Task H - 1,2,3,4 Minute Round 11 | 
					
																			View Details of Round F3K Task F - Three of Six (3:00 Max) Round 12 | 
					
																			View Details of Round F3K Task J - Last Three (3:00 Max) Round 13 | 
					
																			View Details of Round F3K Task C - All Up Last Down (3:00 Max) x3 Round 14 | Sub | Drop | Pen | Percent | |||||||||||
| 1 | 55 | Joe Wurts   55  Joe Wurts 
     | 12615
					
					Behind Prev : 0 Behind Lead : 0 | 13198 | 0 | 100% | ||||||||||||||||
| 2 | 24 | Toby Herrera   24  Toby Herrera 
     | 12492
					
					Behind Prev : 123 Behind Lead : 123 | -123 | 13263 | 0 | 99% | |||||||||||||||
| 3 | 46 | Oleg Golovidov   46  Oleg Golovidov 
     | 12374
					
					Behind Prev : 118 Behind Lead : 241 | -118 | 13153 | 0 | 98% | |||||||||||||||
| 4 | 19 | Mike Smith   19  Mike Smith 
     | 12194
					
					Behind Prev : 180 Behind Lead : 421 | -180 | 12851 | 0 | 97% | |||||||||||||||
| 5 | 48 | Paul Anderson   48  Paul Anderson 
     | 12172
					
					Behind Prev : 22 Behind Lead : 443 | -22 | 12846 | 0 | 96% | |||||||||||||||
| 6 | 8 | Roland Sommer   8  Roland Sommer 
     | 12124
					
					Behind Prev : 48 Behind Lead : 491 | -48 | 12599 | 0 | 96% | |||||||||||||||
| 7 | 17 | Jon Finch   17  Jon Finch 
     | 12097
					
					Behind Prev : 27 Behind Lead : 518 | -27 | 12815 | 0 | 96% | |||||||||||||||
| 8 | 43 | Mario Se...de Lucca   43  Mario Sergio de Lucca 
     | 11973
					
					Behind Prev : 124 Behind Lead : 642 | -124 | 12814 | 0 | 95% | |||||||||||||||
| 9 | 7 | Reto Fiolka   7  Reto Fiolka 
     | 11958
					
					Behind Prev : 15 Behind Lead : 657 | -15 | 12566 | 0 | 95% | |||||||||||||||
| 10 | 67 | Michael Seid   67  Michael Seid 
     | 11940
					
					Behind Prev : 18 Behind Lead : 675 | -18 | 12653 | 0 | 95% | |||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Darwin Barrie | 12192 | Open | ||||
| 2 |     | 2Doug Cronkhite | Open | |||||
| 3 |     | 3Frank Campbell | 387217 | Open | ||||
| 4 |     | 4George Morris | USAL670 | Open | ||||
| 5 |     | 5John Hickey | Open | |||||
| 6 |     | 6Mark Chung | 329672 | Open | ||||
| 7 |     | 7Reto Fiolka | 35865 | USA937426 | Open | |||
| 8 |     | 8Roland Sommer | GER | 90785 | Open | |||
| 9 |     | 9Tom Kiesling | USA | 69338 | Open | |||
| 10 |     | 10Tim Traver | USA | 68222 | Open | |||
| 11 |     | 11Walkon Two | Open | |||||
| 12 |     | 12(Kelly) Xuming Cai | CHN | 86346 | Open | |||
| 13 |     | 13Alex Taylor | Open | |||||
| 14 |     | 14Chris Brooksby | 736843 | Open | ||||
| 15 |     | 15Csaba Lemak | Open | |||||
| 16 |     | 16Gary Fogel | 52601 | 66986 | Open | |||
| 17 |     | 17Jon Finch | USA 8480 | Open | ||||
| 18 |     | 18Lawrence Doan | 378013 | Open | ||||
| 19 |     | 19Mike Smith | 66953 | Open | ||||
| 20 |     | 20Milt Chun | Open | |||||
| 21 |     | 21Scott Herpich | Open | |||||
| 22 |     | 22Scott Tomasello | Open | |||||
| 23 |     | 23Skyler Raver | Open | |||||
| 24 |     | 24Toby Herrera | USA561257 | USA561257 | Open | |||
| 25 |     | 25Adrian Dybwad | 9409 | Open | ||||
| 26 |     | 26Chris Adams | 53500 | Open | ||||
| 27 |     | 27Clifton Motheral | 1039919 | Open | ||||
| 28 |     | 28Dick Odle | 76612 | Open | ||||
| 29 |     | 29Don Lochhead | 839769 | Open | ||||
| 30 |     | 30John Jonke | 926029 | Open | ||||
| 31 |     | 31John McNeil | 86043 | Open | ||||
| 32 |     | 32Mike Leggett | Open | |||||
| 33 |     | 33Rick Johnston | 826778 | Open | ||||
| 34 |     | 34Roland Sommer | GER | 90785 | Open | |||
| 35 |     | 35Scott Condon | 2257 | Open | ||||
| 36 |     | 36Thomas Lee | MAAC - 73263 | Open | ||||
| 37 |     | 37Aaron Valdes | USA153526 | Open | ||||
| 38 |     | 38Amardeep Dugal | 957213 | Open | ||||
| 39 |     | 39Bill Chase | 324767 | Open | ||||
| 40 |     | 40Charles Morris | 856840 | Open | ||||
| 41 |     | 41Kai Yang | Open | |||||
| 42 |     | 42Lex Mierop | 9838 | Open | ||||
| 43 |     | 43Mario Sergio de Lucca | Open | |||||
| 44 |     | 44Matt Nelson | 3702 | Open | ||||
| 45 |     | 45Maurice Podder | 600692 | Open | ||||
| 46 |     | 46Oleg Golovidov | 6231 | Open | ||||
| 47 |     | 47Patrick MacKenzie | MAAC 8177 | 16329 | Open | |||
| 48 |     | 48Paul Anderson | USA 175907 | Open | ||||
| 49 |     | 49Bruno Pavani | BRA 8238 | Open | ||||
| 50 |     | 50Chuck Norris | 913384 | Open | ||||
| 51 |     | 51Clifford Hunter | 390862 | Open | ||||
| 52 |     | 52Dave Runyon | 7209 | Open | ||||
| 53 |     | 53Donnie Langdon | Open | |||||
| 54 |     | 54Gregg Bolton | 799735 | Open | ||||
| 55 |     | 55Joe Wurts | NZL | 69592 | Open | |||
| 56 |     | 56John Blaske | 1032405 | Open | ||||
| 57 |     | 57Jun Catacutan | 806976 | Open | ||||
| 58 |     | 58Tom Knudtson | 726137 | Open | ||||
| 59 |     | 59Walkon Three | Open | |||||
| 60 |     | 60ZhiGao Tang | CHN | 86347 | Open | |||
| 61 |     | 61Brad Willoughby | 595335 | Open | ||||
| 62 |     | 62Gary Filice | 478997 | Open | ||||
| 63 |     | 63Gregory Wornell | Open | |||||
| 64 |     | 64Ivan MacKenzie | CAN-23820 | 16330 | Open | |||
| 65 |     | 65John Armstrong | 753621 | Open | ||||
| 66 |     | 66Mark Canfield | Open | |||||
| 67 |     | 67Michael Seid | 460540 | Open | ||||
| 68 |     | 68Pu Hsiung Lin | BRA10399 | Open | ||||
| 69 |     | 69Sean Porter | 597265 | Open | ||||
| 70 |     | 70Steve Condon | 1893 | Open | ||||
| 71 |     | 71Terry Koplan | 71615 | Open | ||||
| 72 |     | 72Walkon Four | Open | |||||
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Paul Anderson   48  Paul Anderson 
 | 8896 | ||||||||
| 2 |  Mario Sergio de Lucca   43  Mario Sergio de Lucca 
 | 8842 | ||||||||
| 3 |  Toby Herrera   24  Toby Herrera 
 | 8712 | ||||||||
| 4 |  Mike Smith   19  Mike Smith 
 | 8709 | ||||||||
| 5 |  Reto Fiolka   7  Reto Fiolka 
 | 8640 | ||||||||
| 6 |  Oleg Golovidov   46  Oleg Golovidov 
 | 8623 | ||||||||
| 7 |  Joe Wurts   55  Joe Wurts 
 | 8618 | ||||||||
| 8 |  Michael Seid   67  Michael Seid 
 | 8561 | ||||||||
| 9 |  Jon Finch   17  Jon Finch 
 | 8540 | ||||||||
| 10 |  Roland Sommer   8  Roland Sommer 
 | 8539 | ||||||||
| 11 |  Kai Yang   41  Kai Yang 
 | 8461 | ||||||||
| 12 |  Thomas Lee   36  Thomas Lee 
 | 8441 | ||||||||
| 13 |  Charles Morris   40  Charles Morris 
 | 8432 | ||||||||
| 14 |  Gary Fogel   16  Gary Fogel 
 | 8311 | ||||||||
| 15 |  Bruno Pavani   49  Bruno Pavani 
 | 8193 | ||||||||
| 16 |  Mark Chung   6  Mark Chung 
 | 8173 | ||||||||
| 17 |  John Blaske   56  John Blaske 
 | 8128 | ||||||||
| 18 |  Doug Cronkhite   2  Doug Cronkhite 
 | 8084 | ||||||||
| 19 |  Tim Traver   10  Tim Traver 
 | 8065 | ||||||||
| 20 |  Gregg Bolton   54  Gregg Bolton 
 | 7994 | ||||||||
| 21 |  Sean Porter   69  Sean Porter 
 | 7989 | ||||||||
| 22 |  Lex Mierop   42  Lex Mierop 
 | 7927 | ||||||||
| 23 |  George Morris   4  George Morris 
 | 7913 | ||||||||
| 24 |  Steve Condon   70  Steve Condon 
 | 7907 | ||||||||
| 25 |  Amardeep Dugal   38  Amardeep Dugal 
 | 7797 | ||||||||
| 26 |  Tom Knudtson   58  Tom Knudtson 
 | 7778 | ||||||||
| 27 |  Lawrence Doan   18  Lawrence Doan 
 | 7778 | ||||||||
| 28 |  Chris Brooksby   14  Chris Brooksby 
 | 7686 | ||||||||
| 29 |  John Jonke   30  John Jonke 
 | 7674 | ||||||||
| 30 |  ZhiGao Tang   60  ZhiGao Tang 
 | 7645 | ||||||||
| 31 |  Tom Kiesling   9  Tom Kiesling 
 | 7545 | ||||||||
| 32 |  John Armstrong   65  John Armstrong 
 | 7536 | ||||||||
| 33 |  Gregory Wornell   63  Gregory Wornell 
 | 7418 | ||||||||
| 34 |  Patrick MacKenzie   47  Patrick MacKenzie 
 | 7406 | ||||||||
| 35 |  Matt Nelson   44  Matt Nelson 
 | 7160 | ||||||||
| 36 |  Alex Taylor   13  Alex Taylor 
 | 7098 | ||||||||
| 37 |  Pu Hsiung Lin   68  Pu Hsiung Lin 
 | 6999 | ||||||||
| 38 |  Ivan MacKenzie   64  Ivan MacKenzie 
 | 6997 | ||||||||
| 39 |  Brad Willoughby   61  Brad Willoughby 
 | 6996 | ||||||||
| 40 |  Milt Chun   20  Milt Chun 
 | 6990 | ||||||||
| 41 |  Darwin Barrie   1  Darwin Barrie 
 | 6953 | ||||||||
| 42 |  Roland Sommer   34  Roland Sommer 
 | 6894 | ||||||||
| 43 |  Bill Chase   39  Bill Chase 
 | 6802 | ||||||||
| 44 |  (Kelly) Xuming Cai   12  (Kelly) Xuming Cai 
 | 6696 | ||||||||
| 45 |  Gary Filice   62  Gary Filice 
 | 6659 | ||||||||
| 46 |  Adrian Dybwad   25  Adrian Dybwad 
 | 6652 | ||||||||
| 47 |  Jun Catacutan   57  Jun Catacutan 
 | 6538 | ||||||||
| 48 |  Dave Runyon   52  Dave Runyon 
 | 6438 | ||||||||
| 49 |  Rick Johnston   33  Rick Johnston 
 | 6380 | ||||||||
| 50 |  Mark Canfield   66  Mark Canfield 
 | 6313 | ||||||||
| 51 |  Chris Adams   26  Chris Adams 
 | 6219 | ||||||||
| 52 |  Terry Koplan   71  Terry Koplan 
 | 6155 | ||||||||
| 53 |  Csaba Lemak   15  Csaba Lemak 
 | 6023 | ||||||||
| 54 |  Chuck Norris   50  Chuck Norris 
 | 5457 | ||||||||
| 55 |  Clifford Hunter   51  Clifford Hunter 
 | 5348 | ||||||||
| 56 |  Mike Leggett   32  Mike Leggett 
 | 4867 | ||||||||
| 57 |  Don Lochhead   29  Don Lochhead 
 | 4443 | ||||||||
| 58 |  Dick Odle   28  Dick Odle 
 | 4149 | ||||||||
| 59 |  John McNeil   31  John McNeil 
 | 2519 | ||||||||
| 60 |  Frank Campbell   3  Frank Campbell 
 | 1857 | ||||||||
| 61 |  Clifton Motheral   27  Clifton Motheral 
 | 1022 | ||||||||
| 62 |  Walkon Four   72  Walkon Four 
 | 0 | ||||||||
| 63 |  John Hickey   5  John Hickey 
 | 0 | ||||||||
| 64 |  Aaron Valdes   37  Aaron Valdes 
 | 0 | ||||||||
| 65 |  Maurice Podder   45  Maurice Podder 
 | 0 | ||||||||
| 66 |  Scott Herpich   21  Scott Herpich 
 | 0 | ||||||||
| 67 |  Skyler Raver   23  Skyler Raver 
 | 0 | ||||||||
| 68 |  Walkon Three   59  Walkon Three 
 | 0 | ||||||||
| 69 |  Scott Tomasello   22  Scott Tomasello 
 | 0 | ||||||||
| 70 |  Scott Condon   35  Scott Condon 
 | 0 | ||||||||
| 71 |  Donnie Langdon   53  Donnie Langdon 
 | 0 | ||||||||
| 72 |  Walkon Two   11  Walkon Two 
 | 0 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Joe Wurts   55  Joe Wurts 
 | 9 | 90 % | ||||||||
| 2 |  Mario Sergio de Lucca   43  Mario Sergio de Lucca 
 | 7 | 70 % | ||||||||
|  Toby Herrera   24  Toby Herrera 
 | 7 | 70 % | |||||||||
|  Roland Sommer   8  Roland Sommer 
 | 7 | 70 % | |||||||||
|  Paul Anderson   48  Paul Anderson 
 | 7 | 70 % | |||||||||
|  Mike Smith   19  Mike Smith 
 | 7 | 70 % | |||||||||
| 7 |  Oleg Golovidov   46  Oleg Golovidov 
 | 6 | 60 % | ||||||||
| 8 |  Michael Seid   67  Michael Seid 
 | 5 | 50 % | ||||||||
|  Jon Finch   17  Jon Finch 
 | 5 | 50 % | |||||||||
|  Jun Catacutan   57  Jun Catacutan 
 | 5 | 50 % | |||||||||
| 11 |  Thomas Lee   36  Thomas Lee 
 | 4 | 40 % | ||||||||
|  Doug Cronkhite   2  Doug Cronkhite 
 | 4 | 40 % | |||||||||
|  Charles Morris   40  Charles Morris 
 | 4 | 40 % | |||||||||
|  George Morris   4  George Morris 
 | 4 | 40 % | |||||||||
|  Lawrence Doan   18  Lawrence Doan 
 | 4 | 40 % | |||||||||
|  Kai Yang   41  Kai Yang 
 | 4 | 40 % | |||||||||
| 17 |  Gregg Bolton   54  Gregg Bolton 
 | 3 | 30 % | ||||||||
|  Reto Fiolka   7  Reto Fiolka 
 | 3 | 30 % | |||||||||
|  Amardeep Dugal   38  Amardeep Dugal 
 | 3 | 30 % | |||||||||
|  Gary Fogel   16  Gary Fogel 
 | 3 | 30 % | |||||||||
|  Alex Taylor   13  Alex Taylor 
 | 3 | 30 % | |||||||||
|  Lex Mierop   42  Lex Mierop 
 | 3 | 30 % | |||||||||
|  Tim Traver   10  Tim Traver 
 | 3 | 30 % | |||||||||
|  John Blaske   56  John Blaske 
 | 3 | 30 % | |||||||||
| 25 |  Tom Knudtson   58  Tom Knudtson 
 | 2 | 20 % | ||||||||
|  Matt Nelson   44  Matt Nelson 
 | 2 | 20 % | |||||||||
|  John Jonke   30  John Jonke 
 | 2 | 20 % | |||||||||
|  Bruno Pavani   49  Bruno Pavani 
 | 2 | 20 % | |||||||||
|  Chris Brooksby   14  Chris Brooksby 
 | 2 | 20 % | |||||||||
|  Steve Condon   70  Steve Condon 
 | 2 | 20 % | |||||||||
|  Mark Chung   6  Mark Chung 
 | 2 | 20 % | |||||||||
|  Tom Kiesling   9  Tom Kiesling 
 | 2 | 20 % | |||||||||
|  Sean Porter   69  Sean Porter 
 | 2 | 20 % | |||||||||
|  John Armstrong   65  John Armstrong 
 | 2 | 20 % | |||||||||
| 35 |  Darwin Barrie   1  Darwin Barrie 
 | 1 | 10 % | ||||||||
|  ZhiGao Tang   60  ZhiGao Tang 
 | 1 | 10 % | |||||||||
|  Dave Runyon   52  Dave Runyon 
 | 1 | 10 % | |||||||||
|  Brad Willoughby   61  Brad Willoughby 
 | 1 | 10 % | |||||||||
|  Patrick MacKenzie   47  Patrick MacKenzie 
 | 1 | 10 % | |||||||||
|  (Kelly) Xuming Cai   12  (Kelly) Xuming Cai 
 | 1 | 10 % | |||||||||
|  John McNeil   31  John McNeil 
 | 1 | 10 % | |||||||||
|  Adrian Dybwad   25  Adrian Dybwad 
 | 1 | 10 % | |||||||||
|  Milt Chun   20  Milt Chun 
 | 1 | 10 % | |||||||||
|  Chris Adams   26  Chris Adams 
 | 1 | 10 % | |||||||||
|  Roland Sommer   34  Roland Sommer 
 | 1 | 10 % | |||||||||
|  Gregory Wornell   63  Gregory Wornell 
 | 1 | 10 % | |||||||||
| 47 |  Clifford Hunter   51  Clifford Hunter 
 | 0 % | |||||||||
|  Terry Koplan   71  Terry Koplan 
 | 0 % | ||||||||||
|  Walkon Four   72  Walkon Four 
 | 0 % | ||||||||||
|  Gary Filice   62  Gary Filice 
 | 0 % | ||||||||||
|  Mark Canfield   66  Mark Canfield 
 | 0 % | ||||||||||
|  Walkon Three   59  Walkon Three 
 | 0 % | ||||||||||
|  Ivan MacKenzie   64  Ivan MacKenzie 
 | 0 % | ||||||||||
|  Walkon Two   11  Walkon Two 
 | 0 % | ||||||||||
|  Donnie Langdon   53  Donnie Langdon 
 | 0 % | ||||||||||
|  Mike Leggett   32  Mike Leggett 
 | 0 % | ||||||||||
|  Frank Campbell   3  Frank Campbell 
 | 0 % | ||||||||||
|  John Hickey   5  John Hickey 
 | 0 % | ||||||||||
|  Scott Herpich   21  Scott Herpich 
 | 0 % | ||||||||||
|  Skyler Raver   23  Skyler Raver 
 | 0 % | ||||||||||
|  Csaba Lemak   15  Csaba Lemak 
 | 0 % | ||||||||||
|  Scott Tomasello   22  Scott Tomasello 
 | 0 % | ||||||||||
|  Dick Odle   28  Dick Odle 
 | 0 % | ||||||||||
|  Chuck Norris   50  Chuck Norris 
 | 0 % | ||||||||||
|  Scott Condon   35  Scott Condon 
 | 0 % | ||||||||||
|  Clifton Motheral   27  Clifton Motheral 
 | 0 % | ||||||||||
|  Rick Johnston   33  Rick Johnston 
 | 0 % | ||||||||||
|  Don Lochhead   29  Don Lochhead 
 | 0 % | ||||||||||
|  Bill Chase   39  Bill Chase 
 | 0 % | ||||||||||
|  Maurice Podder   45  Maurice Podder 
 | 0 % | ||||||||||
|  Aaron Valdes   37  Aaron Valdes 
 | 0 % | ||||||||||
|  Pu Hsiung Lin   68  Pu Hsiung Lin 
 | 0 % |