| Dates | 2023-09-23 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | SG Fr3ak League 2023 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Jonathan Liew | 2.4 GHz | |||||
| 2 |
|
(Jonathan) Chin Peng Yeo | 2.4 GHz | |||||
| 3 |
|
Vincent Tan | SIN-605 | 2.4 GHz | ||||
| 4 |
|
(Lucas) Kui Yun Tan | 2.4 GHz | |||||
| 5 |
|
Francis Choo | SIN-603 | 2.4 GHz | ||||
| 6 |
|
Sherwin Choo | 2.4 GHz | |||||
| 7 |
|
Chotiwutti Innadda | 2.4 GHz | |||||
| 8 |
|
Clement Chua | 2.4 GHz | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Jonathan Liew
Jonathan Liew -
Chotiwutti Innadda
Chotiwutti Innadda -
Vincent Tan
Vincent Tan -
Clement Chua
Clement Chua -
Sherwin Choo
Sherwin Choo -
Francis Choo
Francis Choo -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
8730.6 | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
8243.2 | ||||||
| 3 |
Sherwin Choo
Sherwin Choo
|
7661.1 | ||||||
| 4 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
7218.2 | ||||||
| 5 |
Jonathan Liew
Jonathan Liew
|
7204.4 | ||||||
| 6 |
Chotiwutti Innadda
Chotiwutti Innadda
|
7090.7 | ||||||
| 7 |
Clement Chua
Clement Chua
|
6736.3 | ||||||
| 8 |
Francis Choo
Francis Choo
|
5843.0 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
6 | 67 % | ||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
6 | 67 % | |||||||
| 3 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
2 | 22 % | ||||||
Clement Chua
Clement Chua
|
2 | 22 % | |||||||
| 5 |
Jonathan Liew
Jonathan Liew
|
1 | 11 % | ||||||
Sherwin Choo
Sherwin Choo
|
1 | 11 % | |||||||
| 7 |
Chotiwutti Innadda
Chotiwutti Innadda
|
0 % | |||||||
Francis Choo
Francis Choo
|
0 % |