Round | Round Data | ||||||
---|---|---|---|---|---|---|---|
F3F Speed | |||||||
Time | Raw | Score | Pen | Rank | SE | ||
1 | 46.69s | 46.690 | 965.52 | 2 | |||
2 | 64.05s | 64.050 | 676.97 | 6 | |||
3 | 47.67s | 47.670 | 944.62 | 2 | |||
4 | 58.26s | 58.260 | 761.41 | 5 | |||
5 | 48.25s | 48.250 | 846.84 | 2 | |||
6 | 44.45s | 44.450 | 1000.00 | 1 | |||
7 | 49.61s | 49.610 | 882.08 | 5 | |||
8 | 50.01s | 50.010 | 781.24 | 6 | |||
9 | 42.89s | 42.890 | 945.44 | 2 | |||
10 | 49.35s | 49.350 | 853.29 | 4 | |||
11 | 43.04s | 43.040 | 934.01 | 2 | |||
12 | 63.94s | 63.940 |
|
6 |
Overall Rank | 5 |
---|---|
Total Points | 9591.42 |
Event Percentage | 93.85 % |
Pilot Average Speed | 49.48 (rank 5) |