| Dates | 2023-10-21 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | SG Fr3ak League 2023 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 2 |
|
Sherwin Choo | ||||||
| 3 |
|
Vincent Tan | SIN-605 | |||||
| 4 |
|
(Lucas) Kui Yun Tan | ||||||
| 5 |
|
Jerry Ng | ||||||
| 6 |
|
Francis Choo | SIN-603 | |||||
| 7 |
|
Clement Chua | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 7 Pilots in this event. You have selected to have 1 flight groups, resulting in 1 group of 7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 9.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Francis Choo
Francis Choo -
Clement Chua
Clement Chua -
Jerry Ng
Jerry Ng -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Sherwin Choo
Sherwin Choo -
Vincent Tan
Vincent Tan -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
7574.7 | ||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
7547.3 | ||||||
| 3 |
Clement Chua
Clement Chua
|
7116.8 | ||||||
| 4 |
Vincent Tan
Vincent Tan
|
7054.2 | ||||||
| 5 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
6699.6 | ||||||
| 6 |
Francis Choo
Francis Choo
|
6551.7 | ||||||
| 7 |
Jerry Ng
Jerry Ng
|
4081.0 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
4 | 44 % | ||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
2 | 22 % | ||||||
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
2 | 22 % | |||||||
Clement Chua
Clement Chua
|
2 | 22 % | |||||||
| 5 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
1 | 11 % | ||||||
Francis Choo
Francis Choo
|
1 | 11 % | |||||||
| 7 |
Jerry Ng
Jerry Ng
|
0 % |