| Dates | 2024-01-20 | Location | Poway Glider Field - Poway,CA US | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Justin Tolman - Send Message To CD | 
| Part Of Series | 2024 TPG DLG Contest Series | Club | Torrey Pines Gulls | 
| Registration Status | Registration Currently Closed | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Justin Tolman | 1097718 | Open | 2.4GHz | DUE | |||
| 2 |     | 2Gary Fogel | 52601 | 66986 | Open | 2.4GHz | PAID | ||
| 3 |     | 3Milan Bregman | 1196166 | USA173823 | Open | BAMF 2 | 2.4GHz | DUE | |
| 4 |     | 4Don Lochhead | 839769 | Motorized Class | 2.4GHz | PAID | |||
| 5 |     | 5Bob Hirsch | 686669 | Motorized Class | Fury eDLG-F5K | 2.4GHz | PAID | ||
| 6 |     | 6John McNeil | 86043 | Open | 2.4GHz | PAID | |||
| 7 |     | 7Chuck Norris | 913384 | Open | BAMF 2 | 2.4GHz | PAID | ||
| 8 |     | 8Dale Osborn | Open | 2.4GHz | PAID | ||||
| 9 |     | 9Marc Maher | 1054860 | Open | 2.4GHz | PAID | |||
| 10 |     | 10Clifford Hunter | 390862 | Motorized Class | 2.4GHz | PAID | |||
| 11 |     | 11Matt Nelson | 3702 | Open | 2.4GHz | PAID | |||
| 12 |     | 12Mengchen Li | 1180616 | 168687 | Open | 2.4GHz | PAID | ||
| 13 |     | 13Ian Cummings | 963137 | Sportsman | Snipe | 2.4GHz | PAID | ||
| 14 |     | 14William Lalla | 1066544 | USA179733 | Sportsman | 2.4GHz | DUE | ||
| 15 |     | 15Michael Seid | 460540 | Open | BAMF | 2.4GHz | PAID | ||
| 16 |     | 16Brent Lytle | 338750 | Open | 2.4GHz | PAID | |||
| 17 |     | 17Scott Mccurdy | 1105708 | Open | 2.4GHz | PAID | |||
| 18 |     | 18Mark Lalla | 213838 | Sportsman | Falcon | 2.4GHz | DUE | ||
| 19 |     | 19Paul Anderson | USA 175907 | Open | 2.4GHz | PAID | |||
| 20 |     | 20Jun Catacutan | 806976 | Open | 2.4 GHz | DUE | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 20 Pilots in this event. You have selected to have 3 flight groups, resulting in 2 groups of 7 and 1 group of 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Justin Tolman  Justin Tolman - 
 Clifford Hunter  Clifford Hunter - 
 Mark Lalla  Mark Lalla - 
 Dale Osborn  Dale Osborn - 
 Chuck Norris  Chuck Norris - 
 Gary Fogel  Gary Fogel - 
 Ian Cummings  Ian Cummings - 
 Mengchen Li  Mengchen Li - 
 Jun Catacutan  Jun Catacutan - 
 William Lalla  William Lalla - 
 Matt Nelson  Matt Nelson - 
 Don Lochhead  Don Lochhead - 
 Bob Hirsch  Bob Hirsch - 
 John McNeil  John McNeil - 
 Scott Mccurdy  Scott Mccurdy - 
 Marc Maher  Marc Maher - 
 Michael Seid  Michael Seid - 
 Paul Anderson  Paul Anderson - 
 Brent Lytle  Brent Lytle - 
 Milan Bregman  Milan Bregman - 
 | 
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Jun Catacutan   20  Jun Catacutan 
 | 4000.0 | ||||||||
| 2 |  Mengchen Li   12  Mengchen Li 
 | 3984.9 | ||||||||
| 3 |  Michael Seid   15  Michael Seid 
 | 3956.2 | ||||||||
| 4 |  Gary Fogel   2  Gary Fogel 
 | 3885.1 | ||||||||
| 5 |  Brent Lytle   16  Brent Lytle 
 | 3877.2 | ||||||||
| 6 |  Justin Tolman   1  Justin Tolman 
 | 3661.3 | ||||||||
| 7 |  Marc Maher   9  Marc Maher 
 | 3530.0 | ||||||||
| 8 |  John McNeil   6  John McNeil 
 | 3517.2 | ||||||||
| 9 |  Scott Mccurdy   17  Scott Mccurdy 
 | 3505.2 | ||||||||
| 10 |  Milan Bregman   3  Milan Bregman 
 | 3382.2 | ||||||||
| 11 |  Chuck Norris   7  Chuck Norris 
 | 3329.7 | ||||||||
| 12 |  Matt Nelson   11  Matt Nelson 
 | 3136.4 | ||||||||
| 13 |  Dale Osborn   8  Dale Osborn 
 | 3040.3 | ||||||||
| 14 |  Paul Anderson   19  Paul Anderson 
 | 0.0 | ||||||||
| Motorized Class Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |  Don Lochhead   4  Don Lochhead 
 | 3262.1 | ||||||||
| 2 |  Clifford Hunter   10  Clifford Hunter 
 | 2900.4 | ||||||||
| 3 |  Bob Hirsch   5  Bob Hirsch 
 | 0.0 | ||||||||
| Sportsman Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |  William Lalla   14  William Lalla 
 | 2929.4 | ||||||||
| 2 |  Mark Lalla   18  Mark Lalla 
 | 2585.6 | ||||||||
| 3 |  Ian Cummings   13  Ian Cummings 
 | 1692.2 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jun Catacutan   20  Jun Catacutan 
 | 4 | 100 % | ||||||||
| 2 |  Mengchen Li   12  Mengchen Li 
 | 3 | 75 % | ||||||||
| 3 |  Justin Tolman   1  Justin Tolman 
 | 2 | 50 % | ||||||||
|  Michael Seid   15  Michael Seid 
 | 2 | 50 % | |||||||||
|  Matt Nelson   11  Matt Nelson 
 | 2 | 50 % | |||||||||
| 6 |  Milan Bregman   3  Milan Bregman 
 | 1 | 25 % | ||||||||
|  Gary Fogel   2  Gary Fogel 
 | 1 | 25 % | |||||||||
|  Brent Lytle   16  Brent Lytle 
 | 1 | 25 % | |||||||||
| 9 |  Marc Maher   9  Marc Maher 
 | 0 % | |||||||||
|  Bob Hirsch   5  Bob Hirsch 
 | 0 % | ||||||||||
|  Scott Mccurdy   17  Scott Mccurdy 
 | 0 % | ||||||||||
|  Dale Osborn   8  Dale Osborn 
 | 0 % | ||||||||||
|  Clifford Hunter   10  Clifford Hunter 
 | 0 % | ||||||||||
|  Mark Lalla   18  Mark Lalla 
 | 0 % | ||||||||||
|  William Lalla   14  William Lalla 
 | 0 % | ||||||||||
|  John McNeil   6  John McNeil 
 | 0 % | ||||||||||
|  Paul Anderson   19  Paul Anderson 
 | 0 % | ||||||||||
|  Don Lochhead   4  Don Lochhead 
 | 0 % | ||||||||||
|  Chuck Norris   7  Chuck Norris 
 | 0 % | ||||||||||
|  Ian Cummings   13  Ian Cummings 
 | 0 % | 
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAMF 2 | 2 | |||||||||
| 10 |  Milan Bregman   3  Milan Bregman 
 | ||||||||||
| 11 |  Chuck Norris   7  Chuck Norris 
 | ||||||||||
| 2 | BAMF | 1 | |||||||||
| 3 |  Michael Seid   15  Michael Seid 
 | ||||||||||
| 3 | Falcon | 1 | |||||||||
| 17 |  Mark Lalla   18  Mark Lalla 
 | ||||||||||
| 4 | Snipe | 1 | |||||||||
| 18 |  Ian Cummings   13  Ian Cummings 
 | ||||||||||
| 5 | Fury eDLG-F5K | 1 | |||||||||
| 20 |  Bob Hirsch   5  Bob Hirsch 
 | ||||||||||
| Stat Name | Description | 
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |