| Dates | 2024-06-22 | Location | Poway Glider Field - Poway,CA US | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chuck Norris - San Diego Send Message To CD | 
| Part Of Series | 2024 TPG DLG Contest Series | Club | Torrey Pines Gulls | 
| Registration Status | Registration Currently Open Register Me Now! | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Justin Tolman | 1097718 | Open | 2.4GHz | PAID | |||
| 2 |     | 2William Lalla | 1066544 | USA179733 | Open | 2.4GHz | PAID | ||
| 3 |     | 3Mengchen Li | 1180616 | 168687 | Open | 2.4GHz | PAID | ||
| 4 |     | 4Clifford Hunter | 390862 | Motorized Class | 2.4GHz | PAID | |||
| 5 |     | 5Gary Fogel | 52601 | 66986 | Open | 2.4GHz | PAID | ||
| 6 |     | 6Don Lochhead | 839769 | Motorized Class | 2.4GHz | PAID | |||
| 7 |     | 7Chuck Norris | 913384 | Open | 2.4GHz | PAID | |||
| 8 |     | 8Dale Osborn | Open | 2.4GHz | PAID | ||||
| 9 |     | 9Milan Bregman | 1196166 | USA173823 | Open | Concept X5 | 2.4GHz | PAID | |
| 10 |     | 10Ian Cummings | 963137 | Sportsman | Snipe | 2.4GHz | PAID | ||
| 11 |     | 11Tom Farley | 1269663 | Motorized Class | 2.4GHz | PAID | |||
| 12 |     | 12Brent Lytle | 338750 | Open | 2.4GHz | PAID | |||
| 13 |     | 13Keith Frankie | 1245906 | Open | Snipe | 2.4GHz | PAID | ||
| 14 |     | 14Matt Nelson | 3702 | Open | 2.4GHz | PAID | |||
| 15 |     | 15Bob Hirsch | 686669 | Motorized Class | 2.4GHz | PAID | |||
| 16 |     | 16Arthur Markiewicz | 10511 | Motorized Class | Fury eDLG | 2.4GHz | PAID | ||
| 17 |     | 17Mike Ray | 1241966 | Open | 2.4GHz | PAID | |||
| 18 |     | 18Marc Maher | 1054860 | Open | 2.4GHz | PAID | |||
| 19 |     | 19Scott Mccurdy | 1105708 | Open | 2.4GHz | PAID | |||
| 20 |     | 20John McNeil | 86043 | Open | 2.4GHz | PAID | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 20 Pilots in this event. You have selected to have 3 flight groups, resulting in 2 groups of 7 and 1 group of 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Gary Fogel  Gary Fogel - 
 Marc Maher  Marc Maher - 
 Dale Osborn  Dale Osborn - 
 Ian Cummings  Ian Cummings - 
 Justin Tolman  Justin Tolman - 
 John McNeil  John McNeil - 
 Milan Bregman  Milan Bregman - 
 Mike Ray  Mike Ray - 
 Matt Nelson  Matt Nelson - 
 Arthur Markiewicz  Arthur Markiewicz - 
 Mengchen Li  Mengchen Li - 
 Don Lochhead  Don Lochhead - 
 Scott Mccurdy  Scott Mccurdy - 
 William Lalla  William Lalla - 
 Tom Farley  Tom Farley - 
 Brent Lytle  Brent Lytle - 
 Bob Hirsch  Bob Hirsch - 
 Chuck Norris  Chuck Norris - 
 Clifford Hunter  Clifford Hunter - 
 Keith Frankie  Keith Frankie - 
 | 
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Brent Lytle   12  Brent Lytle 
 | 5883.9 | ||||||||
| 2 |  Gary Fogel   5  Gary Fogel 
 | 5690.9 | ||||||||
| 3 |  Mengchen Li   3  Mengchen Li 
 | 5473.8 | ||||||||
| 4 |  John McNeil   20  John McNeil 
 | 5382.0 | ||||||||
| 5 |  Justin Tolman   1  Justin Tolman 
 | 5196.5 | ||||||||
| 6 |  William Lalla   2  William Lalla 
 | 4796.7 | ||||||||
| 7 |  Marc Maher   18  Marc Maher 
 | 4780.5 | ||||||||
| 8 |  Milan Bregman   9  Milan Bregman 
 | 4665.5 | ||||||||
| 9 | Mike Ray   17Mike Ray 
 | 4637.7 | ||||||||
| 10 |  Matt Nelson   14  Matt Nelson 
 | 4485.2 | ||||||||
| 11 |  Chuck Norris   7  Chuck Norris 
 | 4102.7 | ||||||||
| 12 |  Scott Mccurdy   19  Scott Mccurdy 
 | 3617.8 | ||||||||
| 13 |  Dale Osborn   8  Dale Osborn 
 | 2302.3 | ||||||||
| 14 |  Keith Frankie   13  Keith Frankie 
 | 2213.9 | ||||||||
| Motorized Class Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |  Arthur Markiewicz   16  Arthur Markiewicz 
 | 4758.2 | ||||||||
| 2 |  Clifford Hunter   4  Clifford Hunter 
 | 4335.6 | ||||||||
| 3 |  Don Lochhead   6  Don Lochhead 
 | 4207.4 | ||||||||
| 4 |  Tom Farley   11  Tom Farley 
 | 4036.9 | ||||||||
| 5 |  Bob Hirsch   15  Bob Hirsch 
 | 0.0 | ||||||||
| Sportsman Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |  Ian Cummings   10  Ian Cummings 
 | 0.0 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Brent Lytle   12  Brent Lytle 
 | 3 | 50 % | ||||||||
|  Gary Fogel   5  Gary Fogel 
 | 3 | 50 % | |||||||||
| 3 |  Milan Bregman   9  Milan Bregman 
 | 2 | 33 % | ||||||||
|  Justin Tolman   1  Justin Tolman 
 | 2 | 33 % | |||||||||
|  John McNeil   20  John McNeil 
 | 2 | 33 % | |||||||||
|  Mengchen Li   3  Mengchen Li 
 | 2 | 33 % | |||||||||
| 7 | Mike Ray   17Mike Ray 
 | 1 | 17 % | ||||||||
|  Marc Maher   18  Marc Maher 
 | 1 | 17 % | |||||||||
|  Clifford Hunter   4  Clifford Hunter 
 | 1 | 17 % | |||||||||
|  Arthur Markiewicz   16  Arthur Markiewicz 
 | 1 | 17 % | |||||||||
|  Matt Nelson   14  Matt Nelson 
 | 1 | 17 % | |||||||||
| 12 |  Don Lochhead   6  Don Lochhead 
 | 0 % | |||||||||
|  Tom Farley   11  Tom Farley 
 | 0 % | ||||||||||
|  Keith Frankie   13  Keith Frankie 
 | 0 % | ||||||||||
|  Bob Hirsch   15  Bob Hirsch 
 | 0 % | ||||||||||
|  Chuck Norris   7  Chuck Norris 
 | 0 % | ||||||||||
|  Dale Osborn   8  Dale Osborn 
 | 0 % | ||||||||||
|  Scott Mccurdy   19  Scott Mccurdy 
 | 0 % | ||||||||||
|  William Lalla   2  William Lalla 
 | 0 % | ||||||||||
|  Ian Cummings   10  Ian Cummings 
 | 0 % | 
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipe | 2 | |||||||||
| 18 |  Keith Frankie   13  Keith Frankie 
 | ||||||||||
| 19 |  Ian Cummings   10  Ian Cummings 
 | ||||||||||
| 2 | Fury eDLG | 1 | |||||||||
| 8 |  Arthur Markiewicz   16  Arthur Markiewicz 
 | ||||||||||
| 3 | Concept X5 | 1 | |||||||||
| 9 |  Milan Bregman   9  Milan Bregman 
 | ||||||||||
| Stat Name | Description | 
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |