| Dates | 2023-12-09 | Location | Silent Wings Ranch - Maricopa,AZ US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Charles Martin - Phoenix Send Message To CD |
| Part Of Series | 2023 SWSS Monthly F3K Series | Club | Southwest Soaring Society |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
John Armstrong | 753621 | Open | 2.4 GHz | |||
| 2 |
|
Ken Becker | 1222331 | Woody | 2.4 GHz | |||
| 3 |
|
Edward LaCroix | 290291 | Open | 2.4 GHz | |||
| 4 |
|
Charles Martin | 847667 | Open | 2.4 GHz | |||
| 5 |
|
Charles Morris | 856840 | Woody | 2.4 GHz | |||
| 6 |
|
Robert Parks | 215303 | Woody | 2.4 GHz | |||
| 7 |
|
Don Scegiel | USA1603 | FA3YTMYW43 | Woody | 2.4 GHz | ||
| 8 |
|
Joe Schuler | 947149 | Open | 2.4 GHz | |||
| 9 |
|
Randy West | 962124 | Woody | 2.4 GHz | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 5 and 1 group of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Edward LaCroix
Edward LaCroix -
Joe Schuler
Joe Schuler -
Don Scegiel
Don Scegiel -
John Armstrong
John Armstrong -
Robert Parks
Robert Parks -
Charles Martin
Charles Martin -
Charles Morris
Charles Morris -
Ken Becker
Ken Becker -
Randy West
Randy West -
-
-
-
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Charles Martin
Charles Martin
|
6771.8 | ||||||||
| 2 |
Edward LaCroix
Edward LaCroix
|
6464.5 | ||||||||
| 3 |
John Armstrong
John Armstrong
|
5982.3 | ||||||||
| 4 |
Joe Schuler
Joe Schuler
|
5939.9 | ||||||||
| Woody Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Charles Morris
Charles Morris
|
7119.5 | ||||||||
| 2 |
Randy West
Randy West
|
6526.3 | ||||||||
| 3 |
Ken Becker
Ken Becker
|
5663.8 | ||||||||
| 4 |
Don Scegiel
Don Scegiel
|
5544.2 | ||||||||
| 5 |
Robert Parks
Robert Parks
|
4092.7 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Charles Morris
Charles Morris
|
5 | 62 % | ||||||||
| 2 |
Edward LaCroix
Edward LaCroix
|
3 | 38 % | ||||||||
| 3 |
Randy West
Randy West
|
2 | 25 % | ||||||||
Joe Schuler
Joe Schuler
|
2 | 25 % | |||||||||
John Armstrong
John Armstrong
|
2 | 25 % | |||||||||
Charles Martin
Charles Martin
|
2 | 25 % | |||||||||
| 7 |
Don Scegiel
Don Scegiel
|
0 % | |||||||||
Ken Becker
Ken Becker
|
0 % | ||||||||||
Robert Parks
Robert Parks
|
0 % |