| Dates | 2024-04-27 to 2024-04-28 | Location | Poway Glider Field - Poway,CA US | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Mengchen Li - Los Angeles Send Message To CD | 
| Part Of Series | Club | Torrey Pines Gulls | |
| Registration Status | Registration Currently Closed | ||
| Completed Rounds (1 Drop In Effect) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | ||||||||||||
| 1 | 35 | Joe Wurts   35  Joe Wurts 
     | 9981.24
			
			Behind Prev : 0.00 Behind Lead : 0.00 | 10810.31 | 829.07 | 100.00% | |||||||||||||
| 2 | 30 | Henri Sander   30  Henri Sander 
     | 9967.27
			
			Behind Prev : 13.97 Behind Lead : 13.97 | -13.97 | 10886.06 | 918.79 | 99.86% | ||||||||||||
| 3 | 6 | Mengchen Li   6  Mengchen Li 
     | 9817.71
			
			Behind Prev : 149.56 Behind Lead : 163.53 | -149.56 | 10618.99 | 801.28 | 98.36% | ||||||||||||
| 4 | 58 | James Hohensee   58  James Hohensee 
     | 9790.10
			
			Behind Prev : 27.61 Behind Lead : 191.14 | -27.61 | 9979.84 | 189.74 | 98.08% | ||||||||||||
| 5 | 24 | Yu Nishimura   24  Yu Nishimura 
     | 9761.25
			
			Behind Prev : 28.85 Behind Lead : 219.99 | -28.85 | 10626.28 | 865.03 | 97.80% | ||||||||||||
| 6 | 61 | Mike Smith   61  Mike Smith 
     | 9652.25
			
			Behind Prev : 109.00 Behind Lead : 328.99 | -109.00 | 10237.27 | 585.02 | 96.70% | ||||||||||||
| 7 | 69 | Toby Herrera   69  Toby Herrera 
     | 9612.06
			
			Behind Prev : 40.19 Behind Lead : 369.18 | -40.19 | 9947.07 | 335.01 | 96.30% | ||||||||||||
| 8 | 7 | Eitan Rotbart   7  Eitan Rotbart 
     | 9607.79
			
			Behind Prev : 4.27 Behind Lead : 373.45 | -4.27 | 10435.20 | 827.41 | 96.26% | ||||||||||||
| 9 | 18 | Jon Finch   18  Jon Finch 
     | 9587.02
			
			Behind Prev : 20.77 Behind Lead : 394.22 | -20.77 | 10267.83 | 680.81 | 96.05% | ||||||||||||
| 10 | 16 | Paul König   16  Paul König 
     | 9575.61
			
			Behind Prev : 11.41 Behind Lead : 405.63 | -11.41 | 10399.76 | 824.15 | 95.94% | ||||||||||||
| 11 | 19 | Markus Kellerer   19  Markus Kellerer 
     | 9554.13
			
			Behind Prev : 21.48 Behind Lead : 427.11 | -21.48 | 10202.29 | 648.16 | 95.72% | ||||||||||||
| 12 | 66 | Gregg Bolton   66  Gregg Bolton 
     | 9548.11
			
			Behind Prev : 6.02 Behind Lead : 433.13 | -6.02 | 10048.94 | 500.83 | 95.66% | ||||||||||||
| 13 | 17 | Clint Christofferson   17  Clint Christofferson 
     | 9483.36
			
			Behind Prev : 64.75 Behind Lead : 497.88 | -64.75 | 9794.67 | 311.31 | 95.01% | ||||||||||||
| 14 | 64 | Benjamin Stewart   64  Benjamin Stewart 
     | 9480.17
			
			Behind Prev : 3.19 Behind Lead : 501.07 | -3.19 | 9687.71 | 207.54 | 94.98% | ||||||||||||
| 15 | 48 | Paul Anderson   48  Paul Anderson 
     | 9446.75
			
			Behind Prev : 33.42 Behind Lead : 534.49 | -33.42 | 9859.42 | 412.67 | 94.64% | ||||||||||||
| 16 | 73 | John Butler   73  John Butler 
     | 9411.45
			
			Behind Prev : 35.30 Behind Lead : 569.79 | -35.30 | 10064.06 | 652.61 | 94.29% | ||||||||||||
| 17 | 60 | Joseph Dougherty   60  Joseph Dougherty 
     | 9385.76
			
			Behind Prev : 25.69 Behind Lead : 595.48 | -25.69 | 10071.76 | 686.00 | 94.03% | ||||||||||||
| 18 | 63 | Brendon Beardsley   63  Brendon Beardsley 
     | 9333.18
			
			Behind Prev : 52.58 Behind Lead : 648.06 | -52.58 | 10108.05 | 774.87 | 93.51% | ||||||||||||
| 19 | 79 | Cory Shantz   79  Cory Shantz 
     | 9322.34
			
			Behind Prev : 10.84 Behind Lead : 658.90 | -10.84 | 9922.84 | 500.50 | 100 | 93.40% | |||||||||||
| 20 | 14 | Roland Sommer   14  Roland Sommer 
     | 9236.73
			
			Behind Prev : 85.61 Behind Lead : 744.51 | -85.61 | 9236.73 | 0.00 | 92.54% | ||||||||||||
| 21 | 39 | Walther Bednarz   39  Walther Bednarz 
     | 9195.56
			
			Behind Prev : 41.17 Behind Lead : 785.68 | -41.17 | 9577.90 | 382.34 | 92.13% | ||||||||||||
| 22 | 27 | Brent Lytle   27  Brent Lytle 
     | 9164.01
			
			Behind Prev : 31.55 Behind Lead : 817.23 | -31.55 | 9914.84 | 750.83 | 91.81% | ||||||||||||
| 23 | 32 | Joe Nave   32  Joe Nave 
     | 9133.52
			
			Behind Prev : 30.49 Behind Lead : 847.72 | -30.49 | 9608.94 | 475.42 | 91.51% | ||||||||||||
| 24 | 13 | Florian Seibel   13  Florian Seibel 
     | 9116.09
			
			Behind Prev : 17.43 Behind Lead : 865.15 | -17.43 | 9335.59 | 219.50 | 91.33% | ||||||||||||
| 25 | 47 | Paul Reese   47  Paul Reese 
     | 9066.15
			
			Behind Prev : 49.94 Behind Lead : 915.09 | -49.94 | 9175.24 | 109.09 | 90.83% | ||||||||||||
| 26 | 37 | Gavin Trussell   37  Gavin Trussell 
     | 9044.94
			
			Behind Prev : 21.21 Behind Lead : 936.30 | -21.21 | 9044.94 | 0.00 | 90.62% | ||||||||||||
| 27 | 26 | John Graham   26  John Graham 
     | 9030.86
			
			Behind Prev : 14.08 Behind Lead : 950.38 | -14.08 | 9692.16 | 661.30 | 90.48% | ||||||||||||
| 28 | 38 | Adam Weston   38  Adam Weston 
     | 9018.88
			
			Behind Prev : 11.98 Behind Lead : 962.36 | -11.98 | 9369.46 | 350.58 | 90.36% | ||||||||||||
| 29 | 41 | Mark Chung   41  Mark Chung 
     | 8978.45
			
			Behind Prev : 40.43 Behind Lead : 1002.79 | -40.43 | 9185.99 | 207.54 | 89.95% | ||||||||||||
| 30 | 21 | Milan Bregman   21  Milan Bregman 
     | 8941.43
			
			Behind Prev : 37.02 Behind Lead : 1039.81 | -37.02 | 9590.59 | 649.16 | 89.58% | ||||||||||||
| 31 | 22 | Matias Salar   22  Matias Salar 
     | 8887.66
			
			Behind Prev : 53.77 Behind Lead : 1093.58 | -53.77 | 9387.66 | 500.00 | 89.04% | ||||||||||||
| 32 | 68 | Tim Traver   68  Tim Traver 
     | 8853.71
			
			Behind Prev : 33.95 Behind Lead : 1127.53 | -33.95 | 9137.04 | 283.33 | 88.70% | ||||||||||||
| 33 | 49 | Kevin Jantz   49  Kevin Jantz 
     | 8852.89
			
			Behind Prev : 0.82 Behind Lead : 1128.35 | -0.82 | 8852.89 | 0.00 | 88.69% | ||||||||||||
| 34 | 51 | Lex Mierop   51  Lex Mierop 
     | 8819.23
			
			Behind Prev : 33.66 Behind Lead : 1162.01 | -33.66 | 9211.93 | 392.70 | 88.36% | ||||||||||||
| 35 | 29 | Rick Jay   29  Rick Jay 
     | 8791.35
			
			Behind Prev : 27.88 Behind Lead : 1189.89 | -27.88 | 9474.67 | 683.32 | 88.08% | ||||||||||||
| 36 | 75 | Adrian Dybwad   75  Adrian Dybwad 
     | 8725.27
			
			Behind Prev : 66.08 Behind Lead : 1255.97 | -66.08 | 9420.12 | 694.85 | 87.42% | ||||||||||||
| 37 | 25 | Lawrence Doan   25  Lawrence Doan 
     | 8706.91
			
			Behind Prev : 18.36 Behind Lead : 1274.33 | -18.36 | 8921.58 | 214.67 | 87.23% | ||||||||||||
| 38 | 2 | Justin Tolman   2  Justin Tolman 
     | 8508.43
			
			Behind Prev : 198.48 Behind Lead : 1472.81 | -198.48 | 8803.09 | 294.66 | 85.24% | ||||||||||||
| 39 | 8 | Matt Spencer   8  Matt Spencer 
     | 8495.62
			
			Behind Prev : 12.81 Behind Lead : 1485.62 | -12.81 | 8996.45 | 500.83 | 85.12% | ||||||||||||
| 40 | 3 | Gary Fogel   3  Gary Fogel 
     | 8366.04
			
			Behind Prev : 129.58 Behind Lead : 1615.20 | -129.58 | 8539.15 | 173.11 | 83.82% | ||||||||||||
| 41 | 9 | Ivan MacKenzie   9  Ivan MacKenzie 
     | 8352.58
			
			Behind Prev : 13.46 Behind Lead : 1628.66 | -13.46 | 8663.89 | 311.31 | 83.68% | ||||||||||||
| 42 | 31 | Patrick MacKenzie   31  Patrick MacKenzie 
     | 8284.78
			
			Behind Prev : 67.80 Behind Lead : 1696.46 | -67.80 | 8760.57 | 475.79 | 83.00% | ||||||||||||
| 43 | 4 | Edward LaCroix   4  Edward LaCroix 
     | 8229.43
			
			Behind Prev : 55.35 Behind Lead : 1751.81 | -55.35 | 8889.73 | 660.30 | 82.45% | ||||||||||||
| 44 | 23 | Chris Bloom   23  Chris Bloom 
     | 8172.95
			
			Behind Prev : 56.48 Behind Lead : 1808.29 | -56.48 | 8373.28 | 200.33 | 81.88% | ||||||||||||
| 45 | 12 | Leon Wenning   12  Leon Wenning 
     | 8096.93
			
			Behind Prev : 76.02 Behind Lead : 1884.31 | -76.02 | 8315.11 | 218.18 | 81.12% | ||||||||||||
| 46 | 44 | Oscar Cytrynowicz   44  Oscar Cytrynowicz 
     | 8049.73
			
			Behind Prev : 47.20 Behind Lead : 1931.51 | -47.20 | 8728.26 | 678.53 | 80.65% | ||||||||||||
| 47 | 53 | YO MAMA   53YO MAMA 
     | 8014.61
			
			Behind Prev : 35.12 Behind Lead : 1966.63 | -35.12 | 8358.28 | 343.67 | 80.30% | ||||||||||||
| 48 | 43 | David Cytrynowicz   43  David Cytrynowicz 
     | 8013.37
			
			Behind Prev : 1.24 Behind Lead : 1967.87 | -1.24 | 8429.04 | 415.67 | 80.28% | ||||||||||||
| 49 | 1 | Charles Martin   1  Charles Martin 
     | 8001.44
			
			Behind Prev : 11.93 Behind Lead : 1979.80 | -11.93 | 8352.02 | 350.58 | 80.17% | ||||||||||||
| 50 | 33 | Matt Nelson   33  Matt Nelson 
     | 7990.39
			
			Behind Prev : 11.05 Behind Lead : 1990.85 | -11.05 | 7990.39 | 0.00 | 80.05% | ||||||||||||
| 51 | 28 | Marc Maher   28  Marc Maher 
     | 7956.15
			
			Behind Prev : 34.24 Behind Lead : 2025.09 | -34.24 | 8358.99 | 402.84 | 79.71% | ||||||||||||
| 52 | 70 | John Armstrong   70  John Armstrong 
     | 7858.51
			
			Behind Prev : 97.64 Behind Lead : 2122.73 | -97.64 | 8108.76 | 150.25 | 100 | 78.73% | |||||||||||
| 53 | 71 | Michael Seid   71  Michael Seid 
     | 7711.80
			
			Behind Prev : 146.71 Behind Lead : 2269.44 | -146.71 | 8012.30 | 300.50 | 77.26% | ||||||||||||
| 54 | 76 | Arthur Markiewicz   76  Arthur Markiewicz 
     | 7704.05
			
			Behind Prev : 7.75 Behind Lead : 2277.19 | -7.75 | 7877.16 | 173.11 | 77.19% | ||||||||||||
| 55 | 5 | John McNeil   5  John McNeil 
     | 7617.46
			
			Behind Prev : 86.59 Behind Lead : 2363.78 | -86.59 | 7617.46 | 0.00 | 76.32% | ||||||||||||
| 56 | 45 | Scott Mccurdy   45  Scott Mccurdy 
     | 7490.13
			
			Behind Prev : 127.33 Behind Lead : 2491.11 | -127.33 | 7490.13 | 0.00 | 75.04% | ||||||||||||
| 57 | 62 | Joe Schuler   62  Joe Schuler 
     | 7464.74
			
			Behind Prev : 25.39 Behind Lead : 2516.50 | -25.39 | 7614.99 | 150.25 | 74.79% | ||||||||||||
| 58 | 10 | Clifford Hunter   10  Clifford Hunter 
     | 7345.22
			
			Behind Prev : 119.52 Behind Lead : 2636.02 | -119.52 | 7656.53 | 311.31 | 73.59% | ||||||||||||
| 59 | 11 | Chuck Norris   11  Chuck Norris 
     | 6990.31
			
			Behind Prev : 354.91 Behind Lead : 2990.93 | -354.91 | 7553.27 | 462.96 | 100 | 70.03% | |||||||||||
| 60 | 34 | Scott Fintel   34  Scott Fintel 
     | 6848.05
			
			Behind Prev : 142.26 Behind Lead : 3133.19 | -142.26 | 7198.63 | 350.58 | 68.61% | ||||||||||||
| 61 | 77 | Jens Steinhagen   77  Jens Steinhagen 
     | 6815.79
			
			Behind Prev : 32.26 Behind Lead : 3165.45 | -32.26 | 7182.19 | 366.40 | 68.29% | ||||||||||||
| 62 | 50 | Tom Lokody   50  Tom Lokody 
     | 6760.29
			
			Behind Prev : 55.50 Behind Lead : 3220.95 | -55.50 | 7019.72 | 259.43 | 67.73% | ||||||||||||
| 63 | 67 | Jun Catacutan   67  Jun Catacutan 
     | 6656.38
			
			Behind Prev : 103.91 Behind Lead : 3324.86 | -103.91 | 6656.38 | 0.00 | 66.69% | ||||||||||||
| 64 | 56 | William Lalla   56  William Lalla 
     | 6404.45
			
			Behind Prev : 251.93 Behind Lead : 3576.79 | -251.93 | 6404.45 | 0.00 | 64.17% | ||||||||||||
| 65 | 55 | Mike Swanson   55  Mike Swanson 
     | 6400.55
			
			Behind Prev : 3.90 Behind Lead : 3580.69 | -3.90 | 6913.80 | 413.25 | 100 | 64.13% | |||||||||||
| 66 | 40 | Mario Galliano   40  Mario Galliano 
     | 6240.41
			
			Behind Prev : 160.14 Behind Lead : 3740.83 | -160.14 | 6532.63 | 292.22 | 62.52% | ||||||||||||
| 67 | 46 | Don Lochhead   46  Don Lochhead 
     | 6211.86
			
			Behind Prev : 28.55 Behind Lead : 3769.38 | -28.55 | 6368.49 | 156.63 | 62.23% | ||||||||||||
| 68 | 81 | Tyler Lyon   81  Tyler Lyon 
     | 6103.00
			
			Behind Prev : 108.86 Behind Lead : 3878.24 | -108.86 | 6208.52 | 105.52 | 61.15% | ||||||||||||
| 69 | 42 | Jonathan Hunter   42  Jonathan Hunter 
     | 5535.59
			
			Behind Prev : 567.41 Behind Lead : 4445.65 | -567.41 | 5735.92 | 200.33 | 55.46% | ||||||||||||
| 70 | 54 | Chris Brooksby   54  Chris Brooksby 
     | 5137.75
			
			Behind Prev : 397.84 Behind Lead : 4843.49 | -397.84 | 5137.75 | 0.00 | 51.47% | ||||||||||||
| 71 | 74 | Matthew Hawkins   74  Matthew Hawkins 
     | 4832.51
			
			Behind Prev : 305.24 Behind Lead : 5148.73 | -305.24 | 4966.68 | 134.17 | 48.42% | ||||||||||||
| 72 | 36 | Craig Robinson   36  Craig Robinson 
     | 4098.41
			
			Behind Prev : 734.10 Behind Lead : 5882.83 | -734.10 | 4098.41 | 0.00 | 41.06% | ||||||||||||
| 73 | 57 | Joseph Conrad   57  Joseph Conrad 
     | 3688.99
			
			Behind Prev : 409.42 Behind Lead : 6292.25 | -409.42 | 3688.99 | 0.00 | 36.96% | ||||||||||||
| 74 | 80 | Malin Hiles   80  Malin Hiles 
     | 2770.00
			
			Behind Prev : 918.99 Behind Lead : 7211.24 | -918.99 | 2770.00 | 0.00 | 27.75% | ||||||||||||
| 75 | 72 | Zachary Seid   72  Zachary Seid 
     | 1250.75
			
			Behind Prev : 1519.25 Behind Lead : 8730.49 | -1519.25 | 1250.75 | 0.00 | 12.53% | ||||||||||||
| 76 | 20 | Doug Cronkhite   20  Doug Cronkhite 
     | 0.00
			
			Behind Prev : 1250.75 Behind Lead : 9981.24 | -1250.75 | 0.00 | 0.00 | 0.00% | ||||||||||||
| 77 | 78 | Clifton Motheral   78  Clifton Motheral 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 9981.24 | 0.00 | 0.00 | 0.00% | |||||||||||||
| 78 | 65 | Thomas Lee   65  Thomas Lee 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 9981.24 | 0.00 | 0.00 | 0.00% | |||||||||||||
| Completed Rounds (No Drops In Effect) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round F3K Task N - Best Flight (9:59 Max) Round 12 | 
					
																			View Details of Round F3K Task E (2020) - Poker (Pilot Nominated) 3 Flights in 10 Round 13 | 
					
																			View Details of Round F3K Task M - Huge Ladder (Three flights 3, 5, 7) Round 14 | 
					
																			View Details of Round F3K Task L - Single Flight (9:59 Max) Round 15 | Sub | Drop | Pen | Percent | |||||||||||
| 1 | 30 | Henri Sander   30  Henri Sander 
     | 13889.97
					
					Behind Prev : 0.00 Behind Lead : 0.00 | 14808.76 | 0.00 | 100.00% | ||||||||||||||||
| 2 | 69 | Toby Herrera   69  Toby Herrera 
     | 13469.99
					
					Behind Prev : 419.98 Behind Lead : 419.98 | -419.98 | 13805.00 | 0.00 | 96.98% | |||||||||||||||
| 3 | 18 | Jon Finch   18  Jon Finch 
     | 12811.90
					
					Behind Prev : 658.09 Behind Lead : 1078.07 | -658.09 | 13492.71 | 0.00 | 92.24% | |||||||||||||||
| 4 | 35 | Joe Wurts   35  Joe Wurts 
     | 12757.31
					
					Behind Prev : 54.59 Behind Lead : 1132.66 | -54.59 | 13586.38 | 0.00 | 91.84% | |||||||||||||||
| 5 | 7 | Eitan Rotbart   7  Eitan Rotbart 
     | 12506.24
					
					Behind Prev : 251.07 Behind Lead : 1383.73 | -251.07 | 13333.65 | 0.00 | 90.04% | |||||||||||||||
| 6 | 58 | James Hohensee   58  James Hohensee 
     | 12445.17
					
					Behind Prev : 61.07 Behind Lead : 1444.80 | -61.07 | 12634.91 | 0.00 | 89.60% | |||||||||||||||
| 7 | 6 | Mengchen Li   6  Mengchen Li 
     | 12332.37
					
					Behind Prev : 112.80 Behind Lead : 1557.60 | -112.80 | 13133.65 | 0.00 | 88.79% | |||||||||||||||
| 8 | 24 | Yu Nishimura   24  Yu Nishimura 
     | 12240.05
					
					Behind Prev : 92.32 Behind Lead : 1649.92 | -92.32 | 13105.08 | 0.00 | 88.12% | |||||||||||||||
| 9 | 61 | Mike Smith   61  Mike Smith 
     | 12239.39
					
					Behind Prev : 0.66 Behind Lead : 1650.58 | -0.66 | 12824.41 | 0.00 | 88.12% | |||||||||||||||
| 10 | 66 | Gregg Bolton   66  Gregg Bolton 
     | 12213.99
					
					Behind Prev : 25.40 Behind Lead : 1675.98 | -25.40 | 12714.82 | 0.00 | 87.93% | |||||||||||||||
| 11 | 19 | Markus Kellerer   19  Markus Kellerer 
     | 11999.82
					
					Behind Prev : 214.17 Behind Lead : 1890.15 | -214.17 | 12647.98 | 0.00 | 86.39% | |||||||||||||||
| 12 | 16 | Paul König   16  Paul König 
     | 11458.84
					
					Behind Prev : 540.98 Behind Lead : 2431.13 | -540.98 | 12282.99 | 0.00 | 82.50% | |||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Charles Martin | 847667 | Eagle (60 and over) | Flitz 3 | 2.4GHz | PAID | ||
| 2 |     | 2Justin Tolman | 1097718 | Open | 2.4GHz | PAID | |||
| 3 |     | 3Gary Fogel | 52601 | 66986 | Open | CX5 | 2.4GHz | PAID | |
| 4 |     | 4Edward LaCroix | 290291 | Eagle (60 and over) | CX5 | 2.4GHz | PAID | ||
| 5 |     | 5John McNeil | 86043 | Open | 2.4GHz | PAID | |||
| 6 |     | 6Mengchen Li | 1180616 | 168687 | Open | 2.4 GHz | PAID | ||
| 7 |     | 7Eitan Rotbart | AMA 1248808 | 259279 | Open | Vortex 4 | 2.4GHz | PAID | |
| 8 |     | 8Matt Spencer | Open | BAMF 2 | 2.4GHz | PAID | |||
| 9 |     | 9Ivan MacKenzie | CAN-23820 | 16330 | Open | CX5 | 2.4GHz | PAID | |
| 10 |     | 10Clifford Hunter | 390862 | Motorized Class | CX5 | 2.4GHz | PAID | ||
| 11 |     | 11Chuck Norris | 913384 | Eagle (60 and over) | 2.4GHz | PAID | |||
| 12 |     | 12Leon Wenning | TBD | Open | 2.4GHz | PAID | |||
| 13 |     | 13Florian Seibel | Germany | GER3256 | Open | CX5 | 2.4GHz | PAID | |
| 14 |     | 14Roland Sommer | GER | 90785 | Open | CX5 | 2.4GHz | DUE | |
| 15 |     | 16Paul König | GER | 131122 | Open | 2.4GHz | PAID | ||
| 16 |     | 17Clint Christofferson | 1062308 | 164359 | Open | 2.4GHz | PAID | ||
| 17 |     | 18Jon Finch | USA 8480 | Open | 2.4GHz | PAID | |||
| 18 |     | 19Markus Kellerer | GER | GER162529 | Open | 2.4GHz | PAID | ||
| 19 |     | 20Doug Cronkhite | Open | CX5 | 2.4GHz | DUE | |||
| 20 |     | 21Milan Bregman | 1196166 | USA173823 | Sportsman | BAMF 2 | 2.4GHz | DUE | |
| 21 |     | 22Matias Salar | 330617 | Open | 2.4GHz | DUE | |||
| 22 |     | 23Chris Bloom | 492975 | Motorized Class | Fury eDLG-F5K | 2.4GHz | PAID | ||
| 23 |     | 24Yu Nishimura | JAPAN | JPN 64959 | Open | Yoda | 2.4GHz | PAID | |
| 24 |     | 25Lawrence Doan | 378013 | Open | CX5 | 2.4GHz | PAID | ||
| 25 |     | 26John Graham | 78510 | Open | Stream NXT | 2.4GHz | PAID | ||
| 26 |     | 27Brent Lytle | 338750 | Open | 2.4GHz | DUE | |||
| 27 |     | 28Marc Maher | 1054860 | Eagle (60 and over) | 2.4GHz | PAID | |||
| 28 |     | 29Rick Jay | 7142 | 7142 | Eagle (60 and over) | Falcon | 2.4GHz | PAID | |
| 29 |     | 30Henri Sander | GER | 70932 | Open | CX5 | 2.4GHz | PAID | |
| 30 |     | 31Patrick MacKenzie | MAAC 8177 | 16329 | Open | CX5 | 2.4GHz | PAID | |
| 31 |     | 32Joe Nave | 3423 | Open | Snipe | 2.4GHz | PAID | ||
| 32 |     | 33Matt Nelson | 3702 | Open | 2.4GHz | PAID | |||
| 33 |     | 34Scott Fintel | 770347 | Open | Vortex 4 | 2.4GHz | PAID | ||
| 34 |     | 35Joe Wurts | NZL | 69592 | Eagle (60 and over) | Yoda | 2.4GHz | DUE | |
| 35 |     | 36Craig Robinson | 18773 | Eagle (60 and over) | BAMF 2 | 2.4GHz | PAID | ||
| 36 |     | 37Gavin Trussell | 898806 | Open | 2.4GHz | DUE | |||
| 37 |     | 38Adam Weston | 181712 | Open | Falcon | 2.4GHz | PAID | ||
| 38 |     | 39Walther Bednarz | 4053 | GER-90374 | Open | CX5 | 2.4GHz | PAID | |
| 39 |     | 40Mario Galliano | 943589 | Open | CX5 | 2.4GHz | PAID | ||
| 40 |     | 41Mark Chung | 329672 | Eagle (60 and over) | CX5 | 2.4GHz | PAID | ||
| 41 |     | 42Jonathan Hunter | 776092 | Sportsman | 2.4GHz | PAID | |||
| 42 |     | 43David Cytrynowicz | 168891 | NAA11550 | Open | BAMF 2 | 2.4GHz | PAID | |
| 43 |     | 44Oscar Cytrynowicz | 166720 | NAA12267 | Open | Vortex 4 | 2.4GHz | PAID | |
| 44 |     | 45Scott Mccurdy | 1105708 | Open | BAMF 2 | 2.4GHz | PAID | ||
| 45 |     | 46Don Lochhead | 839769 | Motorized Class | 2.4GHz | PAID | |||
| 46 |     | 47Paul Reese | 1117183 | Open | Concept X5 | 2.4GHz | PAID | ||
| 47 |     | 48Paul Anderson | USA 175907 | Open | 2.4GHz | PAID | |||
| 48 |     | 49Kevin Jantz | 1083130 | Open | 2.4GHz | PAID | |||
| 49 |     | 50Tom Lokody | 1291032 | Sportsman | Vortex 4 | 2.4GHz | PAID | ||
| 50 |     | 51Lex Mierop | 9838 | Open | Flitz 2 | 2.4GHz | PAID | ||
| 51 |     | 53YO MAMA | 700388 | Open | 2.4GHz | DUE | |||
| 52 |     | 54Chris Brooksby | 736843 | Open | 2.4GHz | DUE | |||
| 53 |     | 55Mike Swanson | L154756 | Sportsman | 2.4GHz | PAID | |||
| 54 |     | 56William Lalla | 1066544 | USA179733 | Sportsman | 2.4GHz | DUE | ||
| 55 |     | 57Joseph Conrad | USA 1116 | Eagle (60 and over) | 2.4GHz | PAID | |||
| 56 |     | 58James Hohensee | 2621 | Open | BAMF 2 | 2.4GHz | PAID | ||
| 57 |     | 60Joseph Dougherty | 651280 | Open | 2.4 GHz | PAID | |||
| 58 |     | 61Mike Smith | 66953 | Eagle (60 and over) | CX5 | 2.4GHz | PAID | ||
| 59 |     | 62Joe Schuler | 947149 | Eagle (60 and over) | Falcon | 2.4GHz | PAID | ||
| 60 |     | 63Brendon Beardsley | Open | 2.4GHz | PAID | ||||
| 61 |     | 64Benjamin Stewart | 1158648 | Open | Falcon | 2.4GHz | PAID | ||
| 62 |     | 65Thomas Lee | MAAC - 73263 | Open | 2.4GHz | PAID | |||
| 63 |     | 66Gregg Bolton | 799735 | Open | 2.4GHz | PAID | |||
| 64 |     | 67Jun Catacutan | 806976 | Open | CX5 | 2.4GHz | PAID | ||
| 65 |     | 68Tim Traver | USA | 68222 | Open | 2.4GHz | PAID | ||
| 66 |     | 69Toby Herrera | USA561257 | USA561257 | Open | 2.4GHz | DUE | ||
| 67 |     | 70John Armstrong | 753621 | Open | 2.4GHz | PAID | |||
| 68 |     | 71Michael Seid | 460540 | Open | 2.4GHz | PAID | |||
| 69 |     | 72Zachary Seid | 1289975 | Sportsman | 2.4 GHz | PAID | |||
| 70 |     | 73John Butler | 599228 | Open | 2.4GHz | PAID | |||
| 71 |     | 74Matthew Hawkins | 1245635 | Open | Snipe | 2.4GHz | DUE | ||
| 72 |     | 75Adrian Dybwad | 9409 | Open | Yoda | 2.4GHz | DUE | ||
| 73 |     | 76Arthur Markiewicz | 10511 | Motorized Class | 2.4GHz | PAID | |||
| 74 |     | 77Jens Steinhagen | 1291027 | Sportsman | BAMF 2 | 2.4GHz | PAID | ||
| 75 |     | 78Clifton Motheral | 1039919 | Open | 2.4GHz | PAID | |||
| 76 |     | 79Cory Shantz | 6973 | Open | 2.4GHz | PAID | |||
| 77 |     | 80Malin Hiles | 1101420 | Sportsman | 2.4 GHz | DUE | |||
| 78 |     | 81Tyler Lyon | Open | 2.4 GHz | DUE | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
