| Dates | 2014-06-07 to 2014-06-08 | Location | CVRC Field at Russell Pond - Visalia,CA US | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Lex Mierop - Newbury Park Send Message To CD | 
| Registration Status | Registration Currently Open Register Me Now! | ||
| Completed Rounds (1 Drop In Effect) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||||||||||||||
| 1 | 15 | Paul Anderson   15  Paul Anderson 
     | 10991.25
			
			Behind Prev : 0.00 Behind Lead : 0.00 | 11607.04 | 615.79 | 100.00% | ||||||||||||||||
| 2 | 13 | Paul Crittenden   13  Paul Crittenden 
     | 10755.52
			
			Behind Prev : 235.73 Behind Lead : 235.73 | -235.73 | 10965.75 | 210.23 | 97.86% | |||||||||||||||
| 3 | 11 | Cory Shantz   11  Cory Shantz 
     | 10732.36
			
			Behind Prev : 23.16 Behind Lead : 258.89 | -23.16 | 11513.84 | 781.48 | 97.64% | |||||||||||||||
| 4 | 19 | Bob McGowan   19  Bob McGowan 
     | 10726.36
			
			Behind Prev : 6.00 Behind Lead : 264.89 | -6.00 | 10726.36 | 0.00 | 97.59% | |||||||||||||||
| 5 | 3 | Matt Nelson   3  Matt Nelson 
     | 10595.18
			
			Behind Prev : 131.18 Behind Lead : 396.07 | -131.18 | 11207.46 | 612.28 | 96.40% | |||||||||||||||
| 6 | 16 | Gregg Bolton   16  Gregg Bolton 
     | 10454.08
			
			Behind Prev : 141.10 Behind Lead : 537.17 | -141.10 | 11050.67 | 596.59 | 95.11% | |||||||||||||||
| 7 | 18 | Michael Seid   18  Michael Seid 
     | 10450.00
			
			Behind Prev : 4.08 Behind Lead : 541.25 | -4.08 | 11012.50 | 562.50 | 95.08% | |||||||||||||||
| 8 | 2 | Doug Cronkhite   2  Doug Cronkhite 
     | 10387.40
			
			Behind Prev : 62.60 Behind Lead : 603.85 | -62.60 | 10727.40 | 340.00 | 94.51% | |||||||||||||||
| 9 | 21 | Adrian Dybwad   21  Adrian Dybwad 
     | 10121.00
			
			Behind Prev : 266.40 Behind Lead : 870.25 | -266.40 | 10694.33 | 573.33 | 92.08% | |||||||||||||||
| 10 | 4 | Tim Traver   4  Tim Traver 
     | 10071.97
			
			Behind Prev : 49.03 Behind Lead : 919.28 | -49.03 | 10799.24 | 727.27 | 91.64% | |||||||||||||||
| 11 | 8 | Tom Knudtson   8  Tom Knudtson 
     | 9647.80
			
			Behind Prev : 424.17 Behind Lead : 1343.45 | -424.17 | 10261.89 | 614.09 | 87.78% | |||||||||||||||
| 12 | 22 | Alex Taylor   22  Alex Taylor 
     | 9502.79
			
			Behind Prev : 145.01 Behind Lead : 1488.46 | -145.01 | 10005.93 | 503.14 | 86.46% | |||||||||||||||
| 13 | 10 | Mike Eberle   10  Mike Eberle 
     | 8899.48
			
			Behind Prev : 603.31 Behind Lead : 2091.77 | -603.31 | 9348.34 | 448.86 | 80.97% | |||||||||||||||
| 14 | 1 | Lex Mierop   1  Lex Mierop 
     | 8632.63
			
			Behind Prev : 266.85 Behind Lead : 2358.62 | -266.85 | 8875.96 | 243.33 | 78.54% | |||||||||||||||
| 15 | 20 | AJ McGowan   20  AJ McGowan 
     | 8521.25
			
			Behind Prev : 111.38 Behind Lead : 2470.00 | -111.38 | 8521.25 | 0.00 | 77.53% | |||||||||||||||
| 16 | 5 | Maurice Podder   5  Maurice Podder 
     | 8446.14
			
			Behind Prev : 75.11 Behind Lead : 2545.11 | -75.11 | 8931.79 | 485.65 | 76.84% | |||||||||||||||
| 17 | 6 | Rick Johnston   6  Rick Johnston 
     | 8356.76
			
			Behind Prev : 89.38 Behind Lead : 2634.49 | -89.38 | 8620.91 | 264.15 | 76.03% | |||||||||||||||
| 18 | 17 | Brandon Willis   17  Brandon Willis 
     | 8158.21
			
			Behind Prev : 198.55 Behind Lead : 2833.04 | -198.55 | 8158.21 | 0.00 | 74.22% | |||||||||||||||
| 19 | 9 | Clifton Motheral   9  Clifton Motheral 
     | 6824.17
			
			Behind Prev : 1334.04 Behind Lead : 4167.08 | -1334.04 | 6824.17 | 0.00 | 62.09% | |||||||||||||||
| 20 | 7 | John Buxton   7  John Buxton 
     | 0.00
			
			Behind Prev : 6824.17 Behind Lead : 10991.25 | -6824.17 | 0.00 | 0.00 | 0.00% | |||||||||||||||
| 21 | 12 | Frank Campbell   12  Frank Campbell 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10991.25 | 0.00 | 0.00 | 0.00% | ||||||||||||||||
| 22 | 14 | Chris Brooksby   14  Chris Brooksby 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10991.25 | 0.00 | 0.00 | 0.00% | ||||||||||||||||
| 23 | 24 | Walkon Two   24  Walkon Two 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10991.25 | 0.00 | 0.00 | 0.00% | ||||||||||||||||
| 24 | 23 | Walk On   23  Walk On 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10991.25 | 0.00 | 0.00 | 0.00% | ||||||||||||||||
| Completed Rounds (No Drops In Effect) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round F3K Task C - All Up Last Down (3:00 Max) x5 Round 13 | Sub | Drop | Pen | Percent | |||||||||||
| 1 | 4 | Tim Traver   4  Tim Traver 
     | 11071.97
					
					Behind Prev : 0.00 Behind Lead : 0.00 | 11799.24 | 0.00 | 100.00% | |||||||||||||
| 2 | 8 | Tom Knudtson   8  Tom Knudtson 
     | 10647.80
					
					Behind Prev : 424.17 Behind Lead : 424.17 | -424.17 | 11261.89 | 0.00 | 96.17% | ||||||||||||
| 3 | 22 | Alex Taylor   22  Alex Taylor 
     | 10448.35
					
					Behind Prev : 199.45 Behind Lead : 623.62 | -199.45 | 10951.49 | 0.00 | 94.37% | ||||||||||||
| 4 | 10 | Mike Eberle   10  Mike Eberle 
     | 9660.59
					
					Behind Prev : 787.76 Behind Lead : 1411.38 | -787.76 | 10109.45 | 0.00 | 87.25% | ||||||||||||
| 5 | 20 | AJ McGowan   20  AJ McGowan 
     | 9521.25
					
					Behind Prev : 139.34 Behind Lead : 1550.72 | -139.34 | 9521.25 | 0.00 | 85.99% | ||||||||||||
| 6 | 1 | Lex Mierop   1  Lex Mierop 
     | 9432.63
					
					Behind Prev : 88.62 Behind Lead : 1639.34 | -88.62 | 9675.96 | 0.00 | 85.19% | ||||||||||||
| 7 | 5 | Maurice Podder   5  Maurice Podder 
     | 9115.03
					
					Behind Prev : 317.60 Behind Lead : 1956.94 | -317.60 | 9600.68 | 0.00 | 82.33% | ||||||||||||
| 8 | 6 | Rick Johnston   6  Rick Johnston 
     | 9025.65
					
					Behind Prev : 89.38 Behind Lead : 2046.32 | -89.38 | 9289.80 | 0.00 | 81.52% | ||||||||||||
| 9 | 9 | Clifton Motheral   9  Clifton Motheral 
     | 7508.61
					
					Behind Prev : 1517.04 Behind Lead : 3563.36 | -1517.04 | 7508.61 | 0.00 | 67.82% | ||||||||||||
| Completed Rounds (No Drops In Effect) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round F3K Task C - All Up Last Down (3:00 Max) x5 Round 14 | Sub | Drop | Pen | Percent | |||||||||||
| 1 | 15 | Paul Anderson   15  Paul Anderson 
     | 11991.25
					
					Behind Prev : 0.00 Behind Lead : 0.00 | 12607.04 | 0.00 | 100.00% | |||||||||||||
| 2 | 19 | Bob McGowan   19  Bob McGowan 
     | 11726.36
					
					Behind Prev : 264.89 Behind Lead : 264.89 | -264.89 | 11726.36 | 0.00 | 97.79% | ||||||||||||
| 3 | 11 | Cory Shantz   11  Cory Shantz 
     | 11661.25
					
					Behind Prev : 65.11 Behind Lead : 330.00 | -65.11 | 12442.73 | 0.00 | 97.25% | ||||||||||||
| 4 | 13 | Paul Crittenden   13  Paul Crittenden 
     | 11601.08
					
					Behind Prev : 60.17 Behind Lead : 390.17 | -60.17 | 11811.31 | 0.00 | 96.75% | ||||||||||||
| 5 | 3 | Matt Nelson   3  Matt Nelson 
     | 11458.51
					
					Behind Prev : 142.57 Behind Lead : 532.74 | -142.57 | 12070.79 | 0.00 | 95.56% | ||||||||||||
| 6 | 16 | Gregg Bolton   16  Gregg Bolton 
     | 11454.08
					
					Behind Prev : 4.43 Behind Lead : 537.17 | -4.43 | 12050.67 | 0.00 | 95.52% | ||||||||||||
| 7 | 18 | Michael Seid   18  Michael Seid 
     | 11390.00
					
					Behind Prev : 64.08 Behind Lead : 601.25 | -64.08 | 11952.50 | 0.00 | 94.99% | ||||||||||||
| 8 | 2 | Doug Cronkhite   2  Doug Cronkhite 
     | 11189.62
					
					Behind Prev : 200.38 Behind Lead : 801.63 | -200.38 | 11529.62 | 0.00 | 93.31% | ||||||||||||
| 9 | 21 | Adrian Dybwad   21  Adrian Dybwad 
     | 10917.67
					
					Behind Prev : 271.95 Behind Lead : 1073.58 | -271.95 | 11491.00 | 0.00 | 91.05% | ||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Lex Mierop | 9838 | Open | XXLite | 2.4GHz | PAID | ||
| 2 |     | 2Doug Cronkhite | Open | Stream FC | 2.4GHz | PAID | |||
| 3 |     | 3Matt Nelson | 3702 | Open | Super Fr3aK | 2.4GHz | PAID | ||
| 4 |     | 4Tim Traver | USA | 68222 | Open | Snipe | 2.4GHz | PAID | |
| 5 |     | 5Maurice Podder | 600692 | Open | Snipe | 2.4GHz | PAID | ||
| 6 |     | 6Rick Johnston | 826778 | Open | 2.4GHz | DUE | |||
| 7 |     | 7John Buxton | 836404 | Sportsman | Concept X3 | 2.4GHz | PAID | ||
| 8 |     | 8Tom Knudtson | 726137 | Open | Snipe | 2.4GHz | PAID | ||
| 9 |     | 9Clifton Motheral | 1039919 | Sportsman | Blaster 3 | 2.4GHz | PAID | ||
| 10 |     | 10Mike Eberle | 886674 | Open | 2.4GHz | PAID | |||
| 11 |     | 11Cory Shantz | 6973 | Open | 2.4GHz | PAID | |||
| 12 |     | 12Frank Campbell | 387217 | Sportsman | Snipe | 2.4GHz | PAID | ||
| 13 |     | 13Paul Crittenden | 891894 | Open | Fling | 2.4GHz | PAID | ||
| 14 |     | 14Chris Brooksby | 736843 | Open | Validol | 2.4GHz | DUE | ||
| 15 |     | 15Paul Anderson | USA 175907 | Open | Brko | 2.4GHz | PAID | ||
| 16 |     | 16Gregg Bolton | 799735 | Open | Snipe | 2.4GHz | PAID | ||
| 17 |     | 17Brandon Willis | 977488 | Open | Concept X3 | 2.4GHz | PAID | ||
| 18 |     | 18Michael Seid | 460540 | Open | Arctus | 2.4GHz | PAID | ||
| 19 |     | 19Bob McGowan | 61181 | Open | P3 (Predator 3 By HJZ) | 2.4GHz | PAID | ||
| 20 |     | 20AJ McGowan | 664691 | Open | Stobel V3 | 2.4GHz | PAID | ||
| 21 |     | 21Adrian Dybwad | 9409 | Open | 2.4GHz | DUE | |||
| 22 |     | 22Alex Taylor | Open | 2.4 GHz | DUE | ||||
| 23 |     | 23Walk On | Open | 2.4 GHz | PAID | ||||
| 24 |     | 24Walkon Two | Open | 2.4 GHz | PAID | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 24 Pilots in this event on 2 teams. You have selected to have 3 flight groups, resulting in 3 groups of 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 6.652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Walkon Two  Walkon Two - walk 
 Walk On  Walk On - walk 
 Bob McGowan  Bob McGowan - 
 Gregg Bolton  Gregg Bolton - 
 Matt Nelson  Matt Nelson - 
 Brandon Willis  Brandon Willis - 
 Tim Traver  Tim Traver - 
 Frank Campbell  Frank Campbell - 
 Alex Taylor  Alex Taylor - 
 Doug Cronkhite  Doug Cronkhite - 
 Mike Eberle  Mike Eberle - 
 Maurice Podder  Maurice Podder - 
 Tom Knudtson  Tom Knudtson - 
 Paul Crittenden  Paul Crittenden - 
 Lex Mierop  Lex Mierop - 
 Rick Johnston  Rick Johnston - 
 Michael Seid  Michael Seid - 
 AJ McGowan  AJ McGowan - 
 Cory Shantz  Cory Shantz - 
 Chris Brooksby  Chris Brooksby - 
 John Buxton  John Buxton - 
 Adrian Dybwad  Adrian Dybwad - 
 Paul Anderson  Paul Anderson - 
 Clifton Motheral  Clifton Motheral - 
 | 
| Open Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Paul Anderson   15  Paul Anderson 
 | 10991.25 | ||||||||||
| 2 |  Paul Crittenden   13  Paul Crittenden 
 | 10755.52 | ||||||||||
| 3 |  Cory Shantz   11  Cory Shantz 
 | 10732.36 | ||||||||||
| 4 |  Bob McGowan   19  Bob McGowan 
 | 10726.36 | ||||||||||
| 5 |  Matt Nelson   3  Matt Nelson 
 | 10595.18 | ||||||||||
| 6 |  Gregg Bolton   16  Gregg Bolton 
 | 10454.08 | ||||||||||
| 7 |  Michael Seid   18  Michael Seid 
 | 10450.00 | ||||||||||
| 8 |  Doug Cronkhite   2  Doug Cronkhite 
 | 10387.40 | ||||||||||
| 9 |  Adrian Dybwad   21  Adrian Dybwad 
 | 10121.00 | ||||||||||
| 10 |  Tim Traver   4  Tim Traver 
 | 10071.97 | ||||||||||
| 11 |  Tom Knudtson   8  Tom Knudtson 
 | 9647.80 | ||||||||||
| 12 |  Alex Taylor   22  Alex Taylor 
 | 9502.79 | ||||||||||
| 13 |  Mike Eberle   10  Mike Eberle 
 | 8899.48 | ||||||||||
| 14 |  Lex Mierop   1  Lex Mierop 
 | 8632.63 | ||||||||||
| 15 |  AJ McGowan   20  AJ McGowan 
 | 8521.25 | ||||||||||
| 16 |  Maurice Podder   5  Maurice Podder 
 | 8446.14 | ||||||||||
| 17 |  Rick Johnston   6  Rick Johnston 
 | 8356.76 | ||||||||||
| 18 |  Brandon Willis   17  Brandon Willis 
 | 8158.21 | ||||||||||
| 19 |  Chris Brooksby   14  Chris Brooksby 
 | 0.00 | ||||||||||
| 20 |  Walkon Two   24  Walkon Two 
 | 0.00 | ||||||||||
| 21 |  Walk On   23  Walk On 
 | 0.00 | ||||||||||
| Sportsman Rankings | ||||||||||||
| Pilot | Total | |||||||||||
| 1 |  Clifton Motheral   9  Clifton Motheral 
 | 6824.17 | ||||||||||
| 2 |  John Buxton   7  John Buxton 
 | 0.00 | ||||||||||
| 3 |  Frank Campbell   12  Frank Campbell 
 | 0.00 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | walk | 0.00
						
							Behind Prev : 0.00 Behind Lead : 0.00 | ||||||||||
|  Walkon Two   24  Walkon Two 
 | 0.00 | |||||||||||
|  Walk On   23  Walk On 
 | 0.00 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Paul Anderson   15  Paul Anderson 
 | 10 | 83 % | ||||||||||
| 2 |  Bob McGowan   19  Bob McGowan 
