| 
	
		| Round 1 |  
			| D - Ladder |  
					| Group | Pilot |  
							| A | 6phil hoyle |  
							| A | 3Neil Harrison |  
							| A | 9Mike Challinor |  
							| A | 8Brenton Wait |  
							| A | 7Mike van Erp |  
							| B | 4Kohen Judd |  
							| B | 10Gavin Stern |  
							| B | 2Cornelius van Onselen |  
							| B | 1Paul Robinson |  
							| B | 5Michael Stern |  | 
	
		| Round 2 |  
			| G - Best 5x2 |  
					| Group | Pilot |  
							| A | 9Mike Challinor |  
							| A | 5Michael Stern |  
							| A | 3Neil Harrison |  
							| A | 10Gavin Stern |  
							| A | 8Brenton Wait |  
							| B | 6phil hoyle |  
							| B | 1Paul Robinson |  
							| B | 7Mike van Erp |  
							| B | 2Cornelius van Onselen |  
							| B | 4Kohen Judd |  | 
	
		| Round 3 |  
			| J - Last 3x3 |  
					| Group | Pilot |  
							| A | 3Neil Harrison |  
							| A | 1Paul Robinson |  
							| A | 9Mike Challinor |  
							| A | 4Kohen Judd |  
							| A | 8Brenton Wait |  
							| B | 7Mike van Erp |  
							| B | 5Michael Stern |  
							| B | 6phil hoyle |  
							| B | 10Gavin Stern |  
							| B | 2Cornelius van Onselen |  | 
	
		| Round 4 |  
			| E - Poker |  
					| Group | Pilot |  
							| A | 6phil hoyle |  
							| A | 5Michael Stern |  
							| A | 9Mike Challinor |  
							| A | 1Paul Robinson |  
							| A | 10Gavin Stern |  
							| B | 2Cornelius van Onselen |  
							| B | 3Neil Harrison |  
							| B | 4Kohen Judd |  
							| B | 8Brenton Wait |  
							| B | 7Mike van Erp |  | 
	
	
| 
	
		| Round 5 |  
			| H - 1,2,3,4 |  
					| Group | Pilot |  
							| A | 10Gavin Stern |  
							| A | 3Neil Harrison |  
							| A | 1Paul Robinson |  
							| A | 7Mike van Erp |  
							| A | 5Michael Stern |  
							| B | 9Mike Challinor |  
							| B | 2Cornelius van Onselen |  
							| B | 8Brenton Wait |  
							| B | 6phil hoyle |  
							| B | 4Kohen Judd |  | 
	
		| Round 6 |  
			| L - Single |  
					| Group | Pilot |  
							| A | 1Paul Robinson |  
							| A | 8Brenton Wait |  
							| A | 5Michael Stern |  
							| A | 2Cornelius van Onselen |  
							| A | 9Mike Challinor |  
							| B | 3Neil Harrison |  
							| B | 6phil hoyle |  
							| B | 10Gavin Stern |  
							| B | 4Kohen Judd |  
							| B | 7Mike van Erp |  | 
	
		| Round 7 |  
			| D - 2x5 |  
					| Group | Pilot |  
							| A | 2Cornelius van Onselen |  
							| A | 3Neil Harrison |  
							| A | 5Michael Stern |  
							| A | 6phil hoyle |  
							| A | 1Paul Robinson |  
							| B | 9Mike Challinor |  
							| B | 7Mike van Erp |  
							| B | 10Gavin Stern |  
							| B | 4Kohen Judd |  
							| B | 8Brenton Wait |  | 
	
		| Round 8 |  
			| F - 3 of 6x3 |  
					| Group | Pilot |  
							| A | 6phil hoyle |  
							| A | 8Brenton Wait |  
							| A | 5Michael Stern |  
							| A | 4Kohen Judd |  
							| A | 10Gavin Stern |  
							| B | 7Mike van Erp |  
							| B | 9Mike Challinor |  
							| B | 2Cornelius van Onselen |  
							| B | 3Neil Harrison |  
							| B | 1Paul Robinson |  | 
	
	
| 
	
		| Round 9 |  
			| B - Last 2x4 |  
					| Group | Pilot |  
							| A | 6phil hoyle |  
							| A | 9Mike Challinor |  
							| A | 5Michael Stern |  
							| A | 4Kohen Judd |  
							| A | 3Neil Harrison |  
							| B | 7Mike van Erp |  
							| B | 1Paul Robinson |  
							| B | 8Brenton Wait |  
							| B | 10Gavin Stern |  
							| B | 2Cornelius van Onselen |  | 
	
		| Round 10 |  
			| C -All Up 3x3 |  
					| Group | Pilot |  
							| A | 2Cornelius van Onselen |  
							| A | 9Mike Challinor |  
							| A | 10Gavin Stern |  
							| A | 3Neil Harrison |  
							| A | 4Kohen Judd |  
							| B | 6phil hoyle |  
							| B | 1Paul Robinson |  
							| B | 8Brenton Wait |  
							| B | 7Mike van Erp |  
							| B | 5Michael Stern |  | 
	
		| Round 11 |  
			| K - Big Ladder |  
					| Group | Pilot |  
							| A | 6phil hoyle |  
							| A | 1Paul Robinson |  
							| A | 10Gavin Stern |  
							| B | 7Mike van Erp |  
							| B | 4Kohen Judd |  
							| B | 2Cornelius van Onselen |  
							| C | 3Neil Harrison |  
							| C | 9Mike Challinor |  
							| C | 5Michael Stern |  | 
	
		| Round 12 |  
			| A - Last 1x5 |  
					| Group | Pilot |  
							| A | 10Gavin Stern |  
							| A | 5Michael Stern |  
							| A | 2Cornelius van Onselen |  
							| B | 9Mike Challinor |  
							| B | 1Paul Robinson |  
							| B | 4Kohen Judd |  
							| C | 3Neil Harrison |  
							| C | 7Mike van Erp |  
							| C | 6phil hoyle |  | 
	
	
| 
	
		| Round 13 |  
			| E - Poker (2020)(10) |  
					| Group | Pilot |  
							| A | 4Kohen Judd |  
							| A | 5Michael Stern |  
							| A | 6phil hoyle |  
							| B | 7Mike van Erp |  
							| B | 9Mike Challinor |  
							| B | 10Gavin Stern |  
							| C | 1Paul Robinson |  
							| C | 3Neil Harrison |  
							| C | 2Cornelius van Onselen |  | 
	
		| Round 14 |  
			| H - 1,2,3,4 |  
					| Group | Pilot |  
							| A | 3Neil Harrison |  
							| A | 10Gavin Stern |  
							| A | 4Kohen Judd |  
							| B | 2Cornelius van Onselen |  
							| B | 9Mike Challinor |  
							| B | 6phil hoyle |  
							| C | 7Mike van Erp |  
							| C | 5Michael Stern |  
							| C | 1Paul Robinson |  | 
	
		| Round 15 |  
			| A - Last 1x5 |  
					| Group | Pilot |  
							| A | 2Cornelius van Onselen |  
							| A | 5Michael Stern |  
							| A | 9Mike Challinor |  
							| B | 3Neil Harrison |  
							| B | 10Gavin Stern |  
							| B | 1Paul Robinson |  
							| C | 6phil hoyle |  
							| C | 4Kohen Judd |  
							| C | 7Mike van Erp |  | 
	
		| Round 16 |  
			| G - Best 5x2 |  
					| Group | Pilot |  
							| A | 3Neil Harrison |  
							| A | 5Michael Stern |  
							| A | 4Kohen Judd |  
							| B | 2Cornelius van Onselen |  
							| B | 10Gavin Stern |  
							| B | 7Mike van Erp |  
							| C | 6phil hoyle |  
							| C | 9Mike Challinor |  
							| C | 1Paul Robinson |  | 
	
	
| 
	
		| Round 17 |  
			| C -All Up 3x3 |  
					| Group | Pilot |  
							| A | 10Gavin Stern |  
							| A | 5Michael Stern |  
							| A | 6phil hoyle |  
							| B | 7Mike van Erp |  
							| B | 9Mike Challinor |  
							| B | 3Neil Harrison |  
							| C | 4Kohen Judd |  
							| C | 1Paul Robinson |  
							| C | 2Cornelius van Onselen |  |