| Dates | 2024-04-14 | Location | Scienturfic Sod Farm - Commerce City,CO US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | John Jonke - Send Message To CD |
| Part Of Series | RMSA F3K 2024 | Club | Rocky Mountain Soaring Association RMSA |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
John Jonke | 926029 | Open | ||||
| 2 |
|
Reid Roberts | 413466 | Open | 2.4 GHz | |||
| 3 |
|
Oscar Cytrynowicz | 166720 | NAA12267 | Open | |||
| 4 |
|
David Cytrynowicz | 168891 | NAA11550 | Open | |||
| 5 |
|
George The Driller Messer | 823776 | Open | ||||
| 6 |
|
Mike Sullivan | 1144510 | Open | ||||
| 7 |
|
Steven Kries | 1269057 | Open | 2.4 GHz | |||
| 8 |
|
Skip Miller | L22047 | Open | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 3 flight groups, resulting in 2 groups of 3 and 1 group of 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
George The Driller Messer
George The Driller Messer -
Mike Sullivan
Mike Sullivan -
John Jonke
John Jonke -
Reid Roberts
Reid Roberts -
Steven Kries
Steven Kries -
Skip Miller
Skip Miller -
Oscar Cytrynowicz
Oscar Cytrynowicz -
David Cytrynowicz
David Cytrynowicz -
-
-
-
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
David Cytrynowicz
David Cytrynowicz
|
4952.300 | ||||||||
| 2 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
4402.990 | ||||||||
| 3 |
Steven Kries
Steven Kries
|
4275.580 | ||||||||
| 4 |
John Jonke
John Jonke
|
4213.514 | ||||||||
| 5 |
Reid Roberts
Reid Roberts
|
4150.000 | ||||||||
| 6 |
Skip Miller
Skip Miller
|
4148.333 | ||||||||
| 7 |
Mike Sullivan
Mike Sullivan
|
3368.507 | ||||||||
| 8 |
George The Driller Messer
George The Driller Messer
|
3272.801 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Reid Roberts
Reid Roberts
|
4 | 80 % | ||||||||
David Cytrynowicz
David Cytrynowicz
|
4 | 80 % | |||||||||
| 3 |
Oscar Cytrynowicz
Oscar Cytrynowicz
|
2 | 40 % | ||||||||
John Jonke
John Jonke
|
2 | 40 % | |||||||||
George The Driller Messer
George The Driller Messer
|
2 | 40 % | |||||||||
| 6 |
Mike Sullivan
Mike Sullivan
|
1 | 20 % | ||||||||
Skip Miller
Skip Miller
|
1 | 20 % | |||||||||
Steven Kries
Steven Kries
|
1 | 20 % |