| Dates | 2024-04-20 | Location | Silent Wings Ranch - Maricopa,AZ US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Charles Martin - Phoenix Send Message To CD |
| Part Of Series | 2024 SWSS Monthly F3K Series | Club | Southwest Soaring Society |
| Completed Rounds (1 Drop In Effect) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||||||||||||||||||
| 1 |
Randy West
Randy West
|
6978.5
Behind Prev : 0.0 Behind Lead : 0.0 |
7454.2 | 475.7 | 100.0% | |||||||||||||||||||||
| 2 |
Don Scegiel
Don Scegiel
|
6316.9
Behind Prev : 661.6 Behind Lead : 661.6 |
-661.6
|
6594.8 | 277.9 | 90.5% | ||||||||||||||||||||
| 3 |
Ken Becker
Ken Becker
|
6144.1
Behind Prev : 172.8 Behind Lead : 834.4 |
-172.8
|
6821.7 | 677.6 | 88.0% | ||||||||||||||||||||
| 4 |
Robert Parks
Robert Parks
|
4912.6
Behind Prev : 1231.5 Behind Lead : 2065.9 |
-1231.5
|
5185.8 | 273.2 | 70.4% | ||||||||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Ken Becker | 1222331 | Motorized Class | 2.4 GHz | |||
| 2 |
|
Randy West | 962124 | Motorized Class | 2.4 GHz | |||
| 3 |
|
Robert Parks | 215303 | Motorized Class | 2.4 GHz | |||
| 4 |
|
Don Scegiel | USA1603 | FA3YTMYW43 | Motorized Class | 2.4 GHz | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 8.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Don Scegiel
Don Scegiel -
Randy West
Randy West -
Ken Becker
Ken Becker -
Robert Parks
Robert Parks -
-
-
-
-
|
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Randy West
Randy West
|
6 | 75 % | ||||||||
| 2 |
Don Scegiel
Don Scegiel
|
2 | 25 % | ||||||||
| 3 |
Robert Parks
Robert Parks
|
1 | 12 % | ||||||||
Ken Becker
Ken Becker
|
1 | 12 % |