| Dates | 2024-04-27 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Vincent Tan - Singapore Send Message To CD |
| Part Of Series | SG Fr3ak League 2024 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Sherwin Choo | Open | |||||
| 2 |
|
Vincent Lee TM | Open | |||||
| 3 |
|
Clement Chua | Open | 2.4 GHz | ||||
| 4 |
|
Daniel Huang | Open | |||||
| 5 |
|
(Lucas) Kui Yun Tan | Open | |||||
| 6 |
|
(Jonathan) Chin Peng Yeo | Open | |||||
| 7 |
|
Vincent Tan | SIN-605 | Open | ||||
| 8 |
|
Francis Choo | SIN-603 | Open | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Vincent Lee TM
Vincent Lee TM -
Vincent Tan
Vincent Tan -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Francis Choo
Francis Choo -
Clement Chua
Clement Chua -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Daniel Huang
Daniel Huang -
Sherwin Choo
Sherwin Choo -
|
| Open Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Sherwin Choo
Sherwin Choo
|
8910.6 | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
8707.1 | ||||||
| 3 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
8577.0 | ||||||
| 4 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
8104.0 | ||||||
| 5 |
Daniel Huang
Daniel Huang
|
7501.2 | ||||||
| 6 |
Clement Chua
Clement Chua
|
7350.5 | ||||||
| 7 |
Francis Choo
Francis Choo
|
6143.6 | ||||||
| 8 |
Vincent Lee TM
Vincent Lee TM
|
6076.1 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Sherwin Choo
Sherwin Choo
|
7 | 78 % | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
5 | 56 % | ||||||
| 3 |
Daniel Huang
Daniel Huang
|
2 | 22 % | ||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
2 | 22 % | |||||||
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
2 | 22 % | |||||||
| 6 |
Clement Chua
Clement Chua
|
1 | 11 % | ||||||
| 7 |
Francis Choo
Francis Choo
|
0 % | |||||||
Vincent Lee TM
Vincent Lee TM
|
0 % |