| Dates | 2024-09-19 | Location | Albany T10 Windfarm - Albany west Aust, AU | 
|---|---|---|---|
| Event Type | F3F Slope Race (Plus Scoring) | Contest Director | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | Christian Simon | CHI1106 | |||||
| 2 |     | Simon Watts | AUS | 167938 | ||||
| 3 |     | Paul Marshall | AUS 56105 | |||||
| 4 |     | Stuart Hamilton | AUS | 167936 | ||||
| 5 |     | Robert Peterson | ||||||
| 6 |     | John Barnhardt | ||||||
| 7 |     | Steve Condon | 1893 | |||||
| 8 |     | Paul Anderson | USA 175907 | |||||
| 9 |     | Jaroslav Cermak | ||||||
| 10 |     | Regnar Petersen | DEN-7391 | DEN-17277 | ||||
| 11 |     | Spangenberg Dirk | GER-3984 | |||||
| 12 |     | Daryl Perkins | ||||||
| 13 |     | Dariusz Cacoń | ||||||
| 14 |     | Andres Cordova | CHI | 112684 | ||||
| 15 |     | Mark Canfield | ||||||
| 16 |     | William DelHagen | 8953 | |||||
| 17 |     | John Graham | 78510 | |||||
| 18 |     | Jason Friedman | ||||||
| 19 |     | Martin Falarski | 683184 | |||||
| 20 |     | Neville Newman | ||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3F Speed Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 20 Pilots in this event. You have selected to have 0 flight groups, resulting in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Neville Newman  Neville Newman - 
 Paul Anderson  Paul Anderson - 
 Daryl Perkins  Daryl Perkins - 
 William DelHagen  William DelHagen - 
 Andres Cordova  Andres Cordova - 
 Spangenberg Dirk  Spangenberg Dirk  - 
 Mark Canfield  Mark Canfield - 
 Steve Condon  Steve Condon - 
 John Graham  John Graham - 
 Simon Watts  Simon Watts - 
 Paul Marshall  Paul Marshall - 
 Martin Falarski  Martin Falarski - 
 Christian Simon  Christian Simon - 
 Dariusz Cacoń  Dariusz Cacoń - 
 Jason Friedman  Jason Friedman - 
 John Barnhardt  John Barnhardt - 
 Robert Peterson  Robert Peterson - 
 Stuart Hamilton  Stuart Hamilton - 
 Jaroslav Cermak  Jaroslav Cermak - 
 Regnar Petersen  Regnar Petersen - 
 | 
| Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Simon Watts    Simon Watts 
 | 1000.00 | ||||||||
| 2 |  Christian Simon    Christian Simon 
 | 846.57 | ||||||||
| 3 |  Neville Newman    Neville Newman 
 | 0.00 | ||||||||
| 4 |  Martin Falarski    Martin Falarski 
 | 0.00 | ||||||||
| 5 |  Jason Friedman    Jason Friedman 
 | 0.00 | ||||||||
| 6 |  John Graham    John Graham 
 | 0.00 | ||||||||
| 7 |  Mark Canfield    Mark Canfield 
 | 0.00 | ||||||||
| 8 |  Andres Cordova    Andres Cordova 
 | 0.00 | ||||||||
| 9 |  Dariusz Cacoń    Dariusz Cacoń 
 | 0.00 | ||||||||
| 10 | Daryl Perkins  Daryl Perkins 
 | 0.00 | ||||||||
| 11 |  Spangenberg Dirk    Spangenberg Dirk 
 | 0.00 | ||||||||
| 12 |  Regnar Petersen    Regnar Petersen 
 | 0.00 | ||||||||
| 13 |  Jaroslav Cermak    Jaroslav Cermak 
 | 0.00 | ||||||||
| 14 |  Paul Anderson    Paul Anderson 
 | 0.00 | ||||||||
| 15 |  Steve Condon    Steve Condon 
 | 0.00 | ||||||||
| 16 |  John Barnhardt    John Barnhardt 
 | 0.00 | ||||||||
| 17 |  Robert Peterson    Robert Peterson 
 | 0.00 | ||||||||
| 18 |  Stuart Hamilton    Stuart Hamilton 
 | 0.00 | ||||||||
| 19 |  Paul Marshall    Paul Marshall 
 | 0.00 | ||||||||
| 20 |  William DelHagen    William DelHagen 
 | 0.00 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Simon Watts    Simon Watts 
 | 1 | 100 % | ||||||||
| 2 |  Christian Simon    Christian Simon 
 | 0 % | |||||||||
|  Neville Newman    Neville Newman 
 | 0 % | ||||||||||
|  Martin Falarski    Martin Falarski 
 | 0 % | ||||||||||
|  Jason Friedman    Jason Friedman 
 | 0 % | ||||||||||
|  John Graham    John Graham 
 | 0 % | ||||||||||
|  Mark Canfield    Mark Canfield 
 | 0 % | ||||||||||
|  Andres Cordova    Andres Cordova 
 | 0 % | ||||||||||
|  Dariusz Cacoń    Dariusz Cacoń 
 | 0 % | ||||||||||
| Daryl Perkins  Daryl Perkins 
 | 0 % | ||||||||||
|  Spangenberg Dirk    Spangenberg Dirk 
 | 0 % | ||||||||||
|  Regnar Petersen    Regnar Petersen 
 | 0 % | ||||||||||
|  Jaroslav Cermak    Jaroslav Cermak 
 | 0 % | ||||||||||
|  Paul Anderson    Paul Anderson 
 | 0 % | ||||||||||
|  Steve Condon    Steve Condon 
 | 0 % | ||||||||||
|  John Barnhardt    John Barnhardt 
 | 0 % | ||||||||||
|  Robert Peterson    Robert Peterson 
 | 0 % | ||||||||||
|  Stuart Hamilton    Stuart Hamilton 
 | 0 % | ||||||||||
|  Paul Marshall    Paul Marshall 
 | 0 % | ||||||||||
|  William DelHagen    William DelHagen 
 | 0 % | 
| Rank | Pilot | Speed | Round | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Simon Watts    Simon Watts 
 | 10.98 | 1 | ||||||
| 2 |  Christian Simon    Christian Simon 
 | 12.97 | 1 | 
| Rank | Pilot | Avg | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 |  Simon Watts    Simon Watts 
 | 10.98 | ||||||
| 2 |  Christian Simon    Christian Simon 
 | 12.97 | 
| Pilot | Avg(s) | ||||||
|---|---|---|---|---|---|---|---|
|  Simon Watts    Simon Watts 
 | 2.00 | ||||||
|  Christian Simon    Christian Simon 
 | 2.78 | 
| Rank | Pilot | Time | Round | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Simon Watts    Simon Watts 
 | 1.03 | 1 | ||||||
| 2 |  Christian Simon    Christian Simon 
 | 1.50 | 1 | 
| Rank | Pilot | Avg(s) | m/s | mph | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Simon Watts    Simon Watts 
 | 1.03 | 97.09 | 217.18 | ||||||
| 2 |  Christian Simon    Christian Simon 
 | 1.50 | 66.67 | 149.14 | 
| Stat Name | Description | 
|---|---|
| Top Speed Runs | Time of speed round in seconds. Round of recorded time included. | 
| Average Speed | Average speeds of all F3F runs for a pilot. | 
| Climb Out Average | Average time taken before coming on course to start an F3F run. | 
| Top First Lap Times | Time in seconds of the first lap in an F3F run. Round the speed was recorded in is included. | 
| First Lap Average | Average time in seconds of the first lap in an F3F run. Meters/second and MPH are calculated |