| Dates | 2024-10-19 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | SG Fr3ak League 2024 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 2 |
|
Sherwin Choo | ||||||
| 3 |
|
(Lucas) Kui Yun Tan | ||||||
| 4 |
|
Vincent Tan | SIN-605 | |||||
| 5 |
|
Vincent Lee TM | ||||||
| 6 |
|
Clement Chua | 2.4 GHz | |||||
| 7 |
|
Francis Choo | SIN-603 | |||||
| 8 |
|
Yong Wee Pang | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Sherwin Choo
Sherwin Choo -
Yong Wee Pang
Yong Wee Pang -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Vincent Tan
Vincent Tan -
Vincent Lee TM
Vincent Lee TM -
Francis Choo
Francis Choo -
Clement Chua
Clement Chua -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Sherwin Choo
Sherwin Choo
|
7158.3 | ||||||
| 2 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
6920.6 | ||||||
| 3 |
Clement Chua
Clement Chua
|
6843.5 | ||||||
| 4 |
Vincent Tan
Vincent Tan
|
6440.3 | ||||||
| 5 |
Francis Choo
Francis Choo
|
6174.7 | ||||||
| 6 |
Yong Wee Pang
Yong Wee Pang
|
6078.3 | ||||||
| 7 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
5650.5 | ||||||
| 8 |
Vincent Lee TM
Vincent Lee TM
|
4511.3 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
5 | 62 % | ||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
3 | 38 % | ||||||
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
3 | 38 % | |||||||
| 4 |
Francis Choo
Francis Choo
|
2 | 25 % | ||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
2 | 25 % | |||||||
Clement Chua
Clement Chua
|
2 | 25 % | |||||||
| 7 |
Yong Wee Pang
Yong Wee Pang
|
0 % | |||||||
Vincent Lee TM
Vincent Lee TM
|
0 % |