| 
	
		| Round 1 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 6Peter Fleischer | 1 |  
							| A | 5Jesper Jensen | 2 |  
							| A | 8Torben Krogh | 3 |  
							| B | 9Lars Pedersen | 1 |  
							| B | 2Bo Petersen | 2 |  
							| B | 3Keld Jensen | 3 |  
							| C | 1Søren Krogh | 1 |  
							| C | 7Niels N. Sørensen | 2 |  
							| C | 4Henrik Kildegaard | 3 |  | 
	
		| Round 2 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 4Henrik Kildegaard | 1 |  
							| A | 6Peter Fleischer | 2 |  
							| A | 9Lars Pedersen | 3 |  
							| B | 1Søren Krogh | 1 |  
							| B | 2Bo Petersen | 2 |  
							| B | 3Keld Jensen | 3 |  
							| C | 8Torben Krogh | 1 |  
							| C | 7Niels N. Sørensen | 2 |  
							| C | 5Jesper Jensen | 3 |  | 
	
		| Round 3 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 6Peter Fleischer | 1 |  
							| A | 2Bo Petersen | 2 |  
							| A | 1Søren Krogh | 3 |  
							| B | 3Keld Jensen | 1 |  
							| B | 8Torben Krogh | 2 |  
							| B | 4Henrik Kildegaard | 3 |  
							| C | 9Lars Pedersen | 1 |  
							| C | 7Niels N. Sørensen | 2 |  
							| C | 5Jesper Jensen | 3 |  | 
	
		| Round 4 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 7Niels N. Sørensen | 1 |  
							| A | 2Bo Petersen | 2 |  
							| A | 8Torben Krogh | 3 |  
							| B | 6Peter Fleischer | 1 |  
							| B | 5Jesper Jensen | 2 |  
							| B | 1Søren Krogh | 3 |  
							| C | 4Henrik Kildegaard | 1 |  
							| C | 3Keld Jensen | 2 |  
							| C | 9Lars Pedersen | 3 |  | 
	
	
| 
	
		| Round 5 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 8Torben Krogh | 1 |  
							| A | 6Peter Fleischer | 2 |  
							| A | 4Henrik Kildegaard | 3 |  
							| B | 1Søren Krogh | 1 |  
							| B | 5Jesper Jensen | 2 |  
							| B | 3Keld Jensen | 3 |  
							| C | 7Niels N. Sørensen | 1 |  
							| C | 9Lars Pedersen | 2 |  
							| C | 2Bo Petersen | 3 |  | 
	
		| Round 6 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 4Henrik Kildegaard | 1 |  
							| A | 7Niels N. Sørensen | 2 |  
							| A | 1Søren Krogh | 3 |  
							| B | 3Keld Jensen | 1 |  
							| B | 8Torben Krogh | 2 |  
							| B | 2Bo Petersen | 3 |  
							| C | 9Lars Pedersen | 1 |  
							| C | 5Jesper Jensen | 2 |  
							| C | 6Peter Fleischer | 3 |  | 
	
		| Round 7 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 4Henrik Kildegaard | 1 |  
							| A | 6Peter Fleischer | 2 |  
							| A | 8Torben Krogh | 3 |  
							| B | 9Lars Pedersen | 1 |  
							| B | 5Jesper Jensen | 2 |  
							| B | 3Keld Jensen | 3 |  
							| C | 1Søren Krogh | 1 |  
							| C | 7Niels N. Sørensen | 2 |  
							| C | 2Bo Petersen | 3 |  | 
	
		| Round 8 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 5Jesper Jensen | 1 |  
							| A | 1Søren Krogh | 2 |  
							| A | 3Keld Jensen | 3 |  
							| B | 4Henrik Kildegaard | 1 |  
							| B | 9Lars Pedersen | 2 |  
							| B | 7Niels N. Sørensen | 3 |  
							| C | 8Torben Krogh | 1 |  
							| C | 2Bo Petersen | 2 |  
							| C | 6Peter Fleischer | 3 |  | 
	
	
| 
	
		| Round 9 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 2Bo Petersen | 1 |  
							| A | 9Lars Pedersen | 2 |  
							| A | 6Peter Fleischer | 3 |  
							| B | 8Torben Krogh | 1 |  
							| B | 7Niels N. Sørensen | 2 |  
							| B | 5Jesper Jensen | 3 |  
							| C | 4Henrik Kildegaard | 1 |  
							| C | 1Søren Krogh | 2 |  
							| C | 3Keld Jensen | 3 |  | 
	
		| Round 10 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 3Keld Jensen | 1 |  
							| A | 8Torben Krogh | 2 |  
							| A | 5Jesper Jensen | 3 |  
							| B | 9Lars Pedersen | 1 |  
							| B | 6Peter Fleischer | 2 |  
							| B | 4Henrik Kildegaard | 3 |  
							| C | 2Bo Petersen | 1 |  
							| C | 1Søren Krogh | 2 |  
							| C | 7Niels N. Sørensen | 3 |  | 
	
		| Round 11 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 3Keld Jensen | 1 |  
							| A | 4Henrik Kildegaard | 2 |  
							| A | 8Torben Krogh | 3 |  
							| B | 9Lars Pedersen | 1 |  
							| B | 5Jesper Jensen | 2 |  
							| B | 7Niels N. Sørensen | 3 |  
							| C | 1Søren Krogh | 1 |  
							| C | 6Peter Fleischer | 2 |  
							| C | 2Bo Petersen | 3 |  | 
	
		| Round 12 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 1Søren Krogh | 1 |  
							| A | 5Jesper Jensen | 2 |  
							| A | 6Peter Fleischer | 3 |  
							| B | 2Bo Petersen | 1 |  
							| B | 8Torben Krogh | 2 |  
							| B | 3Keld Jensen | 3 |  
							| C | 9Lars Pedersen | 1 |  
							| C | 7Niels N. Sørensen | 2 |  
							| C | 4Henrik Kildegaard | 3 |  | 
	
	
| 
	
		| Round 13 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 8Torben Krogh | 1 |  
							| A | 7Niels N. Sørensen | 2 |  
							| A | 5Jesper Jensen | 3 |  
							| B | 6Peter Fleischer | 1 |  
							| B | 1Søren Krogh | 2 |  
							| B | 4Henrik Kildegaard | 3 |  
							| C | 2Bo Petersen | 1 |  
							| C | 9Lars Pedersen | 2 |  
							| C | 3Keld Jensen | 3 |  | 
	
		| Round 14 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 9Lars Pedersen | 1 |  
							| A | 6Peter Fleischer | 2 |  
							| A | 5Jesper Jensen | 3 |  
							| B | 3Keld Jensen | 1 |  
							| B | 4Henrik Kildegaard | 2 |  
							| B | 1Søren Krogh | 3 |  
							| C | 2Bo Petersen | 1 |  
							| C | 7Niels N. Sørensen | 2 |  
							| C | 8Torben Krogh | 3 |  | 
	
		| Round 15 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 9Lars Pedersen | 1 |  
							| A | 2Bo Petersen | 2 |  
							| A | 3Keld Jensen | 3 |  
							| B | 8Torben Krogh | 1 |  
							| B | 4Henrik Kildegaard | 2 |  
							| B | 6Peter Fleischer | 3 |  
							| C | 7Niels N. Sørensen | 1 |  
							| C | 1Søren Krogh | 2 |  
							| C | 5Jesper Jensen | 3 |  | 
	
		| Round 16 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 4Henrik Kildegaard | 1 |  
							| A | 7Niels N. Sørensen | 2 |  
							| A | 1Søren Krogh | 3 |  
							| B | 6Peter Fleischer | 1 |  
							| B | 2Bo Petersen | 2 |  
							| B | 8Torben Krogh | 3 |  
							| C | 9Lars Pedersen | 1 |  
							| C | 5Jesper Jensen | 2 |  
							| C | 3Keld Jensen | 3 |  | 
	
	
| 
	
		| Round 17 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 5Jesper Jensen | 1 |  
							| A | 6Peter Fleischer | 2 |  
							| A | 1Søren Krogh | 3 |  
							| B | 7Niels N. Sørensen | 1 |  
							| B | 4Henrik Kildegaard | 2 |  
							| B | 9Lars Pedersen | 3 |  
							| C | 3Keld Jensen | 1 |  
							| C | 8Torben Krogh | 2 |  
							| C | 2Bo Petersen | 3 |  | 
	
		| Round 18 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 8Torben Krogh | 1 |  
							| A | 5Jesper Jensen | 2 |  
							| A | 7Niels N. Sørensen | 3 |  
							| B | 3Keld Jensen | 1 |  
							| B | 1Søren Krogh | 2 |  
							| B | 4Henrik Kildegaard | 3 |  
							| C | 9Lars Pedersen | 1 |  
							| C | 2Bo Petersen | 2 |  
							| C | 6Peter Fleischer | 3 |  | 
	
		| Round 19 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 3Keld Jensen | 1 |  
							| A | 5Jesper Jensen | 2 |  
							| A | 1Søren Krogh | 3 |  
							| B | 6Peter Fleischer | 1 |  
							| B | 4Henrik Kildegaard | 2 |  
							| B | 8Torben Krogh | 3 |  
							| C | 9Lars Pedersen | 1 |  
							| C | 7Niels N. Sørensen | 2 |  
							| C | 2Bo Petersen | 3 |  | 
	
		| Round 20 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 3Keld Jensen | 1 |  
							| A | 5Jesper Jensen | 2 |  
							| A | 9Lars Pedersen | 3 |  
							| B | 2Bo Petersen | 1 |  
							| B | 1Søren Krogh | 2 |  
							| B | 6Peter Fleischer | 3 |  
							| C | 4Henrik Kildegaard | 1 |  
							| C | 7Niels N. Sørensen | 2 |  
							| C | 8Torben Krogh | 3 |  |