| Dates | 2024-12-01 | Location | Aero Club Hamburg e.V. - , DE | 
|---|---|---|---|
| Event Type | Thermal Duration | Contest Director | Pascal Mestermann - Reinbek Send Message To CD | 
| Part Of Series | Winterpokal 24/25 | Club | Aero Club Hamburg e.V. | 
| Registration Status | Registration Currently Closed | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 7Pascal Mestermann | GER | 131277 | Open | Device | 2.4 GHz | Mestermann | DUE | |
| 2 |     | 20Matthias Mestermann | GER-4395 | Open | Device | 2.4 GHz | Mestermann | DUE | ||
| 3 |     | 6Martin Weberschock | GER | 69141 | Open | Device | 2.4 GHz | Weberschock | DUE | |
| 4 |     | 11Hannes Weberschock | GER | 179894 | Open | 2.4 GHz | Weberschock | DUE | ||
| 5 |     | 13Theo Weberschock | GER | 173646 | Open | Device | 2.4 GHz | Weberschock | DUE | |
| 6 |     | 8Bernd Lehmann | GER-172179 | Open | 2.4GHz | Johansson | DUE | |||
| 7 |     | 9Jesper Jensen | DEN 6259 | DEN-94141 | Open | 2.4GHz | Krogh | DUE | ||
| 8 |     | 21Søren Krogh | DEN | 62928 | Open | Device | 2.4GHz | Krogh | DUE | |
| 9 |     | 1Johansson Christian | GER- 110436 | Open | 2.4GHz | Johansson | DUE | |||
| 10 |     | 18Helge Borchert | GER-68588 | Open | 2.4GHz | Johansson | DUE | |||
| 11 |     | 4Rasmus Krogh Petersen | DEN | 160459 | Open | Device | 2.4GHz | Krogh | DUE | |
| 12 |     | 19Manfred Greve | GER 291 | Open | 2.4GHz | Duttke | DUE | |||
| 13 |     | 2Stephan Rätsch | GER-19263 | Open | 2.4GHz | Mestermann | DUE | |||
| 14 |     | 22Thomas Ramlow | Open | 2.4 GHz | Weiß | DUE | ||||
| 15 |     | 14Dirk Weiß | GER-3353 | GER-79212 | Open | 2.4GHz | Weiß | DUE | ||
| 16 |     | 15Frank Carsten | Open | 2.4 GHz | Mestermann | DUE | ||||
| 17 |     | 12Volker Heinz | Open | 2.4 GHz | Duttke | DUE | ||||
| 18 |     | 10Kurt Jarmer | Open | 2.4 GHz | Weiß | DUE | ||||
| 19 |     | 5Michael Kroeger | GER-914 | GER-76660 | Open | 2.4GHz | Duttke | DUE | ||
| 20 |     | 17Thomas Manig | GER164911 | Open | 2.4GHz | Johansson | DUE | |||
| 21 |     | 16Horst Duttke | Open | 2.4 GHz | Duttke | DUE | ||||
| 22 |     | 3Arne Schipper | GER-3301 | Open | 2.4GHz | Weiß | DUE | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | TD Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 22 Pilots in this event on 6 teams. You have selected to have 4 flight groups, resulting in 2 groups of 6 and 2 groups of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Matthias Mestermann  Matthias Mestermann - Mestermann 
 Thomas Ramlow  Thomas Ramlow - Weiß 
 Thomas Manig  Thomas Manig - Johansson 
 Pascal Mestermann  Pascal Mestermann - Mestermann 
 Arne Schipper  Arne Schipper - Weiß 
 Hannes Weberschock  Hannes Weberschock - Weberschock 
 Michael Kroeger  Michael Kroeger - Duttke 
 Johansson Christian  Johansson Christian - Johansson 
 Jesper Jensen  Jesper Jensen - Krogh 
 Helge Borchert  Helge Borchert - Johansson 
 Dirk Weiß  Dirk Weiß - Weiß 
 Frank Carsten  Frank Carsten - Mestermann 
 Bernd Lehmann  Bernd Lehmann - Johansson 
 Kurt Jarmer  Kurt Jarmer - Weiß 
 Søren Krogh  Søren Krogh - Krogh 
 Rasmus Krogh Petersen  Rasmus Krogh Petersen - Krogh 
 Theo Weberschock  Theo Weberschock - Weberschock 
 Volker Heinz  Volker Heinz  - Duttke 
 Martin Weberschock  Martin Weberschock - Weberschock 
 Horst Duttke  Horst Duttke - Duttke 
 Manfred Greve  Manfred Greve - Duttke 
 Stephan Rätsch  Stephan Rätsch - Mestermann 
 | 
| Open Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Dirk Weiß   14  Dirk Weiß 
 | 5000.00 | ||||||||||
| 2 |  Manfred Greve   19  Manfred Greve 
 | 4969.96 | ||||||||||
| 3 |  Arne Schipper   3  Arne Schipper 
 | 4961.57 | ||||||||||
| 4 |  Søren Krogh   21  Søren Krogh 
 | 4961.51 | ||||||||||
| 5 |  Jesper Jensen   9  Jesper Jensen 
 | 4956.98 | ||||||||||
| 6 |  Thomas Ramlow   22  Thomas Ramlow 
 | 4944.38 | ||||||||||
| 7 |  Helge Borchert   18  Helge Borchert 
 | 4944.16 | ||||||||||
| 8 |  Martin Weberschock   6  Martin Weberschock 
 | 4937.77 | ||||||||||
| 9 |  Michael Kroeger   5  Michael Kroeger 
 | 4931.41 | ||||||||||
| 10 |  Rasmus Krogh Petersen   4  Rasmus Krogh Petersen 
 | 4911.61 | ||||||||||
| 11 |  Pascal Mestermann   7  Pascal Mestermann 
 | 4890.24 | ||||||||||
| 12 |  Bernd Lehmann   8  Bernd Lehmann 
 | 4879.95 | ||||||||||
| 13 |  Johansson Christian   1  Johansson Christian 
 | 4859.87 | ||||||||||
| 14 |  Theo Weberschock   13  Theo Weberschock 
 | 4762.06 | ||||||||||
| 15 |  Thomas Manig   17  Thomas Manig 
 | 4735.93 | ||||||||||
| 16 |  Matthias Mestermann   20  Matthias Mestermann 
 | 4723.16 | ||||||||||
| 17 |  Frank Carsten   15  Frank Carsten 
 | 4533.34 | ||||||||||
| 18 |  Hannes Weberschock   11  Hannes Weberschock 
 | 4367.57 | ||||||||||
| 19 |  Horst Duttke   16  Horst Duttke 
 | 3372.29 | ||||||||||
| 20 |  Stephan Rätsch   2  Stephan Rätsch 
 | 1913.04 | ||||||||||
| 21 |  Kurt Jarmer   10  Kurt Jarmer 
 | 933.04 | ||||||||||
| 22 |  Volker Heinz   12  Volker Heinz 
 | 0.00 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weiß | 14905.95
						
							Behind Prev : 0.00 Behind Lead : 0.00 | ||||||||||
|  Dirk Weiß   14  Dirk Weiß 
 | 5000.00 | |||||||||||
|  Arne Schipper   3  Arne Schipper 
 | 4961.57 | |||||||||||
|  Thomas Ramlow   22  Thomas Ramlow 
 | 4944.38 | |||||||||||
|  |  Kurt Jarmer   10  Kurt Jarmer 
 | 933.04 | ||||||||||
| 2 | Krogh | 14830.10
						
							Behind Prev : 75.85 Behind Lead : 75.85 | ||||||||||
|  Søren Krogh   21  Søren Krogh 
 | 4961.51 | |||||||||||
|  Jesper Jensen   9  Jesper Jensen 
 | 4956.98 | |||||||||||
|  Rasmus Krogh Petersen   4  Rasmus Krogh Petersen 
 | 4911.61 | |||||||||||
| 3 | Johansson | 14683.98
						
							Behind Prev : 146.12 Behind Lead : 221.97 | ||||||||||
|  Helge Borchert   18  Helge Borchert 
 | 4944.16 | |||||||||||
|  Bernd Lehmann   8  Bernd Lehmann 
 | 4879.95 | |||||||||||
|  Johansson Christian   1  Johansson Christian 
 | 4859.87 | |||||||||||
|  |  Thomas Manig   17  Thomas Manig 
 | 4735.93 | ||||||||||
| 4 | Mestermann | 14146.74
						
							Behind Prev : 537.24 Behind Lead : 759.21 | ||||||||||
|  Pascal Mestermann   7  Pascal Mestermann 
 | 4890.24 | |||||||||||
|  Matthias Mestermann   20  Matthias Mestermann 
 | 4723.16 | |||||||||||
|  Frank Carsten   15  Frank Carsten 
 | 4533.34 | |||||||||||
|  |  Stephan Rätsch   2  Stephan Rätsch 
 | 1913.04 | ||||||||||
| 5 | Weberschock | 14067.40
						
							Behind Prev : 79.34 Behind Lead : 838.55 | ||||||||||
|  Martin Weberschock   6  Martin Weberschock 
 | 4937.77 | |||||||||||
|  Theo Weberschock   13  Theo Weberschock 
 | 4762.06 | |||||||||||
|  Hannes Weberschock   11  Hannes Weberschock 
 | 4367.57 | |||||||||||
| 6 | Duttke | 13273.66
						
							Behind Prev : 793.74 Behind Lead : 1632.29 | ||||||||||
|  Manfred Greve   19  Manfred Greve 
 | 4969.96 | |||||||||||
|  Michael Kroeger   5  Michael Kroeger 
 | 4931.41 | |||||||||||
|  Horst Duttke   16  Horst Duttke 
 | 3372.29 | |||||||||||
|  |  Volker Heinz   12  Volker Heinz 
 | 0.00 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Dirk Weiß   14  Dirk Weiß 
 | 5 | 83 % | ||||||||||
| 2 |  Johansson Christian   1  Johansson Christian 
 | 2 | 33 % | ||||||||||
|  Martin Weberschock   6  Martin Weberschock 
 | 2 | 33 % | |||||||||||
|  Pascal Mestermann   7  Pascal Mestermann 
 | 2 | 33 % | |||||||||||
|  Jesper Jensen   9  Jesper Jensen 
 | 2 | 33 % | |||||||||||
|  Theo Weberschock   13  Theo Weberschock 
 | 2 | 33 % | |||||||||||
|  Michael Kroeger   5  Michael Kroeger 
 | 2 | 33 % | |||||||||||
|  Manfred Greve   19  Manfred Greve 
 | 2 | 33 % | |||||||||||
|  Thomas Ramlow   22  Thomas Ramlow 
 | 2 | 33 % | |||||||||||
| 10 |  Helge Borchert   18  Helge Borchert 
 | 1 | 17 % | ||||||||||
|  Arne Schipper   3  Arne Schipper 
 | 1 | 17 % | |||||||||||
|  Rasmus Krogh Petersen   4  Rasmus Krogh Petersen 
 | 1 | 17 % | |||||||||||
| 13 |  Hannes Weberschock   11  Hannes Weberschock 
 | 0 % | |||||||||||
|  Volker Heinz   12  Volker Heinz 
 | 0 % | ||||||||||||
|  Horst Duttke   16  Horst Duttke 
 | 0 % | ||||||||||||
|  Søren Krogh   21  Søren Krogh 
 | 0 % | ||||||||||||
|  Matthias Mestermann   20  Matthias Mestermann 
 | 0 % | ||||||||||||
|  Frank Carsten   15  Frank Carsten 
 | 0 % | ||||||||||||
|  Thomas Manig   17  Thomas Manig 
 | 0 % | ||||||||||||
|  Bernd Lehmann   8  Bernd Lehmann 
 | 0 % | ||||||||||||
|  Kurt Jarmer   10  Kurt Jarmer 
 | 0 % | ||||||||||||
|  Stephan Rätsch   2  Stephan Rätsch 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Manfred Greve   19  Manfred Greve 
 | 47.20 | ||||||||||
| 2 |  Dirk Weiß   14  Dirk Weiß 
 | 46.20 | ||||||||||
| 3 |  Arne Schipper   3  Arne Schipper 
 | 45.40 | ||||||||||
| 4 |  Søren Krogh   21  Søren Krogh 
 | 43.60 | ||||||||||
| 5 |  Michael Kroeger   5  Michael Kroeger 
 | 43.20 | ||||||||||
|  Thomas Ramlow   22  Thomas Ramlow 
 | 43.20 | |||||||||||
| 7 |  Martin Weberschock   6  Martin Weberschock 
 | 43.00 | ||||||||||
|  Rasmus Krogh Petersen   4  Rasmus Krogh Petersen 
 | 43.00 | |||||||||||
| 9 |  Theo Weberschock   13  Theo Weberschock 
 | 42.80 | ||||||||||
| 10 |  Helge Borchert   18  Helge Borchert 
 | 42.60 | ||||||||||
| 11 |  Jesper Jensen   9  Jesper Jensen 
 | 39.80 | ||||||||||
| 12 |  Bernd Lehmann   8  Bernd Lehmann 
 | 38.00 | ||||||||||
| 13 |  Johansson Christian   1  Johansson Christian 
 | 35.40 | ||||||||||
| 14 |  Pascal Mestermann   7  Pascal Mestermann 
 | 33.80 | ||||||||||
| 15 |  Frank Carsten   15  Frank Carsten 
 | 27.60 | ||||||||||
| 16 |  Thomas Manig   17  Thomas Manig 
 | 23.20 | ||||||||||
| 17 |  Matthias Mestermann   20  Matthias Mestermann 
 | 22.20 | ||||||||||
| 18 |  Hannes Weberschock   11  Hannes Weberschock 
 | 13.40 | ||||||||||
| 19 |  Stephan Rätsch   2  Stephan Rätsch 
 | 7.20 | ||||||||||
| 20 |  Horst Duttke   16  Horst Duttke 
 | 6.40 | 
| Pos | Plane | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Device | 6 | |||||||||||
| 4 |  Søren Krogh   21  Søren Krogh 
 | ||||||||||||
| 8 |  Martin Weberschock   6  Martin Weberschock 
 | ||||||||||||
| 10 |  Rasmus Krogh Petersen   4  Rasmus Krogh Petersen 
 | ||||||||||||
| 11 |  Pascal Mestermann   7  Pascal Mestermann 
 | ||||||||||||
| 14 |  Theo Weberschock   13  Theo Weberschock 
 | ||||||||||||
| 16 |  Matthias Mestermann   20  Matthias Mestermann 
 | ||||||||||||
| Stat Name | Description | 
|---|---|
| Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. | 
| Plane Distribution | How many pilots are flying the specified plane types. |