| Dates | 2025-07-12 | Location | Poway Glider Field - Poway,CA US | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | William Lalla - Montebello Send Message To CD | 
| Part Of Series | 2025 TPG DLG Contest Series | Club | Torrey Pines Gulls | 
| Registration Status | Registration Currently Closed | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1William Lalla | 1066544 | USA179733 | Open | Vortex 5 | 2.4GHz | DUE | |
| 2 |     | 2Charles Martin | 847667 | Open | Flitz 3 | 2.4GHz | PAID | ||
| 3 |     | 3John McNeil | 86043 | Open | 2.4GHz | PAID | |||
| 4 |     | 4Clifford Hunter | 390862 | Motorized Class | Fury eDLG | 2.4GHz | PAID | ||
| 5 |     | 5Edward LaCroix | 290291 | Open | 2.4GHz | PAID | |||
| 6 |     | 6Chuck Norris | 913384 | Open | 2.4GHz | PAID | |||
| 7 |     | 7Greg McGill | 587981 | Open | Ghost 3 (Polyhedral) | 2.4GHz | PAID | ||
| 8 |     | 8Justin Tolman | 1097718 | Open | 2.4GHz | DUE | |||
| 9 |     | 9Gary Fogel | 52601 | 66986 | Open | 2.4GHz | PAID | ||
| 10 |     | 10Don Lochhead | 839769 | Motorized Class | 2.4GHz | PAID | |||
| 11 |     | 11Milan Bregman | 1196166 | USA173823 | Open | CX6 | 2.4GHz | DUE | |
| 12 |     | 12Mengchen Li | 1180616 | 168687 | Open | 2.4GHz | DUE | ||
| 13 |     | 13Arthur Markiewicz | 10511 | Motorized Class | 2.4GHz | DUE | |||
| 14 |     | 14Cory Shantz | 6973 | Open | 2.4GHz | PAID | |||
| 15 |     | 15Mike Ray | 1241966 | Open | 2.4GHz | PAID | |||
| 16 |     | Mike Smith | 66953 | Open | 2.4 GHz | DUE | |||
| 17 |     | Walk On | Open | DUE | |||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 17 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 9 and 1 group of 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Milan Bregman  Milan Bregman - 
 Greg McGill  Greg McGill - 
 Walk On  Walk On - 
 Arthur Markiewicz  Arthur Markiewicz - 
 Mike Ray  Mike Ray - 
 Mengchen Li  Mengchen Li - 
 Edward LaCroix  Edward LaCroix - 
 Don Lochhead  Don Lochhead - 
 John McNeil  John McNeil - 
 Charles Martin  Charles Martin - 
 Chuck Norris  Chuck Norris - 
 William Lalla  William Lalla - 
 Gary Fogel  Gary Fogel - 
 Justin Tolman  Justin Tolman - 
 Cory Shantz  Cory Shantz - 
 Mike Smith  Mike Smith - 
 Clifford Hunter  Clifford Hunter - 
 | 
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Milan Bregman   11  Milan Bregman 
 | 7646.3 | ||||||||
| 2 |  Mengchen Li   12  Mengchen Li 
 | 7614.0 | ||||||||
| 3 |  Mike Smith    Mike Smith 
 | 7431.4 | ||||||||
| 4 |  William Lalla   1  William Lalla 
 | 6815.4 | ||||||||
| 5 |  Cory Shantz   14  Cory Shantz 
 | 6812.6 | ||||||||
| 6 |  Chuck Norris   6  Chuck Norris 
 | 6731.0 | ||||||||
| 7 |  Edward LaCroix   5  Edward LaCroix 
 | 6724.8 | ||||||||
| 8 |  Justin Tolman   8  Justin Tolman 
 | 6178.6 | ||||||||
| 9 |  Greg McGill   7  Greg McGill 
 | 5493.7 | ||||||||
| 10 |  Charles Martin   2  Charles Martin 
 | 3261.5 | ||||||||
| 11 | Mike Ray   15Mike Ray 
 | 3165.1 | ||||||||
| 12 |  Gary Fogel   9  Gary Fogel 
 | 1993.4 | ||||||||
| 13 |  John McNeil   3  John McNeil 
 | 1195.4 | ||||||||
| 14 |  Walk On    Walk On 
 | 0.0 | ||||||||
| Motorized Class Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |  Arthur Markiewicz   13  Arthur Markiewicz 
 | 7477.1 | ||||||||
| 2 |  Don Lochhead   10  Don Lochhead 
 | 5106.9 | ||||||||
| 3 |  Clifford Hunter   4  Clifford Hunter 
 | 3827.1 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Smith    Mike Smith 
 | 5 | 62 % | ||||||||
| 2 |  Cory Shantz   14  Cory Shantz 
 | 4 | 50 % | ||||||||
|  Milan Bregman   11  Milan Bregman 
 | 4 | 50 % | |||||||||
|  Mengchen Li   12  Mengchen Li 
 | 4 | 50 % | |||||||||
| 5 |  Arthur Markiewicz   13  Arthur Markiewicz 
 | 2 | 25 % | ||||||||
|  Justin Tolman   8  Justin Tolman 
 | 2 | 25 % | |||||||||
|  Chuck Norris   6  Chuck Norris 
 | 2 | 25 % | |||||||||
| 8 |  Gary Fogel   9  Gary Fogel 
 | 1 | 12 % | ||||||||
|  William Lalla   1  William Lalla 
 | 1 | 12 % | |||||||||
|  Edward LaCroix   5  Edward LaCroix 
 | 1 | 12 % | |||||||||
| 11 |  Walk On    Walk On 
 | 0 % | |||||||||
|  Don Lochhead   10  Don Lochhead 
 | 0 % | ||||||||||
|  John McNeil   3  John McNeil 
 | 0 % | ||||||||||
|  Clifford Hunter   4  Clifford Hunter 
 | 0 % | ||||||||||
| Mike Ray   15Mike Ray 
 | 0 % | ||||||||||
|  Charles Martin   2  Charles Martin 
 | 0 % | ||||||||||
|  Greg McGill   7  Greg McGill 
 | 0 % | 
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CX6 | 1 | |||||||||
| 1 |  Milan Bregman   11  Milan Bregman 
 | ||||||||||
| 2 | Vortex 5 | 1 | |||||||||
| 5 |  William Lalla   1  William Lalla 
 | ||||||||||
| 3 | Ghost 3 (Polyhedral) | 1 | |||||||||
| 10 |  Greg McGill   7  Greg McGill 
 | ||||||||||
| 4 | Fury eDLG | 1 | |||||||||
| 12 |  Clifford Hunter   4  Clifford Hunter 
 | ||||||||||
| 5 | Flitz 3 | 1 | |||||||||
| 13 |  Charles Martin   2  Charles Martin 
 | ||||||||||
| Stat Name | Description | 
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |