| Dates | 2025-08-23 to 2025-08-24 | Location | Encinitas Landfill - Encinitas,CA US | 
|---|---|---|---|
| Event Type | F3L RES (Rudder, Elevator, Spoiler) | Contest Director | John McNeil - Send Message To CD | 
| Part Of Series | F3L Series of Contests 2025 | Club | Torrey Pines Gulls | 
| Registration Status | Registration Currently Closed | ||
| Completed Rounds (1 Drop In Effect) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | ||||||||||||||
| 1 | 3 | Gary Fogel   3  Gary Fogel 
     | 9990.2
			
			Behind Prev : 0.0 Behind Lead : 0.0 | 10965.4 | 975.2 | 100.0% | |||||||||||||||
| 2 | 21 | Larry Jolly   21  Larry Jolly 
     | 9686.8
			
			Behind Prev : 303.4 Behind Lead : 303.4 | -303.4 | 10188.0 | 501.2 | 97.0% | ||||||||||||||
| 3 | 17 | Michael Roseberry   17  Michael Roseberry 
     | 9535.3
			
			Behind Prev : 151.5 Behind Lead : 454.9 | -151.5 | 10042.4 | 507.1 | 95.4% | ||||||||||||||
| 4 | 14 | John Armstrong   14  John Armstrong 
     | 9258.7
			
			Behind Prev : 276.6 Behind Lead : 731.5 | -276.6 | 9889.9 | 631.2 | 92.7% | ||||||||||||||
| 5 | 10 | Steve Condon   10  Steve Condon 
     | 9215.2
			
			Behind Prev : 43.5 Behind Lead : 775.0 | -43.5 | 9606.3 | 391.1 | 92.2% | ||||||||||||||
| 6 | 1 | John McNeil   1  John McNeil 
     | 9058.1
			
			Behind Prev : 157.1 Behind Lead : 932.1 | -157.1 | 9525.7 | 467.6 | 90.7% | ||||||||||||||
| 7 | 11 | John lhlein   11  John lhlein 
     | 8830.4
			
			Behind Prev : 227.7 Behind Lead : 1159.8 | -227.7 | 9280.8 | 450.4 | 88.4% | ||||||||||||||
| 8 | 25 | Manny Gomes   25  Manny Gomes 
     | 8676.6
			
			Behind Prev : 153.8 Behind Lead : 1313.6 | -153.8 | 8676.6 | 0.0 | 86.9% | ||||||||||||||
| 9 | 4 | Greg McGill   4  Greg McGill 
     | 8648.2
			
			Behind Prev : 28.4 Behind Lead : 1342.0 | -28.4 | 9172.8 | 524.6 | 86.6% | ||||||||||||||
| 10 | 12 | David Judson   12  David Judson 
     | 8620.8
			
			Behind Prev : 27.4 Behind Lead : 1369.4 | -27.4 | 8902.3 | 281.5 | 86.3% | ||||||||||||||
| 11 | 20 | Arthur Markiewicz   20  Arthur Markiewicz 
     | 8581.1
			
			Behind Prev : 39.7 Behind Lead : 1409.1 | -39.7 | 8682.6 | 101.5 | 85.9% | ||||||||||||||
| 12 | 5 | Chuck Norris   5  Chuck Norris 
     | 8241.9
			
			Behind Prev : 339.2 Behind Lead : 1748.3 | -339.2 | 8718.1 | 476.2 | 82.5% | ||||||||||||||
| 13 | 15 | Steven Willcox Sr.   15  Steven Willcox Sr. 
     | 8081.2
			
			Behind Prev : 160.7 Behind Lead : 1909.0 | -160.7 | 8473.1 | 391.9 | 80.9% | ||||||||||||||
| 14 | 19 | David Hall   19  David Hall 
     | 7637.1
			
			Behind Prev : 444.1 Behind Lead : 2353.1 | -444.1 | 7637.1 | 0.0 | 76.4% | ||||||||||||||
| 15 | 8 | Clifford Hunter   8  Clifford Hunter 
     | 7496.3
			
			Behind Prev : 140.8 Behind Lead : 2493.9 | -140.8 | 7496.3 | 0.0 | 75.0% | ||||||||||||||
| 16 | 9 | Charles Martin   9  Charles Martin 
     | 7278.7
			
			Behind Prev : 217.6 Behind Lead : 2711.5 | -217.6 | 7658.0 | 379.3 | 72.9% | ||||||||||||||
| 17 | Kirby House    Kirby House 
     | 7277.8
			
			Behind Prev : 0.9 Behind Lead : 2712.4 | -0.9 | 7277.8 | 0.0 | 72.8% | |||||||||||||||
| 18 | 22 | Ray Kostuk   22  Ray Kostuk 
     | 6437.9
			
			Behind Prev : 839.9 Behind Lead : 3552.3 | -839.9 | 6437.9 | 0.0 | 64.4% | ||||||||||||||
| 19 | 7 | Philip Brister   7  Philip Brister 
     | 5732.8
			
			Behind Prev : 705.1 Behind Lead : 4257.4 | -705.1 | 5732.8 | 0.0 | 57.4% | ||||||||||||||
| 20 | 18 | Bret Locke   18  Bret Locke 
     | 3915.7
			
			Behind Prev : 1817.1 Behind Lead : 6074.5 | -1817.1 | 3915.7 | 0.0 | 39.2% | ||||||||||||||
| Completed Rounds (No Drops In Effect) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round 12
											
					Round 12
					 | 
					
																			View Details of Round 13
											
					Round 13
					 | Sub | Drop | Pen | Percent | |||||||||||||
| 1 | 3 | Gary Fogel   3  Gary Fogel 
     | 11987.7
					
					Behind Prev : 0.0 Behind Lead : 0.0 | 12962.9 | 0.0 | 100.0% | ||||||||||||||||
| 2 | 10 | Steve Condon   10  Steve Condon 
     | 10821.6
					
					Behind Prev : 1166.1 Behind Lead : 1166.1 | -1166.1 | 11212.7 | 0.0 | 90.3% | |||||||||||||||
| 3 | 1 | John McNeil   1  John McNeil 
     | 10658.4
					
					Behind Prev : 163.2 Behind Lead : 1329.3 | -163.2 | 11126.0 | 0.0 | 88.9% | |||||||||||||||
| 4 | 17 | Michael Roseberry   17  Michael Roseberry 
     | 10516.7
					
					Behind Prev : 141.7 Behind Lead : 1471.0 | -141.7 | 11023.8 | 0.0 | 87.7% | |||||||||||||||
| 5 | 14 | John Armstrong   14  John Armstrong 
     | 10258.7
					
					Behind Prev : 258.0 Behind Lead : 1729.0 | -258.0 | 10889.9 | 0.0 | 85.6% | |||||||||||||||
| 6 | 21 | Larry Jolly   21  Larry Jolly 
     | 9687.2
					
					Behind Prev : 571.5 Behind Lead : 2300.5 | -571.5 | 10190.4 | 0.0 | 2 | 80.8% | ||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1John McNeil | 86043 | Open | 2.4GHz | Flying Circus | PAID | |||
| 2 |     | 3Gary Fogel | 52601 | 66986 | Open | 2.4GHz | Tres Amigos | PAID | ||
| 3 |     | 4Greg McGill | 587981 | Open | 2.4GHz | Los Norteños | PAID | |||
| 4 |     | 5Chuck Norris | 913384 | Open | 2.4GHz | Flying Circus | PAID | |||
| 5 |     | 7Philip Brister | 602356 | Open | 2.4GHz | PMGC | PAID | |||
| 6 |     | 8Clifford Hunter | 390862 | Open | Purito | 2.4GHz | Team Resident Alien | PAID | ||
| 7 |     | 9Charles Martin | 847667 | Open | Purito | 2.4GHz | Team Resident Alien | PAID | ||
| 8 |     | 10Steve Condon | 1893 | Open | Encanto F3L | 2.4GHz | Tres Amigos | PAID | ||
| 9 |     | 11John lhlein | 137544 | None | Open | 2.4GHz | Los Norteños | PAID | ||
| 10 |     | 12David Judson | 389227 | Open | Astrid F3L Lite | 2.4GHz | Flying Circus | PAID | ||
| 11 |     | 14John Armstrong | 753621 | Open | 2.4GHz | PMGC | PAID | |||
| 12 |     | 15Steven Willcox Sr. | 521951 | Open | 2.4GHz | PMGC | PAID | |||
| 13 |     | 17Michael Roseberry | 75598 | Open | 2.4GHz | PMGC | PAID | |||
| 14 |     | 18Bret Locke | 918230 | Open | 2.4GHz | Flying Circus | PAID | |||
| 15 |     | 19David Hall | 2756 | 69332 | Open | 900 mHz | Tres Amigos | PAID | ||
| 16 |     | 20Arthur Markiewicz | 10511 | Open | 2.4GHz | Team Resident Alien | PAID | |||
| 17 |     | 21Larry Jolly | 64293 | Open | 2.4GHz | Tres Amigos | PAID | |||
| 18 |     | 22Ray Kostuk | 491161 | Open | Pures F3L | 2.4GHz | Team Resident Alien | PAID | ||
| 19 |     | Kirby House | 804860 | Open | 2.4 GHz | Los Norteños | PAID | |||
| 20 |     | 25Manny Gomes | 918508 | Open | 2.4GHz | Los Norteños | PAID | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3L RES Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 20 Pilots in this event on 5 teams. You have selected to have 4 flight groups, resulting in 4 groups of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Gary Fogel  Gary Fogel - Tres Amigos 
 Ray Kostuk  Ray Kostuk - Team Resident Alien 
 Greg McGill  Greg McGill - Los Norteños 
 Chuck Norris  Chuck Norris - Flying Circus 
 Manny Gomes  Manny Gomes - Los Norteños 
 Philip Brister  Philip Brister - PMGC 
 Michael Roseberry  Michael Roseberry - PMGC 
 John McNeil  John McNeil - Flying Circus 
 David Judson  David Judson - Flying Circus 
 Clifford Hunter  Clifford Hunter - Team Resident Alien 
 Arthur Markiewicz  Arthur Markiewicz - Team Resident Alien 
 Steven Willcox Sr.  Steven Willcox Sr. - PMGC 
 Bret Locke  Bret Locke - Flying Circus 
 Kirby House  Kirby House - Los Norteños 
 Larry Jolly  Larry Jolly - Tres Amigos 
 Charles Martin  Charles Martin - Team Resident Alien 
 Steve Condon  Steve Condon - Tres Amigos 
 John lhlein  John lhlein - Los Norteños 
 John Armstrong  John Armstrong - PMGC 
 David Hall  David Hall - Tres Amigos 
 | 
| Open Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Gary Fogel   3  Gary Fogel 
 | 9990.2 | ||||||||||
| 2 |  Larry Jolly   21  Larry Jolly 
 | 9686.8 | ||||||||||
| 3 |  Michael Roseberry   17  Michael Roseberry 
 | 9535.3 | ||||||||||
| 4 |  John Armstrong   14  John Armstrong 
 | 9258.7 | ||||||||||
| 5 |  Steve Condon   10  Steve Condon 
 | 9215.2 | ||||||||||
| 6 |  John McNeil   1  John McNeil 
 | 9058.1 | ||||||||||
| 7 |  John lhlein   11  John lhlein 
 | 8830.4 | ||||||||||
| 8 |  Manny Gomes   25  Manny Gomes 
 | 8676.6 | ||||||||||
| 9 |  Greg McGill   4  Greg McGill 
 | 8648.2 | ||||||||||
| 10 |  David Judson   12  David Judson 
 | 8620.8 | ||||||||||
| 11 |  Arthur Markiewicz   20  Arthur Markiewicz 
 | 8581.1 | ||||||||||
| 12 |  Chuck Norris   5  Chuck Norris 
 | 8241.9 | ||||||||||
| 13 |  Steven Willcox Sr.   15  Steven Willcox Sr. 
 | 8081.2 | ||||||||||
| 14 |  David Hall   19  David Hall 
 | 7637.1 | ||||||||||
| 15 |  Clifford Hunter   8  Clifford Hunter 
 | 7496.3 | ||||||||||
| 16 |  Charles Martin   9  Charles Martin 
 | 7278.7 | ||||||||||
| 17 |  Kirby House    Kirby House 
 | 7277.8 | ||||||||||
| 18 |  Ray Kostuk   22  Ray Kostuk 
 | 6437.9 | ||||||||||
| 19 |  Philip Brister   7  Philip Brister 
 | 5732.8 | ||||||||||
| 20 |  Bret Locke   18  Bret Locke 
 | 3915.7 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tres Amigos | 36529.3
						
							Behind Prev : 0.0 Behind Lead : 0.0 | ||||||||||
|  Gary Fogel   3  Gary Fogel 
 | 9990.2 | |||||||||||
|  Larry Jolly   21  Larry Jolly 
 | 9686.8 | |||||||||||
|  Steve Condon   10  Steve Condon 
 | 9215.2 | |||||||||||
|  David Hall   19  David Hall 
 | 7637.1 | |||||||||||
| 2 | Los Norteños | 33433.0
						
							Behind Prev : 3096.3 Behind Lead : 3096.3 | ||||||||||
|  John lhlein   11  John lhlein 
 | 8830.4 | |||||||||||
|  Manny Gomes   25  Manny Gomes 
 | 8676.6 | |||||||||||
|  Greg McGill   4  Greg McGill 
 | 8648.2 | |||||||||||
|  Kirby House    Kirby House 
 | 7277.8 | |||||||||||
| 3 | PMGC | 32608.0
						
							Behind Prev : 825.0 Behind Lead : 3921.3 | ||||||||||
|  Michael Roseberry   17  Michael Roseberry 
 | 9535.3 | |||||||||||
|  John Armstrong   14  John Armstrong 
 | 9258.7 | |||||||||||
|  Steven Willcox Sr.   15  Steven Willcox Sr. 
 | 8081.2 | |||||||||||
|  Philip Brister   7  Philip Brister 
 | 5732.8 | |||||||||||
| 4 | Flying Circus | 29836.5
						
							Behind Prev : 2771.5 Behind Lead : 6692.8 | ||||||||||
|  John McNeil   1  John McNeil 
 | 9058.1 | |||||||||||
|  David Judson   12  David Judson 
 | 8620.8 | |||||||||||
|  Chuck Norris   5  Chuck Norris 
 | 8241.9 | |||||||||||
|  Bret Locke   18  Bret Locke 
 | 3915.7 | |||||||||||
| 5 | Team Resident Alien | 29794.0
						
							Behind Prev : 42.5 Behind Lead : 6735.3 | ||||||||||
|  Arthur Markiewicz   20  Arthur Markiewicz 
 | 8581.1 | |||||||||||
|  Clifford Hunter   8  Clifford Hunter 
 | 7496.3 | |||||||||||
|  Charles Martin   9  Charles Martin 
 | 7278.7 | |||||||||||
|  Ray Kostuk   22  Ray Kostuk 
 | 6437.9 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Gary Fogel   3  Gary Fogel 
 | 9 | 82 % | ||||||||||
| 2 |  Steve Condon   10  Steve Condon 
 | 6 | 55 % | ||||||||||
| 3 |  Larry Jolly   21  Larry Jolly 
 | 5 | 45 % | ||||||||||
|  Michael Roseberry   17  Michael Roseberry 
 | 5 | 45 % | |||||||||||
|  John McNeil   1  John McNeil 
 | 5 | 45 % | |||||||||||
| 6 |  John Armstrong   14  John Armstrong 
 | 4 | 36 % | ||||||||||
|  Manny Gomes   25  Manny Gomes 
 | 4 | 36 % | |||||||||||
| 8 |  Steven Willcox Sr.   15  Steven Willcox Sr. 
 | 2 | 18 % | ||||||||||
|  David Judson   12  David Judson 
 | 2 | 18 % | |||||||||||
|  Greg McGill   4  Greg McGill 
 | 2 | 18 % | |||||||||||
|  John lhlein   11  John lhlein 
 | 2 | 18 % | |||||||||||
| 12 |  Chuck Norris   5  Chuck Norris 
 | 1 | 9 % | ||||||||||
|  Clifford Hunter   8  Clifford Hunter 
 | 1 | 9 % | |||||||||||
|  Kirby House    Kirby House 
 | 1 | 9 % | |||||||||||
|  David Hall   19  David Hall 
 | 1 | 9 % | |||||||||||
| 16 |  Arthur Markiewicz   20  Arthur Markiewicz 
 | 0 % | |||||||||||
|  Ray Kostuk   22  Ray Kostuk 
 | 0 % | ||||||||||||
|  Bret Locke   18  Bret Locke 
 | 0 % | ||||||||||||
|  Philip Brister   7  Philip Brister 
 | 0 % | ||||||||||||
|  Charles Martin   9  Charles Martin 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Gary Fogel   3  Gary Fogel 
 | 92.5 | ||||||||||
| 2 |  Michael Roseberry   17  Michael Roseberry 
 | 92.2 | ||||||||||
| 3 |  John McNeil   1  John McNeil 
 | 91.9 | ||||||||||
| 4 |  Manny Gomes   25  Manny Gomes 
 | 91.2 | ||||||||||
| 5 |  Steve Condon   10  Steve Condon 
 | 86.5 | ||||||||||
| 6 |  Arthur Markiewicz   20  Arthur Markiewicz 
 | 86.4 | ||||||||||
| 7 |  Greg McGill   4  Greg McGill 
 | 84.7 | ||||||||||
| 8 |  Charles Martin   9  Charles Martin 
 | 82.8 | ||||||||||
| 9 |  Chuck Norris   5  Chuck Norris 
 | 81.4 | ||||||||||
| 10 |  Larry Jolly   21  Larry Jolly 
 | 81.2 | ||||||||||
| 11 |  John lhlein   11  John lhlein 
