| Dates | 2025-01-25 to 2025-01-26 | Location | Perris Free Flight/Glider Field - Perris,CA US | 
|---|---|---|---|
| Event Type | F5J Electric Duration | Contest Director | Mike Verzuh - Send Message To CD | 
| Part Of Series | 2025 F5J USA Tour | Club | Torrey Pines Gulls | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Mike Verzuh | 722721 | Open | 2.4GHz | ||||
| 2 |     | 2John Armstrong | 753621 | Open | 2.4GHz | ||||
| 3 |     | 3Tom Kiesling | USA | 69338 | Open | 2.4GHz | |||
| 4 |     | 4Steven Willcox Sr. | 521951 | Open | Volo F5J | 2.4GHz | |||
| 5 |     | 5Steven Willcox Jr. | 1170298 | Open | prestige 2pk FAI light | 2.4GHz | |||
| 6 |     | 6John Butler | 599228 | Open | 2.4GHz | ||||
| 7 |     | 7Tim Johnson | 944540 | Open | Plus X | 2.4GHz | |||
| 8 |     | 8Milan Bregman | 1196166 | USA173823 | Open | Explorer Q4 | 2.4GHz | ||
| 9 |     | 9Clifford Hunter | 390862 | Open | Ultima 2 | 2.4GHz | |||
| 10 |     | 10Warren Day | 69326 | 69326 | Open | 2.4GHz | |||
| 11 |     | 11Mike Smith | 66953 | Open | PhoenixDF | 2.4GHz | |||
| 12 |     | 12Michael Reagan | 93756 | Open | Explorer Q4 | 2.4GHz | |||
| 13 |     | 13Steve Condon | 1893 | Open | PhoenixDF | 2.4GHz | |||
| 14 |     | 15Bob Schumacher | 1171172 | Open | 2.4GHz | ||||
| 15 |     | 16Arthur Markiewicz | 10511 | Open | 2.4GHz | ||||
| 16 |     | 17Ed Stewart Jr. | usa | N/A | Open | PhoenixDF | 2.4GHz | ISS | |
| 17 |     | 18Jun Catacutan | 806976 | Open | PhoenixDF | 2.4GHz | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F5J Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | ON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 17 Pilots in this event on 2 teams. You have selected to have 3 flight groups, resulting in 2 groups of 6 and 1 group of 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Tim Johnson  Tim Johnson - 
 Clifford Hunter  Clifford Hunter - 
 Arthur Markiewicz  Arthur Markiewicz - 
 Jun Catacutan  Jun Catacutan - 
 Bob Schumacher  Bob Schumacher - 
 John Armstrong  John Armstrong - 
 Ed Stewart Jr.  Ed Stewart Jr. - ISS 
 Mike Smith  Mike Smith - 
 Steve Condon  Steve Condon - 
 Warren Day  Warren Day - 
 Mike Verzuh  Mike Verzuh - 
 John Butler  John Butler - 
 Michael Reagan  Michael Reagan - 
 Steven Willcox Jr.  Steven Willcox Jr. - 
 Milan Bregman  Milan Bregman - 
 Tom Kiesling  Tom Kiesling - 
 Steven Willcox Sr.  Steven Willcox Sr. - 
 | 
| Open Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Mike Smith   11  Mike Smith 
 | 7523.37 | ||||||||||
| 2 |  John Butler   6  John Butler 
 | 6982.80 | ||||||||||
| 3 |  Tom Kiesling   3  Tom Kiesling 
 | 6225.12 | ||||||||||
| 4 |  Steven Willcox Sr.   4  Steven Willcox Sr. 
 | 5860.96 | ||||||||||
| 5 |  Warren Day   10  Warren Day 
 | 5630.82 | ||||||||||
| 6 |  Bob Schumacher   15  Bob Schumacher 
 | 5295.58 | ||||||||||
| 7 |  Steve Condon   13  Steve Condon 
 | 5239.12 | ||||||||||
| 8 |  Tim Johnson   7  Tim Johnson 
 | 5036.85 | ||||||||||
| 9 |  John Armstrong   2  John Armstrong 
 | 4895.64 | ||||||||||
| 10 |  Michael Reagan   12  Michael Reagan 
 | 4367.62 | ||||||||||
| 11 |  Mike Verzuh   1  Mike Verzuh 
 | 3904.89 | ||||||||||
| 12 |  Arthur Markiewicz   16  Arthur Markiewicz 
 | 3148.73 | ||||||||||
| 13 |  Milan Bregman   8  Milan Bregman 
 | 3120.50 | ||||||||||
| 14 |  Clifford Hunter   9  Clifford Hunter 
 | 901.61 | ||||||||||
| 15 |  Steven Willcox Jr.   5  Steven Willcox Jr. 
 | 0.00 | ||||||||||
| 16 |  Jun Catacutan   18  Jun Catacutan 
 | 0.00 | ||||||||||
| 17 |  Ed Stewart Jr.   17  Ed Stewart Jr. 
 | 0.00 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISS | 0.00
						
							Behind Prev : 0.00 Behind Lead : 0.00 | ||||||||||
|  Ed Stewart Jr.   17  Ed Stewart Jr. 
 | 0.00 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Smith   11  Mike Smith 
 | 5 | 62 % | ||||||||||
| 2 |  John Butler   6  John Butler 
 | 4 | 50 % | ||||||||||
| 3 |  Tom Kiesling   3  Tom Kiesling 
 | 3 | 38 % | ||||||||||
| 4 |  Mike Verzuh   1  Mike Verzuh 
 | 2 | 25 % | ||||||||||
|  Michael Reagan   12  Michael Reagan 
 | 2 | 25 % | |||||||||||
|  Steve Condon   13  Steve Condon 
 | 2 | 25 % | |||||||||||
|  Warren Day   10  Warren Day 
 | 2 | 25 % | |||||||||||
| 8 |  Milan Bregman   8  Milan Bregman 
 | 1 | 12 % | ||||||||||
|  Tim Johnson   7  Tim Johnson 
 | 1 | 12 % | |||||||||||
|  Steven Willcox Sr.   4  Steven Willcox Sr. 
 | 1 | 12 % | |||||||||||
| 11 |  John Armstrong   2  John Armstrong 
 | 0 % | |||||||||||
|  Bob Schumacher   15  Bob Schumacher 
 | 0 % | ||||||||||||
|  Arthur Markiewicz   16  Arthur Markiewicz 
 | 0 % | ||||||||||||
|  Clifford Hunter   9  Clifford Hunter 
 | 0 % | ||||||||||||
|  Steven Willcox Jr.   5  Steven Willcox Jr. 
 | 0 % | ||||||||||||
|  Jun Catacutan   18  Jun Catacutan 
 | 0 % | ||||||||||||
|  Ed Stewart Jr.   17  Ed Stewart Jr. 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Verzuh   1  Mike Verzuh 
 | 50.00 | ||||||||
| 2 |  Arthur Markiewicz   16  Arthur Markiewicz 
 | 46.25 | ||||||||
| 3 |  Tom Kiesling   3  Tom Kiesling 
 | 42.86 | ||||||||
| 4 |  Mike Smith   11  Mike Smith 
 | 41.25 | ||||||||
| 5 |  Steven Willcox Sr.   4  Steven Willcox Sr. 
 | 39.38 | ||||||||
| 6 |  Steve Condon   13  Steve Condon 
 | 37.50 | ||||||||
| 7 |  Milan Bregman   8  Milan Bregman 
 | 36.25 | ||||||||
| 8 |  Warren Day   10  Warren Day 
 | 35.71 | ||||||||
| 9 |  Clifford Hunter   9  Clifford Hunter 
 | 35.00 | ||||||||
| 10 |  John Butler   6  John Butler 
 | 32.50 | ||||||||
| 11 |  Tim Johnson   7  Tim Johnson 
 | 28.57 | ||||||||
| 12 |  John Armstrong   2  John Armstrong 
 | 27.50 | ||||||||
| 13 |  Michael Reagan   12  Michael Reagan 
 | 21.67 | ||||||||
| 14 |  Bob Schumacher   15  Bob Schumacher 
 | 19.38 | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Clifford Hunter   9  Clifford Hunter 
 | 104.00 | ||||||||
| 2 |  Bob Schumacher   15  Bob Schumacher 
 | 121.00 | ||||||||
| 3 |  Arthur Markiewicz   16  Arthur Markiewicz 
 | 133.50 | ||||||||
| 4 |  Mike Smith   11  Mike Smith 
 | 138.38 | ||||||||
| 5 |  Michael Reagan   12  Michael Reagan 
 | 144.00 | ||||||||
| 6 |  Mike Verzuh   1  Mike Verzuh 
 | 148.00 | ||||||||
| 7 |  Tom Kiesling   3  Tom Kiesling 
 | 148.29 | ||||||||
| 8 |  Warren Day   10  Warren Day 
 | 151.57 | ||||||||
| 9 |  Tim Johnson   7  Tim Johnson 
 | 154.29 | ||||||||
| 10 |  Steven Willcox Sr.   4  Steven Willcox Sr. 
 | 155.75 | ||||||||
| 11 |  John Armstrong   2  John Armstrong 
 | 157.83 | ||||||||
| 12 |  Steve Condon   13  Steve Condon 
 | 164.67 | ||||||||
| 13 |  John Butler   6  John Butler 
 | 165.75 | ||||||||
| 14 |  Milan Bregman   8  Milan Bregman 
 | 170.75 | 
| Rank | Pilot | Rnds | % | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Verzuh   1  Mike Verzuh 
 | 4 | 50.00% | ||||||||||
|  Steve Condon   13  Steve Condon 
 | 4 | 50.00% | |||||||||||
|  John Armstrong   2  John Armstrong 
 | 4 | 50.00% | |||||||||||
|  John Butler   6  John Butler 
 | 4 | 50.00% | |||||||||||
|  Tom Kiesling   3  Tom Kiesling 
 | 4 | 50.00% | |||||||||||
| 6 |  Michael Reagan   12  Michael Reagan 
 | 3 | 37.50% | ||||||||||
|  Warren Day   10  Warren Day 
 | 3 | 37.50% | |||||||||||
| 8 |  Steven Willcox Sr.   4  Steven Willcox Sr. 
 | 2 | 25.00% | ||||||||||
|  Mike Smith   11  Mike Smith 
 | 2 | 25.00% | |||||||||||
|  Bob Schumacher   15  Bob Schumacher 
 | 2 | 25.00% | |||||||||||
|  Arthur Markiewicz   16  Arthur Markiewicz 
 | 2 | 25.00% | |||||||||||
| 12 |  Tim Johnson   7  Tim Johnson 
 | 1 | 12.50% | ||||||||||
|  Milan Bregman   8  Milan Bregman 
 | 1 | 12.50% | |||||||||||
| 14 |  Clifford Hunter   9  Clifford Hunter 
 | 0.00% | |||||||||||
|  Steven Willcox Jr.   5  Steven Willcox Jr. 
 | 0.00% | ||||||||||||
|  Jun Catacutan   18  Jun Catacutan 
 | 0.00% | ||||||||||||
|  Ed Stewart Jr.   17  Ed Stewart Jr. 
 | 0.00% | 
| Rank | Pilot | Rnds | Avg(m) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  John Butler   6  John Butler 
 | 4 | 136.50 | ||||||||
| 2 |  Tom Kiesling   3  Tom Kiesling 
 | 4 | 138.50 | ||||||||
| 3 |  Mike Verzuh   1  Mike Verzuh 
 | 4 | 148.00 | ||||||||
| 4 |  John Armstrong   2  John Armstrong 
 | 4 | 159.75 | ||||||||
| 5 |  Steve Condon   13  Steve Condon 
 | 4 | 181.75 | ||||||||
| 6 |  Michael Reagan   12  Michael Reagan 
 | 3 | 130.67 | ||||||||
| 7 |  Warren Day   10  Warren Day 
 | 3 | 141.67 | ||||||||
| 8 |  Steven Willcox Sr.   4  Steven Willcox Sr. 
 | 2 | 127.00 | ||||||||
| 9 |  Arthur Markiewicz   16  Arthur Markiewicz 
 | 2 | 145.50 | ||||||||
| 10 |  Mike Smith   11  Mike Smith 
 | 2 | 161.50 | ||||||||
| 11 |  Bob Schumacher   15  Bob Schumacher 
 | 2 | 162.00 | ||||||||
| 12 |  Tim Johnson   7  Tim Johnson 
 | 1 | 129.00 | ||||||||
| 13 |  Milan Bregman   8  Milan Bregman 
 | 1 | 184.00 | 
| Rank | Pilot | Avg | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Tom Kiesling   3  Tom Kiesling 
 | 0.91 | 3 | ||||||||
| 2 |  Bob Schumacher   15  Bob Schumacher 
 | 0.92 | 6 | ||||||||
| 3 |  Michael Reagan   12  Michael Reagan 
 | 0.93 | 10 | ||||||||
| 4 |  Mike Smith   11  Mike Smith 
 | 0.95 | 1 | ||||||||
| 5 |  Warren Day   10  Warren Day 
 | 0.95 | 5 | ||||||||
| 6 |  Mike Verzuh   1  Mike Verzuh 
 | 0.96 | 11 | ||||||||
| 7 |  Clifford Hunter   9  Clifford Hunter 
 | 0.96 | 14 | ||||||||
| 8 |  Steve Condon   13  Steve Condon 
 | 1.00 | 7 | ||||||||
| 9 |  Arthur Markiewicz   16  Arthur Markiewicz 
 | 1.00 | 12 | ||||||||
| 10 |  Tim Johnson   7  Tim Johnson 
 | 1.02 | 8 | ||||||||
| 11 |  John Armstrong   2  John Armstrong 
 | 1.02 | 9 | ||||||||
| 12 |  Steven Willcox Sr.   4  Steven Willcox Sr. 
 | 1.04 | 4 | ||||||||
| 13 |  John Butler   6  John Butler 
 | 1.08 | 2 | ||||||||
| 14 |  Milan Bregman   8  Milan Bregman 
 | 1.35 | 13 | 
| Pos | Plane | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PhoenixDF | 4 | |||||||||||
| 1 |  Mike Smith   11  Mike Smith 
 | ||||||||||||
| 7 |  Steve Condon   13  Steve Condon 
 | ||||||||||||
| 16 |  Jun Catacutan   18  Jun Catacutan 
 | ||||||||||||
| 17 |  Ed Stewart Jr.   17  Ed Stewart Jr. 
 | ||||||||||||
| 2 | Explorer Q4 | 2 | |||||||||||
| 10 |  Michael Reagan   12  Michael Reagan 
 | ||||||||||||
| 13 |  Milan Bregman   8  Milan Bregman 
 | ||||||||||||
| 3 | Volo F5J | 1 | |||||||||||
| 4 |  Steven Willcox Sr.   4  Steven Willcox Sr. 
 | ||||||||||||
| 4 | Plus X | 1 | |||||||||||
| 8 |  Tim Johnson   7  Tim Johnson 
 | ||||||||||||
| 5 | Ultima 2 | 1 | |||||||||||
| 14 |  Clifford Hunter   9  Clifford Hunter 
 | ||||||||||||
| 6 | prestige 2pk FAI light | 1 | |||||||||||
| 15 |  Steven Willcox Jr.   5  Steven Willcox Jr. 
 | ||||||||||||
| Stat Name | Description | 
|---|---|
| Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. | 
| Start Height Averages | Average start height of rounds. Zero and dropped rounds are not included. | 
| Made 95% Time | Simple statistic of how many rounds a pilot has made 95% of the time. 95% of time is equivalent to 9:30 or better. Does not drop ANY rounds. | 
| Height Avg of 95% Times | Of the pilots rounds where they achieved 95% of the working time, the average of their start height. I believe that the pilot that made more of their total times should score higher in this index, which is why the order is sorted by number of 95% rounds and then start height. This stat does not include rounds which have been dropped. | 
| Aggressive Index | Average start heights in each group are calculated and the sum of the pilots percentage deviations from the average are calculated and averaged. A score of 1 means the pilot launched to average height. This stat does not include zero flights or dropped rounds. | 
| Plane Distribution | How many pilots are flying the specified plane types. |