| 
	
		| Round 1 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 4Lasse Pedersen | 1 |  
							| A | 9DUNK 2 | 2 |  
							| A | 5Torben Krogh | 3 |  
							| B | 3Regnar Petersen | 1 |  
							| B | 8DUNK 1 | 2 |  
							| B | 6Niels N. Sørensen | 3 |  
							| C | 1Henrik Kildegaard | 1 |  
							| C | 7Ole Blomseth | 2 |  
							| C | 2Keld Jensen | 3 |  | 
	
		| Round 2 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 6Niels N. Sørensen | 1 |  
							| A | 7Ole Blomseth | 2 |  
							| A | 4Lasse Pedersen | 3 |  
							| B | 5Torben Krogh | 1 |  
							| B | 8DUNK 1 | 2 |  
							| B | 2Keld Jensen | 3 |  
							| C | 1Henrik Kildegaard | 1 |  
							| C | 3Regnar Petersen | 2 |  
							| C | 9DUNK 2 | 3 |  | 
	
		| Round 3 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 1Henrik Kildegaard | 1 |  
							| A | 6Niels N. Sørensen | 2 |  
							| A | 5Torben Krogh | 3 |  
							| B | 3Regnar Petersen | 1 |  
							| B | 4Lasse Pedersen | 2 |  
							| B | 2Keld Jensen | 3 |  
							| C | 9DUNK 2 | 1 |  
							| C | 7Ole Blomseth | 2 |  
							| C | 8DUNK 1 | 3 |  | 
	
		| Round 4 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 3Regnar Petersen | 1 |  
							| A | 6Niels N. Sørensen | 2 |  
							| A | 4Lasse Pedersen | 3 |  
							| B | 1Henrik Kildegaard | 1 |  
							| B | 7Ole Blomseth | 2 |  
							| B | 8DUNK 1 | 3 |  
							| C | 2Keld Jensen | 1 |  
							| C | 9DUNK 2 | 2 |  
							| C | 5Torben Krogh | 3 |  | 
	
	
| 
	
		| Round 5 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 1Henrik Kildegaard | 1 |  
							| A | 3Regnar Petersen | 2 |  
							| A | 9DUNK 2 | 3 |  
							| B | 5Torben Krogh | 1 |  
							| B | 6Niels N. Sørensen | 2 |  
							| B | 4Lasse Pedersen | 3 |  
							| C | 7Ole Blomseth | 1 |  
							| C | 8DUNK 1 | 2 |  
							| C | 2Keld Jensen | 3 |  | 
	
		| Round 6 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 5Torben Krogh | 1 |  
							| A | 2Keld Jensen | 2 |  
							| A | 1Henrik Kildegaard | 3 |  
							| B | 4Lasse Pedersen | 1 |  
							| B | 9DUNK 2 | 2 |  
							| B | 7Ole Blomseth | 3 |  
							| C | 8DUNK 1 | 1 |  
							| C | 6Niels N. Sørensen | 2 |  
							| C | 3Regnar Petersen | 3 |  | 
	
		| Round 7 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 9DUNK 2 | 1 |  
							| A | 3Regnar Petersen | 2 |  
							| A | 4Lasse Pedersen | 3 |  
							| B | 8DUNK 1 | 1 |  
							| B | 2Keld Jensen | 2 |  
							| B | 5Torben Krogh | 3 |  
							| C | 1Henrik Kildegaard | 1 |  
							| C | 6Niels N. Sørensen | 2 |  
							| C | 7Ole Blomseth | 3 |  | 
	
		| Round 8 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 6Niels N. Sørensen | 1 |  
							| A | 7Ole Blomseth | 2 |  
							| A | 8DUNK 1 | 3 |  
							| B | 9DUNK 2 | 1 |  
							| B | 1Henrik Kildegaard | 2 |  
							| B | 5Torben Krogh | 3 |  
							| C | 4Lasse Pedersen | 1 |  
							| C | 2Keld Jensen | 2 |  
							| C | 3Regnar Petersen | 3 |  | 
	
	
| 
	
		| Round 9 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 7Ole Blomseth | 1 |  
							| A | 4Lasse Pedersen | 2 |  
							| A | 9DUNK 2 | 3 |  
							| B | 6Niels N. Sørensen | 1 |  
							| B | 5Torben Krogh | 2 |  
							| B | 1Henrik Kildegaard | 3 |  
							| C | 3Regnar Petersen | 1 |  
							| C | 8DUNK 1 | 2 |  
							| C | 2Keld Jensen | 3 |  | 
	
		| Round 10 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 6Niels N. Sørensen | 1 |  
							| A | 3Regnar Petersen | 2 |  
							| A | 1Henrik Kildegaard | 3 |  
							| B | 4Lasse Pedersen | 1 |  
							| B | 5Torben Krogh | 2 |  
							| B | 2Keld Jensen | 3 |  
							| C | 9DUNK 2 | 1 |  
							| C | 8DUNK 1 | 2 |  
							| C | 7Ole Blomseth | 3 |  | 
	
		| Round 11 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 5Torben Krogh | 1 |  
							| A | 9DUNK 2 | 2 |  
							| A | 4Lasse Pedersen | 3 |  
							| B | 3Regnar Petersen | 1 |  
							| B | 2Keld Jensen | 2 |  
							| B | 1Henrik Kildegaard | 3 |  
							| C | 8DUNK 1 | 1 |  
							| C | 7Ole Blomseth | 2 |  
							| C | 6Niels N. Sørensen | 3 |  | 
	
		| Round 12 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 7Ole Blomseth | 1 |  
							| A | 2Keld Jensen | 2 |  
							| A | 4Lasse Pedersen | 3 |  
							| B | 5Torben Krogh | 1 |  
							| B | 6Niels N. Sørensen | 2 |  
							| B | 8DUNK 1 | 3 |  
							| C | 1Henrik Kildegaard | 1 |  
							| C | 9DUNK 2 | 2 |  
							| C | 3Regnar Petersen | 3 |  | 
	
	
| 
	
		| Round 13 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 2Keld Jensen | 1 |  
							| A | 3Regnar Petersen | 2 |  
							| A | 8DUNK 1 | 3 |  
							| B | 1Henrik Kildegaard | 1 |  
							| B | 7Ole Blomseth | 2 |  
							| B | 6Niels N. Sørensen | 3 |  
							| C | 9DUNK 2 | 1 |  
							| C | 4Lasse Pedersen | 2 |  
							| C | 5Torben Krogh | 3 |  | 
	
		| Round 14 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 3Regnar Petersen | 1 |  
							| A | 8DUNK 1 | 2 |  
							| A | 6Niels N. Sørensen | 3 |  
							| B | 9DUNK 2 | 1 |  
							| B | 5Torben Krogh | 2 |  
							| B | 4Lasse Pedersen | 3 |  
							| C | 2Keld Jensen | 1 |  
							| C | 7Ole Blomseth | 2 |  
							| C | 1Henrik Kildegaard | 3 |  | 
	
		| Round 15 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 2Keld Jensen | 1 |  
							| A | 4Lasse Pedersen | 2 |  
							| A | 8DUNK 1 | 3 |  
							| B | 5Torben Krogh | 1 |  
							| B | 7Ole Blomseth | 2 |  
							| B | 9DUNK 2 | 3 |  
							| C | 1Henrik Kildegaard | 1 |  
							| C | 6Niels N. Sørensen | 2 |  
							| C | 3Regnar Petersen | 3 |  | 
	
		| Round 16 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 2Keld Jensen | 1 |  
							| A | 3Regnar Petersen | 2 |  
							| A | 4Lasse Pedersen | 3 |  
							| B | 9DUNK 2 | 1 |  
							| B | 1Henrik Kildegaard | 2 |  
							| B | 5Torben Krogh | 3 |  
							| C | 7Ole Blomseth | 1 |  
							| C | 6Niels N. Sørensen | 2 |  
							| C | 8DUNK 1 | 3 |  | 
	
	
| 
	
		| Round 17 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 5Torben Krogh | 1 |  
							| A | 6Niels N. Sørensen | 2 |  
							| A | 8DUNK 1 | 3 |  
							| B | 4Lasse Pedersen | 1 |  
							| B | 7Ole Blomseth | 2 |  
							| B | 9DUNK 2 | 3 |  
							| C | 2Keld Jensen | 1 |  
							| C | 1Henrik Kildegaard | 2 |  
							| C | 3Regnar Petersen | 3 |  | 
	
		| Round 18 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 1Henrik Kildegaard | 1 |  
							| A | 5Torben Krogh | 2 |  
							| A | 2Keld Jensen | 3 |  
							| B | 4Lasse Pedersen | 1 |  
							| B | 6Niels N. Sørensen | 2 |  
							| B | 3Regnar Petersen | 3 |  
							| C | 9DUNK 2 | 1 |  
							| C | 7Ole Blomseth | 2 |  
							| C | 8DUNK 1 | 3 |  | 
	
		| Round 19 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 6Niels N. Sørensen | 1 |  
							| A | 3Regnar Petersen | 2 |  
							| A | 8DUNK 1 | 3 |  
							| B | 2Keld Jensen | 1 |  
							| B | 7Ole Blomseth | 2 |  
							| B | 4Lasse Pedersen | 3 |  
							| C | 1Henrik Kildegaard | 1 |  
							| C | 9DUNK 2 | 2 |  
							| C | 5Torben Krogh | 3 |  | 
	
		| Round 20 |  
			| F3J Duration  min |  
					| Group | Pilot | Lane |  
							| A | 2Keld Jensen | 1 |  
							| A | 8DUNK 1 | 2 |  
							| A | 5Torben Krogh | 3 |  
							| B | 1Henrik Kildegaard | 1 |  
							| B | 7Ole Blomseth | 2 |  
							| B | 6Niels N. Sørensen | 3 |  
							| C | 9DUNK 2 | 1 |  
							| C | 3Regnar Petersen | 2 |  
							| C | 4Lasse Pedersen | 3 |  |