| Dates | 2025-02-01 to 2025-02-02 | Location | Silent Wings Ranch - Maricopa,AZ US | 
|---|---|---|---|
| Event Type | F3L RES (Rudder, Elevator, Spoiler) | Contest Director | Don Scegiel - Surprise Send Message To CD | 
| Part Of Series | 2025 SWSS Monthly F3L Series | Club | Southwest Soaring Society | 
| Completed Rounds (1 Drop In Effect) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||||||||||||||
| 1 | Charles Morris    Charles Morris 
     | 10816.8
			
			Behind Prev : 0.0 Behind Lead : 0.0 | 11623.2 | 806.4 | 100.0% | |||||||||||||||||
| 2 | John McNeil    John McNeil 
     | 10788.7
			
			Behind Prev : 28.1 Behind Lead : 28.1 | -28.1 | 11513.4 | 724.7 | 99.7% | ||||||||||||||||
| 3 | Darwin Barrie    Darwin Barrie 
     | 10749.4
			
			Behind Prev : 39.3 Behind Lead : 67.4 | -39.3 | 11375.7 | 626.3 | 99.4% | ||||||||||||||||
| 4 | Edward LaCroix    Edward LaCroix 
     | 10564.0
			
			Behind Prev : 185.4 Behind Lead : 252.8 | -185.4 | 11338.4 | 774.4 | 97.7% | ||||||||||||||||
| 5 | Randy West    Randy West 
     | 10531.6
			
			Behind Prev : 32.4 Behind Lead : 285.2 | -32.4 | 11224.8 | 693.2 | 97.4% | ||||||||||||||||
| 6 | Chuck Norris    Chuck Norris 
     | 10530.3
			
			Behind Prev : 1.3 Behind Lead : 286.5 | -1.3 | 11371.1 | 840.8 | 97.4% | ||||||||||||||||
| 7 | david roberts    david roberts 
     | 10401.9
			
			Behind Prev : 128.4 Behind Lead : 414.9 | -128.4 | 11067.6 | 665.7 | 96.2% | ||||||||||||||||
| 8 | Joe Schuler    Joe Schuler 
     | 10378.3
			
			Behind Prev : 23.6 Behind Lead : 438.5 | -23.6 | 10778.1 | 399.8 | 95.9% | ||||||||||||||||
| 9 | David Judson    David Judson 
     | 10246.6
			
			Behind Prev : 131.7 Behind Lead : 570.2 | -131.7 | 10246.6 | 0.0 | 94.7% | ||||||||||||||||
| 10 | Greg McGill    Greg McGill 
     | 10177.7
			
			Behind Prev : 68.9 Behind Lead : 639.1 | -68.9 | 10724.4 | 546.7 | 94.1% | ||||||||||||||||
| 11 | Arthur Markiewicz    Arthur Markiewicz 
     | 10101.2
			
			Behind Prev : 76.5 Behind Lead : 715.6 | -76.5 | 10685.4 | 584.2 | 93.4% | ||||||||||||||||
| 12 | Terrill Willard    Terrill Willard 
     | 10085.8
			
			Behind Prev : 15.4 Behind Lead : 731.0 | -15.4 | 10725.8 | 640.0 | 93.2% | ||||||||||||||||
| 13 | Ken Becker    Ken Becker 
     | 10018.5
			
			Behind Prev : 67.3 Behind Lead : 798.3 | -67.3 | 10540.9 | 522.4 | 92.6% | ||||||||||||||||
| 14 | raymond Kostuk    raymond Kostuk 
     | 10008.0
			
			Behind Prev : 10.5 Behind Lead : 808.8 | -10.5 | 10725.9 | 717.9 | 92.5% | ||||||||||||||||
| 15 | IBRAHIM YAVUZ DAL  IBRAHIM YAVUZ DAL 
     | 9337.9
			
			Behind Prev : 670.1 Behind Lead : 1478.9 | -670.1 | 9852.7 | 514.8 | 86.3% | ||||||||||||||||
| 16 | Charles Martin    Charles Martin 
     | 9160.1
			
			Behind Prev : 177.8 Behind Lead : 1656.7 | -177.8 | 9160.1 | 0.0 | 84.7% | ||||||||||||||||
| 17 | Don Scegiel    Don Scegiel 
     | 9159.0
			
			Behind Prev : 1.1 Behind Lead : 1657.8 | -1.1 | 9604.7 | 445.7 | 84.7% | ||||||||||||||||
| 18 | John Ihlein    John Ihlein 
     | 8868.5
			
			Behind Prev : 290.5 Behind Lead : 1948.3 | -290.5 | 9362.9 | 494.4 | 82.0% | ||||||||||||||||
| 19 | Skip Richards    Skip Richards 
     | 8583.8
			
			Behind Prev : 284.7 Behind Lead : 2233.0 | -284.7 | 8583.8 | 0.0 | 79.4% | ||||||||||||||||
| 20 | Kirby House    Kirby House 
     | 8466.9
			
			Behind Prev : 116.9 Behind Lead : 2349.9 | -116.9 | 8853.2 | 386.3 | 78.3% | ||||||||||||||||
| 21 | Daniel Roberts    Daniel Roberts 
     | 8229.6
			
			Behind Prev : 237.3 Behind Lead : 2587.2 | -237.3 | 8582.3 | 352.7 | 76.1% | ||||||||||||||||
| 22 | John Locke    John Locke 
     | 7531.2
			
			Behind Prev : 698.4 Behind Lead : 3285.6 | -698.4 | 7827.8 | 296.6 | 69.6% | ||||||||||||||||
| 23 | Robert Parks    Robert Parks 
     | 3681.1
			
			Behind Prev : 3850.1 Behind Lead : 7135.7 | -3850.1 | 3681.1 | 0.0 | 34.0% | ||||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | Darwin Barrie | 12192 | B | |||||
| 2 |     | Randy West | 962124 | B | |||||
| 3 |     | IBRAHIM YAVUZ DAL | A | ||||||
| 4 |     | Kirby House | 804860 | D | |||||
| 5 |     | John Ihlein | E | ||||||
| 6 |     | David Judson | 389227 | 2.4 GHz | F | ||||
| 7 |     | raymond Kostuk | C | ||||||
| 8 |     | Edward LaCroix | 290291 | A | |||||
| 9 |     | John Locke | E | ||||||
| 10 |     | Arthur Markiewicz | 10511 | D | |||||
| 11 |     | Charles Martin | 847667 | C | |||||
| 12 |     | Greg McGill | 587981 | D | |||||
| 13 |     | John McNeil | 86043 | F | |||||
| 14 |     | Charles Morris | 856840 | A | |||||
| 15 |     | Chuck Norris | 913384 | F | |||||
| 16 |     | Robert Parks | 215303 | E | |||||
| 17 |     | Skip Richards | C | ||||||
| 18 |     | Daniel Roberts | 1190009 | D | |||||
| 19 |     | david roberts | E | ||||||
| 20 |     | Don Scegiel | USA1603 | FA3YTMYW43 | B | ||||
| 21 |     | Joe Schuler | 947149 | C | |||||
| 22 |     | Terrill Willard | 775089 | A | |||||
| 23 |     | Ken Becker | 1222331 | B | |||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3L RES Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 23 Pilots in this event on 6 teams. You have selected to have 4 flight groups, resulting in 3 groups of 6 and 1 group of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.638 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Arthur Markiewicz  Arthur Markiewicz - D 
 Robert Parks  Robert Parks - E 
 John McNeil  John McNeil - F 
 Charles Morris  Charles Morris - A 
 John Locke  John Locke - E 
 Ken Becker  Ken Becker - B 
 Greg McGill  Greg McGill - D 
 Charles Martin  Charles Martin - C 
 Chuck Norris  Chuck Norris - F 
 Skip Richards  Skip Richards - C 
 Darwin Barrie  Darwin Barrie - B 
 david roberts  david roberts - E 
 Terrill Willard  Terrill Willard - A 
 Randy West  Randy West - B 
 David Judson  David Judson - F 
 Daniel Roberts  Daniel Roberts - D 
 Don Scegiel  Don Scegiel - B 
 John Ihlein  John Ihlein - E 
 Kirby House  Kirby House - D 
 Edward LaCroix  Edward LaCroix - A 
 IBRAHIM YAVUZ DAL  IBRAHIM YAVUZ DAL - A 
 raymond Kostuk  raymond Kostuk - C 
 Joe Schuler  Joe Schuler - C 
 | 
| Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Charles Morris    Charles Morris 
 | 10816.8 | ||||||||||
| 2 |  John McNeil    John McNeil 
 | 10788.7 | ||||||||||
| 3 |  Darwin Barrie    Darwin Barrie 
 | 10749.4 | ||||||||||
| 4 |  Edward LaCroix    Edward LaCroix 
 | 10564.0 | ||||||||||
| 5 |  Randy West    Randy West 
 | 10531.6 | ||||||||||
| 6 |  Chuck Norris    Chuck Norris 
 | 10530.3 | ||||||||||
| 7 |  david roberts    david roberts 
 | 10401.9 | ||||||||||
| 8 |  Joe Schuler    Joe Schuler 
 | 10378.3 | ||||||||||
| 9 |  David Judson    David Judson 
 | 10246.6 | ||||||||||
| 10 |  Greg McGill    Greg McGill 
 | 10177.7 | ||||||||||
| 11 |  Arthur Markiewicz    Arthur Markiewicz 
 | 10101.2 | ||||||||||
| 12 |  Terrill Willard    Terrill Willard 
 | 10085.8 | ||||||||||
| 13 |  Ken Becker    Ken Becker 
 | 10018.5 | ||||||||||
| 14 |  raymond Kostuk    raymond Kostuk 
 | 10008.0 | ||||||||||
| 15 | IBRAHIM YAVUZ DAL  IBRAHIM YAVUZ DAL 
 | 9337.9 | ||||||||||
| 16 |  Charles Martin    Charles Martin 
 | 9160.1 | ||||||||||
| 17 |  Don Scegiel    Don Scegiel 
 | 9159.0 | ||||||||||
| 18 |  John Ihlein    John Ihlein 
 | 8868.5 | ||||||||||
| 19 |  Skip Richards    Skip Richards 
 | 8583.8 | ||||||||||
| 20 |  Kirby House    Kirby House 
 | 8466.9 | ||||||||||
| 21 |  Daniel Roberts    Daniel Roberts 
 | 8229.6 | ||||||||||
| 22 |  John Locke    John Locke 
 | 7531.2 | ||||||||||
| 23 |  Robert Parks    Robert Parks 
 | 3681.1 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 40804.5
						
							Behind Prev : 0.0 Behind Lead : 0.0 | ||||||||||
|  Charles Morris    Charles Morris 
 | 10816.8 | |||||||||||
|  Edward LaCroix    Edward LaCroix 
 | 10564.0 | |||||||||||
|  Terrill Willard    Terrill Willard 
 | 10085.8 | |||||||||||
| IBRAHIM YAVUZ DAL  IBRAHIM YAVUZ DAL 
 | 9337.9 | |||||||||||
| 2 | B | 40458.5
						
							Behind Prev : 346.0 Behind Lead : 346.0 | ||||||||||
|  Darwin Barrie    Darwin Barrie 
 | 10749.4 | |||||||||||
|  Randy West    Randy West 
 | 10531.6 | |||||||||||
|  Ken Becker    Ken Becker 
 | 10018.5 | |||||||||||
|  Don Scegiel    Don Scegiel 
 | 9159.0 | |||||||||||
| 3 | C | 38130.2
						
							Behind Prev : 2328.3 Behind Lead : 2674.3 | ||||||||||
|  Joe Schuler    Joe Schuler 
 | 10378.3 | |||||||||||
|  raymond Kostuk    raymond Kostuk 
 | 10008.0 | |||||||||||
|  Charles Martin    Charles Martin 
 | 9160.1 | |||||||||||
|  Skip Richards    Skip Richards 
 | 8583.8 | |||||||||||
| 4 | D | 36975.4
						
							Behind Prev : 1154.8 Behind Lead : 3829.1 | ||||||||||
|  Greg McGill    Greg McGill 
 | 10177.7 | |||||||||||
|  Arthur Markiewicz    Arthur Markiewicz 
 | 10101.2 | |||||||||||
|  Kirby House    Kirby House 
 | 8466.9 | |||||||||||
|  Daniel Roberts    Daniel Roberts 
 | 8229.6 | |||||||||||
| 5 | F | 31565.6
						
							Behind Prev : 5409.8 Behind Lead : 9238.9 | ||||||||||
|  John McNeil    John McNeil 
 | 10788.7 | |||||||||||
|  Chuck Norris    Chuck Norris 
 | 10530.3 | |||||||||||
|  David Judson    David Judson 
 | 10246.6 | |||||||||||
| 6 | E | 30482.7
						
							Behind Prev : 1082.9 Behind Lead : 10321.8 | ||||||||||
|  david roberts    david roberts 
 | 10401.9 | |||||||||||
|  John Ihlein    John Ihlein 
 | 8868.5 | |||||||||||
|  John Locke    John Locke 
 | 7531.2 | |||||||||||
|  Robert Parks    Robert Parks 
 | 3681.1 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ken Becker    Ken Becker 
 | 6 | 50 % | ||||||||||
|  Randy West    Randy West 
 | 6 | 50 % | |||||||||||
|  Edward LaCroix    Edward LaCroix 
 | 6 | 50 % | |||||||||||
| 4 |  Joe Schuler    Joe Schuler 
 | 5 | 42 % | ||||||||||
|  John McNeil    John McNeil 
 | 5 | 42 % | |||||||||||
| 6 |  Arthur Markiewicz    Arthur Markiewicz 
 | 4 | 33 % | ||||||||||
|  Charles Morris    Charles Morris 
 | 4 | 33 % | |||||||||||
| 8 | IBRAHIM YAVUZ DAL  IBRAHIM YAVUZ DAL 
 | 3 | 25 % | ||||||||||
| 9 |  david roberts    david roberts 
 | 2 | 17 % | ||||||||||
|  Darwin Barrie    Darwin Barrie 
 | 2 | 17 % | |||||||||||
|  Chuck Norris    Chuck Norris 
 | 2 | 17 % | |||||||||||
| 12 |  Charles Martin    Charles Martin 
 | 1 | 8 % | ||||||||||
|  Greg McGill    Greg McGill 
 | 1 | 8 % | |||||||||||
|  Terrill Willard    Terrill Willard 
 | 1 | 8 % | |||||||||||
|  Daniel Roberts    Daniel Roberts 
 | 1 | 8 % | |||||||||||
|  Skip Richards    Skip Richards 
 | 1 | 8 % | |||||||||||
|  Don Scegiel    Don Scegiel 
 | 1 | 8 % | |||||||||||
|  Kirby House    Kirby House 
 | 1 | 8 % | |||||||||||
| 19 |  Robert Parks    Robert Parks 
 | 0 % | |||||||||||
|  David Judson    David Judson 
 | 0 % | ||||||||||||
|  John Locke    John Locke 
 | 0 % | ||||||||||||
|  John Ihlein    John Ihlein 
 | 0 % | ||||||||||||
|  raymond Kostuk    raymond Kostuk 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  John McNeil    John McNeil 
 | 98.1 | ||||||||||
| 2 |  Randy West    Randy West 
 | 96.1 | ||||||||||
| 3 | IBRAHIM YAVUZ DAL  IBRAHIM YAVUZ DAL 
 | 96.0 | ||||||||||
| 4 |  Darwin Barrie    Darwin Barrie 
 | 92.9 | ||||||||||
| 5 |  Charles Morris    Charles Morris 
 | 92.6 | ||||||||||
| 6 |  Greg McGill    Greg McGill 
 | 91.7 | ||||||||||
| 7 |  Chuck Norris    Chuck Norris 
 | 91.3 | ||||||||||
| 8 |  david roberts    david roberts 
 | 91.0 | ||||||||||
| 9 |  John Ihlein    John Ihlein 
 | 89.4 | ||||||||||
| 10 |  Ken Becker    Ken Becker 
 | 88.0 | ||||||||||
| 11 |  Arthur Markiewicz    Arthur Markiewicz 
 | 87.9 | ||||||||||
| 12 |  Don Scegiel    Don Scegiel 
 | 85.6 | ||||||||||
| 13 |  Edward LaCroix    Edward LaCroix 
 | 85.4 | ||||||||||
| 14 |  raymond Kostuk    raymond Kostuk 
 | 84.3 | ||||||||||
| 15 |  Joe Schuler    Joe Schuler 
 | 83.5 | ||||||||||
| 16 |  Kirby House    Kirby House 
 | 82.1 | ||||||||||
| 17 |  Daniel Roberts    Daniel Roberts 
 | 82.0 | ||||||||||
| 18 |  Skip Richards    Skip Richards 
 | 81.4 | ||||||||||
| 19 |  Terrill Willard    Terrill Willard 
 | 80.4 | ||||||||||
| 20 |  Charles Martin    Charles Martin 
 | 79.1 | 
| Stat Name | Description | 
|---|---|
| Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. |