| Dates | 2025-02-08 | Location | Silent Wings Ranch - Maricopa,AZ US |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Charles Martin - Phoenix Send Message To CD |
| Part Of Series | 2025 SWSS Monthly F3K Series | Club | Southwest Soaring Society |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Charles Martin | 847667 | Open | 2.4 GHz | |||
| 2 |
|
Ken Becker | 1222331 | Motorized Class | 2.4 GHz | |||
| 3 |
|
Joseph Conrad | USA 1116 | Open | 2.4 GHz | |||
| 4 |
|
Edward LaCroix | 290291 | Open | 2.4 GHz | |||
| 5 |
|
Joe Schuler | 947149 | Open | 2.4 GHz | |||
| 6 |
|
Randy West | 962124 | Motorized Class | 2.4 GHz | |||
| 7 |
|
Robert Parks | 215303 | Motorized Class | 2.4 GHz | |||
| 8 |
|
George Morris | USAL670 | Open | 2.4 GHz | |||
| 9 |
|
Charles Morris | 856840 | Motorized Class | 2.4 GHz | |||
| 10 |
|
Pete Ulibarri | 1145864 | Open | 2.4 GHz | |||
| 11 |
|
Darwin Barrie | 12192 | Motorized Class | 2.4 GHz | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 6 and 1 group of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.636 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
George Morris
George Morris -
Joe Schuler
Joe Schuler -
Joseph Conrad
Joseph Conrad -
Pete Ulibarri
Pete Ulibarri -
Edward LaCroix
Edward LaCroix -
Randy West
Randy West -
Charles Morris
Charles Morris -
Ken Becker
Ken Becker -
Robert Parks
Robert Parks -
Charles Martin
Charles Martin -
Darwin Barrie
Darwin Barrie -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Pete Ulibarri
Pete Ulibarri
|
6930.8 | ||||||||
| 2 |
George Morris
George Morris
|
6875.1 | ||||||||
| 3 |
Edward LaCroix
Edward LaCroix
|
6799.4 | ||||||||
| 4 |
Joe Schuler
Joe Schuler
|
6327.8 | ||||||||
| 5 |
Joseph Conrad
Joseph Conrad
|
6093.1 | ||||||||
| 6 |
Charles Martin
Charles Martin
|
5910.1 | ||||||||
| Motorized Class Rankings | ||||||||||
| Pilot | Total | |||||||||
| 1 |
Darwin Barrie
Darwin Barrie
|
6808.4 | ||||||||
| 2 |
Charles Morris
Charles Morris
|
6408.0 | ||||||||
| 3 |
Ken Becker
Ken Becker
|
6322.5 | ||||||||
| 4 |
Randy West
Randy West
|
6214.4 | ||||||||
| 5 |
Robert Parks
Robert Parks
|
1927.5 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Charles Morris
Charles Morris
|
5 | 62 % | ||||||||
George Morris
George Morris
|
5 | 62 % | |||||||||
| 3 |
Pete Ulibarri
Pete Ulibarri
|
4 | 50 % | ||||||||
| 4 |
Edward LaCroix
Edward LaCroix
|
2 | 25 % | ||||||||
Randy West
Randy West
|
2 | 25 % | |||||||||
Joe Schuler
Joe Schuler
|
2 | 25 % | |||||||||
Darwin Barrie
Darwin Barrie
|
2 | 25 % | |||||||||
| 8 |
Joseph Conrad
Joseph Conrad
|
1 | 12 % | ||||||||
Ken Becker
Ken Becker
|
1 | 12 % | |||||||||
| 10 |
Robert Parks
Robert Parks
|
0 % | |||||||||
Charles Martin
Charles Martin
|
0 % |