| Dates | 2025-07-05 to 2025-07-06 | Location | Sceautres - , FR | 
|---|---|---|---|
| Event Type | F3F Slope Race (Plus Scoring) | Contest Director | Joël Carlin - Saint Cannat Send Message To CD | 
| Part Of Series | Club | ANEG | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | 3Vincent Marçais | 2.4GHz | |||||
| 2 |     | 16Thomas Delarbre | 2.4GHz | |||||
| 3 |     | 12Rick Ruijsink | NED-712927 | NED-70199 | 2.4GHz | |||
| 4 |     | 19Michaël Krebs | FRA-30171 | 2.4GHz | ||||
| 5 |     | 23Philippe Lanes | Fra 60313 | 2.4GHz | ||||
| 6 |     | 10Jean-Luc Foucher | FRA60193 | 2.4GHz | ||||
| 7 |     | 6Thierry POIGNARD | 2.4GHz | |||||
| 8 |     | 11José Carrion | FRA204321 | 2.4GHz | ||||
| 9 |     | 4Serge Delarbre | 2.4GHz | |||||
| 10 |     | 8Roland Henninot | 2.4GHz | |||||
| 11 |     | 24Pascal Vaissier | 2.4GHz | |||||
| 12 |     | 22Emmanuel Escudier | FRA204184 | FRA204184 | 2.4GHz | |||
| 13 |     | 13Antoine DARRIES | 2.4 GHz | |||||
| 14 |     | 18Guillaume DARRIES | 2.4 GHz | |||||
| 15 |     | 20Jean-Bastien Deguelle | 2.4GHz | |||||
| 16 |     | 21Joël Carlin | FRA 60271 | 2.4GHz | ||||
| 17 |     | 15Joel Marin | 2.4GHz | |||||
| 18 |     | 9Frederic Hours | FRA 60369 | 2.4GHz | ||||
| 19 |     | 5Pierre Rondel | 2.4GHz | |||||
| 20 |     | 2Andréas Fricke | 2.4GHz | |||||
| 21 |     | 17Sylvain Daviet | FRA30748 | FRA30748 | 2.4GHz | |||
| 22 |     | 14Hervé Dall'ava | 2.4GHz | |||||
| 23 |     | 1Mickaël Brahier | 2.4GHz | |||||
| 24 |     | 7Pierre Diatta | 68222 | 68222 | 2.4GHz | |||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3F Speed Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 24 Pilots in this event. You have selected to have 0 flight groups, resulting in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Joël Carlin  Joël Carlin - 
 Serge Delarbre  Serge Delarbre - 
 Thomas Delarbre  Thomas Delarbre - 
 Vincent Marçais  Vincent Marçais - 
 Joel Marin  Joel Marin - 
 Philippe Lanes  Philippe Lanes - 
 Frederic Hours  Frederic Hours - 
 Andréas Fricke  Andréas Fricke - 
 Guillaume DARRIES  Guillaume DARRIES - 
 Emmanuel Escudier  Emmanuel Escudier - 
 Rick Ruijsink  Rick Ruijsink - 
 Pierre Diatta  Pierre Diatta - 
 Mickaël Brahier  Mickaël Brahier - 
 Jean-Luc Foucher  Jean-Luc Foucher - 
 José Carrion  José Carrion - 
 Pierre Rondel  Pierre Rondel - 
 Pascal Vaissier  Pascal Vaissier - 
 Jean-Bastien Deguelle  Jean-Bastien Deguelle - 
 Antoine DARRIES  Antoine DARRIES - 
 Sylvain Daviet  Sylvain Daviet - 
 Thierry POIGNARD  Thierry POIGNARD - 
 Roland Henninot  Roland Henninot - 
 Michaël Krebs  Michaël Krebs - 
 Hervé Dall'ava  Hervé Dall'ava - 
 | 
| Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Pierre Rondel   5  Pierre Rondel 
 | 7855.37 | ||||||||
| 2 |  Frederic Hours   9  Frederic Hours 
 | 7748.03 | ||||||||
| 3 |  Roland Henninot   8  Roland Henninot 
 | 7589.58 | ||||||||
| 4 |  Jean-Bastien Deguelle   20  Jean-Bastien Deguelle 
 | 7515.23 | ||||||||
| 5 |  Andréas Fricke   2  Andréas Fricke 
 | 7461.76 | ||||||||
| 6 |  Mickaël Brahier   1  Mickaël Brahier 
 | 7260.27 | ||||||||
| 7 |  Philippe Lanes   23  Philippe Lanes 
 | 7243.62 | ||||||||
| 8 |  Jean-Luc Foucher   10  Jean-Luc Foucher 
 | 7209.32 | ||||||||
| 9 |  Pascal Vaissier   24  Pascal Vaissier 
 | 7190.33 | ||||||||
| 10 |  Hervé Dall'ava   14  Hervé Dall'ava 
 | 7145.86 | ||||||||
| 11 |  Sylvain Daviet   17  Sylvain Daviet 
 | 7130.70 | ||||||||
| 12 |  Joël Carlin   21  Joël Carlin 
 | 7118.94 | ||||||||
| 13 |  Joel Marin   15  Joel Marin 
 | 7114.47 | ||||||||
| 14 |  Pierre Diatta   7  Pierre Diatta 
 | 7018.58 | ||||||||
| 15 |  Thomas Delarbre   16  Thomas Delarbre 
 | 7015.82 | ||||||||
| 16 |  Michaël Krebs   19  Michaël Krebs 
 | 6972.38 | ||||||||
| 17 |  Thierry POIGNARD   6  Thierry POIGNARD 
 | 6932.88 | ||||||||
| 18 |  Serge Delarbre   4  Serge Delarbre 
 | 6784.22 | ||||||||
| 19 |  Vincent Marçais   3  Vincent Marçais 
 | 6709.98 | ||||||||
| 20 |  Rick Ruijsink   12  Rick Ruijsink 
 | 6631.56 | ||||||||
| 21 |  Emmanuel Escudier   22  Emmanuel Escudier 
 | 6476.18 | ||||||||
| 22 |  Guillaume DARRIES   18  Guillaume DARRIES 
 | 5818.09 | ||||||||
| 23 |  José Carrion   11  José Carrion 
 | 5691.53 | ||||||||
| 24 |  Antoine DARRIES   13  Antoine DARRIES 
 | 5553.77 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Pierre Rondel   5  Pierre Rondel 
 | 4 | 44 % | ||||||||
| 2 |  Andréas Fricke   2  Andréas Fricke 
 | 2 | 22 % | ||||||||
|  Jean-Bastien Deguelle   20  Jean-Bastien Deguelle 
 | 2 | 22 % | |||||||||
| 4 |  José Carrion   11  José Carrion 
 | 1 | 11 % | ||||||||
| 5 |  Philippe Lanes   23  Philippe Lanes 
 | 0 % | |||||||||
|  Frederic Hours   9  Frederic Hours 
 | 0 % | ||||||||||
|  Thierry POIGNARD   6  Thierry POIGNARD 
 | 0 % | ||||||||||
|  Serge Delarbre   4  Serge Delarbre 
 | 0 % | ||||||||||
|  Pascal Vaissier   24  Pascal Vaissier 
 | 0 % | ||||||||||
|  Emmanuel Escudier   22  Emmanuel Escudier 
 | 0 % | ||||||||||
|  Joël Carlin   21  Joël Carlin 
 | 0 % | ||||||||||
|  Michaël Krebs   19  Michaël Krebs 
 | 0 % | ||||||||||
|  Guillaume DARRIES   18  Guillaume DARRIES 
 | 0 % | ||||||||||
|  Vincent Marçais   3  Vincent Marçais 
 | 0 % | ||||||||||
|  Sylvain Daviet   17  Sylvain Daviet 
 | 0 % | ||||||||||
|  Thomas Delarbre   16  Thomas Delarbre 
 | 0 % | ||||||||||
|  Joel Marin   15  Joel Marin 
 | 0 % | ||||||||||
|  Hervé Dall'ava   14  Hervé Dall'ava 
 | 0 % | ||||||||||
|  Antoine DARRIES   13  Antoine DARRIES 
 | 0 % | ||||||||||
|  Rick Ruijsink   12  Rick Ruijsink 
 | 0 % | ||||||||||
|  Jean-Luc Foucher   10  Jean-Luc Foucher 
 | 0 % | ||||||||||
|  Roland Henninot   8  Roland Henninot 
 | 0 % | ||||||||||
|  Pierre Diatta   7  Pierre Diatta 
 | 0 % | ||||||||||
|  Mickaël Brahier   1  Mickaël Brahier 
 | 0 % | 
| Rank | Pilot | Speed | Round | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Pierre Rondel   5  Pierre Rondel 
 | 35.35 | 8 | ||||||
| 2 |  Roland Henninot   8  Roland Henninot 
 | 37.43 | 8 | ||||||
| 3 |  José Carrion   11  José Carrion 
 | 37.72 | 5 | ||||||
| 4 |  Frederic Hours   9  Frederic Hours 
 | 38.15 | 8 | ||||||
| 5 |  Andréas Fricke   2  Andréas Fricke 
 | 38.16 | 6 | ||||||
| 6 |  Frederic Hours   9  Frederic Hours 
 | 38.17 | 5 | ||||||
| 7 |  Pierre Rondel   5  Pierre Rondel 
 | 38.24 | 3 | ||||||
| 8 |  Jean-Bastien Deguelle   20  Jean-Bastien Deguelle 
 | 38.33 | 7 | ||||||
| 9 |  Frederic Hours   9  Frederic Hours 
 | 38.55 | 6 | ||||||
| 10 |  Pierre Rondel   5  Pierre Rondel 
 | 38.74 | 5 | ||||||
| 11 |  Pierre Rondel   5  Pierre Rondel 
 | 39.04 | 9 | ||||||
| 12 |  Thomas Delarbre   16  Thomas Delarbre 
 | 39.12 | 7 | ||||||
| 13 |  Frederic Hours   9  Frederic Hours 
 | 39.18 | 3 | ||||||
| 14 |  Pascal Vaissier   24  Pascal Vaissier 
 | 39.33 | 7 | ||||||
| 15 |  Pierre Rondel   5  Pierre Rondel 
 | 39.37 | 6 | ||||||
| 16 |  Joel Marin   15  Joel Marin 
 | 39.40 | 9 | ||||||
| 17 |  Joël Carlin   21  Joël Carlin 
 | 39.48 | 7 | ||||||
| 18 |  Roland Henninot   8  Roland Henninot 
 | 39.61 | 7 | ||||||
| 19 |  Sylvain Daviet   17  Sylvain Daviet 
 | 39.62 | 8 | ||||||
| 20 |  Jean-Bastien Deguelle   20  Jean-Bastien Deguelle 
 | 39.74 | 9 | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Pierre Rondel   5  Pierre Rondel 
 | 39.62 | ||||||||
| 2 |  Frederic Hours   9  Frederic Hours 
 | 39.89 | ||||||||
| 3 |  Roland Henninot   8  Roland Henninot 
 | 41.00 | ||||||||
| 4 |  Jean-Bastien Deguelle   20  Jean-Bastien Deguelle 
 | 41.86 | ||||||||
| 5 |  Andréas Fricke   2  Andréas Fricke 
 | 42.18 | ||||||||
| 6 |  Mickaël Brahier   1  Mickaël Brahier 
 | 42.61 | ||||||||
| 7 |  Philippe Lanes   23  Philippe Lanes 
 | 42.68 | ||||||||
| 8 |  Hervé Dall'ava   14  Hervé Dall'ava 
 | 43.61 | ||||||||
| 9 |  Jean-Luc Foucher   10  Jean-Luc Foucher 
 | 43.62 | ||||||||
| 10 |  Pascal Vaissier   24  Pascal Vaissier 
 | 43.75 | ||||||||
| 11 |  Sylvain Daviet   17  Sylvain Daviet 
 | 43.85 | ||||||||
| 12 |  Joël Carlin   21  Joël Carlin 
 | 44.23 | ||||||||
| 13 |  Joel Marin   15  Joel Marin 
 | 44.30 | ||||||||
| 14 |  Pierre Diatta   7  Pierre Diatta 
 | 44.41 | ||||||||
| 15 |  Thierry POIGNARD   6  Thierry POIGNARD 
 | 44.60 | ||||||||
| 16 |  Thomas Delarbre   16  Thomas Delarbre 
 | 44.87 | ||||||||
| 17 |  Michaël Krebs   19  Michaël Krebs 
 | 45.24 | ||||||||
| 18 |  Serge Delarbre   4  Serge Delarbre 
 | 45.69 | ||||||||
| 19 |  Vincent Marçais   3  Vincent Marçais 
 | 46.14 | ||||||||
| 20 |  Rick Ruijsink   12  Rick Ruijsink 
 | 47.08 | ||||||||
| 21 |  Emmanuel Escudier   22  Emmanuel Escudier 
 | 48.09 | ||||||||
| 22 |  José Carrion   11  José Carrion 
 | 49.91 | ||||||||
| 23 |  Guillaume DARRIES   18  Guillaume DARRIES 
 | 53.80 | ||||||||
| 24 |  Antoine DARRIES   13  Antoine DARRIES 
 | 56.31 | 
| Pilot | Avg(s) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|  José Carrion   11  José Carrion 
 | 24.52 | ||||||||
|  Antoine DARRIES   13  Antoine DARRIES 
 | 24.86 | ||||||||
|  Pierre Diatta   7  Pierre Diatta 
 | 25.49 | ||||||||
|  Guillaume DARRIES   18  Guillaume DARRIES 
 | 25.56 | ||||||||
|  Thierry POIGNARD   6  Thierry POIGNARD 
 | 25.79 | ||||||||
|  Serge Delarbre   4  Serge Delarbre 
 | 25.84 | ||||||||
|  Emmanuel Escudier   22  Emmanuel Escudier 
 | 26.89 | ||||||||
|  Vincent Marçais   3  Vincent Marçais 
 | 27.05 | ||||||||
|  Philippe Lanes   23  Philippe Lanes 
 | 27.14 | ||||||||
|  Jean-Luc Foucher   10  Jean-Luc Foucher 
 | 27.14 | ||||||||
|  Roland Henninot   8  Roland Henninot 
 | 27.31 | ||||||||
|  Rick Ruijsink   12  Rick Ruijsink 
 | 27.55 | ||||||||
|  Hervé Dall'ava   14  Hervé Dall'ava 
 | 27.57 | ||||||||
|  Pierre Rondel   5  Pierre Rondel 
 | 27.86 | ||||||||
|  Andréas Fricke   2  Andréas Fricke 
 | 27.96 | ||||||||
|  Thomas Delarbre   16  Thomas Delarbre 
 | 28.04 | ||||||||
|  Joël Carlin   21  Joël Carlin 
 | 28.29 | ||||||||
|  Frederic Hours   9  Frederic Hours 
 | 28.72 | ||||||||
|  Pascal Vaissier   24  Pascal Vaissier 
 | 28.85 | ||||||||
|  Mickaël Brahier   1  Mickaël Brahier 
 | 29.20 | ||||||||
|  Joel Marin   15  Joel Marin 
 | 29.30 | ||||||||
|  Michaël Krebs   19  Michaël Krebs 
 | 29.51 | ||||||||
|  Jean-Bastien Deguelle   20  Jean-Bastien Deguelle 
 | 29.52 | ||||||||
|  Sylvain Daviet   17  Sylvain Daviet 
 | 30.07 | 
| Rank | Pilot | Time | Round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Andréas Fricke   2  Andréas Fricke 
 | 2.67 | 8 | ||||||||
| 2 |  Andréas Fricke   2  Andréas Fricke 
 | 2.68 | 5 | ||||||||
| 3 |  Philippe Lanes   23  Philippe Lanes 
 | 2.69 | 4 | ||||||||
| 4 |  Joël Carlin   21  Joël Carlin 
 | 2.69 | 9 | ||||||||
| 5 |  Frederic Hours   9  Frederic Hours 
 | 2.71 | 6 | ||||||||
| 6 |  Jean-Bastien Deguelle   20  Jean-Bastien Deguelle 
 | 2.74 | 1 | ||||||||
| 7 |  Pierre Rondel   5  Pierre Rondel 
 | 2.75 | 7 | ||||||||
| 8 |  Pierre Rondel   5  Pierre Rondel 
 | 2.75 | 3 | ||||||||
| 9 |  Jean-Bastien Deguelle   20  Jean-Bastien Deguelle 
 | 2.76 | 7 | ||||||||
| 10 |  Jean-Luc Foucher   10  Jean-Luc Foucher 
 | 2.77 | 4 | ||||||||
| 11 |  Pierre Rondel   5  Pierre Rondel 
 | 2.78 | 4 | ||||||||
| 12 |  Frederic Hours   9  Frederic Hours 
 | 2.78 | 8 | ||||||||
| 13 |  Serge Delarbre   4  Serge Delarbre 
 | 2.80 | 1 | ||||||||
| 14 |  Sylvain Daviet   17  Sylvain Daviet 
 | 2.81 | 8 | ||||||||
| 15 |  Emmanuel Escudier   22  Emmanuel Escudier 
 | 2.82 | 8 | ||||||||
| 16 |  Jean-Bastien Deguelle   20  Jean-Bastien Deguelle 
 | 2.82 | 8 | ||||||||
| 17 |  José Carrion   11  José Carrion 
 | 2.83 | 3 | ||||||||
| 18 |  Andréas Fricke   2  Andréas Fricke 
 | 2.86 | 9 | ||||||||
| 19 |  Roland Henninot   8  Roland Henninot 
 | 2.87 | 7 | ||||||||
| 20 |  Frederic Hours   9  Frederic Hours 
 | 2.87 | 3 | 
| Rank | Pilot | Avg(s) | m/s | mph | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Frederic Hours   9  Frederic Hours 
 | 3.03 | 33.00 | 73.82 | ||||||||
| 2 |  Pierre Rondel   5  Pierre Rondel 
 | 3.10 | 32.26 | 72.16 | ||||||||
| 3 |  Jean-Bastien Deguelle   20  Jean-Bastien Deguelle 
 | 3.13 | 31.95 | 71.47 | ||||||||
|  Joël Carlin   21  Joël Carlin 
 | 3.13 | 31.95 | 71.47 | |||||||||
| 5 |  Roland Henninot   8  Roland Henninot 
 | 3.16 | 31.65 | 70.80 | ||||||||
| 6 |  Thomas Delarbre   16  Thomas Delarbre 
 | 3.21 | 31.15 | 69.68 | ||||||||
| 7 |  Pascal Vaissier   24  Pascal Vaissier 
 | 3.22 | 31.06 | 69.48 | ||||||||
| 8 |  Rick Ruijsink   12  Rick Ruijsink 
