| Dates | 2025-03-23 | Location | FAG Kaltenkirchen e.V. - Lentföhrden, DE | 
|---|---|---|---|
| Event Type | Thermal Duration | Contest Director | Pascal Mestermann - Reinbek Send Message To CD | 
| Part Of Series | Winterpokal 24/25 | Club | FAG Kaltenkirchen | 
| Registration Status | Registration Currently Closed | ||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Event Team | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |     | Pascal Mestermann | GER | 131277 | Open | Mestermann | DUE | |||
| 2 |     | Matthias Mestermann | GER-4395 | Open | Mestermann | DUE | ||||
| 3 |     | 3Arne Schipper | GER-3301 | Open | 2.4GHz | Weiß | DUE | |||
| 4 |     | 4Rasmus Krogh Petersen | DEN | 160459 | Open | Device | 2.4GHz | Jensen | DUE | |
| 5 |     | 5Dirk Weiß | GER-3353 | GER-79212 | Open | 2.4GHz | Weiß | DUE | ||
| 6 |     | 6Thomas Manig | GER164911 | Open | 2.4GHz | Johansson | DUE | |||
| 7 |     | 7Jesper Jensen | DEN 6259 | DEN-94141 | Open | 2.4GHz | Jensen | DUE | ||
| 8 |     | 8Søren Krogh | DEN | 62928 | Open | 2.4GHz | Krogh | DUE | ||
| 9 |     | 9Mikkel Krogh Petersen | DEN | 134055 | Open | Device | 2.4GHz | Krogh | DUE | |
| 10 |     | Frank Carsten | Open | Mestermann | DUE | |||||
| 11 |     | Horst Duttke | Open | Duttke | DUE | |||||
| 12 |     | 12Johansson Christian | GER- 110436 | Open | 2.4GHz | Johansson | DUE | |||
| 13 |     | Bernd Dunker | Open | Weiß | DUE | |||||
| 14 |     | 14Helge Borchert | GER-68588 | Open | 2.4GHz | Johansson | DUE | |||
| 15 |     | Manfred Greve | GER 291 | Open | Greve | DUE | ||||
| 16 |     | Thomas Ramlow | Open | Duttke | DUE | |||||
| 17 |     | 17Michael Kroeger | GER-914 | GER-76660 | Open | 2.4GHz | Greve | DUE | ||
| 18 |     | Kurt Jarmer | Open | Duttke | DUE | |||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | TD Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 18 Pilots in this event on 8 teams. You have selected to have 3 flight groups, resulting in 3 groups of 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Helge Borchert  Helge Borchert - Johansson 
 Thomas Ramlow  Thomas Ramlow - Duttke 
 Søren Krogh  Søren Krogh - Krogh 
 Frank Carsten  Frank Carsten - Mestermann 
 Mikkel Krogh Petersen  Mikkel Krogh Petersen - Krogh 
 Pascal Mestermann  Pascal Mestermann - Mestermann 
 Johansson Christian  Johansson Christian - Johansson 
 Matthias Mestermann  Matthias Mestermann - Mestermann 
 Kurt Jarmer  Kurt Jarmer - Duttke 
 Michael Kroeger  Michael Kroeger - Greve 
 Horst Duttke  Horst Duttke - Duttke 
 Jesper Jensen  Jesper Jensen - Jensen 
 Dirk Weiß  Dirk Weiß - Weiß 
 Rasmus Krogh Petersen  Rasmus Krogh Petersen - Jensen 
 Thomas Manig  Thomas Manig - Johansson 
 Arne Schipper  Arne Schipper - Weiß 
 Bernd Dunker  Bernd Dunker - Weiß 
 Manfred Greve  Manfred Greve - Greve 
 | 
| Open Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Rasmus Krogh Petersen   4  Rasmus Krogh Petersen 
 | 5000.00 | ||||||||||
| 2 |  Søren Krogh   8  Søren Krogh 
 | 4954.68 | ||||||||||
| 3 |  Manfred Greve    Manfred Greve 
 | 4948.20 | ||||||||||
| 4 |  Arne Schipper   3  Arne Schipper 
 | 4945.11 | ||||||||||
| 5 |  Dirk Weiß   5  Dirk Weiß 
 | 4876.21 | ||||||||||
| 6 |  Jesper Jensen   7  Jesper Jensen 
 | 4814.59 | ||||||||||
| 7 |  Mikkel Krogh Petersen   9  Mikkel Krogh Petersen 
 | 4737.50 | ||||||||||
| 8 |  Michael Kroeger   17  Michael Kroeger 
 | 4671.46 | ||||||||||
| 9 |  Pascal Mestermann    Pascal Mestermann 
 | 4573.54 | ||||||||||
| 10 |  Helge Borchert   14  Helge Borchert 
 | 4417.80 | ||||||||||
| 11 |  Thomas Manig   6  Thomas Manig 
 | 3942.19 | ||||||||||
| 12 |  Kurt Jarmer    Kurt Jarmer 
 | 3932.76 | ||||||||||
| 13 |  Thomas Ramlow    Thomas Ramlow 
 | 3878.58 | ||||||||||
| 14 |  Horst Duttke    Horst Duttke 
 | 3853.27 | ||||||||||
| 15 |  Frank Carsten    Frank Carsten 
 | 3758.81 | ||||||||||
| 16 |  Matthias Mestermann    Matthias Mestermann 
 | 3374.92 | ||||||||||
| 17 |  Bernd Dunker    Bernd Dunker 
 | 3157.70 | ||||||||||
| 18 |  Johansson Christian   12  Johansson Christian 
 | 2330.36 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Weiß | 9821.32
						
							Behind Prev : 0.00 Behind Lead : 0.00 | ||||||||||
|  Arne Schipper   3  Arne Schipper 
 | 4945.11 | |||||||||||
|  Dirk Weiß   5  Dirk Weiß 
 | 4876.21 | |||||||||||
|  |  Bernd Dunker    Bernd Dunker 
 | 3157.70 | ||||||||||
| 2 | Jensen | 9814.59
						
							Behind Prev : 6.73 Behind Lead : 6.73 | ||||||||||
|  Rasmus Krogh Petersen   4  Rasmus Krogh Petersen 
 | 5000.00 | |||||||||||
|  Jesper Jensen   7  Jesper Jensen 
 | 4814.59 | |||||||||||
| 3 | Krogh | 9692.18
						
							Behind Prev : 122.41 Behind Lead : 129.14 | ||||||||||
|  Søren Krogh   8  Søren Krogh 
 | 4954.68 | |||||||||||
|  Mikkel Krogh Petersen   9  Mikkel Krogh Petersen 
 | 4737.50 | |||||||||||
| 4 | Greve | 9619.66
						
							Behind Prev : 72.52 Behind Lead : 201.66 | ||||||||||
|  Manfred Greve    Manfred Greve 
 | 4948.20 | |||||||||||
|  Michael Kroeger   17  Michael Kroeger 
 | 4671.46 | |||||||||||
| 5 | Mestermann | 8332.35
						
							Behind Prev : 1287.31 Behind Lead : 1488.97 | ||||||||||
|  Pascal Mestermann    Pascal Mestermann 
 | 4573.54 | |||||||||||
|  Frank Carsten    Frank Carsten 
 | 3758.81 | |||||||||||
|  |  Matthias Mestermann    Matthias Mestermann 
 | 3374.92 | ||||||||||
| 6 | Duttke | 7811.34
						
							Behind Prev : 521.01 Behind Lead : 2009.98 | ||||||||||
|  Kurt Jarmer    Kurt Jarmer 
 | 3932.76 | |||||||||||
|  Thomas Ramlow    Thomas Ramlow 
 | 3878.58 | |||||||||||
|  |  Horst Duttke    Horst Duttke 
 | 3853.27 | ||||||||||
| 7 | Johansson | 6748.16
						
							Behind Prev : 1063.18 Behind Lead : 3073.16 | ||||||||||
|  Helge Borchert   14  Helge Borchert 
 | 4417.80 | |||||||||||
|  Johansson Christian   12  Johansson Christian 
 | 2330.36 | |||||||||||
| 8 | Johansson | 3942.19
						
							Behind Prev : 2805.97 Behind Lead : 5879.13 | ||||||||||
|  Thomas Manig   6  Thomas Manig 
 | 3942.19 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Rasmus Krogh Petersen   4  Rasmus Krogh Petersen 
 | 5 | 83 % | ||||||||||
| 2 |  Manfred Greve    Manfred Greve 
 | 3 | 50 % | ||||||||||
| 3 |  Søren Krogh   8  Søren Krogh 
 | 2 | 33 % | ||||||||||
|  Dirk Weiß   5  Dirk Weiß 
 | 2 | 33 % | |||||||||||
|  Michael Kroeger   17  Michael Kroeger 
 | 2 | 33 % | |||||||||||
|  Arne Schipper   3  Arne Schipper 
 | 2 | 33 % | |||||||||||
| 7 |  Helge Borchert   14  Helge Borchert 
 | 1 | 17 % | ||||||||||
|  Thomas Ramlow    Thomas Ramlow 
 | 1 | 17 % | |||||||||||
|  Jesper Jensen   7  Jesper Jensen 
 | 1 | 17 % | |||||||||||
|  Mikkel Krogh Petersen   9  Mikkel Krogh Petersen 
 | 1 | 17 % | |||||||||||
| 11 |  Thomas Manig   6  Thomas Manig 
 | 0 % | |||||||||||
|  Bernd Dunker    Bernd Dunker 
 | 0 % | ||||||||||||
|  Frank Carsten    Frank Carsten 
 | 0 % | ||||||||||||
|  Pascal Mestermann    Pascal Mestermann 
 | 0 % | ||||||||||||
|  Matthias Mestermann    Matthias Mestermann 
 | 0 % | ||||||||||||
|  Johansson Christian   12  Johansson Christian 
 | 0 % | ||||||||||||
|  Horst Duttke    Horst Duttke 
 | 0 % | ||||||||||||
|  Kurt Jarmer    Kurt Jarmer 
 | 0 % | 
| Rank | Pilot | Avg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Rasmus Krogh Petersen   4  Rasmus Krogh Petersen 
 | 45.00 | ||||||||||
| 2 |  Søren Krogh   8  Søren Krogh 
 | 41.00 | ||||||||||
| 3 |  Jesper Jensen   7  Jesper Jensen 
 | 40.40 | ||||||||||
| 4 |  Manfred Greve    Manfred Greve 
 | 39.20 | ||||||||||
| 5 |  Arne Schipper   3  Arne Schipper 
 | 37.60 | ||||||||||
| 6 |  Helge Borchert   14  Helge Borchert 
 | 36.80 | ||||||||||
| 7 |  Thomas Ramlow    Thomas Ramlow 
 | 33.20 | ||||||||||
| 8 |  Dirk Weiß   5  Dirk Weiß 
 | 32.40 | ||||||||||
| 9 |  Michael Kroeger   17  Michael Kroeger 
 | 31.20 | ||||||||||
| 10 |  Pascal Mestermann    Pascal Mestermann 
 | 29.80 | ||||||||||
| 11 |  Mikkel Krogh Petersen   9  Mikkel Krogh Petersen 
 | 24.80 | ||||||||||
| 12 |  Thomas Manig   6  Thomas Manig 
 | 21.80 | ||||||||||
| 13 |  Bernd Dunker    Bernd Dunker 
 | 19.00 | ||||||||||
| 14 |  Frank Carsten    Frank Carsten 
 | 14.60 | ||||||||||
| 15 |  Matthias Mestermann    Matthias Mestermann 
 | 14.40 | ||||||||||
| 16 |  Johansson Christian   12  Johansson Christian 
 | 12.67 | ||||||||||
| 17 |  Kurt Jarmer    Kurt Jarmer 
 | 8.80 | ||||||||||
| 18 |  Horst Duttke    Horst Duttke 
 | 1.80 | 
| Pos | Plane | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Device | 2 | |||||||||
| 1 |  Rasmus Krogh Petersen   4  Rasmus Krogh Petersen 
 | ||||||||||
| 7 |  Mikkel Krogh Petersen   9  Mikkel Krogh Petersen 
 | ||||||||||
| Stat Name | Description | 
|---|---|
| Landing Averages | Average landing score when a landing was attempted. Does not include zero flights or dropped rounds. It does include rounds where a time is made but the landing is zero. | 
| Plane Distribution | How many pilots are flying the specified plane types. |