| Dates | 2025-04-26 to 2025-04-27 | Location | Poway Glider Field - Poway,CA US | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Mengchen Li - Los Angeles Send Message To CD | 
| Part Of Series | Club | Torrey Pines Gulls | |
| Registration Status | Registration Currently Closed | ||
| Completed Rounds (1 Drop In Effect) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||||||||||||
| 1 | 50 | Joe Wurts   50  Joe Wurts 
     | 10940.07
			
			Behind Prev : 0.00 Behind Lead : 0.00 | 11769.33 | 829.26 | 100.00% | ||||||||||||||
| 2 | 49 | Yu Nishimura   49  Yu Nishimura 
     | 10793.70
			
			Behind Prev : 146.37 Behind Lead : 146.37 | -146.37 | 11555.02 | 761.32 | 98.66% | |||||||||||||
| 3 | 30 | ZhiGao Tang   30  ZhiGao Tang 
     | 10639.71
			
			Behind Prev : 153.99 Behind Lead : 300.36 | -153.99 | 11029.92 | 390.21 | 97.25% | |||||||||||||
| 4 | 55 | Brendon Beardsley   55  Brendon Beardsley 
     | 10535.17
			
			Behind Prev : 104.54 Behind Lead : 404.90 | -104.54 | 10811.16 | 275.99 | 96.30% | |||||||||||||
| 5 | 13 | Charles Morris   13  Charles Morris 
     | 10482.33
			
			Behind Prev : 52.84 Behind Lead : 457.74 | -52.84 | 11268.37 | 786.04 | 95.82% | |||||||||||||
| 6 | 43 | Joseph Dougherty   43  Joseph Dougherty 
     | 10463.02
			
			Behind Prev : 19.31 Behind Lead : 477.05 | -19.31 | 10913.27 | 350.25 | 100 | 95.64% | ||||||||||||
| 7 | 32 | Benjamin Stewart   32  Benjamin Stewart 
     | 10451.81
			
			Behind Prev : 11.21 Behind Lead : 488.26 | -11.21 | 10981.28 | 529.47 | 95.54% | |||||||||||||
| 8 | 10 | Markus Kellerer   10  Markus Kellerer 
     | 10254.65
			
			Behind Prev : 197.16 Behind Lead : 685.42 | -197.16 | 10941.81 | 687.16 | 93.73% | |||||||||||||
| 9 | 36 | Paul Reese   36  Paul Reese 
     | 10218.20
			
			Behind Prev : 36.45 Behind Lead : 721.87 | -36.45 | 10688.51 | 470.31 | 93.40% | |||||||||||||
| 10 | 24 | Walther Bednarz   24  Walther Bednarz 
     | 10212.93
			
			Behind Prev : 5.27 Behind Lead : 727.14 | -5.27 | 10212.93 | 0.00 | 93.35% | |||||||||||||
| 11 | 57 | Jun Catacutan   57  Jun Catacutan 
     | 10082.32
			
			Behind Prev : 130.61 Behind Lead : 857.75 | -130.61 | 10326.65 | 244.33 | 92.16% | |||||||||||||
| 12 | 37 | Eitan Rotbart   37  Eitan Rotbart 
     | 10058.86
			
			Behind Prev : 23.46 Behind Lead : 881.21 | -23.46 | 10541.84 | 482.98 | 91.94% | |||||||||||||
| 13 | 14 | George Morris   14  George Morris 
     | 9833.00
			
			Behind Prev : 225.86 Behind Lead : 1107.07 | -225.86 | 9833.00 | 0.00 | 89.88% | |||||||||||||
| 14 | 61 | Mike Smith   61  Mike Smith 
     | 9668.39
			
			Behind Prev : 164.61 Behind Lead : 1271.68 | -164.61 | 9989.07 | 320.68 | 88.38% | |||||||||||||
| 15 | 29 | Mengchen Li   29  Mengchen Li 
     | 9660.46
			
			Behind Prev : 7.93 Behind Lead : 1279.61 | -7.93 | 9660.46 | 0.00 | 88.30% | |||||||||||||
| 16 | 9 | Roland Sommer   9  Roland Sommer 
     | 9639.08
			
			Behind Prev : 21.38 Behind Lead : 1300.99 | -21.38 | 9953.37 | 214.29 | 100 | 88.11% | ||||||||||||
| 17 | 17 | Chris Bloom   17  Chris Bloom 
     | 9606.56
			
			Behind Prev : 32.52 Behind Lead : 1333.51 | -32.52 | 9986.38 | 379.82 | 87.81% | |||||||||||||
| 18 | 34 | Gary Fogel   34  Gary Fogel 
     | 9594.85
			
			Behind Prev : 11.71 Behind Lead : 1345.22 | -11.71 | 9594.85 | 0.00 | 87.70% | |||||||||||||
| 19 | 15 | Burton Alesse   15  Burton Alesse 
     | 9508.27
			
			Behind Prev : 86.58 Behind Lead : 1431.80 | -86.58 | 9966.49 | 458.22 | 86.91% | |||||||||||||
| 20 | 47 | Matt Nelson   47  Matt Nelson 
     | 9475.00
			
			Behind Prev : 33.27 Behind Lead : 1465.07 | -33.27 | 9861.70 | 386.70 | 86.61% | |||||||||||||
| 21 | 11 | William Lalla   11  William Lalla 
     | 9436.12
			
			Behind Prev : 38.88 Behind Lead : 1503.95 | -38.88 | 9639.13 | 203.01 | 86.25% | |||||||||||||
| 22 | 52 | Arthur Markiewicz   52  Arthur Markiewicz 
     | 9381.44
			
			Behind Prev : 54.68 Behind Lead : 1558.63 | -54.68 | 9381.44 | 0.00 | 85.75% | |||||||||||||
| 23 | 59 | Lex Mierop   59  Lex Mierop 
     | 9327.75
			
			Behind Prev : 53.69 Behind Lead : 1612.32 | -53.69 | 9327.75 | 0.00 | 85.26% | |||||||||||||
| 24 | 56 | YO MAMA   56YO MAMA 
     | 9304.20
			
			Behind Prev : 23.55 Behind Lead : 1635.87 | -23.55 | 9654.90 | 350.70 | 85.05% | |||||||||||||
| 25 | 19 | Rick Jay   19  Rick Jay 
     | 9288.79
			
			Behind Prev : 15.41 Behind Lead : 1651.28 | -15.41 | 9559.11 | 270.32 | 84.91% | |||||||||||||
| 26 | 16 | John Graham   16  John Graham 
     | 9258.28
			
			Behind Prev : 30.51 Behind Lead : 1681.79 | -30.51 | 9258.28 | 0.00 | 84.63% | |||||||||||||
| 27 | 23 | Joe Nave   23  Joe Nave 
     | 9178.30
			
			Behind Prev : 79.98 Behind Lead : 1761.77 | -79.98 | 9679.97 | 501.67 | 83.90% | |||||||||||||
| 28 | 31 | (Kelly) Xuming Cai   31  (Kelly) Xuming Cai 
     | 9092.65
			
			Behind Prev : 85.65 Behind Lead : 1847.42 | -85.65 | 9528.26 | 435.61 | 83.11% | |||||||||||||
| 29 | 44 | Jon Finch   44  Jon Finch 
     | 9056.70
			
			Behind Prev : 35.95 Behind Lead : 1883.37 | -35.95 | 9056.70 | 0.00 | 82.78% | |||||||||||||
| 30 | 25 | Florian Seibel   25  Florian Seibel 
     | 8971.76
			
			Behind Prev : 84.94 Behind Lead : 1968.31 | -84.94 | 9332.35 | 360.59 | 82.01% | |||||||||||||
| 31 | 38 | Kevin Jantz   38  Kevin Jantz 
     | 8773.25
			
			Behind Prev : 198.51 Behind Lead : 2166.82 | -198.51 | 8773.25 | 0.00 | 80.19% | |||||||||||||
| 32 | 35 | John Armstrong   35  John Armstrong 
     | 8760.90
			
			Behind Prev : 12.35 Behind Lead : 2179.17 | -12.35 | 8982.72 | 221.82 | 80.08% | |||||||||||||
| 33 | 2 | Justin Tolman   2  Justin Tolman 
     | 8739.24
			
			Behind Prev : 21.66 Behind Lead : 2200.83 | -21.66 | 8739.24 | 0.00 | 79.88% | |||||||||||||
| 34 | 26 | Clint Christofferson   26  Clint Christofferson 
     | 8569.16
			
			Behind Prev : 170.08 Behind Lead : 2370.91 | -170.08 | 8569.16 | 0.00 | 78.33% | |||||||||||||
| 35 | 18 | Milan Bregman   18  Milan Bregman 
     | 8537.04
			
			Behind Prev : 32.12 Behind Lead : 2403.03 | -32.12 | 8643.93 | 106.89 | 78.03% | |||||||||||||
| 36 | 33 | John McNeil   33  John McNeil 
     | 8487.48
			
			Behind Prev : 49.56 Behind Lead : 2452.59 | -49.56 | 8973.95 | 486.47 | 77.58% | |||||||||||||
| 37 | 46 | Marc Maher   46  Marc Maher 
     | 8478.43
			
			Behind Prev : 9.05 Behind Lead : 2461.64 | -9.05 | 8638.77 | 160.34 | 77.50% | |||||||||||||
| 38 | 8 | Edward LaCroix   8  Edward LaCroix 
     | 8452.21
			
			Behind Prev : 26.22 Behind Lead : 2487.86 | -26.22 | 8590.20 | 137.99 | 77.26% | |||||||||||||
| 39 | 60 | Tim Traver   60  Tim Traver 
     | 8381.04
			
			Behind Prev : 71.17 Behind Lead : 2559.03 | -71.17 | 8659.13 | 278.09 | 76.61% | |||||||||||||
| 40 | 63 | John Butler   63  John Butler 
     | 8366.15
			
			Behind Prev : 14.89 Behind Lead : 2573.92 | -14.89 | 8661.98 | 295.83 | 76.47% | |||||||||||||
| 41 | 5 | Charles Martin   5  Charles Martin 
     | 8119.40
			
			Behind Prev : 246.75 Behind Lead : 2820.67 | -246.75 | 8260.59 | 141.19 | 74.22% | |||||||||||||
| 42 | 21 | Mark Chung   21  Mark Chung 
     | 7969.37
			
			Behind Prev : 150.03 Behind Lead : 2970.70 | -150.03 | 8109.53 | 140.16 | 72.85% | |||||||||||||
| 43 | 51 | Scott Fintel   51  Scott Fintel 
     | 7947.99
			
			Behind Prev : 21.38 Behind Lead : 2992.08 | -21.38 | 8260.01 | 312.02 | 72.65% | |||||||||||||
| 44 | 45 | Lawrence Doan   45  Lawrence Doan 
     | 7864.87
			
			Behind Prev : 83.12 Behind Lead : 3075.20 | -83.12 | 7864.87 | 0.00 | 71.89% | |||||||||||||
| 45 | 53 | Adrian Dybwad   53  Adrian Dybwad 
     | 7828.18
			
			Behind Prev : 36.69 Behind Lead : 3111.89 | -36.69 | 8090.78 | 262.60 | 71.56% | |||||||||||||
| 46 | 7 | Joe Schuler   7  Joe Schuler 
     | 7803.33
			
			Behind Prev : 24.85 Behind Lead : 3136.74 | -24.85 | 8163.14 | 359.81 | 71.33% | |||||||||||||
| 47 | 58 | XinPu Sheng   58  XinPu Sheng 
     | 7742.89
			
			Behind Prev : 60.44 Behind Lead : 3197.18 | -60.44 | 8014.74 | 271.85 | 70.78% | |||||||||||||
| 48 | 3 | Don Lochhead   3  Don Lochhead 
     | 7687.43
			
			Behind Prev : 55.46 Behind Lead : 3252.64 | -55.46 | 7970.82 | 283.39 | 70.27% | |||||||||||||
| 49 | 54 | Matthew Hawkins   54  Matthew Hawkins 
     | 7663.47
			
			Behind Prev : 23.96 Behind Lead : 3276.60 | -23.96 | 7663.47 | 0.00 | 70.05% | |||||||||||||
| 50 | 22 | Adrian Kinimaka Jr   22  Adrian Kinimaka Jr 
     | 7603.06
			
			Behind Prev : 60.41 Behind Lead : 3337.01 | -60.41 | 7918.84 | 315.78 | 69.50% | |||||||||||||
| 51 | 28 | Benoit Courbin   28  Benoit Courbin 
     | 7555.19
			
			Behind Prev : 47.87 Behind Lead : 3384.88 | -47.87 | 7849.68 | 294.49 | 69.06% | |||||||||||||
| 52 | 27 | Maarten Broess   27  Maarten Broess 
     | 7353.64
			
			Behind Prev : 201.55 Behind Lead : 3586.43 | -201.55 | 7629.63 | 275.99 | 67.22% | |||||||||||||
| 53 | 40 | Neil Zhu   40  Neil Zhu 
     | 6631.67
			
			Behind Prev : 721.97 Behind Lead : 4308.40 | -721.97 | 6832.26 | 200.59 | 60.62% | |||||||||||||
| 54 | 1 | Chuck Norris   1  Chuck Norris 
     | 6224.75
			
			Behind Prev : 406.92 Behind Lead : 4715.32 | -406.92 | 6224.75 | 0.00 | 56.90% | |||||||||||||
| 55 | 4 | Clifford Hunter   4  Clifford Hunter 
     | 6100.74
			
			Behind Prev : 124.01 Behind Lead : 4839.33 | -124.01 | 6100.74 | 0.00 | 55.77% | |||||||||||||
| 56 | 39 | Douglas Maxwell   39  Douglas Maxwell 
     | 5610.40
			
			Behind Prev : 490.34 Behind Lead : 5329.67 | -490.34 | 5740.16 | 129.76 | 51.28% | |||||||||||||
| 57 | 64 | Brent Lytle   64  Brent Lytle 
     | 5175.53
			
			Behind Prev : 434.87 Behind Lead : 5764.54 | -434.87 | 5175.53 | 0.00 | 47.31% | |||||||||||||
| 58 | 12 | Christoph Efstathiou   12  Christoph Efstathiou 
     | 2500.04
			
			Behind Prev : 2675.49 Behind Lead : 8440.03 | -2675.49 | 2500.04 | 0.00 | 22.85% | |||||||||||||
| 59 | 62 | Mike Ray   62Mike Ray 
     | 1299.98
			
			Behind Prev : 1200.06 Behind Lead : 9640.09 | -1200.06 | 2299.98 | 1000.00 | 11.88% | |||||||||||||
| 60 | 6 | Joseph Conrad   6  Joseph Conrad 
     | 3.33
			
			Behind Prev : 1296.65 Behind Lead : 10936.74 | -1296.65 | 3.33 | 0.00 | 0.03% | |||||||||||||
| 61 | 20 | Jonathan Hunter   20  Jonathan Hunter 
     | 0.00
			
			Behind Prev : 3.33 Behind Lead : 10940.07 | -3.33 | 0.00 | 0.00 | 0.00% | |||||||||||||
| 62 | 66 | Walk-on 3   66  Walk-on 3 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10940.07 | 0.00 | 0.00 | 0.00% | ||||||||||||||
| 63 | 65 | Doug Cronkhite   65  Doug Cronkhite 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10940.07 | 0.00 | 0.00 | 0.00% | ||||||||||||||
| 64 | 48 | Jon Garber   48  Jon Garber 
     | 0.00
			
			Behind Prev : 0.00 Behind Lead : 10940.07 | 0.00 | 0.00 | 0.00% | ||||||||||||||
| Completed Rounds (No Drops In Effect) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round F3K Task D (2020) - Two Flights (5:00 Max) 10 Min Working Round 13 | 
					
																			View Details of Round F3K Task M - Huge Ladder (Three flights 3, 5, 7) Round 14 | 
					
																			View Details of Round F3K Task E (2020) - Poker (Pilot Nominated) 3 Flights in 15 Round 15 | 
					
																			View Details of Round F3K Task L - Single Flight (9:59 Max) Round 16 | Sub | Drop | Pen | Percent | |||||||||||
| 1 | 49 | Yu Nishimura   49  Yu Nishimura 
     | 14341.58
					
					Behind Prev : 0.00 Behind Lead : 0.00 | 15102.90 | 0.00 | 100.00% | ||||||||||||||||
| 2 | 30 | ZhiGao Tang   30  ZhiGao Tang 
     | 13892.82
					
					Behind Prev : 448.76 Behind Lead : 448.76 | -448.76 | 14283.03 | 0.00 | 96.87% | |||||||||||||||
| 3 | 37 | Eitan Rotbart   37  Eitan Rotbart 
     | 13355.81
					
					Behind Prev : 537.01 Behind Lead : 985.77 | -537.01 | 13838.79 | 0.00 | 93.13% | |||||||||||||||
| 4 | 50 | Joe Wurts   50  Joe Wurts 
     | 13352.11
					
					Behind Prev : 3.70 Behind Lead : 989.47 | -3.70 | 14181.37 | 0.00 | 93.10% | |||||||||||||||
| 5 | 43 | Joseph Dougherty   43  Joseph Dougherty 
     | 13299.11
					
					Behind Prev : 53.00 Behind Lead : 1042.47 | -53.00 | 13749.36 | 0.00 | 92.73% | |||||||||||||||
| 6 | 36 | Paul Reese   36  Paul Reese 
     | 12660.14
					
					Behind Prev : 638.97 Behind Lead : 1681.44 | -638.97 | 13130.45 | 0.00 | 88.28% | |||||||||||||||
| 7 | 55 | Brendon Beardsley   55  Brendon Beardsley 
     | 12426.64
					
					Behind Prev : 233.50 Behind Lead : 1914.94 | -233.50 | 12702.63 | 0.00 | 86.65% | |||||||||||||||
| 8 | 32 | Benjamin Stewart   32  Benjamin Stewart 
     | 12311.54
					
					Behind Prev : 115.10 Behind Lead : 2030.04 | -115.10 | 12841.01 | 0.00 | 85.84% | |||||||||||||||
| 9 | 24 | Walther Bednarz   24  Walther Bednarz 
     | 12119.10
					
					Behind Prev : 192.44 Behind Lead : 2222.48 | -192.44 | 12119.10 | 0.00 | 84.50% | |||||||||||||||
| 10 | 10 | Markus Kellerer   10  Markus Kellerer 
     | 12117.36
					
					Behind Prev : 1.74 Behind Lead : 2224.22 | -1.74 | 12804.52 | 0.00 | 84.49% | |||||||||||||||
| 11 | 14 | George Morris   14  George Morris 
     | 11503.49
					
					Behind Prev : 613.87 Behind Lead : 2838.09 | -613.87 | 11503.49 | 0.00 | 80.21% | |||||||||||||||
| 12 | 57 | Jun Catacutan   57  Jun Catacutan 
     | 11124.18
					
					Behind Prev : 379.31 Behind Lead : 3217.40 | -379.31 | 11368.51 | 0.00 | 77.57% | |||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Chuck Norris | 913384 | Eagle (60 and over) | 2.4GHz | PAID | |||
| 2 |     | 2Justin Tolman | 1097718 | Open | 2.4GHz | PAID | |||
| 3 |     | 3Don Lochhead | 839769 | Motorized Class | Fury eDLG | 2.4GHz | PAID | ||
| 4 |     | 4Clifford Hunter | 390862 | Motorized Class | Fury eDLG | 2.4GHz | PAID | ||
| 5 |     | 5Charles Martin | 847667 | Eagle (60 and over) | Flitz 3 | 2.4GHz | PAID | ||
| 6 |     | 6Joseph Conrad | USA 1116 | Eagle (60 and over) | CX5 | 2.4GHz | PAID | ||
| 7 |     | 7Joe Schuler | 947149 | Eagle (60 and over) | 2.4GHz | PAID | |||
| 8 |     | 8Edward LaCroix | 290291 | Eagle (60 and over) | CX5 | 2.4GHz | PAID | ||
| 9 |     | 9Roland Sommer | GER | 90785 | Open | Concept X6 | 2.4GHz | DUE | |
| 10 |     | 10Markus Kellerer | GER | GER162529 | Open | 2.4GHz | PAID | ||
| 11 |     | 11William Lalla | 1066544 | USA179733 | Open | Concept X6 | 2.4GHz | DUE | |
| 12 |     | 12Christoph Efstathiou | 1003808 | Open | 2.4GHz | PAID | |||
| 13 |     | 13Charles Morris | 856840 | Motorized Class | CX5 | 2.4GHz | PAID | ||
| 14 |     | 14George Morris | USAL670 | Eagle (60 and over) | Concept X5 | 2.4GHz | PAID | ||
| 15 |     | 15Burton Alesse | 916879 | Open | BAMF | 2.4GHz | PAID | ||
| 16 |     | 16John Graham | 78510 | Eagle (60 and over) | Stream NXT | 2.4GHz | PAID | ||
| 17 |     | 17Chris Bloom | 492975 | Motorized Class | Fury eDLG | 2.4GHz | PAID | ||
| 18 |     | 18Milan Bregman | 1196166 | USA173823 | Open | Concept X6 | 2.4GHz | DUE | |
| 19 |     | 19Rick Jay | 7142 | 7142 | Eagle (60 and over) | Falcon | 2.4GHz | PAID | |
| 20 |     | 20Jonathan Hunter | 776092 | Sportsman | BAMF 2 | 2.4GHz | PAID | ||
| 21 |     | 21Mark Chung | 329672 | Eagle (60 and over) | CX5 | 2.4GHz | PAID | ||
| 22 |     | 22Adrian Kinimaka Jr | 1111 | Eagle (60 and over) | BAMF 2 | 2.4GHz | PAID | ||
| 23 |     | 23Joe Nave | 3423 | Open | Snipe | 2.4GHz | PAID | ||
| 24 |     | 24Walther Bednarz | 4053 | GER-90374 | Open | CX5 | 2.4GHz | PAID | |
| 25 |     | 25Florian Seibel | Germany | GER3256 | Open | 2.4GHz | PAID | ||
| 26 |     | 26Clint Christofferson | 1062308 | 164359 | Open | 2.4GHz | PAID | ||
| 27 |     | 27Maarten Broess | 336845 | Eagle (60 and over) | CX5 | 2.4GHz | PAID | ||
| 28 |     | 28Benoit Courbin | 1111791 | USA1111791 | Open | CX5 | 2.4GHz | PAID | |
| 29 |     | 29Mengchen Li | 1180616 | 168687 | Open | 2.4GHz | PAID | ||
| 30 |     | 30ZhiGao Tang | CHN | 86347 | Open | Tair4pro | 2.4GHz | PAID | |
| 31 |     | 31(Kelly) Xuming Cai | CHN | 86346 | Open | 2.4GHz | PAID | ||
| 32 |     | 32Benjamin Stewart | 1158648 | Open | Flitz 3 | 2.4GHz | PAID | ||
| 33 |     | 33John McNeil | 86043 | Eagle (60 and over) | CX5 | 2.4GHz | PAID | ||
| 34 |     | 34Gary Fogel | 52601 | 66986 | Open | CX5 | 2.4GHz | PAID | |
| 35 |     | 35John Armstrong | 753621 | Open | 2.4GHz | PAID | |||
| 36 |     | 36Paul Reese | 1117183 | Open | CX5 | 2.4GHz | PAID | ||
| 37 |     | 37Eitan Rotbart | AMA 1248808 | 259279 | Open | Vortex 5 | 2.4GHz | PAID | |
| 38 |     | 38Kevin Jantz | 1083130 | Open | 2.4GHz | PAID | |||
| 39 |     | 39Douglas Maxwell | 1095698 | Open | Concept X6 | 2.4GHz | PAID | ||
| 40 |     | 40Neil Zhu | 1178941 | Open | Concept X5 | 2.4GHz | DUE | ||
| 41 |     | 43Joseph Dougherty | 651280 | Open | 2.4 GHz | DUE | |||
| 42 |     | 44Jon Finch | USA 8480 | Open | Concept X6 | 2.4GHz | PAID | ||
| 43 |     | 45Lawrence Doan | 378013 | Open | CX5 | 2.4GHz | PAID | ||
| 44 |     | 46Marc Maher | 1054860 | Open | 2.4GHz | PAID | |||
| 45 |     | 47Matt Nelson | 3702 | Open | 2.4GHz | PAID | |||
| 46 |     | 48Jon Garber | 106853 | Open | Vortex 4 | 2.4GHz | PAID | ||
| 47 |     | 49Yu Nishimura | JAPAN | JPN 64959 | Open | Yoda | 2.4GHz | PAID | |
| 48 |     | 50Joe Wurts | NZL | 69592 | Open | Yoda | 2.4GHz | DUE | |
| 49 |     | 51Scott Fintel | 770347 | Open | 2.4GHz | PAID | |||
| 50 |     | 52Arthur Markiewicz | 10511 | Motorized Class | 2.4GHz | PAID | |||
| 51 |     | 53Adrian Dybwad | 9409 | Open | 2.4GHz | DUE | |||
| 52 |     | 54Matthew Hawkins | 1245635 | Open | 2.4GHz | DUE | |||
| 53 |     | 55Brendon Beardsley | Open | Concept X6 | 2.4GHz | PAID | |||
| 54 |     | 56YO MAMA | 700388 | Open | 2.4GHz | PAID | |||
| 55 |     | 57Jun Catacutan | 806976 | Open | Concept X6 | 2.4GHz | DUE | ||
| 56 |     | 58XinPu Sheng | 105481 | Open | 2.4GHz | DUE | |||
| 57 |     | 59Lex Mierop | 9838 | Open | Flitz 2 | 2.4GHz | PAID | ||
| 58 |     | 60Tim Traver | USA | 68222 | Open | 2.4GHz | PAID | ||
| 59 |     | 61Mike Smith | 66953 | Eagle (60 and over) | 2.4GHz | PAID | |||
| 60 |     | 62Mike Ray | 1241966 | Open | Vortex 2.5 | 2.4GHz | PAID | ||
| 61 |     | 63John Butler | 599228 | Open | 2.4GHz | PAID | |||
| 62 |     | 64Brent Lytle | 338750 | Open | 2.4 GHz | DUE | |||
| 63 |     | 65Doug Cronkhite | Open | 2.4 GHz | DUE | ||||
| 64 |     | 66Walk-on 3 | Open | 2.4 GHz | DUE | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
