| Dates | 2025-05-31 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Vincent Tan - Singapore Send Message To CD |
| Part Of Series | SG Fr3ak League 2025 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Vincent Tan | SIN-605 | |||||
| 2 |
|
Sherwin Choo | ||||||
| 3 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 4 |
|
Vincent Lee TM | ||||||
| 5 |
|
(Lucas) Kui Yun Tan | 2.4 GHz | |||||
| 6 |
|
Francis Choo | SIN-603 | |||||
| 7 |
|
Julian Sanders | ||||||
| 8 |
|
Erik Beertema | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 8 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.651 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Sherwin Choo
Sherwin Choo -
Erik Beertema
Erik Beertema -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Julian Sanders
Julian Sanders -
Francis Choo
Francis Choo -
Vincent Tan
Vincent Tan -
Vincent Lee TM
Vincent Lee TM -
|
| Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Vincent Tan
Vincent Tan
|
5734.5 | ||||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
5700.1 | ||||||||
| 3 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
5146.3 | ||||||||
| 4 |
Erik Beertema
Erik Beertema
|
4381.1 | ||||||||
| 5 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
4371.1 | ||||||||
| 6 |
Francis Choo
Francis Choo
|
3674.3 | ||||||||
| 7 |
Julian Sanders
Julian Sanders
|
3447.0 | ||||||||
| 8 |
Vincent Lee TM
Vincent Lee TM
|
3189.9 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
4 | 67 % | ||||||||
Sherwin Choo
Sherwin Choo
|
4 | 67 % | |||||||||
| 3 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
2 | 33 % | ||||||||
Erik Beertema
Erik Beertema
|
2 | 33 % | |||||||||
| 5 |
Vincent Lee TM
Vincent Lee TM
|
0 % | |||||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
0 % | ||||||||||
Francis Choo
Francis Choo
|
0 % | ||||||||||
Julian Sanders
Julian Sanders
|
0 % |