| Dates | 2025-06-14 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Erik Beertema - Send Message To CD |
| Part Of Series | SG Fr3ak League 2025 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Erik Beertema | ||||||
| 2 |
|
Sherwin Choo | ||||||
| 3 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 4 |
|
(Lucas) Kui Yun Tan | ||||||
| 5 |
|
Vincent Tan | SIN-605 | |||||
| 6 |
|
Jonathan Liew | ||||||
| 7 |
|
Vincent Lee TM | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 7 Pilots in this event. You have selected to have 1 flight groups, resulting in 1 group of 7 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 10.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Sherwin Choo
Sherwin Choo -
Jonathan Liew
Jonathan Liew -
Vincent Lee TM
Vincent Lee TM -
Vincent Tan
Vincent Tan -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
Erik Beertema
Erik Beertema -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Sherwin Choo
Sherwin Choo
|
9736.0 | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
8728.9 | ||||||
| 3 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
7990.1 | ||||||
| 4 |
Jonathan Liew
Jonathan Liew
|
6874.7 | ||||||
| 5 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
6042.0 | ||||||
| 6 |
Erik Beertema
Erik Beertema
|
4838.2 | ||||||
| 7 |
Vincent Lee TM
Vincent Lee TM
|
4409.5 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Sherwin Choo
Sherwin Choo
|
6 | 60 % | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
5 | 50 % | ||||||
| 3 |
Jonathan Liew
Jonathan Liew
|
2 | 20 % | ||||||
| 4 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
1 | 10 % | ||||||
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
1 | 10 % | |||||||
| 6 |
Erik Beertema
Erik Beertema
|
0 % | |||||||
Vincent Lee TM
Vincent Lee TM
|
0 % |