| Dates | 2025-07-12 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Sherwin Choo - Send Message To CD |
| Part Of Series | SG Fr3ak League 2025 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Sherwin Choo | ||||||
| 2 |
|
Vincent Tan | SIN-605 | |||||
| 3 |
|
Jonathan Liew | 2.4 GHz | |||||
| 4 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 5 |
|
Vincent Lee TM | ||||||
| 6 |
|
Ang Jing Hao | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 7 Pilots in this event. You have selected to have 1 flight groups, resulting in 1 group of 6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 9.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Jonathan Liew
Jonathan Liew -
Ang Jing Hao
Ang Jing Hao -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Vincent Tan
Vincent Tan -
Sherwin Choo
Sherwin Choo -
Vincent Lee TM
Vincent Lee TM -
-
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Vincent Tan
Vincent Tan
|
7595.4 | ||||||
| 2 |
Ang Jing Hao
Ang Jing Hao
|
6929.3 | ||||||
| 3 |
Sherwin Choo
Sherwin Choo
|
5981.3 | ||||||
| 4 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
5592.0 | ||||||
| 5 |
Jonathan Liew
Jonathan Liew
|
4274.0 | ||||||
| 6 |
Vincent Lee TM
Vincent Lee TM
|
3415.5 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
5 | 56 % | ||||||
| 2 |
Ang Jing Hao
Ang Jing Hao
|
2 | 22 % | ||||||
Sherwin Choo
Sherwin Choo
|
2 | 22 % | |||||||
| 4 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
0 % | |||||||
Jonathan Liew
Jonathan Liew
|
0 % | ||||||||
Vincent Lee TM
Vincent Lee TM
|
0 % |