Dates | 2025-07-19 | Location | The Sky Airfield - Phetchaburi, TH |
---|---|---|---|
Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
Part Of Series | F3K Thailand League 2025 | Club | F3K Thailand |
# | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
Chotiwutti Innadda | Open | |||||
2 |
![]() ![]() |
(Ju) Tanadej Leelasantadkul | Open | |||||
3 |
![]() ![]() |
(Tu) Pramuk Suvarnapradip | Open | |||||
4 |
![]() ![]() |
(My) Piyawat Meererksom | Open | |||||
5 |
![]() ![]() |
(Sky) Surakiat Liblub | Open | |||||
6 |
![]() ![]() |
Pongphak Phunsawat | Open | |||||
7 |
![]() ![]() |
Makontawat Kunlapong | Open | |||||
8 |
![]() ![]() |
Thanpisith Aoumarree | Open | |||||
9 |
![]() ![]() |
(Pete) Sipprapas Rachpreecha | Open | |||||
10 |
![]() ![]() |
(Kla) Yosakorn Insuwan | Open | |||||
11 |
![]() ![]() |
Phattarapon Boonsong | Open |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Draw Flight Type | F3K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round Range | 1 to 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Protection | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight Groups |
There are currently 11 Pilots in this event. You have selected to have 2 flight groups, resulting in 1 group of 6 and 1 group of 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average # of Pilot-Pilot Meetings | 4.091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Deviation | 0.776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graph |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matchup Details (Mouse over for details) |
Makontawat Kunlapong
![]()
(Ju) Tanadej Leelasantadkul ![]()
(Pete) Sipprapas Rachpreecha ![]()
Chotiwutti Innadda ![]()
Thanpisith Aoumarree ![]()
Phattarapon Boonsong ![]()
Pongphak Phunsawat ![]()
(Kla) Yosakorn Insuwan ![]()
(Sky) Surakiat Liblub ![]()
(My) Piyawat Meererksom ![]()
(Tu) Pramuk Suvarnapradip ![]()
|
Open Rankings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pilot | Total | |||||||||
1 |
![]() ![]() ![]()
|
7874.1 | ||||||||
2 |
![]() ![]() ![]()
|
7096.7 | ||||||||
3 |
![]() ![]() ![]()
|
7013.1 | ||||||||
4 |
![]() ![]() ![]()
|
6988.5 | ||||||||
5 |
![]() ![]() ![]()
|
6329.1 | ||||||||
6 |
![]() ![]() ![]()
|
6230.3 | ||||||||
7 |
![]() ![]() ![]()
|
6216.1 | ||||||||
8 |
![]() ![]() ![]()
|
6142.0 | ||||||||
9 |
![]() ![]() ![]()
|
5598.2 | ||||||||
10 |
![]() ![]() ![]()
|
5579.8 | ||||||||
11 |
![]() ![]() ![]()
|
4417.3 |
Pilot | Wins | Perc | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() ![]()
|
6 | 67 % | ||||||||
2 |
![]() ![]() ![]()
|
4 | 44 % | ||||||||
3 |
![]() ![]() ![]()
|
3 | 33 % | ||||||||
4 |
![]() ![]() ![]()
|
2 | 22 % | ||||||||
![]() ![]() ![]()
|
2 | 22 % | |||||||||
6 |
![]() ![]() ![]()
|
1 | 11 % | ||||||||
![]() ![]() ![]()
|
1 | 11 % | |||||||||
8 |
![]() ![]() ![]()
|
0 % | |||||||||
![]() ![]() ![]()
|
0 % | ||||||||||
![]() ![]() ![]()
|
0 % | ||||||||||
![]() ![]() ![]()
|
0 % |