| Dates | 2026-01-24 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | SG Fr3ak League 2026 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Sherwin Choo | ||||||
| 2 |
|
(Jonathan) Chin Peng Yeo | ||||||
| 3 |
|
(Lucas) Kui Yun Tan | ||||||
| 4 |
|
Vincent Lee TM | ||||||
| 5 |
|
Francis Choo | SIN-603 | |||||
| 6 |
|
Vincent Tan | SIN-605 | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 6 Pilots in this event. You have selected to have 1 flight groups, resulting in 1 group of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 10.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Sherwin Choo
Sherwin Choo -
Vincent Tan
Vincent Tan -
Vincent Lee TM
Vincent Lee TM -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Francis Choo
Francis Choo -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
|
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Francis Choo
Francis Choo
|
6872.7 | ||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
6381.7 | ||||||
| 3 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
6155.2 | ||||||
| 4 |
Vincent Tan
Vincent Tan
|
5843.2 | ||||||
| 5 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
5104.9 | ||||||
| 6 |
Vincent Lee TM
Vincent Lee TM
|
2453.7 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
2 | 20 % | ||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
2 | 20 % | |||||||
Francis Choo
Francis Choo
|
2 | 20 % | |||||||
Sherwin Choo
Sherwin Choo
|
2 | 20 % | |||||||
| 5 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
1 | 10 % | ||||||
Vincent Lee TM
Vincent Lee TM
|
1 | 10 % |