| Dates | 2026-05-08 to 2026-05-10 | Location | Poland - Mechelinki,AL PL |
|---|---|---|---|
| Event Type | F3F Slope Race (Plus Scoring) | Contest Director | |
| Part Of Series | FAI F3F World Cup | Club | Aeroklub GdaĆski |
| Registration Status |
Registration Currently Closed
(Registration opens on 2026-02-20 06:00 pm - Europe/Warsaw Time Zone)
|
||
| Completed Rounds (No Drops In Effect) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||
| Round Fast Time | ||||||||||
| Round Average Wind Speed | ||||||||||
| Round Average Wind Direction | ||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
Jakub Bury | POL-6867 | POL53719 | Open | DUE | |||