| 
	
		| Round 1 |  
			| G - Best 5x2 |  
					| Group | Pilot |  
							| A | 18Jon LeMon |  
							| A |  |  
							| A | 24Jim Arner |  
							| A | 16Randy Johnson |  
							| A | 13Thomas Hart |  
							| A |  |  
							| A | 2Cory Shantz |  
							| A | 20Jonathan Bryan |  
							| B | 22Bill Ervin |  
							| B | 10Clint Christofferson |  
							| B |  |  
							| B | 23Ryan Hart |  
							| B |  |  
							| B | 4John Graham |  
							| B | 6Tom Knudtson |  
							| B | 17Doug Cronkhite |  
							| C | 28Jeff Chipman |  
							| C | 3Rick Rogahn |  
							| C | 5Alex Taylor |  
							| C | 21George Morris |  
							| C | 1Adrian Dybwad |  
							| C | 12Andrey Petrushkin |  
							| C | 11Mike Maurer |  
							| C | 25Chip Hyde |  | 
	
		| Round 2 |  
			| E - Poker |  
					| Group | Pilot |  
							| A | 4John Graham |  
							| A | 20Jonathan Bryan |  
							| A |  |  
							| A | 21George Morris |  
							| A | 22Bill Ervin |  
							| A |  |  
							| A | 12Andrey Petrushkin |  
							| A |  |  
							| B | 11Mike Maurer |  
							| B |  |  
							| B | 16Randy Johnson |  
							| B | 17Doug Cronkhite |  
							| B | 5Alex Taylor |  
							| B | 13Thomas Hart |  
							| B | 10Clint Christofferson |  
							| B | 25Chip Hyde |  
							| C | 2Cory Shantz |  
							| C | 28Jeff Chipman |  
							| C | 23Ryan Hart |  
							| C | 3Rick Rogahn |  
							| C | 18Jon LeMon |  
							| C | 1Adrian Dybwad |  
							| C | 6Tom Knudtson |  
							| C | 24Jim Arner |  | 
	
		| Round 3 |  
			| H - 1,2,3,4 |  
					| Group | Pilot |  
							| A | 1Adrian Dybwad |  
							| A | 17Doug Cronkhite |  
							| A | 5Alex Taylor |  
							| A | 24Jim Arner |  
							| A | 4John Graham |  
							| A | 23Ryan Hart |  
							| A | 16Randy Johnson |  
							| A | 12Andrey Petrushkin |  
							| B | 3Rick Rogahn |  
							| B |  |  
							| B | 6Tom Knudtson |  
							| B | 11Mike Maurer |  
							| B |  |  
							| B | 2Cory Shantz |  
							| B | 21George Morris |  
							| B | 10Clint Christofferson |  
							| C | 13Thomas Hart |  
							| C | 22Bill Ervin |  
							| C | 25Chip Hyde |  
							| C |  |  
							| C | 18Jon LeMon |  
							| C | 28Jeff Chipman |  
							| C |  |  
							| C | 20Jonathan Bryan |  | 
	
		| Round 4 |  
			| I - 3x3:20 |  
					| Group | Pilot |  
							| A | 28Jeff Chipman |  
							| A |  |  
							| A | 13Thomas Hart |  
							| A | 12Andrey Petrushkin |  
							| A | 6Tom Knudtson |  
							| A |  |  
							| A | 5Alex Taylor |  
							| A | 2Cory Shantz |  
							| B | 22Bill Ervin |  
							| B | 16Randy Johnson |  
							| B | 25Chip Hyde |  
							| B | 4John Graham |  
							| B | 3Rick Rogahn |  
							| B | 18Jon LeMon |  
							| B |  |  
							| B | 17Doug Cronkhite |  
							| C | 23Ryan Hart |  
							| C | 11Mike Maurer |  
							| C |  |  
							| C | 1Adrian Dybwad |  
							| C | 21George Morris |  
							| C | 20Jonathan Bryan |  
							| C | 24Jim Arner |  
							| C | 10Clint Christofferson |  | 
	
	
| 
	
		| Round 5 |  
			| J - Last 3x3 |  
					| Group | Pilot |  
							| A | 20Jonathan Bryan |  
							| A | 23Ryan Hart |  
							| A | 5Alex Taylor |  
							| A | 2Cory Shantz |  
							| A |  |  
							| A | 4John Graham |  
							| A | 18Jon LeMon |  
							| A | 11Mike Maurer |  
							| B | 6Tom Knudtson |  
							| B | 22Bill Ervin |  
							| B | 3Rick Rogahn |  
							| B | 12Andrey Petrushkin |  
							| B |  |  
							| B | 24Jim Arner |  
							| B |  |  
							| B | 25Chip Hyde |  
							| C | 16Randy Johnson |  
							| C | 10Clint Christofferson |  
							| C | 28Jeff Chipman |  
							| C | 21George Morris |  
							| C | 17Doug Cronkhite |  
							| C |  |  
							| C | 1Adrian Dybwad |  
							| C | 13Thomas Hart |  | 
	
		| Round 6 |  
			| C -All Up 3x3 |  
					| Group | Pilot |  
							| A | 10Clint Christofferson |  
							| A | 5Alex Taylor |  
							| A | 6Tom Knudtson |  
							| A | 1Adrian Dybwad |  
							| A | 20Jonathan Bryan |  
							| A | 3Rick Rogahn |  
							| A | 13Thomas Hart |  
							| A | 4John Graham |  
							| B | 21George Morris |  
							| B |  |  
							| B | 24Jim Arner |  
							| B | 2Cory Shantz |  
							| B | 16Randy Johnson |  
							| B | 28Jeff Chipman |  
							| B | 22Bill Ervin |  
							| B | 11Mike Maurer |  
							| C |  |  
							| C | 18Jon LeMon |  
							| C | 12Andrey Petrushkin |  
							| C |  |  
							| C | 17Doug Cronkhite |  
							| C | 25Chip Hyde |  
							| C | 23Ryan Hart |  
							| C |  |  | 
	
		| Round 7 |  
			| G - Best 5x2 |  
					| Group | Pilot |  
							| A |  |  
							| A |  |  
							| A | 5Alex Taylor |  
							| A | 22Bill Ervin |  
							| A | 3Rick Rogahn |  
							| A | 21George Morris |  
							| A | 13Thomas Hart |  
							| A | 23Ryan Hart |  
							| B | 28Jeff Chipman |  
							| B | 10Clint Christofferson |  
							| B | 18Jon LeMon |  
							| B | 11Mike Maurer |  
							| B | 12Andrey Petrushkin |  
							| B | 20Jonathan Bryan |  
							| B | 16Randy Johnson |  
							| B | 6Tom Knudtson |  
							| C | 4John Graham |  
							| C | 24Jim Arner |  
							| C | 2Cory Shantz |  
							| C | 17Doug Cronkhite |  
							| C | 25Chip Hyde |  
							| C |  |  
							| C | 1Adrian Dybwad |  
							| C |  |  | 
	
		| Round 8 |  
			| E - Poker |  
					| Group | Pilot |  
							| A | 1Adrian Dybwad |  
							| A | 22Bill Ervin |  
							| A | 13Thomas Hart |  
							| A | 12Andrey Petrushkin |  
							| A | 23Ryan Hart |  
							| A | 10Clint Christofferson |  
							| A | 2Cory Shantz |  
							| A | 25Chip Hyde |  
							| B | 20Jonathan Bryan |  
							| B | 3Rick Rogahn |  
							| B | 4John Graham |  
							| B | 28Jeff Chipman |  
							| B |  |  
							| B | 16Randy Johnson |  
							| B |  |  
							| B | 5Alex Taylor |  
							| C | 21George Morris |  
							| C | 18Jon LeMon |  
							| C | 17Doug Cronkhite |  
							| C | 6Tom Knudtson |  
							| C | 24Jim Arner |  
							| C | 11Mike Maurer |  
							| C |  |  
							| C |  |  | 
	
	
| 
	
		| Round 9 |  
			|  |  
					| # | Pilot |  
							|  |  |  
							|  | 10Clint Christofferson |  
							|  | 5Alex Taylor |  
							|  | 18Jon LeMon |  
							|  | 1Adrian Dybwad |  
							|  |  |  
							|  | 11Mike Maurer |  
							|  | 22Bill Ervin |  
							|  | 13Thomas Hart |  
							|  | 16Randy Johnson |  
							|  | 6Tom Knudtson |  
							|  | 21George Morris |  
							|  | 25Chip Hyde |  
							|  | 23Ryan Hart |  
							|  | 28Jeff Chipman |  
							|  | 4John Graham |  
							|  | 24Jim Arner |  
							|  |  |  
							|  | 3Rick Rogahn |  
							|  | 20Jonathan Bryan |  
							|  | 17Doug Cronkhite |  
							|  | 12Andrey Petrushkin |  
							|  | 2Cory Shantz |  
							|  |  |  | 
	
		| Round 10 |  
			|  |  
					| # | Pilot |  
							|  | 5Alex Taylor |  
							|  | 21George Morris |  
							|  |  |  
							|  | 6Tom Knudtson |  
							|  | 17Doug Cronkhite |  
							|  | 20Jonathan Bryan |  
							|  | 1Adrian Dybwad |  
							|  | 22Bill Ervin |  
							|  |  |  
							|  | 28Jeff Chipman |  
							|  |  |  
							|  | 12Andrey Petrushkin |  
							|  | 24Jim Arner |  
							|  | 13Thomas Hart |  
							|  | 11Mike Maurer |  
							|  | 4John Graham |  
							|  | 2Cory Shantz |  
							|  | 25Chip Hyde |  
							|  | 18Jon LeMon |  
							|  | 23Ryan Hart |  
							|  | 10Clint Christofferson |  
							|  | 3Rick Rogahn |  
							|  |  |  
							|  | 16Randy Johnson |  | 
	
		| Round 11 |  
			|  |  
					| # | Pilot |  
							|  | 22Bill Ervin |  
							|  | 5Alex Taylor |  
							|  | 24Jim Arner |  
							|  | 23Ryan Hart |  
							|  |  |  
							|  | 10Clint Christofferson |  
							|  | 17Doug Cronkhite |  
							|  | 28Jeff Chipman |  
							|  | 16Randy Johnson |  
							|  | 1Adrian Dybwad |  
							|  | 2Cory Shantz |  
							|  |  |  
							|  | 12Andrey Petrushkin |  
							|  | 4John Graham |  
							|  | 21George Morris |  
							|  | 18Jon LeMon |  
							|  | 6Tom Knudtson |  
							|  | 20Jonathan Bryan |  
							|  | 25Chip Hyde |  
							|  |  |  
							|  | 11Mike Maurer |  
							|  | 13Thomas Hart |  
							|  |  |  
							|  | 3Rick Rogahn |  | 
	
		| Round 12 |  
			|  |  
					| # | Pilot |  
							|  | 24Jim Arner |  
							|  | 5Alex Taylor |  
							|  | 18Jon LeMon |  
							|  | 21George Morris |  
							|  | 3Rick Rogahn |  
							|  |  |  
							|  | 12Andrey Petrushkin |  
							|  | 10Clint Christofferson |  
							|  | 22Bill Ervin |  
							|  | 20Jonathan Bryan |  
							|  | 17Doug Cronkhite |  
							|  | 13Thomas Hart |  
							|  | 16Randy Johnson |  
							|  | 23Ryan Hart |  
							|  |  |  
							|  | 11Mike Maurer |  
							|  | 1Adrian Dybwad |  
							|  |  |  
							|  | 28Jeff Chipman |  
							|  | 2Cory Shantz |  
							|  |  |  
							|  | 25Chip Hyde |  
							|  | 6Tom Knudtson |  
							|  | 4John Graham |  | 
	
	
| 
	
		| Round 13 |  
			|  |  
					| # | Pilot |  
							|  | 23Ryan Hart |  
							|  | 11Mike Maurer |  
							|  | 3Rick Rogahn |  
							|  |  |  
							|  |  |  
							|  | 16Randy Johnson |  
							|  |  |  
							|  | 1Adrian Dybwad |  
							|  | 21George Morris |  
							|  | 18Jon LeMon |  
							|  | 13Thomas Hart |  
							|  | 22Bill Ervin |  
							|  | 2Cory Shantz |  
							|  | 12Andrey Petrushkin |  
							|  | 17Doug Cronkhite |  
							|  | 6Tom Knudtson |  
							|  | 28Jeff Chipman |  
							|  | 4John Graham |  
							|  | 10Clint Christofferson |  
							|  |  |  
							|  | 20Jonathan Bryan |  
							|  | 24Jim Arner |  
							|  | 25Chip Hyde |  
							|  | 5Alex Taylor |  | 
	
		| Round 14 |  
			|  |  
					| # | Pilot |  
							|  |  |  
							|  | 23Ryan Hart |  
							|  | 21George Morris |  
							|  | 2Cory Shantz |  
							|  | 20Jonathan Bryan |  
							|  | 3Rick Rogahn |  
							|  | 28Jeff Chipman |  
							|  | 17Doug Cronkhite |  
							|  | 1Adrian Dybwad |  
							|  |  |  
							|  | 22Bill Ervin |  
							|  | 24Jim Arner |  
							|  | 16Randy Johnson |  
							|  | 6Tom Knudtson |  
							|  | 25Chip Hyde |  
							|  | 5Alex Taylor |  
							|  | 12Andrey Petrushkin |  
							|  | 11Mike Maurer |  
							|  | 13Thomas Hart |  
							|  | 4John Graham |  
							|  |  |  
							|  | 18Jon LeMon |  
							|  | 10Clint Christofferson |  
							|  |  |  | 
	
		| Round 15 |  
			|  |  
					| # | Pilot |  
							|  | 1Adrian Dybwad |  
							|  | 18Jon LeMon |  
							|  | 4John Graham |  
							|  | 22Bill Ervin |  
							|  | 3Rick Rogahn |  
							|  | 11Mike Maurer |  
							|  | 28Jeff Chipman |  
							|  | 17Doug Cronkhite |  
							|  |  |  
							|  |  |  
							|  | 5Alex Taylor |  
							|  | 16Randy Johnson |  
							|  | 6Tom Knudtson |  
							|  |  |  
							|  | 12Andrey Petrushkin |  
							|  | 23Ryan Hart |  
							|  | 20Jonathan Bryan |  
							|  | 2Cory Shantz |  
							|  | 10Clint Christofferson |  
							|  | 13Thomas Hart |  
							|  | 24Jim Arner |  
							|  | 21George Morris |  
							|  | 25Chip Hyde |  
							|  |  |  | 
	
		| Round 16 |  
			|  |  
					| # | Pilot |  
							|  | 25Chip Hyde |  
							|  | 21George Morris |  
							|  |  |  
							|  | 17Doug Cronkhite |  
							|  | 10Clint Christofferson |  
							|  |  |  
							|  |  |  
							|  | 28Jeff Chipman |  
							|  | 12Andrey Petrushkin |  
							|  | 22Bill Ervin |  
							|  | 11Mike Maurer |  
							|  | 23Ryan Hart |  
							|  | 4John Graham |  
							|  | 24Jim Arner |  
							|  | 13Thomas Hart |  
							|  | 3Rick Rogahn |  
							|  | 2Cory Shantz |  
							|  | 5Alex Taylor |  
							|  | 16Randy Johnson |  
							|  | 6Tom Knudtson |  
							|  |  |  
							|  | 18Jon LeMon |  
							|  | 1Adrian Dybwad |  
							|  | 20Jonathan Bryan |  | 
	
	
| 
	
		| Round 17 |  
			|  |  
					| # | Pilot |  
							|  | 24Jim Arner |  
							|  |  |  
							|  | 3Rick Rogahn |  
							|  |  |  
							|  | 2Cory Shantz |  
							|  | 22Bill Ervin |  
							|  | 10Clint Christofferson |  
							|  | 16Randy Johnson |  
							|  | 11Mike Maurer |  
							|  | 25Chip Hyde |  
							|  | 18Jon LeMon |  
							|  | 23Ryan Hart |  
							|  |  |  
							|  | 6Tom Knudtson |  
							|  | 21George Morris |  
							|  | 4John Graham |  
							|  | 20Jonathan Bryan |  
							|  | 12Andrey Petrushkin |  
							|  | 28Jeff Chipman |  
							|  | 1Adrian Dybwad |  
							|  |  |  
							|  | 13Thomas Hart |  
							|  | 17Doug Cronkhite |  
							|  | 5Alex Taylor |  | 
	
		| Round 18 |  
			|  |  
					| # | Pilot |  
							|  | 25Chip Hyde |  
							|  | 23Ryan Hart |  
							|  | 21George Morris |  
							|  |  |  
							|  | 5Alex Taylor |  
							|  | 18Jon LeMon |  
							|  | 24Jim Arner |  
							|  | 13Thomas Hart |  
							|  | 20Jonathan Bryan |  
							|  | 12Andrey Petrushkin |  
							|  | 22Bill Ervin |  
							|  | 1Adrian Dybwad |  
							|  |  |  
							|  | 4John Graham |  
							|  | 10Clint Christofferson |  
							|  |  |  
							|  | 2Cory Shantz |  
							|  | 11Mike Maurer |  
							|  | 28Jeff Chipman |  
							|  | 16Randy Johnson |  
							|  |  |  
							|  | 6Tom Knudtson |  
							|  | 17Doug Cronkhite |  
							|  | 3Rick Rogahn |  | 
	
		| Round 19 |  
			|  |  
					| # | Pilot |  
							|  | 28Jeff Chipman |  
							|  | 24Jim Arner |  
							|  | 18Jon LeMon |  
							|  |  |  
							|  | 3Rick Rogahn |  
							|  |  |  
							|  | 1Adrian Dybwad |  
							|  | 13Thomas Hart |  
							|  |  |  
							|  | 17Doug Cronkhite |  
							|  | 11Mike Maurer |  
							|  | 16Randy Johnson |  
							|  | 25Chip Hyde |  
							|  | 12Andrey Petrushkin |  
							|  | 20Jonathan Bryan |  
							|  | 23Ryan Hart |  
							|  | 21George Morris |  
							|  | 22Bill Ervin |  
							|  | 5Alex Taylor |  
							|  | 2Cory Shantz |  
							|  |  |  
							|  | 4John Graham |  
							|  | 6Tom Knudtson |  
							|  | 10Clint Christofferson |  | 
	
		| Round 20 |  
			|  |  
					| # | Pilot |  
							|  |  |  
							|  |  |  
							|  | 11Mike Maurer |  
							|  | 5Alex Taylor |  
							|  | 2Cory Shantz |  
							|  | 13Thomas Hart |  
							|  | 17Doug Cronkhite |  
							|  | 4John Graham |  
							|  | 25Chip Hyde |  
							|  | 1Adrian Dybwad |  
							|  | 10Clint Christofferson |  
							|  | 3Rick Rogahn |  
							|  |  |  
							|  | 12Andrey Petrushkin |  
							|  | 21George Morris |  
							|  | 16Randy Johnson |  
							|  | 6Tom Knudtson |  
							|  |  |  
							|  | 18Jon LeMon |  
							|  | 20Jonathan Bryan |  
							|  | 22Bill Ervin |  
							|  | 28Jeff Chipman |  
							|  | 23Ryan Hart |  
							|  | 24Jim Arner |  |