| Dates | 2026-06-13 | Location | Rabom Resevoir - Chachoengsao,-- TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | F3K Thailand League 2026 | Club | F3K Thailand |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
(My) Piyawat Meererksom | Open | |||||
| 2 |
|
(Kla) Yosakorn Insuwan | Open | |||||
| 3 |
|
(Pete) Sipprapas Rachpreecha | Open | |||||
| 4 |
|
Chotiwutti Innadda | Open | |||||
| 5 |
|
(M)Prasert Purimayata | Open | |||||
| 6 |
|
Thanakon Photharin | Open | |||||
| 7 |
|
Konsusit Sukthuayat | Open | 2.4 GHz | ||||
| 8 |
|
(Ju) Tanadej Leelasantadkul | Open | |||||
| 9 |
|
(Sky) Surakiat Liblub | Open | |||||
| 10 |
|
Pongphak Phunsawat | Open | |||||
| 11 |
|
(Mon) Phattarapon Boonsong | Open | |||||
| 12 |
|
(Jonathan) Chin Peng Yeo | Open | |||||
| 13 |
|
Vincent Tan | SIN-605 | Open | ||||
| 14 |
|
(Lucas) Kui Yun Tan | Open | |||||
| 15 |
|
Francis Choo | SIN-603 | Open | ||||
| 16 |
|
Thanpisith Aoumarree | Open | |||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 16 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 3.733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub -
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan -
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha -
Thanpisith Aoumarree
Thanpisith Aoumarree -
Thanakon Photharin
Thanakon Photharin -
Vincent Tan
Vincent Tan -
Chotiwutti Innadda
Chotiwutti Innadda -
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan -
Konsusit Sukthuayat
Konsusit Sukthuayat -
Pongphak Phunsawat
Pongphak Phunsawat -
(M)Prasert Purimayata
(M)Prasert Purimayata -
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul -
Francis Choo
Francis Choo -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
(My) Piyawat Meererksom
(My) Piyawat Meererksom -
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong -
|
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |
Vincent Tan
Vincent Tan
|
7715.1 | ||||||||
| 2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
7192.0 | ||||||||
| 3 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
7046.2 | ||||||||
| 4 |
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
7013.4 | ||||||||
| 5 |
Francis Choo
Francis Choo
|
6951.1 | ||||||||
| 6 |
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
6141.6 | ||||||||
| 7 |
Thanpisith Aoumarree
Thanpisith Aoumarree
|
5885.7 | ||||||||
| 8 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
5780.1 | ||||||||
| 9 |
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
5583.2 | ||||||||
| 10 |
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
5221.0 | ||||||||
| 11 |
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
4980.5 | ||||||||
| 12 |
(M)Prasert Purimayata
(M)Prasert Purimayata
|
4743.5 | ||||||||
| 13 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
4099.0 | ||||||||
| 14 |
Thanakon Photharin
Thanakon Photharin
|
4016.6 | ||||||||
| 15 |
Pongphak Phunsawat
Pongphak Phunsawat
|
3970.0 | ||||||||
| 16 |
Konsusit Sukthuayat
Konsusit Sukthuayat
|
3280.3 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
6 | 75 % | ||||||||
| 2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
4 | 50 % | ||||||||
| 3 |
(Kla) Yosakorn Insuwan
(Kla) Yosakorn Insuwan
|
3 | 38 % | ||||||||
| 4 |
Francis Choo
Francis Choo
|
1 | 12 % | ||||||||
(Lucas) Kui Yun Tan
(Lucas) Kui Yun Tan
|
1 | 12 % | |||||||||
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
1 | 12 % | |||||||||
(Mon) Phattarapon Boonsong
(Mon) Phattarapon Boonsong
|
1 | 12 % | |||||||||
| 8 |
(Ju) Tanadej Leelasantadkul
(Ju) Tanadej Leelasantadkul
|
0 % | |||||||||
(My) Piyawat Meererksom
(My) Piyawat Meererksom
|
0 % | ||||||||||
Thanakon Photharin
Thanakon Photharin
|
0 % | ||||||||||
(Pete) Sipprapas Rachpreecha
(Pete) Sipprapas Rachpreecha
|
0 % | ||||||||||
(Sky) Surakiat Liblub
(Sky) Surakiat Liblub
|
0 % | ||||||||||
Pongphak Phunsawat
Pongphak Phunsawat
|
0 % | ||||||||||
(M)Prasert Purimayata
(M)Prasert Purimayata
|
0 % | ||||||||||
Konsusit Sukthuayat
Konsusit Sukthuayat
|
0 % | ||||||||||
Thanpisith Aoumarree
Thanpisith Aoumarree
|
0 % |