| Dates | 2015-03-20 to 2015-03-22 | Location | Perris Free Flight/Glider Field - Perris,CA US | 
|---|---|---|---|
| Event Type | F3B Multi Task | Contest Director | Tom Watson - Orange Send Message To CD | 
| Part Of Series | FAI World Cup F3B | Club | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | 1David Olson | USA RCAV8R | 94477 | Sportsman | Freestyler 4 | 2.4 GHz | |
| 2 |     | 2Mike Lachowski | 75586 | Open | Freestyler 3 | 2.4 GHz | ||
| 3 |     | 3Kyle Paulson | 701947 | Open | Freestyler 3 X-Ltw | 2.4 GHz | ||
| 4 |     | 4Darrell Zaballos | 316694 | usa316694 | Open | Freestyler 3 | 2.4 GHz | |
| 5 |     | 5Dennis Phelan | 16118 | Sportsman | 2.4 GHz | |||
| 6 |     | 6Glauco Lago | USA6618 | Open | 2.4 GHz | |||
| 7 |     | 7Thomas Cooke | 888713 | USA-888713 | Open | Fosa Lift | 2.4 GHz | |
| 8 |     | 8Reto Fiolka | 35865 | USA937426 | Open | Fosa Lift | 2.4 GHz | |
| 9 |     | 9Christian Simon | CHI1106 | Sportsman | 2.4 GHz | |||
| 10 |     | 10Loren Mills | USA | 79883 | Sportsman | 2.4 GHz | ||
| 11 |     | 11Tom Kiesling | USA | 69338 | Open | Pitbull | 2.4 GHz | |
| 12 |     | 12Tim Traver | USA | 68222 | Open | Pike Precision | 2.4 GHz | |
| 13 |     | 13Don Scegiel | USA1603 | FA3YTMYW43 | Sportsman | Radical Jazz | 2.4 GHz | |
| 14 |     | 14Warren Day | 69326 | 69326 | Sportsman | Pitbull | 2.4 GHz | |
| 15 |     | 15Douglas Boyd | Sportsman | Fosa | 2.4 GHz | |||
| 16 |     | 16Mike Smith | 66953 | Open | Pike Precision | 2.4 GHz | ||
| 17 |     | 17Steve Condon | 1893 | Open | 2.4 GHz | |||
| 18 |     | 18David Klein | USA8549 | Open | Freestyler 4 | 2.4 GHz | ||
| 19 |     | 19Lee Westerlund | 963305 | Sportsman | Pike Precision | 2.4 GHz | ||
| 20 |     | 20Doug Cronkhite | Sportsman | Pike Precision | 2.4 GHz | |||
| 21 |     | 22Luis Alberto Tirado | CHI 808 | 246184 | Sportsman | 2.4 GHz | ||
| 22 |     | 23Sebastian Vergara | CHI 1149 | 249112 | Sportsman | 2.4 GHz | ||
| 23 |     | 24Gonzalo Simon | CHI | 112251 | Sportsman | 2.4 GHz | ||
| 24 |     | 26Andres Cordova | CHI | 112684 | Sportsman | 2.4 GHz | ||
| 25 |     | 27Rodrigo Alvarez | CHI 834 | Sportsman | 2.4 GHz | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3B Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 25 Pilots in this event on 5 teams. You have selected to have 8 flight groups, resulting in 1 group of 4 and 7 groups of 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 14.533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Doug Cronkhite  Doug Cronkhite - Team Notorious 
 Mike Smith  Mike Smith - Team Notorious 
 Mike Lachowski  Mike Lachowski - Team USA 
 Glauco Lago  Glauco Lago - Team MKS 
 Tom Kiesling  Tom Kiesling - Team SoCal 
 David Olson  David Olson - Team USA 
 Loren Mills  Loren Mills - Team MKS 
 David Klein  David Klein - Team Notorious 
 Reto Fiolka  Reto Fiolka - Team MKS 
 Gonzalo Simon  Gonzalo Simon - Team Chile 
 Don Scegiel  Don Scegiel - Team SoCal 
 Kyle Paulson  Kyle Paulson - Team USA 
 Darrell Zaballos  Darrell Zaballos - Team USA 
 Rodrigo Alvarez  Rodrigo Alvarez - Team Chile 
 Steve Condon  Steve Condon - Team Notorious 
 Douglas Boyd  Douglas Boyd - Team SoCal 
 Lee Westerlund  Lee Westerlund - Team Notorious 
 Dennis Phelan  Dennis Phelan - Team USA 
 Andres Cordova  Andres Cordova - Team Chile 
 Christian Simon  Christian Simon - Team MKS 
 Luis Alberto Tirado  Luis Alberto Tirado - Team Chile 
 Sebastian Vergara  Sebastian Vergara - Team Chile 
 Thomas Cooke  Thomas Cooke - Team MKS 
 Tim Traver  Tim Traver - Team SoCal 
 Warren Day  Warren Day - Team SoCal 
 | 
| Sportsman Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Warren Day   14  Warren Day 
 | 14013.84 | ||||||||||
| 2 |  Loren Mills   10  Loren Mills 
 | 13753.21 | ||||||||||
| 3 |  Doug Cronkhite   20  Doug Cronkhite 
 | 13394.40 | ||||||||||
| 4 |  Christian Simon   9  Christian Simon 
 | 13129.10 | ||||||||||
| 5 |  Sebastian Vergara   23  Sebastian Vergara 
 | 13052.85 | ||||||||||
| 6 |  Dennis Phelan   5  Dennis Phelan 
 | 12777.54 | ||||||||||
| 7 |  Lee Westerlund   19  Lee Westerlund 
 | 12560.06 | ||||||||||
| 8 |  Don Scegiel   13  Don Scegiel 
 | 12010.82 | ||||||||||
| 9 |  Rodrigo Alvarez   27  Rodrigo Alvarez 
 | 11784.12 | ||||||||||
| 10 |  Luis Alberto Tirado   22  Luis Alberto Tirado 
 | 11213.25 | ||||||||||
| 11 |  Gonzalo Simon   24  Gonzalo Simon 
 | 11100.39 | ||||||||||
| 12 |  Andres Cordova   26  Andres Cordova 
 | 11033.86 | ||||||||||
| 13 |  David Olson   1  David Olson 
 | 10838.22 | ||||||||||
| 14 |  Douglas Boyd   15  Douglas Boyd 
 | 5523.72 | ||||||||||
| Open Rankings | ||||||||||||
| Pilot | Total | |||||||||||
| 1 |  David Klein   18  David Klein 
 | 14687.30 | ||||||||||
| 2 |  Kyle Paulson   3  Kyle Paulson 
 | 14646.24 | ||||||||||
| 3 |  Mike Smith   16  Mike Smith 
 | 14524.82 | ||||||||||
| 4 |  Mike Lachowski   2  Mike Lachowski 
 | 14316.48 | ||||||||||
| 5 |  Tom Kiesling   11  Tom Kiesling 
 | 14298.95 | ||||||||||
| 6 |  Darrell Zaballos   4  Darrell Zaballos 
 | 14290.17 | ||||||||||
| 7 |  Steve Condon   17  Steve Condon 
 | 14134.25 | ||||||||||
| 8 |  Tim Traver   12  Tim Traver 
 | 14038.25 | ||||||||||
| 9 |  Thomas Cooke   7  Thomas Cooke 
 | 14018.16 | ||||||||||
| 10 |  Reto Fiolka   8  Reto Fiolka 
 | 13564.78 | ||||||||||
| 11 |  Glauco Lago   6  Glauco Lago 
 | 3758.70 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Notorious | 69300.83
						
							Behind Prev : 0.00 Behind Lead : 0.00 | ||||||||||
|  David Klein   18  David Klein 
 | 14687.30 | |||||||||||
|  Mike Smith   16  Mike Smith 
 | 14524.82 | |||||||||||
|  Steve Condon   17  Steve Condon 
 | 14134.25 | |||||||||||
|  Doug Cronkhite   20  Doug Cronkhite 
 | 13394.40 | |||||||||||
|  Lee Westerlund   19  Lee Westerlund 
 | 12560.06 | |||||||||||
| 2 | Team USA | 66868.65
						
							Behind Prev : 2432.18 Behind Lead : 2432.18 | ||||||||||
|  Kyle Paulson   3  Kyle Paulson 
 | 14646.24 | |||||||||||
|  Mike Lachowski   2  Mike Lachowski 
 | 14316.48 | |||||||||||
|  Darrell Zaballos   4  Darrell Zaballos 
 | 14290.17 | |||||||||||
|  Dennis Phelan   5  Dennis Phelan 
 | 12777.54 | |||||||||||
|  David Olson   1  David Olson 
 | 10838.22 | |||||||||||
| 3 | Team SoCal | 59885.58
						
							Behind Prev : 6983.07 Behind Lead : 9415.25 | ||||||||||
|  Tom Kiesling   11  Tom Kiesling 
 | 14298.95 | |||||||||||
|  Tim Traver   12  Tim Traver 
 | 14038.25 | |||||||||||
|  Warren Day   14  Warren Day 
 | 14013.84 | |||||||||||
|  Don Scegiel   13  Don Scegiel 
 | 12010.82 | |||||||||||
|  Douglas Boyd   15  Douglas Boyd 
 | 5523.72 | |||||||||||
| 4 | Team MKS | 58223.95
						
							Behind Prev : 1661.63 Behind Lead : 11076.88 | ||||||||||
|  Thomas Cooke   7  Thomas Cooke 
 | 14018.16 | |||||||||||
|  Loren Mills   10  Loren Mills 
 | 13753.21 | |||||||||||
|  Reto Fiolka   8  Reto Fiolka 
 | 13564.78 | |||||||||||
|  Christian Simon   9  Christian Simon 
 | 13129.10 | |||||||||||
|  Glauco Lago   6  Glauco Lago 
 | 3758.70 | |||||||||||
| 5 | Team Chile | 58184.47
						
							Behind Prev : 39.48 Behind Lead : 11116.36 | ||||||||||
|  Sebastian Vergara   23  Sebastian Vergara 
 | 13052.85 | |||||||||||
|  Rodrigo Alvarez   27  Rodrigo Alvarez 
 | 11784.12 | |||||||||||
|  Luis Alberto Tirado   22  Luis Alberto Tirado 
 | 11213.25 | |||||||||||
|  Gonzalo Simon   24  Gonzalo Simon 
 | 11100.39 | |||||||||||
|  Andres Cordova   26  Andres Cordova 
 | 11033.86 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Smith   16  Mike Smith 
 | 10 | 167 % | ||||||||||
|  David Klein   18  David Klein 
 | 10 | 167 % | |||||||||||
| 3 |  Tom Kiesling   11  Tom Kiesling 
 | 8 | 133 % | ||||||||||
|  Kyle Paulson   3  Kyle Paulson 
 | 8 | 133 % | |||||||||||
|  Darrell Zaballos   4  Darrell Zaballos 
 | 8 | 133 % | |||||||||||
| 6 |  Mike Lachowski   2  Mike Lachowski 
 | 5 | 83 % | ||||||||||
|  Warren Day   14  Warren Day 
 | 5 | 83 % | |||||||||||
|  Steve Condon   17  Steve Condon 
 | 5 | 83 % | |||||||||||
| 9 |  Thomas Cooke   7  Thomas Cooke 
 | 4 | 67 % | ||||||||||
|  Reto Fiolka   8  Reto Fiolka 
 | 4 | 67 % | |||||||||||
| 11 |  Tim Traver   12  Tim Traver 
 | 3 | 50 % | ||||||||||
| 12 |  Loren Mills   10  Loren Mills 
 | 2 | 33 % | ||||||||||
|  Sebastian Vergara   23  Sebastian Vergara 
 | 2 | 33 % | |||||||||||
| 14 |  Luis Alberto Tirado   22  Luis Alberto Tirado 
 | 1 | 17 % | ||||||||||
|  Lee Westerlund   19  Lee Westerlund 
 | 1 | 17 % | |||||||||||
|  Gonzalo Simon   24  Gonzalo Simon 
 | 1 | 17 % | |||||||||||
|  Christian Simon   9  Christian Simon 
 | 1 | 17 % | |||||||||||
|  Dennis Phelan   5  Dennis Phelan 
 | 1 | 17 % | |||||||||||
|  Doug Cronkhite   20  Doug Cronkhite 
 | 1 | 17 % | |||||||||||
|  Andres Cordova   26  Andres Cordova 
 | 1 | 17 % | |||||||||||
| 21 |  Rodrigo Alvarez   27  Rodrigo Alvarez 
 | 0 % | |||||||||||
|  Douglas Boyd   15  Douglas Boyd 
 | 0 % | ||||||||||||
|  David Olson   1  David Olson 
 | 0 % | ||||||||||||
|  Don Scegiel   13  Don Scegiel 
 | 0 % | ||||||||||||
|  Glauco Lago   6  Glauco Lago 
 | 0 % | 
| Pilot | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Mike Smith   16  Mike Smith 
 | 5000.00 | ||||||||||
| 2 |  Darrell Zaballos   4  Darrell Zaballos 
 | 4998.57 | ||||||||||
| 3 |  Kyle Paulson   3  Kyle Paulson 
 | 4997.14 | ||||||||||
| 4 |  Steve Condon   17  Steve Condon 
 | 4992.85 | ||||||||||
| 5 |  Tim Traver   12  Tim Traver 
 | 4968.52 | ||||||||||
| 6 |  David Klein   18  David Klein 
 | 4942.68 | ||||||||||
| 7 |  Christian Simon   9  Christian Simon 
 | 4888.53 | ||||||||||
| 8 |  Warren Day   14  Warren Day 
 | 4866.82 | ||||||||||
| 9 |  Loren Mills   10  Loren Mills 
 | 4849.96 | ||||||||||
| 10 |  Tom Kiesling   11  Tom Kiesling 
 | 4841.75 | ||||||||||
| 11 |  Reto Fiolka   8  Reto Fiolka 
 | 4829.97 | ||||||||||
| 12 |  Mike Lachowski   2  Mike Lachowski 
 | 4750.44 | ||||||||||
| 13 |  Doug Cronkhite   20  Doug Cronkhite 
 | 4732.83 | ||||||||||
| 14 |  Thomas Cooke   7  Thomas Cooke 
 | 4689.96 | ||||||||||
| 15 |  Dennis Phelan   5  Dennis Phelan 
 | 4678.10 | ||||||||||
| 16 |  Lee Westerlund   19  Lee Westerlund 
 | 4654.22 | ||||||||||
| 17 |  Sebastian Vergara   23  Sebastian Vergara 
 | 4583.57 | ||||||||||
| 18 |  Don Scegiel   13  Don Scegiel 
 | 4469.78 | ||||||||||
| 19 |  Rodrigo Alvarez   27  Rodrigo Alvarez 
 | 4146.40 | ||||||||||
| 20 |  Luis Alberto Tirado   22  Luis Alberto Tirado 
 | 4088.15 | ||||||||||
| 21 |  Andres Cordova   26  Andres Cordova 
 | 4025.15 | ||||||||||
| 22 |  David Olson   1  David Olson 
 | 3585.03 | ||||||||||
| 23 |  Gonzalo Simon   24  Gonzalo Simon 
 | 3491.19 | ||||||||||
| 24 |  Glauco Lago   6  Glauco Lago 
 | 1029.29 | ||||||||||
| 25 |  Douglas Boyd   15  Douglas Boyd 
 | 977.33 | 
| Pilot | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Warren Day   14  Warren Day 
 | 5000.00 | ||||||||||
|  Mike Smith   16  Mike Smith 
 | 5000.00 | |||||||||||
| 3 |  Reto Fiolka   8  Reto Fiolka 
 | 4950.00 | ||||||||||
| 4 |  David Klein   18  David Klein 
 | 4939.39 | ||||||||||
| 5 |  Thomas Cooke   7  Thomas Cooke 
 | 4937.50 | ||||||||||
| 6 |  Darrell Zaballos   4  Darrell Zaballos 
 | 4878.78 | ||||||||||
| 7 |  Kyle Paulson   3  Kyle Paulson 
 | 4871.76 | ||||||||||
| 8 |  Mike Lachowski   2  Mike Lachowski 
 | 4854.16 | ||||||||||
| 9 |  Tim Traver   12  Tim Traver 
 | 4812.97 | ||||||||||
| 10 |  Loren Mills   10  Loren Mills 
 | 4807.86 | ||||||||||
| 11 |  Tom Kiesling   11  Tom Kiesling 
 | 4793.95 | ||||||||||
| 12 |  Sebastian Vergara   23  Sebastian Vergara 
 | 4646.39 | ||||||||||
| 13 |  Steve Condon   17  Steve Condon 
 | 4553.56 | ||||||||||
| 14 |  Lee Westerlund   19  Lee Westerlund 
 | 4467.07 | ||||||||||
| 15 |  Doug Cronkhite   20  Doug Cronkhite 
 | 4337.34 | ||||||||||
| 16 |  Dennis Phelan   5  Dennis Phelan 
 | 4305.68 | ||||||||||
| 17 |  Christian Simon   9  Christian Simon 
 | 4078.90 | ||||||||||
| 18 |  Gonzalo Simon   24  Gonzalo Simon 
 | 3940.15 | ||||||||||
| 19 |  Andres Cordova   26  Andres Cordova 
 | 3930.35 | ||||||||||
| 20 |  Rodrigo Alvarez   27  Rodrigo Alvarez 
 | 3659.12 | ||||||||||
| 21 |  David Olson   1  David Olson 
 | 3646.18 | ||||||||||
