| Dates | 2015-10-02 to 2015-10-04 | Location | Kap Arkona - Putgarten, DE | 
|---|---|---|---|
| Event Type | F3F Slope Race | Contest Director | Uwe Schönlebe - Send Message To CD | 
| Part Of Series | Club | Modellflugsportclub TU Dresden | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Fabian Schwarz | GER-3573 | Open | 2.4GHz | |||
| 2 |     | 2Martin Newnham | GBR024792 | Open | 2.4GHz | |||
| 3 |     | 3Jerzy Mataczyno | 53887 | POL-53887 | Open | 2.4GHz | ||
| 4 |     | 4Holtz Frank | GER-2879 | GER 29742 | Open | 2.4GHz | ||
| 5 |     | 5Clayton Landells | 79859 | Open | 2.4GHz | |||
| 6 |     | 6Reik Tobias | 115354 | GER-115354 | Open | 2.4GHz | ||
| 7 |     | 7Thomas Deinert | GER-3696 | GER-19778 | Open | 2.4GHz | ||
| 8 |     | 8Helge Borchert | GER-68588 | Open | 2.4GHz | |||
| 9 |     | 9Erik Schufmann | GER-3850 | 105094 | Open | 2.4GHz | ||
| 10 |     | 10Christian Fiedler | GER-2591 | GER-19575 | Open | 2.4GHz | ||
| 11 |     | 11Ploschberger Hannes | 9400560001 | AUT-52926 | Open | 2.4GHz | ||
| 12 |     | 12Arjen van Vark | 116951 | 116951 | Open | 2.4GHz | ||
| 13 |     | 13Miskiewicz Ryszard | POL-2868 | 54156 | Open | 2.4GHz | ||
| 14 |     | 14Schmidt Axel | GER-3818 | 29861 | Open | 2.4GHz | ||
| 15 |     | 15Christian Laulies | GER-3989 | Open | 2.4GHz | |||
| 16 |     | 16David Stary | 3401610006 | AUT-53262 | Open | 2.4GHz | ||
| 17 |     | 17Axel Barnitzke | GER-3276 | 19692 | Open | 2.4GHz | ||
| 18 |     | 18Carlos Manuel Rivero | x | FAI 82904 / ESP5521C | Open | 2.4GHz | ||
| 19 |     | 19Folkers Thorsten | GER-19757 | GER-19757 | Open | 2.4GHz | ||
| 20 |     | 20Martin Overberg | GER-3698 | Open | 2.4GHz | |||
| 21 |     | 21Martin Ulrich | SUI 26351 | SUI 26351 | Open | 2.4GHz | ||
| 22 |     | 22Armin Hortzitz | GER | 19297 | Open | 2.4GHz | ||
| 23 |     | 23Maximilian Steidle | GER-2780 | 19595 | Open | 2.4GHz | ||
| 24 |     | 24John Phillips | Open | 2.4GHz | ||||
| 25 |     | 25Borkowicz Pawel | 53743 | POL 53743 | Open | 2.4GHz | ||
| 26 |     | 26André Austen | DEU4v73x18anq56y | GER-29775 | Open | 2.4GHz | ||
| 27 |     | 27Alfred Hitzler | GER-1433 | Open | 2.4GHz | |||
| 28 |     | 28Kaj Henning Nielsen | 813 | 17165 | Open | 2.4GHz | ||
| 29 |     | 29Björn Schlothmann | GER | 19654 | Open | 2.4GHz | ||
| 30 |     | 30Helmut Edenhofer | GER | 19616 | Open | 2.4GHz | ||
| 31 |     | 31Daniel Schneider | GER-3521 | 19853 | Open | 2.4GHz | ||
| 32 |     | 32Leszek Durczak | POL 6869 | Open | 2.4GHz | |||
| 33 |     | 33Andreas Herrig | GER | 19614 | Open | 2.4GHz | ||
| 34 |     | 34Klaus Brettner | GER-19621 | GER-19621 | Open | 2.4GHz | ||
| 35 |     | 35Schedel Siegfried | 19313 | 19313 | Open | 2.4GHz | ||
| 36 |     | 36Christian Schimanek | 9400560004 | 52905 | Open | 2.4GHz | ||
| 37 |     | 37Rene Engelbrecht | Open | 2.4GHz | ||||
| 38 |     | 38Peter Aanen | NED-552691 | NED-21413 | Open | 2.4GHz | ||
| 39 |     | 39Jakub Bury | POL-6867 | POL53719 | Open | 2.4GHz | ||
| 40 |     | 40Mike Müller | Open | 2.4GHz | ||||
| 41 |     | 41Wolfgang Ebinger | GER-2916 | Open | 2.4GHz | |||
| 42 |     | 42Mark Abbotts | Open | 2.4GHz | ||||
| 43 |     | 43Arne Finkeldey | GER-2978 | Open | 2.4GHz | |||
| 44 |     | 44Frank Droge | GER-19493 | 19493 | Open | 2.4GHz | ||
| 45 |     | 45Ziegler Martin | 3401610002 | AUT-45310 | Open | 2.4GHz | ||
| 46 |     | 46Markus Meissner | Open | 2.4GHz | ||||
| 47 |     | 47Klusek Andrzej | 53709 | 53709 | Open | 2.4GHz | ||
| 48 |     | 48Wolfgang Lehmann | Open | 2.4GHz | ||||
| 49 |     | 49Kowalski Peter | GER | 29702 | Open | 2.4GHz | ||
| 50 |     | 50Stefan Eder | GER-2003 | Open | 2.4GHz | |||
| 51 |     | 51Sebastian Reichert | Open | 2.4GHz | ||||
| 52 |     | 52Spangenberg Dirk | GER-3984 | Open | 2.4GHz | |||
| 53 |     | 53Erik Heijne | 21428 | 21428 | Open | 2.4GHz | ||
| 54 |     | 54Antek Kania | POL-7079 | Open | 2.4GHz | |||
| Open Rankings | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||
| 1 |  Andreas Herrig   33  Andreas Herrig 
 | 5927.30 | ||||||||
| 2 |  David Stary   16  David Stary 
 | 5791.66 | ||||||||
| 3 |  Helge Borchert   8  Helge Borchert 
 | 5753.96 | ||||||||
| 4 |  Ziegler Martin   45  Ziegler Martin 
 | 5673.90 | ||||||||
| 5 |  Carlos Manuel Rivero   18  Carlos Manuel Rivero 
 | 5625.49 | ||||||||
| 6 |  Schedel Siegfried   35  Schedel Siegfried 
 | 5598.03 | ||||||||
| 7 |  Folkers Thorsten   19  Folkers Thorsten 
 | 5592.52 | ||||||||
| 8 |  Erik Schufmann   9  Erik Schufmann 
 | 5555.13 | ||||||||
| 9 | Mike Müller   40Mike Müller 
 | 5551.49 | ||||||||
| 10 |  Sebastian Reichert   51  Sebastian Reichert 
 | 5541.13 | ||||||||
| 11 |  André Austen   26  André Austen 
 | 5477.59 | ||||||||
| 12 |  Martin Newnham   2  Martin Newnham 
 | 5469.60 | ||||||||
| 13 |  Christian Fiedler   10  Christian Fiedler 
 | 5468.98 | ||||||||
| 14 |  Mark Abbotts   42  Mark Abbotts 
 | 5465.58 | ||||||||
| 15 |  Arne Finkeldey   43  Arne Finkeldey 
 | 5387.48 | ||||||||
| 16 |  Peter Aanen   38  Peter Aanen 
 | 5379.91 | ||||||||
| 17 |  Rene Engelbrecht   37  Rene Engelbrecht 
 | 5356.51 | ||||||||
| 18 |  Reik Tobias   6  Reik Tobias 
 | 5338.13 | ||||||||
| 19 |  Fabian Schwarz   1  Fabian Schwarz 
 | 5325.57 | ||||||||
| 20 |  Jerzy Mataczyno   3  Jerzy Mataczyno 
 | 5292.39 | ||||||||
| 21 |  Björn Schlothmann   29  Björn Schlothmann 
 | 5285.69 | ||||||||
| 22 |  Thomas Deinert   7  Thomas Deinert 
 | 5263.70 | ||||||||
| 23 |  Stefan Eder   50  Stefan Eder 
 | 5256.11 | ||||||||
| 24 |  Kowalski Peter   49  Kowalski Peter 
 | 5188.67 | ||||||||
| 25 |  Kaj Henning Nielsen   28  Kaj Henning Nielsen 
 | 5175.46 | ||||||||
| 26 |  Antek Kania   54  Antek Kania 
 | 5174.62 | ||||||||
| 27 |  Markus Meissner   46  Markus Meissner 
 | 5165.78 | ||||||||
| 28 |  Klaus Brettner   34  Klaus Brettner 
 | 5136.98 | ||||||||
| 29 |  Axel Barnitzke   17  Axel Barnitzke 
 | 5134.84 | ||||||||
| 30 |  Armin Hortzitz   22  Armin Hortzitz 
 | 5081.76 | ||||||||
| 31 |  Helmut Edenhofer   30  Helmut Edenhofer 
 | 5069.06 | ||||||||
| 32 |  Jakub Bury   39  Jakub Bury 
 | 5064.50 | ||||||||
| 33 |  Clayton Landells   5  Clayton Landells 
 | 5010.93 | ||||||||
| 34 |  Daniel Schneider   31  Daniel Schneider 
 | 4998.90 | ||||||||
| 35 |  John Phillips   24  John Phillips 
 | 4994.08 | ||||||||
| 36 |  Frank Droge   44  Frank Droge 
 | 4955.94 | ||||||||
| 37 |  Holtz Frank   4  Holtz Frank 
 | 4930.51 | ||||||||
| 38 |  Christian Schimanek   36  Christian Schimanek 
 | 4922.87 | ||||||||
| 39 |  Martin Ulrich   21  Martin Ulrich 
 | 4910.43 | ||||||||
| 40 |  Klusek Andrzej   47  Klusek Andrzej 
 | 4898.64 | ||||||||
| 41 |  Alfred Hitzler   27  Alfred Hitzler 
 | 4859.33 | ||||||||
| 42 |  Leszek Durczak   32  Leszek Durczak 
 | 4858.48 | ||||||||
| 43 |  Arjen van Vark   12  Arjen van Vark 
 | 4853.65 | ||||||||
| 44 |  Borkowicz Pawel   25  Borkowicz Pawel 
 | 4825.66 | ||||||||
| 45 |  Erik Heijne   53  Erik Heijne 
 | 4812.93 | ||||||||
| 46 |  Schmidt Axel   14  Schmidt Axel 
 | 4809.10 | ||||||||
| 47 |  Wolfgang Lehmann   48  Wolfgang Lehmann 
 | 4731.71 | ||||||||
| 48 |  Maximilian Steidle   23  Maximilian Steidle 
 | 4714.98 | ||||||||
| 49 |  Wolfgang Ebinger   41  Wolfgang Ebinger 
 | 4709.43 | ||||||||
| 50 |  Martin Overberg   20  Martin Overberg 
 | 4584.32 | ||||||||
| 51 |  Miskiewicz Ryszard   13  Miskiewicz Ryszard 
 | 4346.10 | ||||||||
| 52 |  Christian Laulies   15  Christian Laulies 
 | 3745.32 | ||||||||
| 53 |  Ploschberger Hannes   11  Ploschberger Hannes 
 | 3727.51 | ||||||||
| 54 |  Spangenberg Dirk   52  Spangenberg Dirk 
 | 3175.14 | ||||||||
| Pilot | Wins | Perc | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Andreas Herrig   33  Andreas Herrig 
 | 3 | 43 % | ||||||||
| 2 |  Carlos Manuel Rivero   18  Carlos Manuel Rivero 
 | 1 | 14 % | ||||||||
|  Christian Fiedler   10  Christian Fiedler 
 | 1 | 14 % | |||||||||
|  Ziegler Martin   45  Ziegler Martin 
 | 1 | 14 % | |||||||||
|  Arne Finkeldey   43  Arne Finkeldey 
 | 1 | 14 % | |||||||||
|  André Austen   26  André Austen 
 | 1 | 14 % | |||||||||
|  David Stary   16  David Stary 
 | 1 | 14 % | |||||||||
| 8 |  Borkowicz Pawel   25  Borkowicz Pawel 
 | 0 % | |||||||||
|  Leszek Durczak   32  Leszek Durczak 
 | 0 % | ||||||||||
|  Thomas Deinert   7  Thomas Deinert 
 | 0 % | ||||||||||
|  Jakub Bury   39  Jakub Bury 
 | 0 % | ||||||||||
|  Schmidt Axel   14  Schmidt Axel 
 | 0 % | ||||||||||
|  Markus Meissner   46  Markus Meissner 
 | 0 % | ||||||||||
|  Martin Ulrich   21  Martin Ulrich 
 | 0 % | ||||||||||
|  Erik Heijne   53  Erik Heijne 
 | 0 % | ||||||||||
|  Axel Barnitzke   17  Axel Barnitzke 
 | 0 % | ||||||||||
|  Kaj Henning Nielsen   28  Kaj Henning Nielsen 
 | 0 % | ||||||||||
|  Ploschberger Hannes   11  Ploschberger Hannes 
 | 0 % | ||||||||||
|  Wolfgang Lehmann   48  Wolfgang Lehmann 
 | 0 % | ||||||||||
|  Folkers Thorsten   19  Folkers Thorsten 
 | 0 % | ||||||||||
|  Antek Kania   54  Antek Kania 
 | 0 % | ||||||||||
|  Björn Schlothmann   29  Björn Schlothmann 
 | 0 % | ||||||||||
|  Stefan Eder   50  Stefan Eder 
 | 0 % | ||||||||||
|  Jerzy Mataczyno   3  Jerzy Mataczyno 
 | 0 % | ||||||||||
|  Schedel Siegfried   35  Schedel Siegfried 
 | 0 % | ||||||||||
|  Kowalski Peter   49  Kowalski Peter 
 | 0 % | ||||||||||
|  Martin Overberg   20  Martin Overberg 
 | 0 % | ||||||||||
|  Mark Abbotts   42  Mark Abbotts 
 | 0 % | ||||||||||
|  Armin Hortzitz   22  Armin Hortzitz 
 | 0 % | ||||||||||
|  Christian Schimanek   36  Christian Schimanek 
 | 0 % | ||||||||||
|  Helmut Edenhofer   30  Helmut Edenhofer 
 | 0 % | ||||||||||
|  Daniel Schneider   31  Daniel Schneider 
 | 0 % | ||||||||||
|  Reik Tobias   6  Reik Tobias 
 | 0 % | ||||||||||
|  Peter Aanen   38  Peter Aanen 
 | 0 % | ||||||||||
|  Miskiewicz Ryszard   13  Miskiewicz Ryszard 
 | 0 % | ||||||||||
|  Alfred Hitzler   27  Alfred Hitzler 
 | 0 % | ||||||||||
|  Martin Newnham   2  Martin Newnham 
 | 0 % | ||||||||||
|  Klaus Brettner   34  Klaus Brettner 
 | 0 % | ||||||||||
|  Erik Schufmann   9  Erik Schufmann 
 | 0 % | ||||||||||
|  Wolfgang Ebinger   41  Wolfgang Ebinger 
 | 0 % | ||||||||||
|  Maximilian Steidle   23  Maximilian Steidle 
 | 0 % | ||||||||||
|  Clayton Landells   5  Clayton Landells 
 | 0 % | ||||||||||
|  Holtz Frank   4  Holtz Frank 
 | 0 % | ||||||||||
|  Rene Engelbrecht   37  Rene Engelbrecht 
 | 0 % | ||||||||||
|  Arjen van Vark   12  Arjen van Vark 
 | 0 % | ||||||||||
|  Frank Droge   44  Frank Droge 
 | 0 % | ||||||||||
|  Sebastian Reichert   51  Sebastian Reichert 
 | 0 % | ||||||||||
|  Fabian Schwarz   1  Fabian Schwarz 
 | 0 % | ||||||||||
|  Helge Borchert   8  Helge Borchert 
 | 0 % | ||||||||||
| Mike Müller   40Mike Müller 
 | 0 % | ||||||||||
|  Christian Laulies   15  Christian Laulies 
 | 0 % | ||||||||||
|  Klusek Andrzej   47  Klusek Andrzej 
 | 0 % | ||||||||||
|  John Phillips   24  John Phillips 
 | 0 % | ||||||||||
|  Spangenberg Dirk   52  Spangenberg Dirk 
 | 0 % | 
| Rank | Pilot | Speed | Round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Arne Finkeldey   43  Arne Finkeldey 
 | 42.20 | 3 | ||||||||
| 2 |  Ziegler Martin   45  Ziegler Martin 
 | 43.97 | 3 | ||||||||
| 3 |  Folkers Thorsten   19  Folkers Thorsten 
 | 44.06 | 3 | ||||||||
| 4 |  David Stary   16  David Stary 
 | 45.59 | 3 | ||||||||
| 5 |  Ziegler Martin   45  Ziegler Martin 
 | 46.59 | 2 | ||||||||
| 6 |  Andreas Herrig   33  Andreas Herrig 
 | 46.79 | 1 | ||||||||
| 7 |  Andreas Herrig   33  Andreas Herrig 
 | 46.81 | 3 | ||||||||
| 8 |  David Stary   16  David Stary 
 | 46.86 | 2 | ||||||||
| 9 |  Andreas Herrig   33  Andreas Herrig 
 | 47.11 | 5 | ||||||||
| 10 |  Martin Newnham   2  Martin Newnham 
 | 47.16 | 3 | ||||||||
| 11 |  Reik Tobias   6  Reik Tobias 
 | 47.21 | 3 | ||||||||
|  André Austen   26  André Austen 
 | 47.21 | 3 | |||||||||
| 13 | Mike Müller   40Mike Müller 
 | 47.54 | 3 | ||||||||
| 14 |  Helge Borchert   8  Helge Borchert 
 | 47.88 | 5 | ||||||||
|  Björn Schlothmann   29  Björn Schlothmann 
 | 47.88 | 3 | |||||||||
| 16 |  André Austen   26  André Austen 
 | 48.04 | 4 | ||||||||
| 17 | Mike Müller   40Mike Müller 
 | 48.20 | 2 | ||||||||
| 18 |  Sebastian Reichert   51  Sebastian Reichert 
 | 48.25 | 2 | ||||||||
| 19 |  David Stary   16  David Stary 
 | 48.29 | 4 | ||||||||
| 20 |  Helge Borchert   8  Helge Borchert 
 | 48.35 | 1 | 
| Rank | Pilot | Avg | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  David Stary   16  David Stary 
 | 49.95 | ||||||||
| 2 |  Ziegler Martin   45  Ziegler Martin 
 | 49.97 | ||||||||
| 3 |  Andreas Herrig   33  Andreas Herrig 
 | 49.99 | ||||||||
| 4 |  Carlos Manuel Rivero   18  Carlos Manuel Rivero 
 | 50.85 | ||||||||
| 5 | Mike Müller   40Mike Müller 
 | 50.99 | ||||||||
| 6 |  Helge Borchert   8  Helge Borchert 
 | 51.00 | ||||||||
| 7 |  Sebastian Reichert   51  Sebastian Reichert 
 | 51.51 | ||||||||
| 8 |  Folkers Thorsten   19  Folkers Thorsten 
 | 51.84 | ||||||||
| 9 |  Schedel Siegfried   35  Schedel Siegfried 
 | 52.11 | ||||||||
| 10 |  Martin Newnham   2  Martin Newnham 
 | 52.14 | ||||||||
| 11 |  Reik Tobias   6  Reik Tobias 
 | 52.60 | ||||||||
| 12 |  Erik Schufmann   9  Erik Schufmann 
 | 52.75 | ||||||||
| 13 |  André Austen   26  André Austen 
 | 53.34 | ||||||||
| 14 |  Mark Abbotts   42  Mark Abbotts 
 | 53.35 | ||||||||
| 15 |  Fabian Schwarz   1  Fabian Schwarz 
 | 53.52 | ||||||||
| 16 |  Christian Fiedler   10  Christian Fiedler 
 | 53.57 | ||||||||
| 17 |  Arne Finkeldey   43  Arne Finkeldey 
 | 54.32 | ||||||||
| 18 |  Jerzy Mataczyno   3  Jerzy Mataczyno 
 | 54.54 | ||||||||
| 19 |  Peter Aanen   38  Peter Aanen 
 | 55.03 | ||||||||
| 20 |  Björn Schlothmann   29  Björn Schlothmann 
 | 55.16 | ||||||||
| 21 |  Markus Meissner   46  Markus Meissner 
 | 55.20 | ||||||||
| 22 |  Rene Engelbrecht   37  Rene Engelbrecht 
 | 55.29 | ||||||||
| 23 |  Stefan Eder   50  Stefan Eder 
 | 55.36 | ||||||||
| 24 |  Thomas Deinert   7  Thomas Deinert 
 | 55.63 | ||||||||
| 25 |  Antek Kania   54  Antek Kania 
 | 55.68 | ||||||||
| 26 |  Kowalski Peter   49  Kowalski Peter 
 | 56.02 | ||||||||
| 27 |  Axel Barnitzke   17  Axel Barnitzke 
 | 56.22 | ||||||||
| 28 |  Kaj Henning Nielsen   28  Kaj Henning Nielsen 
 | 57.21 | ||||||||
| 29 |  Klusek Andrzej   47  Klusek Andrzej 
 | 57.22 | ||||||||
| 30 |  Helmut Edenhofer   30  Helmut Edenhofer 
 | 57.49 | ||||||||
| 31 |  Frank Droge   44  Frank Droge 
 | 57.56 | ||||||||
| 32 |  Klaus Brettner   34  Klaus Brettner 
 | 57.66 | ||||||||
| 33 |  Armin Hortzitz   22  Armin Hortzitz 
 | 57.88 | ||||||||
| 34 |  Daniel Schneider   31  Daniel Schneider 
 | 58.34 | ||||||||
| 35 |  Clayton Landells   5  Clayton Landells 
 | 58.47 | ||||||||
| 36 |  Jakub Bury   39  Jakub Bury 
 | 58.55 | ||||||||
| 37 |  John Phillips   24  John Phillips 
 | 58.86 | ||||||||
| 38 |  Holtz Frank   4  Holtz Frank 
 | 59.38 | ||||||||
| 39 |  Alfred Hitzler   27  Alfred Hitzler 
 | 59.77 | ||||||||
| 40 |  Schmidt Axel   14  Schmidt Axel 
 | 59.83 | ||||||||
| 41 |  Arjen van Vark   12  Arjen van Vark 
 | 59.90 | ||||||||
| 42 |  Martin Ulrich   21  Martin Ulrich 
 | 60.00 | ||||||||
| 43 |  Christian Schimanek   36  Christian Schimanek 
 | 60.21 | ||||||||
| 44 |  Leszek Durczak   32  Leszek Durczak 
 | 60.50 | ||||||||
| 45 |  Erik Heijne   53  Erik Heijne 
 | 60.88 | ||||||||
| 46 |  Borkowicz Pawel   25  Borkowicz Pawel 
 | 60.96 | ||||||||
| 47 |  Wolfgang Lehmann   48  Wolfgang Lehmann 
 | 61.36 | ||||||||
| 48 |  Christian Laulies   15  Christian Laulies 
 | 61.98 | ||||||||
| 49 |  Maximilian Steidle   23  Maximilian Steidle 
 | 62.39 | ||||||||
| 50 |  Ploschberger Hannes   11  Ploschberger Hannes 
 | 62.60 | ||||||||
| 51 |  Wolfgang Ebinger   41  Wolfgang Ebinger 
 | 62.91 | ||||||||
| 52 |  Martin Overberg   20  Martin Overberg 
 | 63.10 | ||||||||
| 53 |  Miskiewicz Ryszard   13  Miskiewicz Ryszard 
 | 66.01 | ||||||||
| 54 |  Spangenberg Dirk   52  Spangenberg Dirk 
 | 75.39 | 
| Stat Name | Description | 
|---|---|
| Top Speed Runs | Time of speed round in seconds. Round of recorded time included. | 
| Average Speed | Average speeds of all F3F runs for a pilot. |