| Dates | 2015-11-28 | Location | KanDing - Pingtung, TW | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | 李宣信 Samuel HS Lee - Taichung Send Message To CD | 
| Part Of Series | Taiwan F3K Club 2015 Leauge | Club | Taiwan F3K DLG Club | 
| Completed Rounds (1 Drop In Effect) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round F3K Task B - Last Two Flights (4:00 Max) Round 7 | 
					
																			View Details of Round F3K Task C - All Up Last Down (3:00 Max) x3 Round 8 | 
					
																			View Details of Round F3K Task F - Three of Six (3:00 Max) Round 9 | 
					
																			View Details of Round F3K Task G - Five Longest (2:00 Max) Round 10 | 
					
																			View Details of Round F3K Task A - Last Flight (5:00 Max) 7 Min Working Round 11 | Sub | Drop | Pen | Percent | |||||||||
| 1 | 4 | 阿港 Gavin Hsieh   4  阿港 Gavin Hsieh 
     | 3981.48
					
					Behind Prev : 0.00 Behind Lead : 0.00 | 4837.03 | 855.55 | 100.00% | |||||||||||||||
| 2 | 2 | (Ray) Hsun-Sheng Lin   2  (Ray) Hsun-Sheng Lin 
     | 3872.26
					
					Behind Prev : 109.22 Behind Lead : 109.22 | -109.22 | 4674.36 | 802.10 | 97.26% | ||||||||||||||
| 3 | 8 | 大雄 Eric Ren   8  大雄 Eric Ren 
     | 3872.22
					
					Behind Prev : 0.04 Behind Lead : 109.26 | -0.04 | 4666.33 | 794.11 | 97.26% | ||||||||||||||
| 4 | 7 | 吴宇辉 Yu Hui Wu   7  吴宇辉 Yu Hui Wu 
     | 3590.20
					
					Behind Prev : 282.02 Behind Lead : 391.28 | -282.02 | 4311.91 | 721.71 | 90.17% | ||||||||||||||
| 5 | 10 | Arrow Ho   10  Arrow Ho 
     | 3295.15
					
					Behind Prev : 295.05 Behind Lead : 686.33 | -295.05 | 3788.36 | 493.21 | 82.76% | ||||||||||||||
| 6 | 5 | 小朱 Yu Min Zhu   5  小朱 Yu Min Zhu 
     | 2920.48
					
					Behind Prev : 374.67 Behind Lead : 1061.00 | -374.67 | 3400.11 | 479.63 | 73.35% | ||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | 1李宣信 Samuel HS Lee | Vibe | 2.4 GHz | ||||
| 2 |     | 2(Ray) Hsun-Sheng Lin | Stream | 2.4 GHz | ||||
| 3 |     | 3小謝 Shiun Guang Hsieh | Vibe | 2.4 GHz | ||||
| 4 |     | 4阿港 Gavin Hsieh | Snipe | 2.4 GHz | ||||
| 5 |     | 5小朱 Yu Min Zhu | 2.4 GHz | |||||
| 6 |     | 6Kenichi Izumi | Snipe | 2.4 GHz | ||||
| 7 |     | 7吴宇辉 Yu Hui Wu | CHN-A440599 | 2.4 GHz | ||||
| 8 |     | 8大雄 Eric Ren | Snipe | 2.4 GHz | ||||
| 9 |     | 9Jia-Hui Chen | Aerial | 2.4 GHz | ||||
| 10 |     | 10Arrow Ho | Snipe | 2.4 GHz | ||||
| 11 |     | 11Meng Jie Zhan | Smile | 2.4 GHz | ||||
| 12 |     | 12Jerry Chen | Snipe | 2.4 GHz | ||||
| 13 |     | 13Ming-Hsiao Hsieh | Salpeter | 2.4 GHz | ||||
| 14 |     | 14Kevin Chen | Stobel V3 | 2.4 GHz | ||||
| 15 |     | 15Slot 1 | 2.4 GHz | |||||
| 16 |     | 16Slot 2 | 2.4 GHz | |||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 16 Pilots in this event. You have selected to have 3 flight groups, resulting in 1 group of 6 and 2 groups of 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Ming-Hsiao Hsieh  Ming-Hsiao Hsieh - 
 Slot 1  Slot 1 - 
 小謝 Shiun Guang Hsieh  小謝 Shiun Guang Hsieh - 
 Kevin Chen  Kevin Chen - 
 李宣信 Samuel HS Lee  李宣信 Samuel HS Lee - 
 (Ray) Hsun-Sheng Lin  (Ray) Hsun-Sheng Lin - 
 Slot 2  Slot 2 - 
 Meng Jie Zhan  Meng Jie Zhan - 
 Kenichi Izumi  Kenichi Izumi - 
 Arrow Ho  Arrow Ho - 
 阿港 Gavin Hsieh  阿港 Gavin Hsieh - 
 大雄 Eric Ren  大雄 Eric Ren - 
 小朱 Yu Min Zhu  小朱 Yu Min Zhu - 
 Jia-Hui Chen  Jia-Hui Chen - 
 Jerry Chen  Jerry Chen - 
 吴宇辉 Yu Hui Wu  吴宇辉 Yu Hui Wu - 
 | 
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |  吴宇辉 Yu Hui Wu   7  吴宇辉 Yu Hui Wu 
 | 4998.30 | ||||||
| 2 |  阿港 Gavin Hsieh   4  阿港 Gavin Hsieh 
 | 4979.75 | ||||||
| 3 |  Arrow Ho   10  Arrow Ho 
 | 4974.08 | ||||||
| 4 |  大雄 Eric Ren   8  大雄 Eric Ren 
 | 4964.24 | ||||||
| 5 |  小朱 Yu Min Zhu   5  小朱 Yu Min Zhu 
 | 4885.52 | ||||||
| 6 |  (Ray) Hsun-Sheng Lin   2  (Ray) Hsun-Sheng Lin 
 | 4857.40 | ||||||
| 7 |  李宣信 Samuel HS Lee   1  李宣信 Samuel HS Lee 
 | 4702.77 | ||||||
| 8 |  小謝 Shiun Guang Hsieh   3  小謝 Shiun Guang Hsieh 
 | 4674.98 | ||||||
| 9 |  Meng Jie Zhan   11  Meng Jie Zhan 
 | 4629.72 | ||||||
| 10 |  Kenichi Izumi   6  Kenichi Izumi 
 | 4619.90 | ||||||
| 11 |  Jerry Chen   12  Jerry Chen 
 | 4384.86 | ||||||
| 12 |  Jia-Hui Chen   9  Jia-Hui Chen 
 | 4126.44 | ||||||
| 13 |  Kevin Chen   14  Kevin Chen 
 | 4123.73 | ||||||
| 14 |  Slot 1   15  Slot 1 
 | 0.00 | ||||||
| 15 |  Slot 2   16  Slot 2 
 | 0.00 | ||||||
| 16 |  Ming-Hsiao Hsieh   13  Ming-Hsiao Hsieh 
 | 0.00 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  (Ray) Hsun-Sheng Lin   2  (Ray) Hsun-Sheng Lin 
 | 6 | 100 % | ||||||
|  大雄 Eric Ren   8  大雄 Eric Ren 
 | 6 | 100 % | |||||||
|  阿港 Gavin Hsieh   4  阿港 Gavin Hsieh 
 | 6 | 100 % | |||||||
| 4 |  吴宇辉 Yu Hui Wu   7  吴宇辉 Yu Hui Wu 
 | 5 | 83 % | ||||||
| 5 |  李宣信 Samuel HS Lee   1  李宣信 Samuel HS Lee 
 | 4 | 67 % | ||||||
| 6 |  Arrow Ho   10  Arrow Ho 
 | 3 | 50 % | ||||||
| 7 |  小朱 Yu Min Zhu   5  小朱 Yu Min Zhu 
 | 2 | 33 % | ||||||
|  Meng Jie Zhan   11  Meng Jie Zhan 
 | 2 | 33 % | |||||||
| 9 |  小謝 Shiun Guang Hsieh   3  小謝 Shiun Guang Hsieh 
 | 1 | 17 % | ||||||
|  Kenichi Izumi   6  Kenichi Izumi 
 | 1 | 17 % | |||||||
|  Jia-Hui Chen   9  Jia-Hui Chen 
 | 1 | 17 % | |||||||
|  Kevin Chen   14  Kevin Chen 
 | 1 | 17 % | |||||||
| 13 |  Slot 1   15  Slot 1 
 | 0 % | |||||||
|  Slot 2   16  Slot 2 
 | 0 % | ||||||||
|  Ming-Hsiao Hsieh   13  Ming-Hsiao Hsieh 
 | 0 % | ||||||||
|  Jerry Chen   12  Jerry Chen 
 | 0 % | 
| Pos | Plane | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipe | 5 | |||||||
| 2 |  阿港 Gavin Hsieh   4  阿港 Gavin Hsieh 
 | ||||||||
| 3 |  Arrow Ho   10  Arrow Ho 
 | ||||||||
| 4 |  大雄 Eric Ren   8  大雄 Eric Ren 
 | ||||||||
| 10 |  Kenichi Izumi   6  Kenichi Izumi 
 | ||||||||
| 11 |  Jerry Chen   12  Jerry Chen 
 | ||||||||
| 2 | Vibe | 2 | |||||||
| 7 |  李宣信 Samuel HS Lee   1  李宣信 Samuel HS Lee 
 | ||||||||
| 8 |  小謝 Shiun Guang Hsieh   3  小謝 Shiun Guang Hsieh 
 | ||||||||
| 3 | Stream | 1 | |||||||
| 6 |  (Ray) Hsun-Sheng Lin   2  (Ray) Hsun-Sheng Lin 
 | ||||||||
| 4 | Smile | 1 | |||||||
| 9 |  Meng Jie Zhan   11  Meng Jie Zhan 
 | ||||||||
| 5 | Aerial | 1 | |||||||
| 12 |  Jia-Hui Chen   9  Jia-Hui Chen 
 | ||||||||
| 6 | Stobel V3 | 1 | |||||||
| 13 |  Kevin Chen   14  Kevin Chen 
 | ||||||||
| 7 | Salpeter | 1 | |||||||
| 14 |  Ming-Hsiao Hsieh   13  Ming-Hsiao Hsieh 
 | ||||||||
| Stat Name | Description | 
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |