| Dates | 2016-01-16 to 2016-01-17 | Location | Perris Free Flight/Glider Field - Perris,CA US | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Lex Mierop - Newbury Park Send Message To CD | 
| Part Of Series | 2015-2016 USA F3K Team Selection Qualification Series 2015-2016 USA F3K Tour | Club | Thousand Oaks Soaring Society | 
| Completed Rounds (1 Drop In Effect) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||||||||||||||||
| 1 | 29 | Jun Catacutan   29  Jun Catacutan 
     | 12991
			
			Behind Prev : 0 Behind Lead : 0 | 13762 | 771 | 100% | ||||||||||||||||||
| 2 | 22 | Reto Fiolka   22  Reto Fiolka 
     | 12981
			
			Behind Prev : 10 Behind Lead : 10 | -10 | 13883 | 902 | 100% | |||||||||||||||||
| 3 | 28 | Jon Finch   28  Jon Finch 
     | 12961
			
			Behind Prev : 20 Behind Lead : 30 | -20 | 13461 | 500 | 100% | |||||||||||||||||
| 4 | 40 | Toby Herrera   40  Toby Herrera 
     | 12956
			
			Behind Prev : 5 Behind Lead : 35 | -5 | 13912 | 956 | 100% | |||||||||||||||||
| 5 | 27 | Gregg Bolton   27  Gregg Bolton 
     | 12950
			
			Behind Prev : 6 Behind Lead : 41 | -6 | 13835 | 885 | 100% | |||||||||||||||||
| 6 | 25 | Michael Seid   25  Michael Seid 
     | 12896
			
			Behind Prev : 54 Behind Lead : 95 | -54 | 13719 | 823 | 99% | |||||||||||||||||
| 7 | 32 | Mike Smith   32  Mike Smith 
     | 12883
			
			Behind Prev : 13 Behind Lead : 108 | -13 | 13636 | 753 | 99% | |||||||||||||||||
| 8 | 9 | John Graham   9  John Graham 
     | 12770
			
			Behind Prev : 113 Behind Lead : 221 | -113 | 13317 | 547 | 98% | |||||||||||||||||
| 9 | 11 | Cory Shantz   11  Cory Shantz 
     | 12769
			
			Behind Prev : 1 Behind Lead : 222 | -1 | 13630 | 861 | 98% | |||||||||||||||||
| 10 | 7 | Matias Salar   7  Matias Salar 
     | 12575
			
			Behind Prev : 194 Behind Lead : 416 | -194 | 13343 | 768 | 97% | |||||||||||||||||
| 11 | 30 | Amardeep Dugal   30  Amardeep Dugal 
     | 12439
			
			Behind Prev : 136 Behind Lead : 552 | -136 | 13079 | 640 | 96% | |||||||||||||||||
| 12 | 20 | Tim Traver   20  Tim Traver 
     | 12296
			
			Behind Prev : 143 Behind Lead : 695 | -143 | 13088 | 792 | 95% | |||||||||||||||||
| 13 | 12 | Clint Christofferson   12  Clint Christofferson 
     | 12230
			
			Behind Prev : 66 Behind Lead : 761 | -66 | 12605 | 375 | 94% | |||||||||||||||||
| 14 | 24 | Tom Kiesling   24  Tom Kiesling 
     | 12224
			
			Behind Prev : 6 Behind Lead : 767 | -6 | 12404 | 180 | 94% | |||||||||||||||||
| 15 | 39 | Matt Nelson   39  Matt Nelson 
     | 12176
			
			Behind Prev : 48 Behind Lead : 815 | -48 | 12563 | 387 | 94% | |||||||||||||||||
| 16 | 34 | Jon LeMon   34  Jon LeMon 
     | 12137
			
			Behind Prev : 39 Behind Lead : 854 | -39 | 12670 | 533 | 93% | |||||||||||||||||
| 17 | 47 | Chip Hyde   47  Chip Hyde 
     | 12107
			
			Behind Prev : 30 Behind Lead : 884 | -30 | 12814 | 707 | 93% | |||||||||||||||||
| 18 | 1 | Paul Anderson   1  Paul Anderson 
     | 12058
			
			Behind Prev : 49 Behind Lead : 933 | -49 | 12058 | 0 | 93% | |||||||||||||||||
| 19 | 18 | Doug Cronkhite   18  Doug Cronkhite 
     | 12045
			
			Behind Prev : 13 Behind Lead : 946 | -13 | 12249 | 204 | 93% | |||||||||||||||||
| 20 | 17 | Clay Hollingsworth   17  Clay Hollingsworth 
     | 12015
			
			Behind Prev : 30 Behind Lead : 976 | -30 | 12715 | 700 | 92% | |||||||||||||||||
| 21 | 23 | Brent Lytle   23  Brent Lytle 
     | 11805
			
			Behind Prev : 210 Behind Lead : 1186 | -210 | 12477 | 672 | 91% | |||||||||||||||||
| 22 | 3 | Jeff Chipman   3  Jeff Chipman 
     | 11368
			
			Behind Prev : 437 Behind Lead : 1623 | -437 | 11746 | 378 | 88% | |||||||||||||||||
| 23 | 35 | Lee Wolfe   35  Lee Wolfe 
     | 11341
			
			Behind Prev : 27 Behind Lead : 1650 | -27 | 11631 | 290 | 87% | |||||||||||||||||
| 24 | 10 | Tom Knudtson   10  Tom Knudtson 
     | 11227
			
			Behind Prev : 114 Behind Lead : 1764 | -114 | 11768 | 541 | 86% | |||||||||||||||||
| 25 | 15 | Clifton Motheral   15  Clifton Motheral 
     | 10967
			
			Behind Prev : 260 Behind Lead : 2024 | -260 | 11631 | 664 | 84% | |||||||||||||||||
| 26 | 6 | Lex Mierop   6  Lex Mierop 
     | 10841
			
			Behind Prev : 126 Behind Lead : 2150 | -126 | 11154 | 313 | 83% | |||||||||||||||||
| 27 | 21 | Marc Maher   21  Marc Maher 
     | 10614
			
			Behind Prev : 227 Behind Lead : 2377 | -227 | 11114 | 500 | 82% | |||||||||||||||||
| 28 | 42 | Adrian Dybwad   42  Adrian Dybwad 
     | 10410
			
			Behind Prev : 204 Behind Lead : 2581 | -204 | 10761 | 351 | 80% | |||||||||||||||||
| 29 | 19 | Scott Todd   19  Scott Todd 
     | 10303
			
			Behind Prev : 107 Behind Lead : 2688 | -107 | 10493 | 190 | 79% | |||||||||||||||||
| 30 | 33 | Donald Weihs   33  Donald Weihs 
     | 9331
			
			Behind Prev : 972 Behind Lead : 3660 | -972 | 9689 | 358 | 72% | |||||||||||||||||
| 31 | 13 | Mario Galliano   13  Mario Galliano 
     | 8891
			
			Behind Prev : 440 Behind Lead : 4100 | -440 | 9218 | 327 | 68% | |||||||||||||||||
| 32 | 16 | John Wallace   16  John Wallace 
     | 8654
			
			Behind Prev : 237 Behind Lead : 4337 | -237 | 9031 | 377 | 67% | |||||||||||||||||
| 33 | 8 | Marc Silverman   8  Marc Silverman 
     | 7877
			
			Behind Prev : 777 Behind Lead : 5114 | -777 | 7933 | 56 | 61% | |||||||||||||||||
| 34 | 31 | Jerry Wardrip   31  Jerry Wardrip 
     | 7487
			
			Behind Prev : 390 Behind Lead : 5504 | -390 | 7697 | 210 | 58% | |||||||||||||||||
| 35 | 26 | Dick Odle   26  Dick Odle 
     | 6267
			
			Behind Prev : 1220 Behind Lead : 6724 | -1220 | 6267 | 0 | 48% | |||||||||||||||||
| 36 | 41 | Mike Swanson   41  Mike Swanson 
     | 5773
			
			Behind Prev : 494 Behind Lead : 7218 | -494 | 5773 | 0 | 44% | |||||||||||||||||
| 37 | 38 | John Buxton   38  John Buxton 
     | 4020
			
			Behind Prev : 1753 Behind Lead : 8971 | -1753 | 4020 | 0 | 31% | |||||||||||||||||
| 38 | 46 | Charles Yeh   46  Charles Yeh 
     | 1993
			
			Behind Prev : 2027 Behind Lead : 10998 | -2027 | 1993 | 0 | 15% | |||||||||||||||||
| 39 | 43 | Delinquent Chuck   43  Delinquent Chuck 
     | 0
			
			Behind Prev : 1993 Behind Lead : 12991 | -1993 | 0 | 0 | 0% | |||||||||||||||||
| Completed Rounds (No Drops In Effect) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round F3K Task H - 1,2,3,4 Minute Round 15 | 
					
																			View Details of Round F3K Task G - Five Longest (2:00 Max) Round 16 | 
					
																			View Details of Round F3K Task I - Three Longest (3:20 Max) Round 17 | 
					
																			View Details of Round F3K Task C - All Up Last Down (3:00 Max) x3 Round 18 | Sub | Drop | Pen | Percent | |||||||||||||
| 1 | 40 | Toby Herrera   40  Toby Herrera 
     | 4000
					
					Behind Prev : 0 Behind Lead : 0 | 4000 | 0 | 100% | ||||||||||||||||||
| 2 | 28 | Jon Finch   28  Jon Finch 
     | 3946
					
					Behind Prev : 54 Behind Lead : 54 | -54 | 3946 | 0 | 99% | |||||||||||||||||
| 3 | 7 | Matias Salar   7  Matias Salar 
     | 3881
					
					Behind Prev : 65 Behind Lead : 119 | -65 | 3881 | 0 | 97% | |||||||||||||||||
| 4 | 27 | Gregg Bolton   27  Gregg Bolton 
     | 3877
					
					Behind Prev : 4 Behind Lead : 123 | -4 | 3877 | 0 | 97% | |||||||||||||||||
| 5 | 9 | John Graham   9  John Graham 
     | 3869
					
					Behind Prev : 8 Behind Lead : 131 | -8 | 3869 | 0 | 97% | |||||||||||||||||
| 6 | 22 | Reto Fiolka   22  Reto Fiolka 
     | 3833
					
					Behind Prev : 36 Behind Lead : 167 | -36 | 3833 | 0 | 96% | |||||||||||||||||
| 7 | 11 | Cory Shantz   11  Cory Shantz 
     | 3819
					
					Behind Prev : 14 Behind Lead : 181 | -14 | 3819 | 0 | 95% | |||||||||||||||||
| 8 | 29 | Jun Catacutan   29  Jun Catacutan 
     | 3752
					
					Behind Prev : 67 Behind Lead : 248 | -67 | 3752 | 0 | 94% | |||||||||||||||||
| 9 | 25 | Michael Seid   25  Michael Seid 
     | 3692
					
					Behind Prev : 60 Behind Lead : 308 | -60 | 3692 | 0 | 92% | |||||||||||||||||
| 10 | 32 | Mike Smith   32  Mike Smith 
     | 3460
					
					Behind Prev : 232 Behind Lead : 540 | -232 | 3460 | 0 | 86% | |||||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Paul Anderson | USA 175907 | Open | ||||
| 2 |     | 3Jeff Chipman | 1040875 | Open | Stream FC | |||
| 3 |     | 6Lex Mierop | 9838 | Open | XXLite | |||
| 4 |     | 7Matias Salar | 330617 | Open | Smile | |||
| 5 |     | 8Marc Silverman | 800541 | Sportsman | Vortex2 | |||
| 6 |     | 9John Graham | 78510 | Open | Snipe | |||
| 7 |     | 10Tom Knudtson | 726137 | Open | Snipe | |||
| 8 |     | 11Cory Shantz | 6973 | Open | ||||
| 9 |     | 12Clint Christofferson | 1062308 | 164359 | Open | |||
| 10 |     | 13Mario Galliano | 943589 | Open | Hunter | |||
| 11 |     | 15Clifton Motheral | 1039919 | Open | Snipe | |||
| 12 |     | 16John Wallace | 1047792 | Sportsman | Blaster 3 | |||
| 13 |     | 17Clay Hollingsworth | 6751 | Open | Snipe | |||
| 14 |     | 18Doug Cronkhite | Open | Stream NXT | ||||
| 15 |     | 19Scott Todd | 852181 | Open | ||||
| 16 |     | 20Tim Traver | USA | 68222 | Open | Snipe | ||
| 17 |     | 21Marc Maher | 1054860 | Open | ||||
| 18 |     | 22Reto Fiolka | 35865 | USA937426 | Open | |||
| 19 |     | 23Brent Lytle | 338750 | Sportsman | Stream NXT | |||
| 20 |     | 24Tom Kiesling | USA | 69338 | Open | Fireworks 6 | ||
| 21 |     | 25Michael Seid | 460540 | Open | Vibe | |||
| 22 |     | 26Dick Odle | 76612 | Sportsman | Stream NXT | |||
| 23 |     | 27Gregg Bolton | 799735 | Open | ||||
| 24 |     | 28Jon Finch | USA 8480 | Open | ||||
| 25 |     | 29Jun Catacutan | 806976 | Open | ||||
| 26 |     | 30Amardeep Dugal | 957213 | Open | Hosoi | |||
| 27 |     | 31Jerry Wardrip | 654906 | Sportsman | ||||
| 28 |     | 32Mike Smith | 66953 | Open | ||||
| 29 |     | 33Donald Weihs | 982747 | Sportsman | Stobel | |||
| 30 |     | 34Jon LeMon | 700388 | Open | Snipe | |||
| 31 |     | 35Lee Wolfe | 913576 | Open | Vortex2 | |||
| 32 |     | 38John Buxton | 836404 | Open | Snipe | |||
| 33 |     | 39Matt Nelson | 3702 | Open | Vibe | |||
| 34 |     | 40Toby Herrera | USA561257 | USA561257 | Open | |||
| 35 |     | 41Mike Swanson | L154756 | Sportsman | Stobel V3 | |||
| 36 |     | 42Adrian Dybwad | 9409 | Open | ||||
| 37 |     | 43Delinquent Chuck | Open | |||||
| 38 |     | 46Charles Yeh | 1093710 | Sportsman | ||||
| 39 |     | 47Chip Hyde | USA34355 | Open | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 39 Pilots in this event on 6 teams. You have selected to have 3 flight groups, resulting in 3 groups of 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Charles Yeh  Charles Yeh - 
 Cory Shantz  Cory Shantz - 
 Matt Nelson  Matt Nelson - 
 Michael Seid  Michael Seid - need you even ask? 
 Delinquent Chuck  Delinquent Chuck - walkon 
 Jeff Chipman  Jeff Chipman - 
 John Wallace  John Wallace - 
 Toby Herrera  Toby Herrera - 
 Paul Anderson  Paul Anderson - 
 Chip Hyde  Chip Hyde - 
 Reto Fiolka  Reto Fiolka - 
 Clay Hollingsworth  Clay Hollingsworth - 
 Doug Cronkhite  Doug Cronkhite - 
 John Buxton  John Buxton - 
 Donald Weihs  Donald Weihs - 
 Clifton Motheral  Clifton Motheral - 
 Matias Salar  Matias Salar - 
 Marc Silverman  Marc Silverman - 
 Tom Kiesling  Tom Kiesling - 
 Mike Swanson  Mike Swanson - 
 Jerry Wardrip  Jerry Wardrip - 
 Mike Smith  Mike Smith - 
 Mario Galliano  Mario Galliano - 
 Adrian Dybwad  Adrian Dybwad - 
 Clint Christofferson  Clint Christofferson - 
 Jon Finch  Jon Finch - Team Cold Fingers 
 Amardeep Dugal  Amardeep Dugal - 
 Marc Maher  Marc Maher - 
 Gregg Bolton  Gregg Bolton - 
 Lex Mierop  Lex Mierop - 
 John Graham  John Graham - TBL 
 Jon LeMon  Jon LeMon - TDB 
 Dick Odle  Dick Odle - 
 Brent Lytle  Brent Lytle - 
 Scott Todd  Scott Todd - 
 Lee Wolfe  Lee Wolfe - 
 Tom Knudtson  Tom Knudtson - 
 Tim Traver  Tim Traver - 
 Jun Catacutan  Jun Catacutan - 
 | 
| Open Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Jun Catacutan   29  Jun Catacutan 
 | 12991 | ||||||||||
| 2 |  Reto Fiolka   22  Reto Fiolka 
 | 12981 | ||||||||||
| 3 |  Jon Finch   28  Jon Finch 
 | 12961 | ||||||||||
