| Dates | 2016-05-14 to 2016-05-15 | Location | Poway Glider Field - Poway,CA US | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Michael Seid - Carlsbad Send Message To CD | 
| Part Of Series | 2015-2016 USA F3K Team Selection Qualification Series 2015-2016 USA F3K Tour | Club | Torrey Pines Gulls | 
| Registration Status | Registration Currently Closed | ||
| Completed Rounds (1 Drop In Effect) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | Sub | Drop | Pen | Percent | |||||||||||||
| 1 | 11 | Oleg Golovidov   11  Oleg Golovidov 
     | 10968
			
			Behind Prev : 0 Behind Lead : 0 | 11904 | 936 | 100% | ||||||||||||||
| 2 | 8 | Reto Fiolka   8  Reto Fiolka 
     | 10966
			
			Behind Prev : 2 Behind Lead : 2 | -2 | 11947 | 981 | 100% | |||||||||||||
| 3 | 2 | Roland Sommer   2  Roland Sommer 
     | 10942
			
			Behind Prev : 24 Behind Lead : 26 | -24 | 11878 | 936 | 100% | |||||||||||||
| 4 | 28 | Toby Herrera   28  Toby Herrera 
     | 10936
			
			Behind Prev : 6 Behind Lead : 32 | -6 | 11744 | 808 | 100% | |||||||||||||
| 5 | 44 | Paul Anderson   44  Paul Anderson 
     | 10926
			
			Behind Prev : 10 Behind Lead : 42 | -10 | 11856 | 930 | 100% | |||||||||||||
| 6 | 27 | Bruno Pavani   27  Bruno Pavani 
     | 10861
			
			Behind Prev : 65 Behind Lead : 107 | -65 | 11689 | 828 | 99% | |||||||||||||
| 7 | 20 | Marco Au...a Fracao   20  Marco Aurelio Silveira Fracao 
     | 10838
			
			Behind Prev : 23 Behind Lead : 130 | -23 | 11725 | 887 | 99% | |||||||||||||
| 8 | 31 | Michael Seid   31  Michael Seid 
     | 10833
			
			Behind Prev : 5 Behind Lead : 135 | -5 | 11482 | 649 | 99% | |||||||||||||
| 9 | 32 | Mike Smith   32  Mike Smith 
     | 10832
			
			Behind Prev : 1 Behind Lead : 136 | -1 | 11599 | 767 | 99% | |||||||||||||
| 10 | 6 | Charles Morris   6  Charles Morris 
     | 10817
			
			Behind Prev : 15 Behind Lead : 151 | -15 | 11697 | 880 | 99% | |||||||||||||
| 11 | 57 | Clint Christofferson   57  Clint Christofferson 
     | 10704
			
			Behind Prev : 113 Behind Lead : 264 | -113 | 11112 | 408 | 98% | |||||||||||||
| 12 | 9 | Mike Maurer   9  Mike Maurer 
     | 10674
			
			Behind Prev : 30 Behind Lead : 294 | -30 | 11078 | 404 | 97% | |||||||||||||
| 13 | 16 | Holger Schrader   16  Holger Schrader 
     | 10669
			
			Behind Prev : 5 Behind Lead : 299 | -5 | 11384 | 715 | 97% | |||||||||||||
| 14 | 15 | Nathan Miller   15  Nathan Miller 
     | 10627
			
			Behind Prev : 42 Behind Lead : 341 | -42 | 11398 | 771 | 97% | |||||||||||||
| 15 | 65 | Jun Catacutan   65  Jun Catacutan 
     | 10447
			
			Behind Prev : 180 Behind Lead : 521 | -180 | 10447 | 0 | 95% | |||||||||||||
| 16 | 12 | Gregg Bolton   12  Gregg Bolton 
     | 10401
			
			Behind Prev : 46 Behind Lead : 567 | -46 | 10774 | 373 | 95% | |||||||||||||
| 17 | 14 | Matias Salar   14  Matias Salar 
     | 10359
			
			Behind Prev : 42 Behind Lead : 609 | -42 | 10941 | 582 | 94% | |||||||||||||
| 18 | 10 | Jon Finch   10  Jon Finch 
     | 10346
			
			Behind Prev : 13 Behind Lead : 622 | -13 | 10346 | 0 | 94% | |||||||||||||
| 19 | 23 | Mario De Lucca   23  Mario De Lucca 
     | 10291
			
			Behind Prev : 55 Behind Lead : 677 | -55 | 10291 | 0 | 94% | |||||||||||||
| 20 | 60 | Sean Porter   60  Sean Porter 
     | 10259
			
			Behind Prev : 32 Behind Lead : 709 | -32 | 10587 | 328 | 94% | |||||||||||||
| 21 | 5 | Kyle Clayton   5  Kyle Clayton 
     | 10226
			
			Behind Prev : 33 Behind Lead : 742 | -33 | 10831 | 605 | 93% | |||||||||||||
| 22 | 18 | Doug Cronkhite   18  Doug Cronkhite 
     | 10190
			
			Behind Prev : 36 Behind Lead : 778 | -36 | 10190 | 0 | 93% | |||||||||||||
| 23 | 38 | Skyler Raver   38  Skyler Raver 
     | 10159
			
			Behind Prev : 31 Behind Lead : 809 | -31 | 10159 | 0 | 93% | |||||||||||||
| 24 | 48 | Mark Chung   48  Mark Chung 
     | 10028
			
			Behind Prev : 131 Behind Lead : 940 | -131 | 10259 | 231 | 91% | |||||||||||||
| 25 | 51 | Gabriel ...stianini   51  Gabriel Saia Cristianini 
     | 10028
			
			Behind Prev : 0 Behind Lead : 940 | 10028 | 0 | 91% | ||||||||||||||
| 26 | 62 | John Graham   62  John Graham 
     | 10027
			
			Behind Prev : 1 Behind Lead : 941 | -1 | 10027 | 0 | 91% | |||||||||||||
| 27 | 43 | Brent Lytle   43  Brent Lytle 
     | 9993
			
			Behind Prev : 34 Behind Lead : 975 | -34 | 10632 | 639 | 91% | |||||||||||||
| 28 | 17 | Clifton Motheral   17  Clifton Motheral 
     | 9989
			
			Behind Prev : 4 Behind Lead : 979 | -4 | 10646 | 657 | 91% | |||||||||||||
| 29 | 1 | Tim Traver   1  Tim Traver 
     | 9976
			
			Behind Prev : 13 Behind Lead : 992 | -13 | 10476 | 500 | 91% | |||||||||||||
| 30 | 52 | Mark Canfield   52  Mark Canfield 
     | 9776
			
			Behind Prev : 200 Behind Lead : 1192 | -200 | 9927 | 151 | 89% | |||||||||||||
| 31 | 3 | Lex Mierop   3  Lex Mierop 
     | 9743
			
			Behind Prev : 33 Behind Lead : 1225 | -33 | 10417 | 674 | 89% | |||||||||||||
| 32 | 49 | Gary Filice   49  Gary Filice 
     | 9725
			
			Behind Prev : 18 Behind Lead : 1243 | -18 | 10330 | 605 | 89% | |||||||||||||
| 33 | 55 | Tom Kiesling   55  Tom Kiesling 
     | 9684
			
			Behind Prev : 41 Behind Lead : 1284 | -41 | 9684 | 0 | 88% | |||||||||||||
| 34 | Adrian Dybwad    Adrian Dybwad 
     | 9581
			
			Behind Prev : 103 Behind Lead : 1387 | -103 | 10028 | 347 | 100 | 87% | |||||||||||||
| 35 | 24 | John McNeil   24  John McNeil 
     | 9577
			
			Behind Prev : 4 Behind Lead : 1391 | -4 | 10271 | 694 | 87% | |||||||||||||
| 36 | 7 | Mickey Nowell   7  Mickey Nowell 
     | 9517
			
			Behind Prev : 60 Behind Lead : 1451 | -60 | 10127 | 610 | 87% | |||||||||||||
| 37 | 25 | Gary Fogel   25  Gary Fogel 
     | 9496
			
			Behind Prev : 21 Behind Lead : 1472 | -21 | 9999 | 503 | 87% | |||||||||||||
| 38 | 37 | Eric Brown   37  Eric Brown 
     | 9485
			
			Behind Prev : 11 Behind Lead : 1483 | -11 | 10008 | 523 | 86% | |||||||||||||
| 39 | 4 | Lawrence Doan   4  Lawrence Doan 
     | 9388
			
			Behind Prev : 97 Behind Lead : 1580 | -97 | 9651 | 263 | 86% | |||||||||||||
| 40 | 41 | Rick Jay   41  Rick Jay 
     | 9346
			
			Behind Prev : 42 Behind Lead : 1622 | -42 | 9673 | 327 | 85% | |||||||||||||
| 41 | 64 | Chris Brooksby   64  Chris Brooksby 
     | 9227
			
			Behind Prev : 119 Behind Lead : 1741 | -119 | 9371 | 144 | 84% | |||||||||||||
| 42 | 26 | Pu Hsiung Lin   26  Pu Hsiung Lin 
     | 9131
			
			Behind Prev : 96 Behind Lead : 1837 | -96 | 9568 | 437 | 83% | |||||||||||||
| 43 | 56 | Marc Maher   56  Marc Maher 
     | 8963
			
			Behind Prev : 168 Behind Lead : 2005 | -168 | 9415 | 452 | 82% | |||||||||||||
| 44 | 42 | Jeff Chipman   42  Jeff Chipman 
     | 8926
			
			Behind Prev : 37 Behind Lead : 2042 | -37 | 9388 | 462 | 81% | |||||||||||||
| 45 | 19 | Chuck Norris   19  Chuck Norris 
     | 8315
			
			Behind Prev : 611 Behind Lead : 2653 | -611 | 8622 | 307 | 76% | |||||||||||||
| 46 | 40 | Chris Bloom   40  Chris Bloom 
     | 8285
			
			Behind Prev : 30 Behind Lead : 2683 | -30 | 8572 | 287 | 76% | |||||||||||||
| 47 | 29 | Roy Nakano   29  Roy Nakano 
     | 7925
			
			Behind Prev : 360 Behind Lead : 3043 | -360 | 8228 | 303 | 72% | |||||||||||||
| 48 | 47 | Chris Adams   47  Chris Adams 
     | 7895
			
			Behind Prev : 30 Behind Lead : 3073 | -30 | 8296 | 401 | 72% | |||||||||||||
| 49 | 46 | Terry Koplan   46  Terry Koplan 
     | 7521
			
			Behind Prev : 374 Behind Lead : 3447 | -374 | 7621 | 0 | 100 | 69% | ||||||||||||
| 50 | 58 | Jim Allen   58  Jim Allen 
     | 7404
			
			Behind Prev : 117 Behind Lead : 3564 | -117 | 7685 | 281 | 68% | |||||||||||||
| 51 | 59 | Clifford Hunter   59  Clifford Hunter 
     | 7396
			
			Behind Prev : 8 Behind Lead : 3572 | -8 | 7496 | 100 | 67% | |||||||||||||
| 52 | 45 | Donald Weihs   45  Donald Weihs 
     | 7253
			
			Behind Prev : 143 Behind Lead : 3715 | -143 | 7554 | 301 | 66% | |||||||||||||
| 53 | 36 | Don Lochhead   36  Don Lochhead 
     | 7141
			
			Behind Prev : 112 Behind Lead : 3827 | -112 | 7141 | 0 | 65% | |||||||||||||
| 54 | 50 | Dick Odle   50  Dick Odle 
     | 6541
			
			Behind Prev : 600 Behind Lead : 4427 | -600 | 6741 | 200 | 60% | |||||||||||||
| 55 | 61 | John Blaske   61  John Blaske 
     | 6054
			
			Behind Prev : 487 Behind Lead : 4914 | -487 | 6054 | 0 | 55% | |||||||||||||
| 56 | 35 | Darwin Barrie   35  Darwin Barrie 
     | 5496
			
			Behind Prev : 558 Behind Lead : 5472 | -558 | 5496 | 0 | 50% | |||||||||||||
| 57 | 13 | Charles Martin   13  Charles Martin 
     | 5457
			
			Behind Prev : 39 Behind Lead : 5511 | -39 | 5557 | 0 | 100 | 50% | ||||||||||||
| 58 | 54 | Marc Silverman   54  Marc Silverman 
     | 5140
			
			Behind Prev : 317 Behind Lead : 5828 | -317 | 5241 | 101 | 47% | |||||||||||||
| 59 | 63 | Amardeep Dugal   63  Amardeep Dugal 
     | 4754
			
			Behind Prev : 386 Behind Lead : 6214 | -386 | 4754 | 0 | 43% | |||||||||||||
| 60 | 33 | Kelly Leggette   33  Kelly Leggette 
     | 0
			
			Behind Prev : 4754 Behind Lead : 10968 | -4754 | 0 | 0 | 0% | |||||||||||||
| 61 | 34 | Jeff Pfeifer   34  Jeff Pfeifer 
     | 0
			
			Behind Prev : 0 Behind Lead : 10968 | 0 | 0 | 0% | ||||||||||||||
| 62 | 66 | Johnny Walkon   66  Johnny Walkon 
     | 0
			
			Behind Prev : 0 Behind Lead : 10968 | 0 | 0 | 0% | ||||||||||||||
| 63 | 68 | Johnny Walkonred   68  Johnny Walkonred 
     | 0
			
			Behind Prev : 0 Behind Lead : 10968 | 0 | 0 | 0% | ||||||||||||||
| 64 | 67 | Johnny Walkonblue   67  Johnny Walkonblue 
     | 0
			
			Behind Prev : 0 Behind Lead : 10968 | 0 | 0 | 0% | ||||||||||||||
| 65 | 53 | Tom Knudtson   53  Tom Knudtson 
     | 0
			
			Behind Prev : 0 Behind Lead : 10968 | 0 | 0 | 0% | ||||||||||||||
| 66 | 39 | Allan Cohen   39  Allan Cohen 
     | 0
			
			Behind Prev : 0 Behind Lead : 10968 | 0 | 0 | 0% | ||||||||||||||
| Completed Rounds (No Drops In Effect) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pilot Name | Total | Diff | 
					
																			View Details of Round F3K Task C - All Up Last Down (3:00 Max) x5 Round 13 | 
					
																			View Details of Round F3K Task H - 1,2,3,4 Minute Round 14 | 
					
																			View Details of Round F3K Task I - Three Longest (3:20 Max) Round 15 | 
					
																			View Details of Round F3K Task D - Ladder Round 16 | Sub | Drop | Pen | Percent | |||||||||||
| 1 | 28 | Toby Herrera   28  Toby Herrera 
     | 14697
					
					Behind Prev : 0 Behind Lead : 0 | 15505 | 0 | 100% | ||||||||||||||||
| 2 | 8 | Reto Fiolka   8  Reto Fiolka 
     | 14691
					
					Behind Prev : 6 Behind Lead : 6 | -6 | 15672 | 0 | 100% | |||||||||||||||
| 3 | 32 | Mike Smith   32  Mike Smith 
     | 14690
					
					Behind Prev : 1 Behind Lead : 7 | -1 | 15457 | 0 | 100% | |||||||||||||||
| 4 | 27 | Bruno Pavani   27  Bruno Pavani 
     | 14636
					
					Behind Prev : 54 Behind Lead : 61 | -54 | 15464 | 0 | 100% | |||||||||||||||
| 5 | 11 | Oleg Golovidov   11  Oleg Golovidov 
     | 14578
					
					Behind Prev : 58 Behind Lead : 119 | -58 | 15514 | 0 | 99% | |||||||||||||||
| 6 | 31 | Michael Seid   31  Michael Seid 
     | 14558
					
					Behind Prev : 20 Behind Lead : 139 | -20 | 15207 | 0 | 99% | |||||||||||||||
| 7 | 20 | Marco Au...a Fracao   20  Marco Aurelio Silveira Fracao 
     | 14411
					
					Behind Prev : 147 Behind Lead : 286 | -147 | 15298 | 0 | 98% | |||||||||||||||
| 8 | 6 | Charles Morris   6  Charles Morris 
     | 14366
					
					Behind Prev : 45 Behind Lead : 331 | -45 | 15246 | 0 | 98% | |||||||||||||||
| 9 | 2 | Roland Sommer   2  Roland Sommer 
     | 14174
					
					Behind Prev : 192 Behind Lead : 523 | -192 | 15110 | 0 | 96% | |||||||||||||||
| 10 | 44 | Paul Anderson   44  Paul Anderson 
     | 14095
					
					Behind Prev : 79 Behind Lead : 602 | -79 | 15025 | 0 | 96% | |||||||||||||||
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | Reg Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |     | Adrian Dybwad | 9409 | Open | 2.4 GHz | DUE | |||
| 2 |     | 1Tim Traver | USA | 68222 | Open | Snipe | 2.4GHz | PAID | |
| 3 |     | 2Roland Sommer | GER | 90785 | Open | Concept X4 | 2.4GHz | PAID | |
| 4 |     | 3Lex Mierop | 9838 | Open | 2.4GHz | PAID | |||
| 5 |     | 4Lawrence Doan | 378013 | Open | Concept X4 | 2.4GHz | PAID | ||
| 6 |     | 5Kyle Clayton | 926706 | Open | FireBlade | 2.4GHz | DUE | ||
| 7 |     | 6Charles Morris | 856840 | Open | Concept X2 | 2.4GHz | PAID | ||
| 8 |     | 7Mickey Nowell | L64803 | USA64803 | Open | Storm | 2.4GHz | PAID | |
| 9 |     | 8Reto Fiolka | 35865 | USA937426 | Open | Flitzebogen | 2.4GHz | PAID | |
| 10 |     | 9Mike Maurer | 943607 | Open | 2.4GHz | DUE | |||
| 11 |     | 10Jon Finch | USA 8480 | Open | 2.4GHz | PAID | |||
| 12 |     | 11Oleg Golovidov | 6231 | Open | 2.4GHz | PAID | |||
| 13 |     | 12Gregg Bolton | 799735 | Open | 2.4GHz | PAID | |||
| 14 |     | 13Charles Martin | 847667 | Open | NXT | 2.4GHz | PAID | ||
| 15 |     | 14Matias Salar | 330617 | Open | Smile | 2.4GHz | DUE | ||
| 16 |     | 15Nathan Miller | 154165 | Open | Storm | 2.4GHz | DUE | ||
| 17 |     | 16Holger Schrader | GER-1969 | 19513 | Open | 2.4GHz | PAID | ||
| 18 |     | 17Clifton Motheral | 1039919 | Open | 2.4GHz | PAID | |||
| 19 |     | 18Doug Cronkhite | Open | 2.4GHz | DUE | ||||
| 20 |     | 19Chuck Norris | 913384 | Sportsman | Vibe | 2.4GHz | DUE | ||
| 21 |     | 20Marco Aurelio Silveira Fracao | BRA 10307 | Open | Flitzebogen | 2.4GHz | PAID | ||
| 22 |     | 23Mario De Lucca | BRA 2705 | Open | Snipe | 2.4GHz | PAID | ||
| 23 |     | 24John McNeil | 86043 | Open | Snipe | 2.4GHz | PAID | ||
| 24 |     | 25Gary Fogel | 52601 | 66986 | Open | Snipe | 2.4GHz | PAID | |
| 25 |     | 26Pu Hsiung Lin | BRA10399 | Sportsman | 2.4GHz | PAID | |||
| 26 |     | 27Bruno Pavani | BRA 8238 | Open | Snipe | 2.4GHz | PAID | ||
| 27 |     | 28Toby Herrera | USA561257 | USA561257 | Open | Vortex 2.5 | 2.4GHz | DUE | |
| 28 |     | 29Roy Nakano | 92796 | Sportsman | Concept X2 | 2.4GHz | PAID | ||
| 29 |     | 31Michael Seid | 460540 | Open | 2.4GHz | PAID | |||
| 30 |     | 32Mike Smith | 66953 | Open | 2.4GHz | PAID | |||
| 31 |     | 33Kelly Leggette | 143903 | Sportsman | 2.4GHz | PAID | |||
| 32 |     | 34Jeff Pfeifer | USA403692 | Open | Smile | 2.4GHz | DUE | ||
| 33 |     | 35Darwin Barrie | 12192 | Open | Flitzebogen | 2.4GHz | PAID | ||
| 34 |     | 36Don Lochhead | 839769 | Sportsman | Snipe | 2.4GHz | DUE | ||
| 35 |     | 37Eric Brown | 733602 | Open | 2.4GHz | PAID | |||
| 36 |     | 38Skyler Raver | Open | Vortex 2.5 | 2.4GHz | DUE | |||
| 37 |     | 39Allan Cohen | 9806943 | FRA 1023 | Open | 2.4GHz | DUE | ||
| 38 |     | 40Chris Bloom | 492975 | Open | Aerial-S | 2.4GHz | PAID | ||
| 39 |     | 41Rick Jay | 7142 | 7142 | Open | 2.4GHz | PAID | ||
| 40 |     | 42Jeff Chipman | 1040875 | Open | Stream FC | 2.4GHz | DUE | ||
| 41 |     | 43Brent Lytle | 338750 | Open | Stream NXT | 2.4GHz | PAID | ||
| 42 |     | 44Paul Anderson | USA 175907 | Open | 2.4GHz | DUE | |||
| 43 |     | 45Donald Weihs | 982747 | Sportsman | Smile | 2.4GHz | PAID | ||
| 44 |     | 46Terry Koplan | 71615 | Sportsman | Flitzebogen | 2.4GHz | PAID | ||
| 45 |     | 47Chris Adams | 53500 | Sportsman | 2.4GHz/72M | PAID | |||
| 46 |     | 48Mark Chung | 329672 | Open | Concept X4 | 2.4GHz | PAID | ||
| 47 |     | 49Gary Filice | 478997 | Open | Snipe | 2.4GHz | PAID | ||
| 48 |     | 50Dick Odle | 76612 | Sportsman | Flitzebogen | 2.4GHz | DUE | ||
| 49 |     | 51Gabriel Saia Cristianini | 8841 | Sportsman | Flitzebogen | 2.4GHz | PAID | ||
| 50 |     | 52Mark Canfield | Open | Flitzebogen | 2.4GHz | DUE | |||
| 51 |     | 53Tom Knudtson | 726137 | Open | Snipe | 2.4GHz | PAID | ||
| 52 |     | 54Marc Silverman | 800541 | Sportsman | 2.4GHz | DUE | |||
| 53 |     | 55Tom Kiesling | USA | 69338 | Open | Fireworks 6 | 2.4GHz | DUE | |
| 54 |     | 56Marc Maher | 1054860 | Open | 2.4GHz | PAID | |||
| 55 |     | 57Clint Christofferson | 1062308 | 164359 | Open | 2.4GHz | DUE | ||
| 56 |     | 58Jim Allen | 442879 | Sportsman | Snipe | 2.4GHz | DUE | ||
| 57 |     | 59Clifford Hunter | 390862 | Open | 2.4GHz | DUE | |||
| 58 |     | 60Sean Porter | 597265 | Open | 2.4GHz | PAID | |||
| 59 |     | 61John Blaske | 1032405 | Open | 2.4GHz | PAID | |||
| 60 |     | 62John Graham | 78510 | Open | 2.4GHz | DUE | |||
| 61 |     | 63Amardeep Dugal | 957213 | Open | Hosoi | 2.4GHz | DUE | ||
| 62 |     | 64Chris Brooksby | 736843 | Open | 2.4GHz | PAID | |||
| 63 |     | 65Jun Catacutan | 806976 | Open | CX4 TD | 2.4GHz | PAID | ||
| 64 |     | 66Johnny Walkon | Open | 2.4 GHz | DUE | ||||
| 65 |     | 67Johnny Walkonblue | Open | 2.4 GHz | DUE | ||||
| 66 |     | 68Johnny Walkonred | Open | 2.4 GHz | DUE | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
