| Dates | 2016-03-04 to 2016-03-06 | Location | IRKS Field - Cocoa,FL US | 
|---|---|---|---|
| Event Type | F3B Multi Task | Contest Director | Sheldon Smith - Foeresthill Send Message To CD | 
| Part Of Series | FAI World Cup F3B | Club | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | David Klein | USA8549 | Open | Freestyler 4 | 2.4 GHz | ||
| 2 |     | Tom Kiesling | USA | 69338 | Open | Pitbull | 2.4 GHz | |
| 3 |     | Tim Traver | USA | 68222 | Open | Pitbull | 2.4 GHz | |
| 4 |     | Glauco Lago | USA6618 | Open | Fosa | 2.4 GHz | ||
| 5 |     | Thomas Cooke | 888713 | USA-888713 | Open | Pitbull | 2.4 GHz | |
| 6 |     | Mike Lachowski | 75586 | Open | Freestyler 3 | 2.4 GHz | ||
| 7 |     | Reto Fiolka | 35865 | USA937426 | Open | Pike Precision | 2.4 GHz | |
| 8 |     | Rodrigo Alvarez | CHI 834 | Sportsman | 2.4 GHz | |||
| 9 |     | Kyle Paulson | 701947 | Open | Freestyler 3 | 2.4 GHz | ||
| 10 |     | Mike Smith | 66953 | Open | Pitbull | 2.4 GHz | ||
| 11 |     | Steve Condon | 1893 | Open | Freestyler 3 | 2.4 GHz | ||
| 12 |     | Warren Day | 69326 | 69326 | Open | Radical Jazz | 2.4 GHz | |
| 13 |     | Dennis Phelan | 16118 | Open | 2.4 GHz | |||
| 14 |     | Alex Hall | 946116 | Sportsman | 2.4 GHz | |||
| 15 |     | Maarten Broess | 336845 | Sportsman | 2.4 GHz | |||
| 16 |     | John Kennedy | 824378 | Sportsman | 2.4 GHz | |||
| 17 |     | Dillon Graves | 888038 | Open | Freestyler 4 | 2.4 GHz | ||
| 18 |     | Jeff DuVal | 988090 | 2.4 GHz | ||||
| 19 |     | Jody Miller | 344850 | Sportsman | 2.4 GHz | |||
| 20 |     | Gordon Buckland | 9182 | Sportsman | 2.4 GHz | |||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3B Duration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 20 Pilots in this event on 5 teams. You have selected to have 3 flight groups, resulting in 2 groups of 7 and 1 group of 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 11.663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Tom Kiesling  Tom Kiesling - The Guys To Destroy 
 David Klein  David Klein - The Guys To Destroy 
 Thomas Cooke  Thomas Cooke - The Real Masters Really 
 Rodrigo Alvarez  Rodrigo Alvarez - The Real Masters Really 
 Jeff DuVal  Jeff DuVal - Da' Echo Team 
 Dennis Phelan  Dennis Phelan - Just Do More Altitude 
 Gordon Buckland  Gordon Buckland - Da' Echo Team 
 Maarten Broess  Maarten Broess - Just Do More Altitude 
 Glauco Lago  Glauco Lago - The Guys To Destroy 
 Tim Traver  Tim Traver - The Guys To Destroy 
 Warren Day  Warren Day - World Massacre Says Kyle 
 Steve Condon  Steve Condon - World Massacre Says Kyle 
 Mike Smith  Mike Smith - World Massacre Says Kyle 
 Reto Fiolka  Reto Fiolka - The Real Masters Really 
 Jody Miller  Jody Miller - Da' Echo Team 
 Kyle Paulson  Kyle Paulson - World Massacre Says Kyle 
 Dillon Graves  Dillon Graves - Da' Echo Team 
 John Kennedy  John Kennedy - Just Do More Altitude 
 Alex Hall  Alex Hall - Just Do More Altitude 
 Mike Lachowski  Mike Lachowski - The Real Masters Really 
 | 
| Open Rankings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||||||
| 1 |  Reto Fiolka    Reto Fiolka 
 | 17480.75 | ||||||||||
| 2 |  Kyle Paulson    Kyle Paulson 
 | 17228.92 | ||||||||||
| 3 |  Steve Condon    Steve Condon 
 | 17182.68 | ||||||||||
| 4 |  Mike Lachowski    Mike Lachowski 
 | 17113.78 | ||||||||||
| 5 |  Tom Kiesling    Tom Kiesling 
 | 17096.60 | ||||||||||
| 6 |  Mike Smith    Mike Smith 
 | 17026.17 | ||||||||||
| 7 |  David Klein    David Klein 
 | 16969.80 | ||||||||||
| 8 |  Thomas Cooke    Thomas Cooke 
 | 16947.85 | ||||||||||
| 9 |  Warren Day    Warren Day 
 | 16938.13 | ||||||||||
| 10 |  Tim Traver    Tim Traver 
 | 16652.14 | ||||||||||
| 11 |  Dillon Graves    Dillon Graves 
 | 15881.19 | ||||||||||
| 12 |  Glauco Lago    Glauco Lago 
 | 14944.50 | ||||||||||
| 13 |  Dennis Phelan    Dennis Phelan 
 | 11931.99 | ||||||||||
| Sportsman Rankings | ||||||||||||
| Pilot | Total | |||||||||||
| 1 |  Rodrigo Alvarez    Rodrigo Alvarez 
 | 15126.19 | ||||||||||
| 2 |  Gordon Buckland    Gordon Buckland 
 | 13522.47 | ||||||||||
| 3 |  Maarten Broess    Maarten Broess 
 | 13079.18 | ||||||||||
| 4 |  Alex Hall    Alex Hall 
 | 12791.16 | ||||||||||
| 5 |  Jody Miller    Jody Miller 
 | 11496.71 | ||||||||||
| 6 |  John Kennedy    John Kennedy 
 | 8028.44 | ||||||||||
| Rankings | ||||||||||||
| Pilot | Total | |||||||||||
| 1 |  Jeff DuVal    Jeff DuVal 
 | 0.00 | ||||||||||
| Team | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | World Massacre Says Kyle | 68375.90
						
							Behind Prev : 0.00 Behind Lead : 0.00 | ||||||||||
|  Kyle Paulson    Kyle Paulson 
 | 17228.92 | |||||||||||
|  Steve Condon    Steve Condon 
 | 17182.68 | |||||||||||
|  Mike Smith    Mike Smith 
 | 17026.17 | |||||||||||
|  Warren Day    Warren Day 
 | 16938.13 | |||||||||||
| 2 | The Real Masters Really | 66668.57
						
							Behind Prev : 1707.33 Behind Lead : 1707.33 | ||||||||||
|  Reto Fiolka    Reto Fiolka 
 | 17480.75 | |||||||||||
|  Mike Lachowski    Mike Lachowski 
 | 17113.78 | |||||||||||
|  Thomas Cooke    Thomas Cooke 
 | 16947.85 | |||||||||||
|  Rodrigo Alvarez    Rodrigo Alvarez 
 | 15126.19 | |||||||||||
| 3 | The Guys To Destroy | 65663.04
						
							Behind Prev : 1005.53 Behind Lead : 2712.86 | ||||||||||
|  Tom Kiesling    Tom Kiesling 
 | 17096.60 | |||||||||||
|  David Klein    David Klein 
 | 16969.80 | |||||||||||
|  Tim Traver    Tim Traver 
 | 16652.14 | |||||||||||
|  Glauco Lago    Glauco Lago 
 | 14944.50 | |||||||||||
| 4 | Just Do More Altitude | 45830.77
						
							Behind Prev : 19832.27 Behind Lead : 22545.13 | ||||||||||
|  Maarten Broess    Maarten Broess 
 | 13079.18 | |||||||||||
|  Alex Hall    Alex Hall 
 | 12791.16 | |||||||||||
|  Dennis Phelan    Dennis Phelan 
 | 11931.99 | |||||||||||
|  John Kennedy    John Kennedy 
 | 8028.44 | |||||||||||
| 5 | Da' Echo Team | 40900.37
						
							Behind Prev : 4930.40 Behind Lead : 27475.53 | ||||||||||
|  Dillon Graves    Dillon Graves 
 | 15881.19 | |||||||||||
|  Gordon Buckland    Gordon Buckland 
 | 13522.47 | |||||||||||
|  Jody Miller    Jody Miller 
 | 11496.71 | |||||||||||
|  Jeff DuVal    Jeff DuVal 
 | 0.00 | 
| Pilot | Wins | Perc | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Steve Condon    Steve Condon 
 | 9 | 129 % | ||||||||||
|  Kyle Paulson    Kyle Paulson 
 | 9 | 129 % | |||||||||||
| 3 |  Dillon Graves    Dillon Graves 
 | 8 | 114 % | ||||||||||
|  Tom Kiesling    Tom Kiesling 
 | 8 | 114 % | |||||||||||
|  Reto Fiolka    Reto Fiolka 
 | 8 | 114 % | |||||||||||
|  David Klein    David Klein 
 | 8 | 114 % | |||||||||||
| 7 |  Tim Traver    Tim Traver 
 | 6 | 86 % | ||||||||||
|  Mike Smith    Mike Smith 
 | 6 | 86 % | |||||||||||
|  Mike Lachowski    Mike Lachowski 
 | 6 | 86 % | |||||||||||
| 10 |  Warren Day    Warren Day 
 | 4 | 57 % | ||||||||||
| 11 |  Thomas Cooke    Thomas Cooke 
 | 3 | 43 % | ||||||||||
|  Glauco Lago    Glauco Lago 
 | 3 | 43 % | |||||||||||
| 13 |  Jody Miller    Jody Miller 
 | 2 | 29 % | ||||||||||
| 14 |  Gordon Buckland    Gordon Buckland 
 | 1 | 14 % | ||||||||||
|  Maarten Broess    Maarten Broess 
 | 1 | 14 % | |||||||||||
|  Alex Hall    Alex Hall 
 | 1 | 14 % | |||||||||||
|  Rodrigo Alvarez    Rodrigo Alvarez 
 | 1 | 14 % | |||||||||||
| 18 |  Dennis Phelan    Dennis Phelan 
 | 0 % | |||||||||||
|  John Kennedy    John Kennedy 
 | 0 % | ||||||||||||
|  Jeff DuVal    Jeff DuVal 
 | 0 % | 
| Pilot | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Dillon Graves    Dillon Graves 
 | 5998.57 | ||||||||||
| 2 |  Kyle Paulson    Kyle Paulson 
 | 5997.14 | ||||||||||
| 3 |  David Klein    David Klein 
 | 5991.42 | ||||||||||
| 4 |  Mike Smith    Mike Smith 
 | 5987.14 | ||||||||||
| 5 |  Steve Condon    Steve Condon 
 | 5985.72 | ||||||||||
| 6 |  Thomas Cooke    Thomas Cooke 
 | 5982.84 | ||||||||||
| 7 |  Tim Traver    Tim Traver 
 | 5975.70 | ||||||||||
| 8 |  Jody Miller    Jody Miller 
 | 5974.26 | ||||||||||
| 9 |  Reto Fiolka    Reto Fiolka 
 | 5971.42 | ||||||||||
| 10 |  Mike Lachowski    Mike Lachowski 
 | 5970.00 | ||||||||||
| 11 |  Warren Day    Warren Day 
 | 5954.27 | ||||||||||
| 12 |  Glauco Lago    Glauco Lago 
 | 5935.62 | ||||||||||
| 13 |  Tom Kiesling    Tom Kiesling 
 | 5918.46 | ||||||||||
| 14 |  Gordon Buckland    Gordon Buckland 
 | 5778.52 | ||||||||||
| 15 |  Maarten Broess    Maarten Broess 
 | 5769.99 | ||||||||||
| 16 |  Rodrigo Alvarez    Rodrigo Alvarez 
 | 5676.93 | ||||||||||
| 17 |  Alex Hall    Alex Hall 
 | 5179.31 | ||||||||||
| 18 |  Dennis Phelan    Dennis Phelan 
 | 4912.08 | ||||||||||
| 19 |  John Kennedy    John Kennedy 
 | 4629.93 | ||||||||||
| 20 |  Jeff DuVal    Jeff DuVal 
 | 0.00 | 
| Pilot | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Reto Fiolka    Reto Fiolka 
 | 6000.00 | ||||||||||
| 2 |  Steve Condon    Steve Condon 
 | 5928.57 | ||||||||||
| 3 |  David Klein    David Klein 
 | 5818.18 | ||||||||||
| 4 |  Warren Day    Warren Day 
 | 5811.97 | ||||||||||
| 5 |  Mike Smith    Mike Smith 
 | 5781.14 | ||||||||||
| 6 |  Mike Lachowski    Mike Lachowski 
 | 5755.24 | ||||||||||
| 7 |  Tom Kiesling    Tom Kiesling 
 | 5645.14 | ||||||||||
| 8 |  Thomas Cooke    Thomas Cooke 
 | 5640.56 | ||||||||||
| 9 |  Tim Traver    Tim Traver 
 | 5609.12 | ||||||||||
| 10 |  Kyle Paulson    Kyle Paulson 
 | 5482.14 | ||||||||||
| 11 |  Dillon Graves    Dillon Graves 
 | 5280.30 | ||||||||||
| 12 |  Rodrigo Alvarez    Rodrigo Alvarez 
 | 4949.80 | ||||||||||
| 13 |  Glauco Lago    Glauco Lago 
 | 4653.17 | ||||||||||
| 14 |  Gordon Buckland    Gordon Buckland 
 | 4050.35 | ||||||||||
| 15 |  Alex Hall    Alex Hall 
 | 3748.50 | ||||||||||
| 16 |  Dennis Phelan    Dennis Phelan 
 | 3615.28 | ||||||||||
| 17 |  Maarten Broess    Maarten Broess 
 | 3293.75 | ||||||||||
| 18 |  Jody Miller    Jody Miller 
 | 2711.04 | ||||||||||
| 19 |  John Kennedy    John Kennedy 
 | 1899.31 | ||||||||||
| 20 |  Jeff DuVal    Jeff DuVal 
 | 0.00 | 
| Pilot | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Kyle Paulson    Kyle Paulson 
 | 5749.64 | ||||||||||
| 2 |  Dillon Graves    Dillon Graves 
 | 5602.32 | ||||||||||
| 3 |  Tom Kiesling    Tom Kiesling 
 | 5533.00 | ||||||||||
| 4 |  Reto Fiolka    Reto Fiolka 
 | 5509.33 | ||||||||||
| 5 |  Mike Lachowski    Mike Lachowski 
 | 5388.54 | ||||||||||
| 6 |  Thomas Cooke    Thomas Cooke 
 | 5324.45 | ||||||||||
| 7 |  Steve Condon    Steve Condon 
 | 5268.39 | ||||||||||
| 8 |  Mike Smith    Mike Smith 
 | 5257.89 | ||||||||||
| 9 |  Warren Day    Warren Day 
 | 5171.89 | ||||||||||
| 10 |  David Klein    David Klein 
 | 5160.20 | ||||||||||
| 11 |  Tim Traver    Tim Traver 
 | 5067.32 | ||||||||||
| 12 |  Rodrigo Alvarez    Rodrigo Alvarez 
 | 4499.46 | ||||||||||
| 13 |  Glauco Lago    Glauco Lago 
 | 4355.71 | ||||||||||
| 14 |  Maarten Broess    Maarten Broess 
 | 4015.44 | ||||||||||
| 15 |  Alex Hall    Alex Hall 
 | 3863.35 | ||||||||||
| 16 |  Gordon Buckland    Gordon Buckland 
 | 3793.60 | ||||||||||
| 17 |  Dennis Phelan    Dennis Phelan 
 | 3404.63 | ||||||||||
| 18 |  Jody Miller    Jody Miller 
 | 2811.41 | ||||||||||
| 19 |  John Kennedy    John Kennedy 
 | 1499.20 | ||||||||||
| 20 |  Jeff DuVal    Jeff DuVal 
 | 0.00 | 
| Rank | Pilot | Laps | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Steve Condon    Steve Condon 
 | 143 | ||||||||||
| 2 |  Mike Lachowski    Mike Lachowski 
 | 141 | ||||||||||
| 3 |  Tom Kiesling    Tom Kiesling 
 | 139 | ||||||||||
| 4 |  Reto Fiolka    Reto Fiolka 
 | 133 | ||||||||||
| 5 |  Thomas Cooke    Thomas Cooke 
 | 133 | ||||||||||
| 6 |  Warren Day    Warren Day 
 | 131 | ||||||||||
| 7 |  Dillon Graves    Dillon Graves 
 | 122 | ||||||||||
| 8 |  Tim Traver    Tim Traver 
 | 121 | ||||||||||
| 9 |  Mike Smith    Mike Smith 
 | 121 | ||||||||||
| 10 |  Kyle Paulson    Kyle Paulson 
 | 117 | ||||||||||
| 11 |  David Klein    David Klein 
 | 111 | ||||||||||
| 12 |  Rodrigo Alvarez    Rodrigo Alvarez 
 | 98 | ||||||||||
| 13 |  Glauco Lago    Glauco Lago 
 | 98 | ||||||||||
| 14 |  Gordon Buckland    Gordon Buckland 
 | 95 | ||||||||||
| 15 |  Maarten Broess    Maarten Broess 
 | 80 | ||||||||||
| 16 |  Dennis Phelan    Dennis Phelan 
 | 79 | ||||||||||
| 17 |  Alex Hall    Alex Hall 
 | 72 | ||||||||||
| 18 |  Jody Miller    Jody Miller 
 | 71 | ||||||||||
| 19 |  John Kennedy    John Kennedy 
 | 47 | ||||||||||
|  Jeff DuVal    Jeff DuVal 
 | 0 | 
| Rank | Pilot | Laps | Round | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Steve Condon    Steve Condon 
 | 29 | 6 | ||||||||||
|  Mike Lachowski    Mike Lachowski 
 | 29 | 6 | |||||||||||
| 3 |  Mike Lachowski    Mike Lachowski 
 | 28 | 2 | ||||||||||
|  Warren Day    Warren Day 
 | 28 | 7 | |||||||||||
|  David Klein    David Klein 
 | 28 | 2 | |||||||||||
|  Tim Traver    Tim Traver 
 | 28 | 5 | |||||||||||
| 7 |  Dillon Graves    Dillon Graves 
 | 27 | 5 | ||||||||||
|  Reto Fiolka    Reto Fiolka 
