| Dates | 2016-05-21 | Location | Sanchong Riverside Park - New Taipei City, TW | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | 李宣信 Samuel HS Lee - Taichung Send Message To CD | 
| Part Of Series | Club | Taiwan F3K DLG Club | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | 1Coolger Pai | Open | Stream NXT | 2.4 GHz | |||
| 2 |     | 2阿中 Chun Chung Cheng | Open | Stark | 2.4 GHz | |||
| 3 |     | 3William Zhen | Open | Stream NXT | 2.4 GHz | |||
| 4 |     | 4大雄 Eric Ren | Open | Snipe | 2.4 GHz | |||
| 5 |     | 5小朱 Yu Min Zhu | Open | Snipe | 2.4 GHz | |||
| 6 |     | 6Meng Jie Zhan | Open | Bravo 2014 | 2.4 GHz | |||
| 7 |     | 7Zheng Dong Lin | Open | Vortex 2.5 | 2.4 GHz | |||
| 8 |     | 8李宣信 Samuel HS Lee | Open | Vibe | 2.4 GHz | |||
| 9 |     | 9小謝 Shiun Guang Hsieh | Open | Snipe | 2.4 GHz | |||
| 10 |     | 10Billy Kuo | Open | Snipe | 2.4 GHz | |||
| 11 |     | 11Gavin Liu | Open | Smile | 2.4 GHz | |||
| 12 |     | 12Danny Lo | Open | 2.4 GHz | ||||
| 13 |     | 13Jimmy Kuo | Open | 2.4 GHz | ||||
| 14 |     | 14Bill | Open | 2.4 GHz | ||||
| 15 |     | 15Duck Chen | Open | 2.4 GHz | ||||
| 16 |     | 16庹哥 Alan To | Open | Concept X2 | 2.4 GHz | |||
| 17 |     | 17Kalt Chen | Open | Snipe | 2.4 GHz | |||
| 18 |     | 19Hsien-yuan Chang | Open | Smile | 2.4 GHz | |||
| 19 |     | 20(Robust) Ying Hang Zhou | Open | Smile | 2.4 GHz | |||
| 20 |     | 21Zhao Yu Xu | Open | Vibe | 2.4 GHz | |||
| 21 |     | 22Tsawei Ye | Open | 2.4 GHz | ||||
| 22 |     | 23Janson Lau | Open | Snipe | 2.4 GHz | |||
| 23 |     | 24Arrow Ho | Open | Snipe | 2.4 GHz | |||
| 24 |     | 25阿港 Gavin Hsieh | Open | Snipe | 2.4 GHz | |||
| 25 |     | 26Guang Shi Laio | Open | Snipe | 2.4 GHz | |||
| 26 |     | 27Larry Ren | Open | Salpeter | 2.4 GHz | |||
| 27 |     | 28Lin Zheng Jie | Open | Stobel V3 | 2.4 GHz | |||
| 28 |     | 29阿宏 Ben Chen | Open | 2.4 GHz | ||||
| 29 |     | 30James | Open | 2.4 GHz | ||||
| 30 |     | 31Kevin Shiue | Open | 2.4 GHz | ||||
| 31 |     | 32Stanely | Open | 2.4 GHz | ||||
| 32 |     | 33小何 Arrow Ho | Open | 2.4 GHz | ||||
| 33 |     | 34Reserve 2 | Open | 2.4 GHz | ||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 33 Pilots in this event. You have selected to have 3 flight groups, resulting in 3 groups of 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 1.544 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.931 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | Hsien-yuan Chang  Hsien-yuan Chang - 
 小何 Arrow Ho  小何 Arrow Ho  - 
 Zheng Dong Lin  Zheng Dong Lin - 
 Danny Lo  Danny Lo - 
 庹哥 Alan To  庹哥 Alan To - 
 Guang Shi Laio  Guang Shi Laio - 
 Janson Lau  Janson Lau - 
 Gavin Liu  Gavin Liu - 
 Arrow Ho  Arrow Ho - 
 阿港 Gavin Hsieh  阿港 Gavin Hsieh - 
 Tsawei Ye  Tsawei Ye - 
 Zhao Yu Xu  Zhao Yu Xu - 
 阿中 Chun Chung Cheng  阿中 Chun Chung Cheng - 
 大雄 Eric Ren  大雄 Eric Ren - 
 Coolger Pai  Coolger Pai - 
 James  James  - 
 Stanely  Stanely  - 
 (Robust) Ying Hang Zhou  (Robust) Ying Hang Zhou - 
 阿宏 Ben Chen  阿宏 Ben Chen - 
 Duck Chen  Duck Chen - 
 小朱 Yu Min Zhu  小朱 Yu Min Zhu - 
 Larry Ren  Larry Ren - 
 William Zhen  William Zhen - 
 Billy Kuo  Billy Kuo - 
 Lin Zheng Jie  Lin Zheng Jie - 
 李宣信 Samuel HS Lee  李宣信 Samuel HS Lee - 
 Kevin Shiue  Kevin Shiue - 
 Reserve 2  Reserve 2 - 
 Meng Jie Zhan  Meng Jie Zhan - 
 Bill  Bill  - 
 小謝 Shiun Guang Hsieh  小謝 Shiun Guang Hsieh - 
 Kalt Chen  Kalt Chen - 
 Jimmy Kuo  Jimmy Kuo - 
 | 
| Open Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |  William Zhen   3  William Zhen 
 | 4986 | ||||||
| 2 |  阿港 Gavin Hsieh   25  阿港 Gavin Hsieh 
 | 4776 | ||||||
| 3 |  Janson Lau   23  Janson Lau 
 | 4770 | ||||||
| 4 |  阿中 Chun Chung Cheng   2  阿中 Chun Chung Cheng 
 | 4735 | ||||||
| 5 |  Zheng Dong Lin   7  Zheng Dong Lin 
 | 4725 | ||||||
| 6 |  (Robust) Ying Hang Zhou   20  (Robust) Ying Hang Zhou 
 | 4546 | ||||||
| 7 |  Arrow Ho   24  Arrow Ho 
 | 4507 | ||||||
| 8 |  大雄 Eric Ren   4  大雄 Eric Ren 
 | 4407 | ||||||
| 9 |  Stanely   32  Stanely 
 | 4342 | ||||||
| 10 |  Meng Jie Zhan   6  Meng Jie Zhan 
 | 4264 | ||||||
| 11 |  李宣信 Samuel HS Lee   8  李宣信 Samuel HS Lee 
 | 4261 | ||||||
| 12 |  Hsien-yuan Chang   19  Hsien-yuan Chang 
 | 4110 | ||||||
| 13 |  小謝 Shiun Guang Hsieh   9  小謝 Shiun Guang Hsieh 
 | 4002 | ||||||
| 14 |  Billy Kuo   10  Billy Kuo 
 | 3924 | ||||||
| 15 |  小朱 Yu Min Zhu   5  小朱 Yu Min Zhu 
 | 3797 | ||||||
| 16 |  Gavin Liu   11  Gavin Liu 
 | 3796 | ||||||
| 17 |  Danny Lo   12  Danny Lo 
 | 3732 | ||||||
| 18 |  Kalt Chen   17  Kalt Chen 
 | 3495 | ||||||
| 19 |  庹哥 Alan To   16  庹哥 Alan To 
 | 3409 | ||||||
| 20 |  Zhao Yu Xu   21  Zhao Yu Xu 
 | 3366 | ||||||
| 21 |  Larry Ren   27  Larry Ren 
 | 3340 | ||||||
| 22 |  Bill   14  Bill 
 | 3321 | ||||||
| 23 |  Tsawei Ye   22  Tsawei Ye 
 | 3228 | ||||||
| 24 |  Duck Chen   15  Duck Chen 
 | 3199 | ||||||
| 25 |  James   30  James 
 | 3136 | ||||||
| 26 |  Guang Shi Laio   26  Guang Shi Laio 
 | 3043 | ||||||
| 27 |  Kevin Shiue   31  Kevin Shiue 
 | 2521 | ||||||
| 28 |  阿宏 Ben Chen   29  阿宏 Ben Chen 
 | 2495 | ||||||
| 29 |  Lin Zheng Jie   28  Lin Zheng Jie 
 | 2000 | ||||||
| 30 |  Jimmy Kuo   13  Jimmy Kuo 
 | 709 | ||||||
| 31 |  小何 Arrow Ho   33  小何 Arrow Ho 
 | 0 | ||||||
| 32 |  Reserve 2   34  Reserve 2 
 | 0 | ||||||
| 33 |  Coolger Pai   1  Coolger Pai 
 | 0 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  阿港 Gavin Hsieh   25  阿港 Gavin Hsieh 
 | 4 | 80 % | ||||||
| 2 |  William Zhen   3  William Zhen 
 | 3 | 60 % | ||||||
| 3 |  Janson Lau   23  Janson Lau 
 | 2 | 40 % | ||||||
|  Arrow Ho   24  Arrow Ho 
 | 2 | 40 % | |||||||
|  阿中 Chun Chung Cheng   2  阿中 Chun Chung Cheng 
 | 2 | 40 % | |||||||
|  (Robust) Ying Hang Zhou   20  (Robust) Ying Hang Zhou 
 | 2 | 40 % | |||||||
|  大雄 Eric Ren   4  大雄 Eric Ren 
 | 2 | 40 % | |||||||
| 8 |  Gavin Liu   11  Gavin Liu 
 | 1 | 20 % | ||||||
|  小謝 Shiun Guang Hsieh   9  小謝 Shiun Guang Hsieh 
 | 1 | 20 % | |||||||
|  Zheng Dong Lin   7  Zheng Dong Lin 
 | 1 | 20 % | |||||||
|  Billy Kuo   10  Billy Kuo 
 | 1 | 20 % | |||||||
|  李宣信 Samuel HS Lee   8  李宣信 Samuel HS Lee 
 | 1 | 20 % | |||||||
|  Stanely   32  Stanely 
 | 1 | 20 % | |||||||
| 14 |  Jimmy Kuo   13  Jimmy Kuo 
 | 0 % | |||||||
|  庹哥 Alan To   16  庹哥 Alan To 
 | 0 % | ||||||||
|  Reserve 2   34  Reserve 2 
 | 0 % | ||||||||
|  Bill   14  Bill 
 | 0 % | ||||||||
|  Zhao Yu Xu   21  Zhao Yu Xu 
 | 0 % | ||||||||
|  Larry Ren   27  Larry Ren 
 | 0 % | ||||||||
|  Guang Shi Laio   26  Guang Shi Laio 
 | 0 % | ||||||||
|  Lin Zheng Jie   28  Lin Zheng Jie 
 | 0 % | ||||||||
|  小朱 Yu Min Zhu   5  小朱 Yu Min Zhu 
 | 0 % | ||||||||
|  Duck Chen   15  Duck Chen 
 | 0 % | ||||||||
|  Danny Lo   12  Danny Lo 
 | 0 % | ||||||||
|  James   30  James 
 | 0 % | ||||||||
|  阿宏 Ben Chen   29  阿宏 Ben Chen 
 | 0 % | ||||||||
|  小何 Arrow Ho   33  小何 Arrow Ho 
 | 0 % | ||||||||
|  Kalt Chen   17  Kalt Chen 
 | 0 % | ||||||||
|  Hsien-yuan Chang   19  Hsien-yuan Chang 
 | 0 % | ||||||||
|  Coolger Pai   1  Coolger Pai 
 | 0 % | ||||||||
|  Meng Jie Zhan   6  Meng Jie Zhan 
 | 0 % | ||||||||
|  Kevin Shiue   31  Kevin Shiue 
 | 0 % | ||||||||
|  Tsawei Ye   22  Tsawei Ye 
 | 0 % | 
| Pos | Plane | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipe | 9 | |||||||
| 2 |  阿港 Gavin Hsieh   25  阿港 Gavin Hsieh 
 | ||||||||
| 3 |  Janson Lau   23  Janson Lau 
 | ||||||||
| 7 |  Arrow Ho   24  Arrow Ho 
 | ||||||||
| 8 |  大雄 Eric Ren   4  大雄 Eric Ren 
 | ||||||||
| 13 |  小謝 Shiun Guang Hsieh   9  小謝 Shiun Guang Hsieh 
 | ||||||||
| 14 |  Billy Kuo   10  Billy Kuo 
 | ||||||||
| 15 |  小朱 Yu Min Zhu   5  小朱 Yu Min Zhu 
 | ||||||||
| 18 |  Kalt Chen   17  Kalt Chen 
 | ||||||||
| 26 |  Guang Shi Laio   26  Guang Shi Laio 
 | ||||||||
| 2 | Smile | 3 | |||||||
| 6 |  (Robust) Ying Hang Zhou   20  (Robust) Ying Hang Zhou 
 | ||||||||
| 12 |  Hsien-yuan Chang   19  Hsien-yuan Chang 
 | ||||||||
| 16 |  Gavin Liu   11  Gavin Liu 
 | ||||||||
| 3 | Stream NXT | 2 | |||||||
| 1 |  William Zhen   3  William Zhen 
 | ||||||||
| 31 |  Coolger Pai   1  Coolger Pai 
 | ||||||||
| 4 | Vibe | 2 | |||||||
| 11 |  李宣信 Samuel HS Lee   8  李宣信 Samuel HS Lee 
 | ||||||||
| 20 |  Zhao Yu Xu   21  Zhao Yu Xu 
 | ||||||||
| 5 | Stark | 1 | |||||||
| 4 |  阿中 Chun Chung Cheng   2  阿中 Chun Chung Cheng 
 | ||||||||
| 6 | Vortex 2.5 | 1 | |||||||
| 5 |  Zheng Dong Lin   7  Zheng Dong Lin 
 | ||||||||
| 7 | Bravo 2014 | 1 | |||||||
| 10 |  Meng Jie Zhan   6  Meng Jie Zhan 
 | ||||||||
| 8 | Concept X2 | 1 | |||||||
| 19 |  庹哥 Alan To   16  庹哥 Alan To 
 | ||||||||
| 9 | Salpeter | 1 | |||||||
| 21 |  Larry Ren   27  Larry Ren 
 | ||||||||
| 10 | Stobel V3 | 1 | |||||||
| 29 |  Lin Zheng Jie   28  Lin Zheng Jie 
 | ||||||||
| Stat Name | Description | 
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |