| Dates | 2016-07-30 | Location | Sanchong Riverside Park - New Taipei City, TW | 
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | 李宣信 Samuel HS Lee - Taichung Send Message To CD | 
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |     | 1A-ching | 2.4 GHz | |||||
| 2 |     | 2Jimmy Kuo | 2.4 GHz | |||||
| 3 |     | 3Guang Shi Laio | 2.4 GHz | |||||
| 4 |     | 4Billy Kuo | 2.4 GHz | |||||
| 5 |     | 5小朱 Yu Min Zhu | 2.4 GHz | |||||
| 6 |     | 6Kenichi Izumi | 2.4 GHz | |||||
| 7 |     | 7cheng chun chung | 2.4 GHz | |||||
| 8 |     | 8Coolger Pai | 2.4 GHz | |||||
| 9 |     | 9Gavin Liu | 2.4 GHz | |||||
| 10 |     | 11李宣信 Samuel HS Lee | 2.4 GHz | |||||
| 11 |     | 12Arrow Ho | 2.4 GHz | |||||
| 12 |     | 13庹哥 Alan To | 2.4 GHz | |||||
| 13 |     | 14小何 Arrow Ho | 2.4 GHz | |||||
| 14 |     | 15Excitement | 2.4 GHz | |||||
| 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups | There are currently 14 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) | 小何 Arrow Ho  小何 Arrow Ho  - 
 Kenichi Izumi  Kenichi Izumi - 
 Excitement  Excitement  - 
 Guang Shi Laio  Guang Shi Laio - 
 庹哥 Alan To  庹哥 Alan To - 
 小朱 Yu Min Zhu  小朱 Yu Min Zhu - 
 A-ching  A-ching  - 
 Billy Kuo  Billy Kuo - 
 cheng chun chung  cheng chun chung - 
 Coolger Pai  Coolger Pai - 
 李宣信 Samuel HS Lee  李宣信 Samuel HS Lee - 
 Gavin Liu  Gavin Liu - 
 Jimmy Kuo  Jimmy Kuo - 
 Arrow Ho  Arrow Ho - 
 | 
| Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |  李宣信 Samuel HS Lee   11  李宣信 Samuel HS Lee 
 | 4566 | ||||||
| 2 |  Kenichi Izumi   6  Kenichi Izumi 
 | 4501 | ||||||
| 3 |  A-ching   1  A-ching 
 | 4129 | ||||||
| 4 |  cheng chun chung   7  cheng chun chung 
 | 4066 | ||||||
| 5 |  Billy Kuo   4  Billy Kuo 
 | 3882 | ||||||
| 6 |  Arrow Ho   12  Arrow Ho 
 | 3864 | ||||||
| 7 |  庹哥 Alan To   13  庹哥 Alan To 
 | 3597 | ||||||
| 8 |  Excitement   15  Excitement 
 | 3526 | ||||||
| 9 |  小朱 Yu Min Zhu   5  小朱 Yu Min Zhu 
 | 3192 | ||||||
| 10 |  Guang Shi Laio   3  Guang Shi Laio 
 | 3142 | ||||||
| 11 |  Jimmy Kuo   2  Jimmy Kuo 
 | 2662 | ||||||
| 12 |  Gavin Liu   9  Gavin Liu 
 | 2612 | ||||||
| 13 |  小何 Arrow Ho   14  小何 Arrow Ho 
 | 0 | ||||||
| 14 |  Coolger Pai   8  Coolger Pai 
 | 0 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Kenichi Izumi   6  Kenichi Izumi 
 | 2 | 40 % | ||||||
|  李宣信 Samuel HS Lee   11  李宣信 Samuel HS Lee 
 | 2 | 40 % | |||||||
|  A-ching   1  A-ching 
 | 2 | 40 % | |||||||
| 4 |  Arrow Ho   12  Arrow Ho 
 | 1 | 20 % | ||||||
|  cheng chun chung   7  cheng chun chung 
 | 1 | 20 % | |||||||
|  Guang Shi Laio   3  Guang Shi Laio 
 | 1 | 20 % | |||||||
|  小朱 Yu Min Zhu   5  小朱 Yu Min Zhu 
 | 1 | 20 % | |||||||
| 8 |  Excitement   15  Excitement 
 | 0 % | |||||||
|  小何 Arrow Ho   14  小何 Arrow Ho 
 | 0 % | ||||||||
|  庹哥 Alan To   13  庹哥 Alan To 
 | 0 % | ||||||||
|  Jimmy Kuo   2  Jimmy Kuo 
 | 0 % | ||||||||
|  Coolger Pai   8  Coolger Pai 
 | 0 % | ||||||||
|  Gavin Liu   9  Gavin Liu 
 | 0 % | ||||||||
|  Billy Kuo   4  Billy Kuo 
 | 0 % |