Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task D - Ladder | A | 0:30 0:45 1:00 1:15 1:30 1:45 0:00 = 6m 45.0s | 405.0 | 771.0 | 4 | ||
2 | F3K Task F - Three of Six (3:00 Max) | B | 1:05 1:20 1:05 = 3m 30.0s | 210.0 | 607.0 | 3 | ||
3 | F3K Task G - Five Longest (2:00 Max) | B | 1:58 1:30 2:00 1:53 2:00 = 9m 21.0s | 561.0 | 944.0 | 2 | ||
4 | F3K Task H - 1,2,3,4 Minute | A | 0:54 1:31 2:13 2:54 = 7m 32.0s | 452.0 | 873.0 | 3 | ||
5 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 2:33 3:00 3:00 = 8m 33.0s | 513.0 | 950.0 | 3 | ||
6 | F3K Task I - Three Longest (3:20 Max) | A | 3:20 1:29 1:21 = 6m 10.0s | 370.0 | 709.0 | 4 | ||
7 | F3K Task K - Big Ladder | A | 1:00 1:30 1:50 1:31 1:54 = 7m 45.0s | 465.0 | 1000.0 | 1 | ||
8 | F3K Task E - Poker (Pilot Nominated) | B | 1:30 1:30 1:30 0:00 0:00 = 4m 30.0s | 270.0 |
|
4 |
Overall Rank | 6 |
---|---|
Total Points | 5854.0 |
Event Percentage | 83.6 % |