| Dates | 2017-01-14 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | |
| Part Of Series | SG Fr3ak League 2017 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Joe Yap | Open | 2.4 GHz | ||||
| 2 |
|
Yong Wee Pang | Open | 2.4 GHz | ||||
| 3 |
|
Vincent Tan | SIN-605 | Open | 2.4 GHz | |||
| 4 |
|
(Jonathan) Chin Peng Yeo | Open | 2.4 GHz | ||||
| 5 |
|
Janson Lau | Open | 2.4 GHz | ||||
| 6 |
|
Vincent Loh | SIN-601 | Open | 2.4 GHz | |||
| 7 |
|
Joey Kwek | Open | 2.4 GHz | ||||
| 8 |
|
Chotiwutti Innadda | Open | 2.4 GHz | ||||
| 9 |
|
Francis Choo | SIN-603 | Open | 2.4 GHz | |||
| 10 |
|
Sherwin Choo | Open | 2.4 GHz | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 10 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Vincent Tan
Vincent Tan -
Sherwin Choo
Sherwin Choo -
Yong Wee Pang
Yong Wee Pang -
Vincent Loh
Vincent Loh -
Chotiwutti Innadda
Chotiwutti Innadda -
Joe Yap
Joe Yap -
Francis Choo
Francis Choo -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Janson Lau
Janson Lau -
Joey Kwek
Joey Kwek -
|
| Open Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Yong Wee Pang
Yong Wee Pang
|
7918 | ||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
7683 | ||||||
| 3 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
7682 | ||||||
| 4 |
Joe Yap
Joe Yap
|
7312 | ||||||
| 5 |
Janson Lau
Janson Lau
|
7281 | ||||||
| 6 |
Vincent Tan
Vincent Tan
|
7230 | ||||||
| 7 |
Chotiwutti Innadda
Chotiwutti Innadda
|
7141 | ||||||
| 8 |
Francis Choo
Francis Choo
|
6678 | ||||||
| 9 |
Joey Kwek
Joey Kwek
|
6448 | ||||||
| 10 |
Vincent Loh
Vincent Loh
|
6436 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Yong Wee Pang
Yong Wee Pang
|
7 | 78 % | ||||||
| 2 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
4 | 44 % | ||||||
Sherwin Choo
Sherwin Choo
|
4 | 44 % | |||||||
| 4 |
Joe Yap
Joe Yap
|
3 | 33 % | ||||||
Vincent Tan
Vincent Tan
|
3 | 33 % | |||||||
Chotiwutti Innadda
Chotiwutti Innadda
|
3 | 33 % | |||||||
Janson Lau
Janson Lau
|
3 | 33 % | |||||||
| 8 |
Vincent Loh
Vincent Loh
|
1 | 11 % | ||||||
Joey Kwek
Joey Kwek
|
1 | 11 % | |||||||
| 10 |
Francis Choo
Francis Choo
|
0 % |