| Dates | 2017-02-18 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Vincent Tan - Singapore Send Message To CD |
| Part Of Series | SG Fr3ak League 2017 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Yong Wee Pang | Open | Snipe | 2.4 GHz | |||
| 2 |
|
Chotiwutti Innadda | Open | Vibe | 2.4 GHz | |||
| 3 |
|
Poomi Uditananda | Open | Snipe | 2.4 GHz | |||
| 4 |
|
Sherwin Choo | Open | Snipe | 2.4 GHz | |||
| 5 |
|
Janson Lau | Open | Snipe | 2.4 GHz | |||
| 6 |
|
(Jonathan) Chin Peng Yeo | Open | Flitz2 | 2.4 GHz | |||
| 7 |
|
Matthew Fairey | Open | Stream NXT | 2.4 GHz | |||
| 8 |
|
Sebastian Giard | Open | Blaster | 2.4 GHz | |||
| 9 |
|
Yoshihisa Kojima | JPN33F137074 | Open | Flitz2 | 2.4 GHz | ||
| 10 |
|
Joe Yap | Open | Snipe | 2.4 GHz | |||
| 11 |
|
Joey Kwek | Open | Stream NXT | 2.4 GHz | |||
| 12 |
|
Francis Choo | SIN-603 | Open | Flitzebogen | 2.4 GHz | ||
| 13 |
|
Ronald Yong | Open | Stream NXT | 2.4 GHz | |||
| 14 |
|
Vincent Tan | SIN-605 | Open | Stream NXT | 2.4 GHz | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 14 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 7 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 1.062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Chotiwutti Innadda
Chotiwutti Innadda -
Sebastian Giard
Sebastian Giard -
Matthew Fairey
Matthew Fairey -
Joey Kwek
Joey Kwek -
Joe Yap
Joe Yap -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Vincent Tan
Vincent Tan -
Yoshihisa Kojima
Yoshihisa Kojima -
Poomi Uditananda
Poomi Uditananda -
Yong Wee Pang
Yong Wee Pang -
Sherwin Choo
Sherwin Choo -
Janson Lau
Janson Lau -
Ronald Yong
Ronald Yong -
Francis Choo
Francis Choo -
|
| Open Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Vincent Tan
Vincent Tan
|
8535 | ||||||
| 2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
8273 | ||||||
| 3 |
Yong Wee Pang
Yong Wee Pang
|
8004 | ||||||
| 4 |
Poomi Uditananda
Poomi Uditananda
|
7744 | ||||||
| 5 |
Janson Lau
Janson Lau
|
7388 | ||||||
| 6 |
Sherwin Choo
Sherwin Choo
|
7342 | ||||||
| 7 |
Francis Choo
Francis Choo
|
7210 | ||||||
| 8 |
Joe Yap
Joe Yap
|
7133 | ||||||
| 9 |
Yoshihisa Kojima
Yoshihisa Kojima
|
6933 | ||||||
| 10 |
Ronald Yong
Ronald Yong
|
6430 | ||||||
| 11 |
Matthew Fairey
Matthew Fairey
|
6196 | ||||||
| 12 |
Joey Kwek
Joey Kwek
|
5032 | ||||||
| 13 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
5001 | ||||||
| 14 |
Sebastian Giard
Sebastian Giard
|
4065 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Yong Wee Pang
Yong Wee Pang
|
5 | 50 % | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
4 | 40 % | ||||||
Chotiwutti Innadda
Chotiwutti Innadda
|
4 | 40 % | |||||||
| 4 |
Sherwin Choo
Sherwin Choo
|
3 | 30 % | ||||||
Janson Lau
Janson Lau
|
3 | 30 % | |||||||
| 6 |
Ronald Yong
Ronald Yong
|
1 | 10 % | ||||||
Yoshihisa Kojima
Yoshihisa Kojima
|
1 | 10 % | |||||||
Poomi Uditananda
Poomi Uditananda
|
1 | 10 % | |||||||
Francis Choo
Francis Choo
|
1 | 10 % | |||||||
Joe Yap
Joe Yap
|
1 | 10 % | |||||||
| 11 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
0 % | |||||||
Matthew Fairey
Matthew Fairey
|
0 % | ||||||||
Sebastian Giard
Sebastian Giard
|
0 % | ||||||||
Joey Kwek
Joey Kwek
|
0 % |
| Pos | Plane | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipe | 5 | |||||||
| 3 |
Yong Wee Pang
Yong Wee Pang
|
||||||||
| 4 |
Poomi Uditananda
Poomi Uditananda
|
||||||||
| 5 |
Janson Lau
Janson Lau
|
||||||||
| 6 |
Sherwin Choo
Sherwin Choo
|
||||||||
| 8 |
Joe Yap
Joe Yap
|
||||||||
| 2 | Stream NXT | 4 | |||||||
| 1 |
Vincent Tan
Vincent Tan
|
||||||||
| 10 |
Ronald Yong
Ronald Yong
|
||||||||
| 11 |
Matthew Fairey
Matthew Fairey
|
||||||||
| 12 |
Joey Kwek
Joey Kwek
|
||||||||
| 3 | Flitz2 | 2 | |||||||
| 9 |
Yoshihisa Kojima
Yoshihisa Kojima
|
||||||||
| 13 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
||||||||
| 4 | Vibe | 1 | |||||||
| 2 |
Chotiwutti Innadda
Chotiwutti Innadda
|
||||||||
| 5 | Flitzebogen | 1 | |||||||
| 7 |
Francis Choo
Francis Choo
|
||||||||
| 6 | Blaster | 1 | |||||||
| 14 |
Sebastian Giard
Sebastian Giard
|
||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |