| Dates | 2017-03-18 | Location | Bangkok - ,-- TH |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | Chotiwutti Innadda - Bangkok Send Message To CD |
| Part Of Series | SG Fr3ak League 2017 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
Chotiwutti Innadda | Open | Vibe | 2.4 GHz | |||
| 2 |
|
Tanutch Innadda | Open | Vibe | 2.4 GHz | |||
| 3 |
|
Joe Yap | Open | Snipe | 2.4 GHz | |||
| 4 |
|
Vincent Tan | SIN-605 | Open | Stream NXT | 2.4 GHz | ||
| 5 |
|
Sherwin Choo | Open | Snipe | 2.4 GHz | |||
| 6 |
|
Matthew Fairey | Open | Stream NXT | 2.4 GHz | |||
| 7 |
|
Poomi Uditananda | Open | Snipe | 2.4 GHz | |||
| 8 |
|
Phumsit Zen Sukyodcharoen | Open | 2.4 GHz | ||||
| 9 |
|
Ronald Yong | Open | Stream NXT | 2.4 GHz | |||
| 10 |
|
Vincent Loh | SIN-601 | Open | Snipe | 2.4 GHz | ||
| 11 |
|
Francis Choo | SIN-603 | Open | Flitzebogen | 2.4 GHz | ||
| 12 |
|
Ameen Thedthong | Open | 2.4 GHz | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 12 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 4.091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.907 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Poomi Uditananda
Poomi Uditananda -
Matthew Fairey
Matthew Fairey -
Joe Yap
Joe Yap -
Francis Choo
Francis Choo -
Phumsit Zen Sukyodcharoen
Phumsit Zen Sukyodcharoen -
Vincent Tan
Vincent Tan -
Ronald Yong
Ronald Yong -
Chotiwutti Innadda
Chotiwutti Innadda -
Vincent Loh
Vincent Loh -
Tanutch Innadda
Tanutch Innadda -
Sherwin Choo
Sherwin Choo -
Ameen Thedthong
Ameen Thedthong -
|
| Open Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Poomi Uditananda
Poomi Uditananda
|
6919 | ||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
6852 | ||||||
| 3 |
Vincent Tan
Vincent Tan
|
6733 | ||||||
| 4 |
Joe Yap
Joe Yap
|
6408 | ||||||
| 5 |
Francis Choo
Francis Choo
|
6115 | ||||||
| 6 |
Chotiwutti Innadda
Chotiwutti Innadda
|
5742 | ||||||
| 7 |
Matthew Fairey
Matthew Fairey
|
5680 | ||||||
| 8 |
Ronald Yong
Ronald Yong
|
5655 | ||||||
| 9 |
Vincent Loh
Vincent Loh
|
5450 | ||||||
| 10 |
Tanutch Innadda
Tanutch Innadda
|
3953 | ||||||
| 11 |
Ameen Thedthong
Ameen Thedthong
|
2960 | ||||||
| 12 |
Phumsit Zen Sukyodcharoen
Phumsit Zen Sukyodcharoen
|
2029 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Poomi Uditananda
Poomi Uditananda
|
6 | 75 % | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
5 | 62 % | ||||||
| 3 |
Sherwin Choo
Sherwin Choo
|
3 | 38 % | ||||||
| 4 |
Joe Yap
Joe Yap
|
2 | 25 % | ||||||
Francis Choo
Francis Choo
|
2 | 25 % | |||||||
| 6 |
Ronald Yong
Ronald Yong
|
1 | 12 % | ||||||
| 7 |
Ameen Thedthong
Ameen Thedthong
|
0 % | |||||||
Chotiwutti Innadda
Chotiwutti Innadda
|
0 % | ||||||||
Matthew Fairey
Matthew Fairey
|
0 % | ||||||||
Vincent Loh
Vincent Loh
|
0 % | ||||||||
Tanutch Innadda
Tanutch Innadda
|
0 % | ||||||||
Phumsit Zen Sukyodcharoen
Phumsit Zen Sukyodcharoen
|
0 % |
| Pos | Plane | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipe | 4 | |||||||
| 1 |
Poomi Uditananda
Poomi Uditananda
|
||||||||
| 2 |
Sherwin Choo
Sherwin Choo
|
||||||||
| 4 |
Joe Yap
Joe Yap
|
||||||||
| 9 |
Vincent Loh
Vincent Loh
|
||||||||
| 2 | Stream NXT | 3 | |||||||
| 3 |
Vincent Tan
Vincent Tan
|
||||||||
| 7 |
Matthew Fairey
Matthew Fairey
|
||||||||
| 8 |
Ronald Yong
Ronald Yong
|
||||||||
| 3 | Vibe | 2 | |||||||
| 6 |
Chotiwutti Innadda
Chotiwutti Innadda
|
||||||||
| 10 |
Tanutch Innadda
Tanutch Innadda
|
||||||||
| 4 | Flitzebogen | 1 | |||||||
| 5 |
Francis Choo
Francis Choo
|
||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |