Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task K - Big Ladder | B | 1:00 1:30 2:00 1:01 3:00 = 8m 31s | 511 | 872 | 3 | ||
2 | F3K Task B - Last Two Flights (4:00 Max) | B | 4:00 2:32 = 6m 32s | 392 | 817 | 3 | ||
3 | F3K Task I - Three Longest (3:20 Max) | B | 3:20 3:20 1:17 = 7m 57s | 477 | 815 | 3 | ||
4 | F3K Task H - 1,2,3,4 Minute | A | 0:59 1:57 2:02 4:00 = 8m 58s | 538 | 912 | 4 | ||
5 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 2:19 3:00 3:00 = 8m 19s | 499 | 924 | 2 | ||
6 | F3K Task A - Last Flight (5:00 Max) 7 Min Working | A | 3:57 = 3m 57s | 237 |
|
3 |
Overall Rank | 6 |
---|---|
Total Points | 4340 |
Event Percentage | 87 % |