| Dates | 2017-05-20 | Location | Singapore - Singapore, SG |
|---|---|---|---|
| Event Type | F3K Hand Launch | Contest Director | (Jonathan) Chin Peng Yeo - Send Message To CD |
| Part Of Series | SG Fr3ak League 2017 | Club | Soaring Association of Singapore |
| # | Pilot Name | AMA/FAI# | FAI License | Pilot Class | Pilot Plane | Pilot Freq | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
(Jonathan) Chin Peng Yeo | Open | Flitz 2 | 2.4 GHz | |||
| 2 |
|
Sherwin Choo | Open | Snipe | 2.4 GHz | |||
| 3 |
|
Chotiwutti Innadda | Open | Vibe | 2.4 GHz | |||
| 4 |
|
Francis Choo | SIN-603 | Open | Flitzebogen | 2.4 GHz | ||
| 5 |
|
Ang Tong Hoe | Open | Flitzebogen | 2.4 GHz | |||
| 6 |
|
Janson Lau | Open | Snipe | 2.4 GHz | |||
| 7 |
|
Yong Wee Pang | Open | Snipe | 2.4 GHz | |||
| 8 |
|
Vincent Loh | SIN-601 | Open | Snipe | 2.4 GHz | ||
| 9 |
|
Matthew Fairey | Open | Stream NXT | 2.4 GHz | |||
| 10 |
|
Vincent Tan | SIN-605 | Open | Stream NXT | 2.4 GHz | ||
| 11 |
|
Sebastian Giard | Open | Tweagle | 2.4 GHz | |||
| 12 |
|
Joey Kwek | Open | Stream NXT | 2.4 GHz | |||
| 13 |
|
Kok Yong Neo | Open | Snipe | 2.4 GHz | |||
| 14 |
|
Vincent Lee TM | Open | Topsky 3 | 2.4 GHz | |||
| 15 |
|
Joe Yap | Open | Snipe | 2.4 GHz | |||
| 16 |
|
Faheem | Open | Tweagle | 2.4 GHz | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draw Flight Type | F3K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round Range | 1 to 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Protection | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flight Groups |
There are currently 16 Pilots in this event. You have selected to have 2 flight groups, resulting in 2 groups of 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average # of Pilot-Pilot Meetings | 2.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Deviation | 0.947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graph |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matchup Details (Mouse over for details) |
Sherwin Choo
Sherwin Choo -
Chotiwutti Innadda
Chotiwutti Innadda -
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo -
Ang Tong Hoe
Ang Tong Hoe -
Joe Yap
Joe Yap -
Francis Choo
Francis Choo -
Sebastian Giard
Sebastian Giard -
Yong Wee Pang
Yong Wee Pang -
Faheem
Faheem -
Janson Lau
Janson Lau -
Matthew Fairey
Matthew Fairey -
Kok Yong Neo
Kok Yong Neo -
Vincent Lee TM
Vincent Lee TM -
Vincent Loh
Vincent Loh -
Vincent Tan
Vincent Tan -
Joey Kwek
Joey Kwek -
|
| Open Rankings | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pilot | Total | |||||||
| 1 |
Yong Wee Pang
Yong Wee Pang
|
7488 | ||||||
| 2 |
Vincent Tan
Vincent Tan
|
7345 | ||||||
| 3 |
Sherwin Choo
Sherwin Choo
|
7154 | ||||||
| 4 |
Kok Yong Neo
Kok Yong Neo
|
7115 | ||||||
| 5 |
Janson Lau
Janson Lau
|
7091 | ||||||
| 6 |
Joey Kwek
Joey Kwek
|
6717 | ||||||
| 7 |
Chotiwutti Innadda
Chotiwutti Innadda
|
6455 | ||||||
| 8 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
6315 | ||||||
| 9 |
Joe Yap
Joe Yap
|
6247 | ||||||
| 10 |
Matthew Fairey
Matthew Fairey
|
6008 | ||||||
| 11 |
Ang Tong Hoe
Ang Tong Hoe
|
5429 | ||||||
| 12 |
Sebastian Giard
Sebastian Giard
|
4885 | ||||||
| 13 |
Vincent Loh
Vincent Loh
|
4851 | ||||||
| 14 |
Francis Choo
Francis Choo
|
4811 | ||||||
| 15 |
Vincent Lee TM
Vincent Lee TM
|
4593 | ||||||
| 16 |
Faheem
Faheem
|
3050 | ||||||
| Pilot | Wins | Perc | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Vincent Tan
Vincent Tan
|
4 | 50 % | ||||||
Yong Wee Pang
Yong Wee Pang
|
4 | 50 % | |||||||
Sherwin Choo
Sherwin Choo
|
4 | 50 % | |||||||
| 4 |
Chotiwutti Innadda
Chotiwutti Innadda
|
3 | 38 % | ||||||
Joey Kwek
Joey Kwek
|
3 | 38 % | |||||||
| 6 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
2 | 25 % | ||||||
Francis Choo
Francis Choo
|
2 | 25 % | |||||||
Joe Yap
Joe Yap
|
2 | 25 % | |||||||
| 9 |
Vincent Loh
Vincent Loh
|
1 | 12 % | ||||||
Janson Lau
Janson Lau
|
1 | 12 % | |||||||
Matthew Fairey
Matthew Fairey
|
1 | 12 % | |||||||
Kok Yong Neo
Kok Yong Neo
|
1 | 12 % | |||||||
Sebastian Giard
Sebastian Giard
|
1 | 12 % | |||||||
| 14 |
Faheem
Faheem
|
0 % | |||||||
Ang Tong Hoe
Ang Tong Hoe
|
0 % | ||||||||
Vincent Lee TM
Vincent Lee TM
|
0 % |
| Pos | Plane | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Snipe | 6 | |||||||
| 1 |
Yong Wee Pang
Yong Wee Pang
|
||||||||
| 3 |
Sherwin Choo
Sherwin Choo
|
||||||||
| 4 |
Kok Yong Neo
Kok Yong Neo
|
||||||||
| 5 |
Janson Lau
Janson Lau
|
||||||||
| 9 |
Joe Yap
Joe Yap
|
||||||||
| 13 |
Vincent Loh
Vincent Loh
|
||||||||
| 2 | Stream NXT | 3 | |||||||
| 2 |
Vincent Tan
Vincent Tan
|
||||||||
| 6 |
Joey Kwek
Joey Kwek
|
||||||||
| 10 |
Matthew Fairey
Matthew Fairey
|
||||||||
| 3 | Flitzebogen | 2 | |||||||
| 11 |
Ang Tong Hoe
Ang Tong Hoe
|
||||||||
| 14 |
Francis Choo
Francis Choo
|
||||||||
| 4 | Tweagle | 2 | |||||||
| 12 |
Sebastian Giard
Sebastian Giard
|
||||||||
| 16 |
Faheem
Faheem
|
||||||||
| 5 | Vibe | 1 | |||||||
| 7 |
Chotiwutti Innadda
Chotiwutti Innadda
|
||||||||
| 6 | Flitz 2 | 1 | |||||||
| 8 |
(Jonathan) Chin Peng Yeo
(Jonathan) Chin Peng Yeo
|
||||||||
| 7 | Topsky 3 | 1 | |||||||
| 15 |
Vincent Lee TM
Vincent Lee TM
|
||||||||
| Stat Name | Description |
|---|---|
| Plane Distribution | How many pilots are flying the specified plane types. |