Round | Round Data | |||||||
---|---|---|---|---|---|---|---|---|
Task | Group | Time | Raw | Score | Pen | Rank | SE | |
1 | F3K Task A - Last Flight (5:00 Max) 10 Min Working | B | 5:00 = 5m 00s | 300 | 1000 | 1 | ||
2 | F3K Task C - All Up Last Down (3:00 Max) x3 | A | 1:33 3:00 3:00 = 7m 33s | 453 | 1000 | 1 | ||
3 | F3K Task D - Ladder | B | 0:30 0:45 1:00 1:15 1:30 1:45 2:00 = 8m 45s | 525 | 1000 | 1 | ||
4 | F3K Task F - Three of Six (3:00 Max) | A | 3:00 3:00 3:00 = 9m 00s | 540 | 1000 | 1 | ||
5 | F3K Task G - Five Longest (2:00 Max) | A | 2:00 2:00 2:00 1:52 1:56 = 9m 48s | 588 | 1000 | 1 | ||
6 | F3K Task H - 1,2,3,4 Minute | A | 1:00 1:38 2:59 4:00 = 9m 37s | 577 | 980 | 2 | ||
7 | F3K Task J - Last Three (3:00 Max) | B | 3:00 3:00 3:00 = 9m 00s | 540 | 1000 | 1 | ||
8 | F3K Task E - Poker (Pilot Nominated) | A | 3:00 2:00 2:00 2:41 0:00 = 9m 41s | 581 | 1000 | 1 | ||
9 | F3K Task I - Three Longest (3:20 Max) | B | 3:20 3:20 3:14 = 9m 54s | 594 | 1000 | 1 | ||
10 | F3K Task H - 1,2,3,4 Minute | A | 1:00 1:59 2:03 3:59 = 9m 01s | 541 | 1000 | 1 | ||
11 | F3K Task K - Big Ladder | B | 1:00 1:30 2:00 2:30 2:51 = 9m 51s | 591 | 1000 | 1 | ||
12 | F3K Task B - Last Two Flights (3:00 Max) 7 Min Working | B | 2:57 2:23 = 5m 20s | 320 | 1000 | 1 | ||
13 | F3K Task C - All Up Last Down (3:00 Max) x5 | B | 0:00 3:00 1:38 3:00 3:00 = 10m 38s | 638 | 825 | 3 | ||
14 | F3K Task G - Five Longest (2:00 Max) | A | 2:00 2:00 1:59 1:13 1:46 = 8m 58s | 538 | 1000 | 1 | ||
15 | F3K Task A - Last Flight (5:00 Max) 10 Min Working | B | 5:00 = 5m 00s | 300 | 1000 | 1 | ||
16 | F3K Task E - Poker (Pilot Nominated) | 0:00 0:00 0:00 0:00 0:00 = 0m 00s | 0 |
|
1 |
Overall Rank | 1 |
---|---|
Total Points | 14805 |
Event Percentage | 100 % |