Round | Round Data | |||||
---|---|---|---|---|---|---|
F3F Speed | ||||||
Group | Time | Raw | Score | Pen | Rank | |
1 | 1 | 50.50s | 50.500 | 960.79 | 5 | |
2 | 1 | 50.79s | 50.790 | 834.02 | 9 | |
3 | 1 | 51.50s | 51.500 | 938.25 | 5 | |
4 | 1 | 55.78s | 55.780 | 890.28 | 7 | |
5 | 1 | 62.66s | 62.660 | 847.27 | 10 | |
6 | 1 | 62.47s | 62.470 | 768.37 | 23 | |
7 | 1 | 61.53s | 61.530 |
|
22 |
Overall Rank | 9 |
---|---|
Total Points | 5238.98 |
Event Percentage | 91.99 % |
Pilot Average Speed | 55.62 (rank 10) |